United States presidential election in California, 1948

United States presidential election in California, 1948
California
November 2, 1948

 
Nominee Harry S. Truman Thomas E. Dewey
Party Democratic Republican
Home state Missouri New York
Running mate Alben W. Barkley Earl Warren
Electoral vote 25 0
Popular vote 1,913,134 1,895,269
Percentage 47.57% 47.13%

County Results

President before election

Harry S. Truman
Democratic

Elected President

Harry S. Truman
Democratic

The 1948 United States presidential election in California refers to how California participated in the 1948 United States presidential election. California narrowly voted for the Democratic incumbent, Harry Truman, over the Republican challenger, New York Governor Thomas E. Dewey.

Results

United States presidential election in California, 1948[1]
Party Candidate Votes Percentage Electoral votes
Democratic Harry S. Truman (incumbent) 1,913,134 47.57% 25
Republican Thomas E. Dewey 1,895,269 47.13% 0
Independent Progressive Henry A. Wallace 190,381 4.73% 0
Prohibition Claude A. Watson 16,926 0.42% 0
No party Norman Thomas (write-in) 3,459 0.09% 0
No party Strom Thurmond (write-in) 1,228 0.03% 0
No party Write-ins 813 0.02% 0
No party Edward A. Teichert (write-in) 195 0.00% 0
No party Farrell Dobbs (write-in) 133 0.00% 0
Invalid or blank votes
Totals 4,021,538 100.00% 25
Voter turnout

Results by county

County Truman Votes Dewey Votes Wallace Votes Others Votes
Solano 63.50% 23,257 33.71% 12,345 2.63% 962 0.16% 60
Lassen 62.91% 3,632 33.95% 1,960 2.75% 159 0.38% 22
Plumas 61.78% 3,125 32.76% 1,657 5.08% 257 0.38% 19
Kings 59.97% 6,909 37.23% 4,289 1.90% 219 0.90% 104
Placer 58.49% 8,837 36.87% 5,570 4.18% 632 0.46% 70
Fresno 58.49% 47,762 37.20% 30,379 3.74% 3,056 0.57% 468
Sacramento 58.38% 54,197 37.78% 35,074 3.43% 3,185 0.42% 386
Madera 58.18% 5,226 38.03% 3,416 3.08% 277 0.70% 63
Amador 57.45% 2,334 38.84% 1,578 2.88% 117 0.84% 34
Shasta 56.86% 7,177 39.69% 5,010 3.18% 402 0.27% 34
Kern 56.16% 33,029 41.60% 24,464 1.89% 1,109 0.36% 209
Contra Costa 55.02% 50,277 40.45% 36,958 4.23% 3,868 0.30% 273
Merced 54.95% 9,959 42.60% 7,721 1.99% 360 0.46% 84
Ventura 54.77% 18,100 42.15% 13,930 2.59% 856 0.49% 163
Siskiyou 54.00% 6,749 42.53% 5,315 3.20% 400 0.27% 34
Yolo 52.47% 6,655 43.83% 5,560 3.22% 409 0.47% 60
Sierra 52.46% 660 43.40% 546 3.82% 48 0.32% 4
El Dorado 51.95% 3,493 43.04% 2,894 4.30% 289 0.71% 48
Colusa 51.78% 2,020 46.22% 1,803 1.77% 69 0.23% 9
Modoc 50.53% 1,607 46.54% 1,480 2.58% 82 0.35% 11
Tulare 50.22% 19,681 46.98% 18,414 2.03% 797 0.77% 300
Yuba 49.68% 3,608 46.85% 3,403 2.99% 217 0.48% 35
Calaveras 49.42% 1,995 46.77% 1,888 3.17% 128 0.64% 26
Trinity 48.68% 1,053 45.08% 975 5.83% 126 0.42% 9
Humboldt 48.43% 11,268 47.19% 10,979 3.91% 909 0.47% 110
San Francisco 47.82% 167,726 45.66% 160,135 6.13% 21,492 0.39% 1,356
Stanislaus 47.82% 18,350 48.38% 18,564 2.34% 899 1.45% 558
San Diego 47.80% 98,217 49.43% 101,552 2.34% 4,815 0.43% 875
Alameda 47.80% 154,549 46.57% 150,588 5.21% 16,853 0.41% 1,341
San Bernardino 47.68% 45,691 48.59% 46,570 2.87% 2,746 0.87% 831
Nevada 47.01% 3,914 47.05% 3,917 5.45% 454 0.49% 41
San Joaquin 47.01% 27,908 49.08% 29,135 3.46% 2,051 0.45% 267
Los Angeles 47.00% 812,690 46.51% 804,232 5.85% 101,085 0.64% 11,075
Tuolumne 46.78% 2,561 48.21% 2,639 4.55% 249 0.46% 25
Glenn 46.64% 2,578 50.99% 2,819 1.95% 108 0.42% 23
Monterey 46.10% 15,704 50.59% 17,233 2.82% 959 0.49% 167
Butte 45.68% 10,133 49.36% 10,948 4.22% 936 0.74% 164
Sutter 45.08% 3,362 52.47% 3,913 1.74% 130 0.71% 53
Imperial 44.89% 5,301 52.64% 6,217 1.93% 228 0.54% 64
Tehama 44.72% 2,920 51.27% 3,348 3.15% 206 0.86% 56
Mendocino 44.06% 5,553 50.53% 6,368 5.09% 642 0.32% 40
Napa 43.64% 7,207 52.82% 8,724 2.89% 477 0.65% 108
San Luis Obispo 42.14% 8,135 53.49% 10,325 3.61% 696 0.77% 148
Santa Clara 42.11% 41,905 53.25% 52,982 4.07% 4,049 0.57% 566
San Benito 42.03% 2,096 55.64% 2,775 1.80% 90 0.52% 26
Del Norte 41.27% 1,172 54.26% 1,541 4.26% 121 0.21% 6
Riverside 40.28% 23,305 55.66% 32,209 2.93% 1,694 1.13% 656
Inyo 40.21% 1,539 55.79% 2,135 3.61% 138 0.39% 15
Sonoma 40.08% 16,026 55.21% 22,077 4.26% 1,705 0.44% 176
Mariposa 39.85% 983 55.86% 1,378 3.69% 91 0.61% 15
San Mateo 39.66% 34,215 56.69% 48,909 3.47% 2,993 0.18% 155
Marin 38.17% 12,540 57.06% 18,747 4.61% 1,513 0.17% 55
Santa Barbara 38.04% 13,085 58.13% 19,998 3.26% 1,122 0.57% 195
Lake 37.48% 1,999 57.27% 3,054 4.46% 238 0.79% 42
Santa Cruz 36.95% 9,862 57.68% 15,395 4.06% 1,084 1.31% 349
Orange 36.36% 29,018 60.88% 48,587 1.94% 1,545 0.83% 664
Mono 30.54% 255 64.79% 541 3.95% 33 0.72% 6
Alpine 18.12% 25 76.81% 106 4.35% 6 0.72% 1

References

  1. "1948 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.