List of United States Representatives from Indiana

The following is an alphabetical list of members of the United States House of Representatives from the state of Indiana. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States Congressional Delegations from Indiana. The list of names should be complete, but other data may be incomplete.

Current representatives

List of representatives

Representative Years Party District Notes
Start End
E. Ross Adair January 3, 1951 January 3, 1971 Republican 4th
John A. M. Adair March 4, 1907 March 4, 1917 Democratic 8th
Nathaniel Albertson March 4, 1849 March 4, 1851 Democratic 1st
John Harris Baker March 4, 1875 March 4, 1881 Republican 13th
Lucien Barbour March 4, 1855 March 4, 1857 Opposition 6th
William O. Barnard March 4, 1909 March 4, 1911 Republican 6th
Henry A. Barnhart November 3, 1908 March 4, 1919 Democratic 13th
Joseph W. Barr January 3, 1959 January 3, 1961 Democratic 11th
John V. Beamer January 3, 1951 January 3, 1959 Republican 5th
John S. Benham March 4, 1919 March 4, 1923 Republican 4th
Adam Benjamin, Jr. January 3, 1977 September 7, 1982 Democratic 1st Died
George A. Bicknell March 4, 1877 March 4, 1881 Democratic 3rd
Thomas H. Blake March 4, 1827 March 4, 1829 Adams 1st
Oscar E. Bland March 4, 1917 March 4, 1923 Republican 2nd
John W. Boehne March 4, 1909 March 4, 1913 Democratic 1st
John W. Boehne, Jr. March 4, 1931 March 4, 1933 Democratic 1st
March 4, 1933 January 3, 1943 8th
Ratliff Boon March 4, 1825 March 4, 1827 Jacksonian 1st
March 4, 1829 March 4, 1837
March 4, 1837 March 4, 1839 Democratic
John Brademas January 3, 1959 January 3, 1981 Democratic 3rd
William G. Bray January 3, 1951 January 3, 1967 Republican 7th
January 3, 1967 January 3, 1975 6th
Samuel Brenton March 4, 1851 March 4, 1853 Whig 10th
March 4, 1855 March 4, 1857 Opposition
March 4, 1857 March 29, 1857 Republican Died
John L. Bretz March 4, 1891 March 4, 1895 Democratic 2nd
Abraham L. Brick March 4, 1899 April 7, 1908 Republican 13th Died
Susan Brooks January 3, 2013 present Republican 5th Incumbent
Elijah V. Brookshire March 4, 1889 March 4, 1895 Democratic 8th
Jason B. Brown March 4, 1889 March 4, 1895 Democratic 3rd
William J. Brown March 4, 1843 March 4, 1845 Democratic 5th
March 4, 1849 March 4, 1851
Thomas M. Browne March 4, 1877 March 4, 1881 Republican 5th
March 4, 1881 March 4, 1891 6th
Charles B. Brownson January 3, 1951 January 3, 1959 Republican 11th
Donald C. Bruce January 3, 1961 January 3, 1965 Republican 11th
Larry Bucshon January 3, 2011 present Republican 8th Incumbent
Dan Burton January 3, 1983 January 3, 2003 Republican 6th
January 3, 2003 January 3, 2013 5th
Steve Buyer January 3, 1993 January 3, 2003 Republican 5th
January 3, 2003 January 3, 2011 4th
William D. Bynum March 4, 1885 March 4, 1895 Democratic 7th
William H. Calkins March 4, 1877 March 4, 1881 Republican 10th
March 4, 1881 October 20, 1884 13th Resigned
Jacob Call December 23, 1824 March 4, 1825 Jacksonian D-R 1st
Harry C. Canfield March 4, 1923 March 4, 1933 Democratic 4th
John Carr March 4, 1831 March 4, 1833 Jacksonian 2nd
March 4, 1833 March 4, 1837 3rd
March 4, 1839 March 4, 1841 Democratic
Nathan T. Carr December 5, 1876 March 4, 1877 Democratic 3rd
André Carson March 11, 2008 present Democratic 7th Incumbent
Julia Carson January 3, 1997 January 3, 2003 Democratic 10th
January 3, 2003 December 15, 2007 7th Died
Charles Case December 7, 1857 March 4, 1861 Republican 10th
Thomas J. Cason March 4, 1873 March 4, 1875 Republican 7th
March 4, 1875 March 4, 1877 9th
Charles W. Cathcart March 4, 1845 March 4, 1849 Democratic 9th
Ebenezer M. Chamberlain March 4, 1853 March 4, 1855 Democratic 10th
John C. Chaney March 4, 1905 March 4, 1909 Republican 2nd
Joseph B. Cheadle March 4, 1887 March 4, 1891 Republican 9th
Chris Chocola January 3, 2003 January 3, 2007 Republican 2nd
Cyrus Cline March 4, 1909 March 4, 1917 Democratic 12th
Dan Coats January 3, 1981 January 3, 1989 Republican 4th
Thomas R. Cobb March 4, 1877 March 4, 1887 Democratic 2nd
John Coburn March 4, 1867 March 4, 1869 Republican 6th
March 4, 1869 March 4, 1875 5th
Walpole G. Colerick March 4, 1879 March 4, 1883 Democratic 12th
Schuyler Colfax March 4, 1855 March 4, 1857 Opposition 9th
March 4, 1857 March 4, 1869 Republican Speaker of the U.S. House of Representatives from 1863 - 1869
Daniel Webster Comstock March 4, 1917 May 19, 1917 Republican 6th Died
Charles G. Conn March 4, 1893 March 4, 1895 Democratic 13th
Samuel E. Cook March 4, 1923 March 4, 1925 Democratic 11th
George W. Cooper March 4, 1889 March 4, 1895 Democratic 5th
David L. Cornwell January 3, 1977 January 3, 1979 Democratic 8th
Calvin Cowgill March 4, 1879 March 4, 1881 Republican 11th
William E. Cox March 4, 1907 March 4, 1919 Democratic 3rd
James A. Cravens March 4, 1861 March 4, 1865 Democratic 2nd
James H. Cravens March 4, 1841 March 4, 1843 Whig 4th
George W. Cromer March 4, 1899 March 4, 1907 Republican 8th
Thurman C. Crook January 3, 1949 January 3, 1951 Democratic 3rd
Eugene B. Crowe March 4, 1931 March 4, 1933 Democratic 3rd
March 4, 1933 January 3, 1941 9th
Edgar D. Crumpacker March 4, 1897 March 4, 1913 Republican 10th
Shepard J. Crumpacker, Jr. January 3, 1951 January 3, 1957 Republican 3rd
William A. Cullop March 4, 1909 March 4, 1917 Democratic 2nd
William Cumback March 4, 1855 March 4, 1857 Opposition 4th
John G. Davis March 4, 1851 March 4, 1855 Democratic 7th
March 4, 1857 March 4, 1861 Anti-Lecompton Democrat
John Wesley Davis March 4, 1835 March 4, 1837 Jacksonian 2nd
March 4, 1839 March 4, 1841 Democratic
March 4, 1843 March 4, 1847 6th Speaker of the House from 1845-1847
Gilbert De La Matyr March 4, 1879 March 4, 1881 Greenback 7th
Mark L. De Motte March 4, 1881 March 4, 1883 Republican 10th
H. Joel Deckard January 3, 1979 January 3, 1983 Republican 8th
Joseph H. Defrees March 4, 1865 March 4, 1867 Republican 10th
David W. Dennis January 3, 1969 January 3, 1975 Republican 10th
George K. Denton March 4, 1917 March 4, 1919 Democratic 1st
Winfield K. Denton January 3, 1949 January 3, 1953 Democratic 8th
January 3, 1955 December 30, 1966 Resigned
Lincoln Dixon March 4, 1905 March 4, 1919 Democratic 4th
Joe Donnelly January 3, 2007 January 3, 2013 Democratic 2nd
Charles T. Doxey January 17, 1883 March 4, 1883 Republican 9th
Ebenezer Dumont March 4, 1863 March 4, 1865 Unionist 6th
March 4, 1865 March 4, 1867 Republican
James W. Dunbar March 4, 1919 March 4, 1923 Republican 3rd
March 4, 1929 March 4, 1931
Cyrus L. Dunham March 4, 1849 March 4, 1853 Democratic 2nd
March 4, 1853 March 4, 1855 3rd
George Grundy Dunn March 4, 1847 March 4, 1849 Whig 6th
March 4, 1855 March 4, 1857 Opposition 3rd
George Hedford Dunn March 4, 1837 March 4, 1839 Whig 4th
William McKee Dunn March 4, 1859 March 4, 1863 Republican 3rd
George R. Durgan March 4, 1933 January 3, 1935 Democratic 2nd
Norman Eddy March 4, 1853 March 4, 1855 Democratic 9th
Joseph K. Edgerton March 4, 1863 March 4, 1865 Democratic 10th
Richard N. Elliott June 29, 1917 March 4, 1931 Republican 6th
Brad Ellsworth January 3, 2007 January 3, 2011 Democratic 8th
Elisha Embree March 4, 1847 March 4, 1849 Whig 1st
William E. English May 22, 1884 March 4, 1885 Democratic 7th
William Hayden English March 4, 1853 March 4, 1861 Democratic 2nd
David W. Evans January 3, 1975 January 3, 1983 Democratic 6th
James La Fayette Evans March 4, 1875 March 4, 1879 Republican 11th
John Ewing March 4, 1833 March 4, 1835 Anti-Jacksonian 2nd
March 4, 1837 March 4, 1839 Whig
Louis W. Fairfield March 4, 1917 March 4, 1925 Republican 12th
George W. Faris March 4, 1895 March 4, 1897 Republican 8th
March 4, 1897 March 4, 1901 5th
James I. Farley March 4, 1933 January 3, 1939 Democratic 4th
John H. Farquhar March 4, 1865 March 4, 1867 Republican 4th
Graham N. Fitch March 4, 1849 March 4, 1853 Democratic 9th
Floyd Fithian January 3, 1975 January 3, 1983 Democratic 2nd
James B. Foley March 4, 1857 March 4, 1859 Democratic 4th
George Ford March 4, 1885 March 4, 1887 Democratic 13th
John H. Foster May 16, 1905 March 4, 1909 Republican 1st
Benoni S. Fuller March 4, 1875 March 4, 1879 Democratic 1st
Frank Gardner March 4, 1923 March 4, 1929 Democratic 3rd
Newton W. Gilbert March 4, 1905 November 6, 1906 Republican 12th Resigned to become Judge of First Instance in Manila, Philippines
Clarence C. Gilhams November 6, 1906 March 4, 1909 Republican 12th
Courtland C. Gillen March 4, 1931 March 4, 1933 Democratic 5th
George W. Gillie January 3, 1939 January 3, 1949 Republican 4th
Willis A. Gorman March 4, 1849 March 4, 1853 Democratic 6th
William Graham March 4, 1837 March 4, 1839 Whig 3rd
Robert A. Grant January 3, 1939 January 3, 1949 Republican 3rd
Finly H. Gray March 4, 1911 March 4, 1917 Democratic 6th
March 4, 1933 January 3, 1939 10th
Arthur H. Greenwood March 4, 1923 March 4, 1933 Democratic 2nd
March 4, 1933 January 3, 1939 7th
James M. Gregg March 4, 1857 March 4, 1859 Democratic 6th
Francis M. Griffith December 6, 1897 March 4, 1905 Democratic 4th
Glenn Griswold March 4, 1931 March 4, 1933 Democratic 11th
March 4, 1933 January 3, 1939 5th
Albert R. Hall March 4, 1925 March 4, 1931 Republican 11th
Katie Hall November 2, 1982 January 3, 1985 Democratic 1st
Charles A. Halleck January 29, 1935 January 3, 1969 Republican 2nd
Andrew H. Hamilton March 4, 1875 March 4, 1879 Democratic 12th
Lee Hamilton January 3, 1965 January 3, 1999 Democratic 9th
Thomas Hammond March 4, 1893 March 4, 1895 Democratic 10th
Frank Hanly March 4, 1895 March 4, 1897 Republican 9th
John Hanna March 4, 1877 March 4, 1879 Republican 7th
Edward A. Hannegan March 4, 1833 March 4, 1837 Jacksonian 7th
Cecil M. Harden January 3, 1949 January 3, 1959 Republican 6th
Alexander M. Hardy March 4, 1895 March 4, 1897 Republican 2nd
Andrew J. Harlan March 4, 1849 March 4, 1851 Democratic 10th
March 4, 1853 March 4, 1855 11th
Randall S. Harmon January 3, 1959 January 3, 1961 Democratic 10th
Forest Harness January 3, 1939 January 3, 1949 Republican 5th
Henry W. Harrington March 4, 1863 March 4, 1865 Democratic 3rd
Ralph Harvey November 4, 1947 January 3, 1959 Republican 10th
January 3, 1961 December 30, 1966 Resigned
Jethro A. Hatch March 4, 1895 March 4, 1897 Republican 10th
Philip H. Hayes January 3, 1975 January 3, 1977 Democratic 8th
William S. Haymond March 4, 1875 March 4, 1877 Democratic 10th
William Heilman March 4, 1879 March 4, 1883 Republican 1st
James A. Hemenway March 4, 1895 March 3, 1905 Republican 1st Resigned at close of Congress after being elected to the US Senate
Thomas A. Hendricks March 4, 1851 March 4, 1853 Democratic 5th
March 4, 1853 March 4, 1855 6th
William Hendricks December 11, 1816 July 25, 1822 Democratic-Republican At-large Resigned to become Governor
Thomas J. Henley March 4, 1843 March 4, 1849 Democratic 2nd
Charles L. Henry March 4, 1895 March 4, 1897 Republican 7th
March 4, 1897 March 4, 1899 8th
William Herod January 25, 1837 March 4, 1837 Anti-Jacksonian 6th
March 4, 1837 March 4, 1839 Whig
Andrew J. Hickey March 4, 1919 March 4, 1931 Republican 13th
John P. Hiler January 3, 1981 January 3, 1991 Republican 3rd
Baron Hill January 3, 1999 January 3, 2005 Democratic 9th
January 3, 2007 January 3, 2011
Ralph Hill March 4, 1865 March 4, 1867 Republican 3rd
Elwood Hillis January 3, 1971 January 3, 1987 Republican 5th
Earl Hogan January 3, 1959 January 3, 1961 Democratic 9th
David Hogg March 4, 1925 March 4, 1933 Republican 12th
Elias S. Holliday March 4, 1901 March 4, 1909 Republican 5th
David P. Holloway March 4, 1855 March 4, 1857 Opposition 5th
William S. Holman March 4, 1859 March 4, 1865 Democratic 4th
March 4, 1867 March 4, 1869
March 4, 1869 March 4, 1875 3rd
March 4, 1875 March 4, 1877 5th
March 4, 1881 March 4, 1895 4th
March 4, 1897 April 22, 1897 Died
Abraham J. Hostetler March 4, 1879 March 4, 1881 Democratic 8th
John Hostettler January 3, 1995 January 3, 2007 Republican 8th
Alvin P. Hovey March 4, 1887 January 17, 1889 Republican 1st Resigned after being elected Governor
Jonas G. Howard March 4, 1885 March 4, 1889 Democratic 3rd
Tilghman Howard August 5, 1839 July 1, 1840 Democratic 7th
William H. Hudnut III January 3, 1973 January 3, 1975 Republican 11th
James Hughes March 4, 1857 March 4, 1859 Democratic 3rd
Andrew Humphreys December 5, 1876 March 4, 1877 Democratic 2nd
Morton C. Hunter March 4, 1867 March 4, 1869 Republican 3rd
March 4, 1873 March 4, 1875 6th
March 4, 1875 March 4, 1879 8th
Andrew Jacobs January 3, 1949 January 3, 1951 Democratic 11th
Andrew Jacobs, Jr. January 3, 1965 January 3, 1973 Democratic 11th
January 3, 1975 January 3, 1983
January 3, 1983 January 3, 1997 10th
Virginia E. Jenckes March 4, 1933 January 3, 1939 Democratic 6th
Jonathan Jennings December 2, 1822 March 4, 1823 Democratic-Republican At-large
March 4, 1823 March 4, 1825 Jacksonian D-R 2nd
March 4, 1825 March 4, 1829 Adams
March 4, 1829 March 4, 1831 Anti-Jacksonian
Henry U. Johnson March 4, 1891 March 4, 1899 Republican 6th
Noble J. Johnson March 4, 1925 March 4, 1931 Republican 5th
January 3, 1939 July 1, 1948 6th Resigned after being appointed judge of the US Court of Customs and Patent Appeals
James T. Johnston March 4, 1885 March 4, 1889 Republican 8th
Jim Jontz January 3, 1987 January 3, 1993 Democratic 5th
George Washington Julian March 4, 1849 March 4, 1851 Free Soil 4th
March 4, 1861 March 4, 1869 Republican 5th
March 4, 1869 March 4, 1871 4th
Andrew Kennedy March 4, 1841 March 4, 1843 Democratic 5th
March 4, 1843 March 4, 1847 10th
Brian D. Kerns January 3, 2001 January 3, 2003 Republican 7th
Michael C. Kerr March 4, 1865 March 4, 1873 Democratic 2nd
March 4, 1875 August 19, 1876 3rd Speaker of the House from 1875-1876, Died
David Kilgore March 4, 1857 March 4, 1861 Republican 5th
George L. Kinnard March 4, 1833 November 26, 1836 Jacksonian 6th
John J. Kleiner March 4, 1883 March 4, 1887 Democratic 1st
Charles A. Korbly March 4, 1909 March 4, 1915 Democratic 7th
Milton Kraus March 4, 1917 March 4, 1923 Republican 11th
Edward H. Kruse January 3, 1949 January 3, 1951 Democratic 4th
Charles M. La Follette January 3, 1943 January 3, 1947 Republican 8th
John E. Lamb March 4, 1883 March 4, 1885 Democratic 8th
Franklin Landers March 4, 1875 March 4, 1877 Democratic 7th
Earl F. Landgrebe January 3, 1969 January 3, 1975 Republican 2nd
Charles B. Landis March 4, 1897 March 4, 1909 Republican 9th
Frederick Landis March 4, 1903 March 4, 1907 Republican 11th
Gerald W. Landis January 3, 1939 January 3, 1949 Republican 7th
Amos Lane March 4, 1833 March 4, 1837 Jacksonian 4th
Henry Smith Lane August 3, 1840 March 4, 1843 Whig 7th
James H. Lane March 4, 1853 March 4, 1855 Democratic 4th
William Larrabee March 4, 1931 March 4, 1933 Democratic 6th
March 4, 1933 January 3, 1943 11th
John Law March 4, 1861 March 4, 1865 Democratic 1st
Jacob D. Leighty March 4, 1895 March 4, 1897 Republican 12th
Charles Lieb March 4, 1913 March 4, 1917 Democratic 1st
James Lockhart March 4, 1851 March 4, 1853 Democratic 1st
March 4, 1857 September 7, 1857 Died
Jill L. Long January 3, 1989 January 3, 1995 Democratic 4th
Robert Lowry March 4, 1883 March 4, 1887 Democratic 12th
Louis Ludlow March 4, 1929 March 4, 1933 Democratic 7th
March 4, 1933 January 3, 1943 12th
January 3, 1943 January 3, 1949 11th
Oscar R. Luhring March 4, 1919 March 4, 1923 Republican 1st
Daniel Mace March 4, 1851 March 4, 1855 Democratic 8th
March 4, 1855 March 4, 1857 Opposition
Ray J. Madden January 3, 1943 January 3, 1977 Democratic 1st
Mahlon D. Manson March 4, 1871 March 4, 1873 Democratic 7th
Augustus N. Martin March 4, 1889 March 4, 1895 Democratic 11th
Courtland C. Matson March 4, 1881 March 4, 1889 Democratic 5th
Johnathan McCarty March 4, 1831 March 4, 1833 Jacksonian 3rd
March 4, 1833 March 4, 1835 5th
March 4, 1835 March 4, 1837 Anti-Jacksonian
Charles A. O. McClellan March 4, 1889 March 4, 1893 Democratic 12th
Frank McCloskey January 3, 1983 January 3, 1995 Democratic 8th Election contested from January 3 to May 1, 1985. Congress refused to seat anyone until final recount won by McCloskey
Joseph E. McDonald March 4, 1849 March 4, 1851 Democratic 8th
James F. McDowell March 4, 1863 March 4, 1865 Democratic 11th
Edward W. McGaughey March 4, 1845 March 4, 1847 Whig 7th
March 4, 1849 March 4, 1851
David M. McIntosh January 3, 1995 January 3, 2001 Republican 2nd
William F. McNagny March 4, 1893 March 4, 1895 Democratic 12th
D. Bailey Merrill January 3, 1953 January 3, 1955 Republican 8th
Luke Messer January 3, 2013 present Republican 6th Incumbent
Robert W. Miers March 4, 1897 March 4, 1905 Democratic 2nd
Smith Miller March 4, 1853 March 4, 1857 Democratic 1st
E. A. Mitchell January 3, 1947 January 3, 1949 Republican 8th
William Mitchell March 4, 1861 March 4, 1863 Republican 10th
Merrill Moores March 4, 1915 March 4, 1925 Republican 7th
Martin A. Morrison March 4, 1909 March 4, 1917 Democratic 9th
Ralph W. Moss March 4, 1909 March 4, 1917 Democratic 5th
John T. Myers January 3, 1967 January 3, 1997 Republican 7th
William R. Myers March 4, 1879 March 4, 1881 Democratic 6th
Jeptha D. New March 4, 1875 March 4, 1877 Democratic 4th
March 4, 1879 March 4, 1881
William E. Niblack December 7, 1857 March 4, 1861 Democratic 1st
March 4, 1865 March 4, 1875
F. Jay Nimtz January 3, 1957 January 3, 1959 Republican 3rd
James E. Noland January 3, 1949 January 3, 1951 Democratic 7th
John H. O'Neall March 4, 1887 March 4, 1891 Democratic 2nd
Godlove Stein Orth March 4, 1863 March 4, 1869 Republican 8th
March 4, 1869 March 4, 1871 7th
March 4, 1873 March 4, 1875 At-large
March 4, 1879 December 16, 1882 9th Died
Jesse Overstreet March 4, 1895 March 4, 1897 Republican 5th
March 4, 1897 March 4, 1909 7th
Robert Dale Owen March 4, 1843 March 4, 1847 Democratic 1st
William D. Owen March 4, 1885 March 4, 1891 Republican 10th
Jasper Packard March 4, 1869 March 4, 1873 Republican 11th
March 4, 1873 March 4, 1875 At-large
Samuel W. Parker March 4, 1851 March 4, 1853 Whig 4th
March 4, 1853 March 4, 1855 5th
William F. Parrett March 4, 1889 March 4, 1893 Democratic 1st
David H. Patton March 4, 1891 March 4, 1893 Democratic 10th
Edward A. Pease January 3, 1997 January 3, 2001 Republican 7th
Stanton J. Peelle March 4, 1881 May 22, 1884 Republican 7th lost contested election
Robert B. F. Peirce March 4, 1881 March 4, 1883 Republican 8th
Mike Pence January 3, 2001 January 3, 2003 Republican 2nd
January 3, 2003 January 3, 2013 6th
John B. Peterson March 4, 1913 March 4, 1915 Democratic 10th
Samuel B. Pettengill March 4, 1931 March 4, 1933 Democratic 13th
March 4, 1933 January 3, 1939 3rd
John Pettit March 4, 1843 March 4, 1849 Democratic 8th
John U. Pettit March 4, 1855 March 4, 1857 Opposition 11th
March 4, 1857 March 4, 1861 Republican
Albert G. Porter March 4, 1859 March 4, 1863 Republican 6th
Francis B. Posey January 29, 1889 March 4, 1889 Republican 1st
William Prince March 4, 1823 September 8, 1824 Jacksonian D-R 1st Died
George H. Proffit March 4, 1839 March 4, 1843 Whig 1st
Fred S. Purnell March 4, 1917 March 4, 1933 Republican 9th
Dan Quayle January 3, 1977 January 3, 1981 Republican 4th
James Rariden March 4, 1837 March 4, 1841 Whig 5th
George W. Rauch March 4, 1907 March 4, 1917 Democratic 11th
James M. Robinson March 4, 1897 March 4, 1905 Democratic 12th
John L. Robinson March 4, 1847 March 4, 1853 Democratic 3rd
Milton S. Robinson March 4, 1875 March 4, 1879 Republican 6th
William R. Rockhill March 4, 1847 March 4, 1849 Democratic 10th
Tim Roemer January 3, 1991 January 3, 2003 Democratic 3rd
Todd Rokita January 3, 2011 present Republican 4th Incumbent
Richard L. Roudebush January 3, 1961 January 3, 1967 Republican 6th
January 3, 1967 January 3, 1969 10th
January 3, 1969 January 3, 1971 5th
J. Edward Roush January 3, 1959 January 3, 1969 Democratic 5th
January 3, 1971 January 3, 1977 4th
Harry E. Rowbottom March 4, 1925 March 4, 1931 Republican 1st
Lemuel W. Royse March 4, 1895 March 4, 1899 Republican 13th
Samuel C. Sample March 4, 1843 March 4, 1845 Whig 9th
Everett Sanders March 4, 1917 March 4, 1925 Republican 5th
Henry B. Sayler March 4, 1873 March 4, 1875 Republican 10th
William T. Schulte March 4, 1933 January 3, 1943 Democratic 1st
Harvey D. Scott March 4, 1855 March 4, 1857 Opposition 7th
Leonidas Sexton March 4, 1877 March 4, 1879 Republican 4th
John P. C. Shanks March 4, 1861 March 4, 1863 Republican 11th
March 4, 1867 March 4, 1869
March 4, 1869 March 4, 1875 9th
Phil Sharp January 3, 1975 January 3, 1983 Democratic 10th
January 3, 1983 January 3, 1995 2nd
Benjamin F. Shively December 1, 1884 March 4, 1885 Anti-Monopolist 13th
March 4, 1887 March 4, 1893 Democratic
Caleb Blood Smith March 4, 1843 March 4, 1849 Whig 4th
Oliver H. Smith March 4, 1827 March 4, 1829 Jacksonian 3rd
Thomas Smith March 4, 1839 March 4, 1841 Democratic 4th
March 4, 1843 March 4, 1847 3rd
Mike Sodrel January 3, 2005 January 3, 2007 Republican 9th
Mark Souder January 3, 1995 January 3, 2003 Republican 4th
January 3, 2003 May 21, 2010 3rd Resigned
Raymond S. Springer January 3, 1939 August 28, 1947 Republican 10th Died
George Washington Steele March 4, 1881 March 4, 1889 Republican 11th
March 4, 1895 March 4, 1903
Thomas N. Stilwell March 4, 1865 March 4, 1867 Republican 11th
Strother M. Stockslager March 4, 1881 March 4, 1885 Democratic 3rd
Marlin Stutzman November 16, 2010 present Republican 3rd Incumbent
Arthur H. Taylor March 4, 1893 March 4, 1895 Democratic 1st
John Test March 4, 1823 March 4, 1825 Jacksonian D-R 3rd
March 4, 1825 March 4, 1827 Adams
March 4, 1829 March 4, 1831 Anti-Jacksonian
Richard W. Thompson March 4, 1841 March 4, 1843 Whig 2nd
March 4, 1847 March 4, 1849 7th
Robert J. Tracewell March 4, 1895 March 4, 1897 Republican 3rd
James Noble Tyner March 4, 1869 March 4, 1875 Republican 8th
Ralph E. Updike March 4, 1925 March 4, 1929 Republican 7th
Albert Henry Vestal March 4, 1917 April 1, 1932 Republican 8th Died
Pete Visclosky January 3, 1985 present Democratic 1st Incumbent
Daniel W. Voorhees March 4, 1861 February 23, 1866 Democratic 7th Lost contested election
March 4, 1869 March 4, 1873 6th
David Wallace March 4, 1841 March 4, 1843 Whig 6th
Jackie Walorski January 3, 2013 present Republican 2nd Incumbent
John R. Walsh January 3, 1949 January 3, 1951 Democratic 5th
Fred Wampler January 3, 1959 January 3, 1961 Democratic 6th
Thomas B. Ward March 4, 1883 March 4, 1887 Democratic 9th
Henry D. Washburn February 23, 1866 March 4, 1869 Republican 7th
James Eli Watson March 4, 1895 March 4, 1897 Republican 4th
March 4, 1899 March 4, 1909 6th
Daniel W. Waugh March 4, 1891 March 4, 1895 Republican 9th
Albert S. White March 4, 1837 March 4, 1839 Whig 7th
March 4, 1861 March 4, 1863 Republican 8th
James B. White March 4, 1887 March 4, 1889 Republican 12th
Joseph L. White March 4, 1841 March 4, 1843 Whig 3rd
Michael D. White March 4, 1877 March 4, 1879 Republican 9th
William W. Wick March 4, 1839 March 4, 1841 Democratic 6th
James D. Williams March 4, 1875 December 1, 1876 Democratic 2nd Resigned after being elected Governor
William Williams March 4, 1867 March 4, 1873 Republican 10th
March 4, 1873 March 4, 1875 At-large
Earl Wilson January 3, 1941 January 3, 1959 Republican 9th
January 3, 1961 January 3, 1965
James Wilson March 4, 1857 March 4, 1861 Republican 8th
Jeremiah M. Wilson March 4, 1871 March 4, 1875 Republican 4th
William E. Wilson March 4, 1923 March 4, 1925 Democratic 1st
Simeon K. Wolfe March 4, 1873 March 4, 1875 Democratic 2nd
Thomas J. Wood March 4, 1883 March 4, 1885 Democratic 10th
William R. Wood March 4, 1915 March 4, 1933 Republican 10th
Joseph A. Wright March 4, 1843 March 4, 1845 Democratic 7th
Todd Young January 3, 2011 present Republican 9th Incumbent
William T. Zenor March 4, 1897 March 4, 1907 Democratic 3rd
Roger H. Zion January 3, 1967 January 3, 1975 Republican 8th

Living former Members of the U.S. House of Representatives from Indiana

As of October 2016, there are twenty-five former members of the U.S. House of Representatives from the U.S. State of Indiana who are still alive. The most recent representative to die was H. Joel Deckard (1979–1983) on September 7, 2016. The most recently serving representative to die was Julia Carson (1997-2007), who died in office on December 15, 2007.

Representative Term of office District Date of birth (and age)
Lee Hamilton 1965–1999 9th April 20, 1931
Roger H. Zion 1967–1975 8th September 17, 1921
Elwood Hillis 1971–1987 5th March 6, 1926
William H. Hudnut III 1973–1975 11th October 17, 1932
Philip H. Hayes 1975–1977 8th September 1, 1940
David W. Evans 1975–1983 6th August 17, 1946
Philip Sharp 1975–1995 10th (1975–1983)
2nd (1983–1995)
July 15, 1942
Dan Quayle 1977–1981 4th February 4, 1947
Dan Coats 1981–1989 4th May 16, 1943
John P. Hiler 1981–1991 3rd April 24, 1953
Dan Burton 1983–2013 6th (1983–2003)
5th (2003–2013)
June 21, 1938
Jill Long Thompson 1989–1995 4th July 15, 1952
Timothy J. Roemer 1991–2003 3rd October 30, 1956
Steve Buyer 1993–2011 5th (1993–2003)
4th (2003–2011)
November 26, 1958
David M. McIntosh 1995–2001 2nd June 8, 1958
John Hostettler 1995–2007 8th June 19, 1961
Mark Souder 1995–2010 4th (1995–2003)
3rd (2003–2010)
July 18, 1950
Edward A. Pease 1997–2001 7th May 22, 1951
Baron Hill 1999–2005
2007–2011
9th June 23, 1953
Brian D. Kerns 2001–2003 7th May 22, 1957
Mike Pence 2001–2013 2nd (2001–2003)
6th (2003–2013)
June 7, 1959
Chris Chocola 2003–2007 2nd February 24, 1962
Mike Sodrel 2005–2007 9th December 17, 1945
Brad Ellsworth 2007–2011 8th September 11, 1958
Joe Donnelly 2007–2013 2nd September 29, 1955

See also

External links

House of Representatives List of Members

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.