List of barangays in Laguna (province)

The province of Laguna has 674 barangays comprising its 24 municipalities and 6 city.[1][2]

Barangays

     Most populous in its respective city/municipality (as of 2010)
Barangay Population City or
municipality
2010[1] 2007[3] 2000[4] 1995[4] 1990[4]
Abo 991 903 783 712 657 Nagcarlan
Acevida 1,406 1,513 1,200 1,210 1,209 Siniloan
Adia 1,002 920 779 615 570 Santa Maria
Alibungbungan 1,737 1,604 1,248 989 895 Nagcarlan
Alipit 320 247 210 151 139 Magdalena
Alipit 369 363 346 285 283 Santa Cruz
Alumbrado 887 958 698 569 378 Nagcarlan
Amonoy 408 355 196 55 115 Majayjay
Amuyong 581 531 439 343 360 Mabitac
Anglas 302 269 209 138 73 Cavinti
Anibong 280 283 237 205 218 Pagsanjan
Anos 7,446 7,264 7,105 5,786 5,313 Los Baños
Antipolo 2,396 2,398 2,077 1,830 1,415 Rizal
Aplaya 3,114 3,253 2,953 2,568 2,610 Pila
Aplaya 14,172 11,659 11,026 9,957 8,727 Santa Rosa
Asana (Poblacion) 467 462 442 451 503 Famy
Atisan 1,225 1,193 1,060 936 908 San Pablo
Baanan 758 699 697 656 651 Magdalena
Baclaran 12,192 12,683 6,430 2,315 1,883 Cabuyao
Bacong-Sigsigan 198 141 112 152 174 Famy
Bagong Anyo (Poblacion) 1,171 1,343 1,251 1,296 1,366 Liliw
Bagong Bayan II-A (Poblacion) 5,639 6,123 5,181 2,509 2,343 San Pablo
Bagong Kalsada 3,306 2,090 2,202 1,884 1,410 Calamba
Bagong Pag-Asa (Poblacion) 339 402 392 452 384 Famy
Bagong Pag-Asa (Poblacion) 559 582 468 465 438 Siniloan
Bagong Pook 3,165 2,752 2,376 2,065 1,787 Pila
Bagong Pook 2,239 2,314 2,373 2,454 1,999 Santa Maria
Bagong Pook VI-C (Poblacion) 1,921 2,131 2,183 1,931 2,280 San Pablo
Bagong Silang 577 627 584 661 576 Los Baños
Bagong Silang 2,755 2,908 2,904 2,511 2,229 Lumban
Bagong Silang 6,343 5,400 4,838 4,320 2,612 San Pedro
Bagumbarangay (Poblacion) 216 195 208 259 284 Siniloan
Bagumbayan 9,614 7,657 7,058 6,365 5,166 Santa Cruz
Bagumbayan 1,584 1,688 1,398 1,212 1,311 Santa Maria
Bagumbayan (Poblacion) 4,556 4,179 3,733 3,182 3,052 Paete
Bakia 584 488 472 424 364 Majayjay
Balanac 892 649 653 546 395 Magdalena
Balanac 250 247 184 31 14 Majayjay
Balayhangin 5,294 5,503 4,751 4,041 3,568 Calauan
Balayong 246 153 176 44 22 Majayjay
Balayong 290 234 108 102 70 Nagcarlan
Balian 5,795 5,740 4,934 4,435 3,825 Pangil
Balibago 14,968 13,575 12,444 9,054 6,730 Santa Rosa
Balimbing 413 396 353 301 248 Nagcarlan
Balimbingan (Poblacion) 1,131 1,050 1,191 1,107 1,002 Lumban
Balinacon 643 527 476 330 231 Nagcarlan
Balitoc 609 677 404 334 266 Famy
Balubad 1,582 1,390 1,063 888 594 Lumban
Bambang 7,021 6,787 5,834 4,617 4,222 Los Baños
Bambang 1,922 2,004 1,568 1,286 894 Nagcarlan
Banaba (Poblacion) 592 522 527 540 481 Famy
Banago 2,466 2,114 1,699 1,432 1,151 Nagcarlan
Banay-Banay 21,934 17,419 9,846 7,695 4,598 Cabuyao
Bañadero 7,116 5,309 3,647 3,018 2,315 Calamba
Banca-Banca 1,383 1,345 1,201 976 683 Nagcarlan
Banca-Banca 3,032 2,999 2,613 2,192 1,717 Victoria
Bangco 95 129 164 112 Cavinti
Bangcuro 500 459 395 292 218 Nagcarlan
Bangkusay (Poblacion) 542 571 585 656 703 Paete
Bangyas 2,946 2,726 2,156 1,642 1,380 Calauan
Banilad 240 205 156 58 110 Majayjay
Banilad 581 491 416 256 194 Nagcarlan
Banilan 1,708 1,543 1,384 1,121 976 Pakil
Banlic 12,675 9,707 8,232 5,999 4,572 Cabuyao
Banlic 12,780 12,626 10,732 6,885 2,009 Calamba
Baño (Poblacion) 485 494 370 326 432 Pakil
Banti 410 298 306 85 87 Majayjay
Barandal 4,625 2,994 1,565 500 541 Calamba
Barangay 1 (Poblacion) 6,569 6,415 5,179 5,407 4,872 Calamba
Barangay 2 (Poblacion) 8,005 6,764 4,938 4,463 4,654 Calamba
Barangay 3 (Poblacion) 4,408 5,111 4,264 3,991 4,055 Calamba
Barangay 4 (Poblacion) 3,237 2,989 3,068 2,830 2,629 Calamba
Barangay 5 (Poblacion) 6,285 5,406 3,900 3,630 3,614 Calamba
Barangay 6 (Poblacion) 2,447 2,309 2,220 2,278 2,356 Calamba
Barangay 7 (Poblacion) 2,519 2,706 2,425 2,048 1,468 Calamba
Barangay Dos (Poblacion) 1,840 1,947 2,197 1,905 1,837 Cabuyao
Barangay I (Poblacion) 2,780 2,830 2,699 2,253 1,973 Alaminos
Barangay I (Poblacion) 1,551 1,642 1,325 1,624 1,973 Pagsanjan
Barangay I (Poblacion) 1,532 1,514 1,440 1,393 1,293 Santa Cruz
Barangay I (Poblacion) 838 1,034 849 769 658 Santa Maria
Barangay I-A (Poblacion) 546 544 621 729 674 San Pablo
Barangay I-B (Poblacion) 4,523 5,183 5,086 5,217 3,758 San Pablo
Barangay II (Poblacion) 2,634 2,245 1,893 1,887 1,451 Alaminos
Barangay II (Poblacion) 1,924 1,961 2,341 2,592 2,158 Pagsanjan
Barangay II (Poblacion) 1,641 1,568 1,736 1,855 1,882 Santa Cruz
Barangay II (Poblacion) 642 706 897 882 730 Santa Maria
Barangay II-A (Poblacion) 2,676 2,697 2,789 San Pablo
Barangay II-B (Poblacion) 2,255 2,173 2,160 2,155 2,066 San Pablo
Barangay II-C (Poblacion) 1,141 1,281 1,333 1,416 1,310 San Pablo
Barangay II-D (Poblacion) 1,219 1,400 1,392 1,451 1,376 San Pablo
Barangay II-E (Poblacion) 2,851 3,016 3,439 3,582 3,805 San Pablo
Barangay II-F (Poblacion) 2,106 2,106 1,768 1,763 1,509 San Pablo
Barangay III (Poblacion) 2,629 2,304 2,259 1,857 1,732 Alaminos
Barangay III (Poblacion) 669 596 759 750 1,013 Santa Cruz
Barangay III (Poblacion) 836 934 870 976 897 Santa Maria
Barangay III-A (Poblacion) 401 250 306 309 518 San Pablo
Barangay III-B (Poblacion) 893 877 1,060 1,238 959 San Pablo
Barangay III-C (Poblacion) 2,940 2,819 3,139 2,926 2,696 San Pablo
Barangay III-D (Poblacion) 1,310 1,512 1,723 1,710 1,544 San Pablo
Barangay III-E (Poblacion) 626 649 643 633 553 San Pablo
Barangay III-F (Poblacion) 308 258 351 401 371 San Pablo
Barangay IV (Poblacion) 3,127 3,026 2,602 2,183 1,952 Alaminos
Barangay IV (Poblacion) 1,202 1,268 1,429 1,595 1,706 Santa Cruz
Barangay IV (Poblacion) 500 609 669 713 683 Santa Maria
Barangay IV-A (Poblacion) 782 716 1,091 989 1,101 San Pablo
Barangay IV-B (Poblacion) 463 398 606 616 549 San Pablo
Barangay IV-C (Poblacion) 820 683 917 965 954 San Pablo
Barangay Tres (Poblacion) 2,846 3,153 2,675 2,259 2,285 Cabuyao
Barangay Uno (Poblacion) 2,839 2,589 2,702 2,364 2,437 Cabuyao
Barangay V (Poblacion) 681 652 683 1,003 1,141 Santa Cruz
Barangay V-A (Poblacion) 485 599 822 882 821 San Pablo
Barangay V-B (Poblacion) 911 667 688 721 737 San Pablo
Barangay V-C (Poblacion) 473 473 548 660 699 San Pablo
Barangay V-D (Poblacion) 407 508 495 493 606 San Pablo
Barangay VI-A (Poblacion) 497 596 582 552 619 San Pablo
Barangay VI-B (Poblacion) 862 831 715 535 779 San Pablo
Barangay VI-D (Poblacion) 1,931 1,679 2,001 1,977 1,874 San Pablo
Barangay VI-E (Poblacion) 2,613 2,519 2,359 2,256 2,500 San Pablo
Barangay VII-A (Poblacion) 1,705 1,693 1,640 1,733 1,901 San Pablo
Barangay VII-B (Poblacion) 521 743 711 850 1,079 San Pablo
Barangay VII-C (Poblacion) 167 142 168 215 339 San Pablo
Barangay VII-D (Poblacion) 80 86 87 129 228 San Pablo
Barangay VII-E (Poblacion) 154 251 216 223 339 San Pablo
Barangay Zone I (Poblacion) 484 511 406 396 280 Luisiana
Barangay Zone II (Poblacion) 367 435 288 424 351 Luisiana
Barangay Zone III (Poblacion) 332 456 350 403 436 Luisiana
Barangay Zone IV (Poblacion) 520 521 487 470 471 Luisiana
Barangay Zone V (Poblacion) 848 809 893 873 775 Luisiana
Barangay Zone VI (Poblacion) 631 578 579 543 526 Luisiana
Barangay Zone VII (Poblacion) 437 510 518 479 562 Luisiana
Barangay Zone VIII (Poblacion) 413 331 381 380 525 Luisiana
Batino 1,249 1,295 665 302 276 Calamba
Batong Malake 11,884 13,448 11,772 11,902 12,145 Los Baños
Batuhan 2,341 1,189 1,577 1,430 1,096 Famy
Bautista 2,444 2,375 2,106 1,611 1,410 San Pablo
Bayanihan (Poblacion) 447 505 492 475 429 Mabitac
Bayaquitos 126 40 125 53 38 Nagcarlan
Bayate 210 114 136 85 32 Liliw
Baybayin (Poblacion) 1,307 1,538 1,464 1,604 1,407 Los Baños
Bayog 9,671 8,675 6,882 5,690 5,161 Los Baños
Bigaa 10,051 8,649 7,515 5,973 5,805 Cabuyao
Biñan 5,235 4,655 3,604 2,611 1,882 Pagsanjan
Biñan (Poblacion) 3,750 1,099 432 504 310 Biñan
Bitaoy 232 200 117 123 96 Majayjay
Bitin 6,141 5,275 4,934 3,676 3,012 Bay
Bongkol 605 682 548 442 374 Liliw
Botocan 1,083 951 793 755 698 Majayjay
Buboy 1,256 1,236 987 821 661 Nagcarlan
Buboy 1,548 1,453 1,199 937 923 Pagsanjan
Bubukal 228 185 141 142 97 Liliw
Bubukal 5,668 5,507 4,578 3,601 3,067 Santa Cruz
Bubukal 1,022 889 866 908 877 Santa Maria
Bubuyan 1,666 1,466 1,204 952 864 Calamba
Bucal 11,346 12,171 10,002 7,131 6,100 Calamba
Bucal 961 612 481 355 281 Magdalena
Buenavista 1,720 1,603 1,609 1,466 1,328 Magdalena
Buenavista 241 201 158 132 85 Nagcarlan
Buhanginan 334 256 175 140 91 Nagcarlan
Buhay 1,089 1,031 797 713 517 Siniloan
Bukal 1,055 1,145 1,011 809 733 Cavinti
Bukal 521 558 443 177 87 Majayjay
Bukal 728 666 576 494 350 Nagcarlan
Bukal 630 591 388 278 147 Pila
Bulajo 449 441 408 336 271 Cavinti
Bulihan 2,236 2,124 1,466 1,277 956 Famy
Bulilan Norte (Poblacion) 2,194 2,112 1,672 1,520 1,480 Pila
Bulilan Sur (Poblacion) 3,273 3,271 2,873 2,551 2,116 Pila
Bunga 321 269 220 188 161 Nagcarlan
Bungahan 1,709 1,848 876 469 394 Biñan
Bunggo 3,809 3,650 2,864 1,796 1,550 Calamba
Bungkol 762 734 631 536 393 Magdalena
Buo 167 194 185 69 51 Magdalena
Burgos 311 315 121 114 63 Majayjay
Burgos (Poblacion) 2,204 2,264 1,659 1,414 973 Pakil
Burlungan 658 571 550 463 368 Magdalena
Burol 1,783 1,722 1,372 1,156 1,035 Calamba
Burol 351 263 259 33 11 Majayjay
Butong 12,360 12,274 4,082 2,814 2,358 Cabuyao
Caballero (Poblacion) 691 651 516 554 490 Famy
Cabanbanan 4,968 4,349 3,829 3,199 2,637 Pagsanjan
Cabooan 1,716 1,629 1,269 911 560 Santa Maria
Cabuyao 90 74 68 73 32 Liliw
Cabuyew 291 287 205 169 105 Nagcarlan
Caingin 18,608 12,230 9,491 7,478 6,310 Santa Rosa
Calangay 1,043 1,099 1,097 834 877 Santa Maria
Calendola 3,835 3,815 3,255 3,524 3,268 San Pedro
Calios 8,594 7,427 6,153 6,734 4,971 Santa Cruz
Caliraya 998 923 693 569 539 Lumban
Calo 3,576 3,819 3,171 2,614 2,269 Bay
Calumpang 3,589 2,902 2,916 2,523 2,264 Liliw
Calumpang 825 796 750 792 618 Nagcarlan
Calumpang (Poblacion) 452 514 406 519 451 Famy
Calusiche 912 720 449 329 247 Pagsanjan
Camaligan 978 918 639 405 439 Calamba
Cambuja 1,532 1,540 1,416 932 1,148 Santa Maria
Canlalay 19,238 19,622 18,471 17,680 14,127 Biñan
Canlubang 54,655 54,602 45,294 34,484 20,112 Calamba
Cansuso 1,238 1,015 968 755 1,054 Cavinti
Casa Real 1,401 1,601 1,283 991 930 Pakil
Casile 3,427 3,586 2,492 1,425 1,963 Biñan
Casile 2,128 1,555 1,249 966 980 Cabuyao
Casinsin 1,677 1,500 1,427 1,164 1,159 Pakil
Cigaras 2,847 2,332 2,378 1,944 1,581 Magdalena
Concepcion 3,355 2,928 1,658 1,156 837 Lumban
Concepcion 1,114 931 540 409 430 Pila
Concepcion 7,928 6,880 6,514 6,188 5,520 San Pablo
Coralan 2,393 2,063 1,872 1,753 1,563 Santa Maria
Coralao 519 386 416 273 170 Majayjay
Cuebang Bato 83 123 102 50 57 Famy
Cueva 717 733 492 641 633 Santa Maria
Culoy 64 66 86 76 17 Liliw
Cuyab 20,964 20,970 17,266 14,585 10,416 San Pedro
Dagatan 472 406 323 476 463 Liliw
Damayan (Poblacion) 696 654 659 661 575 Famy
Dambo 1,897 1,846 1,469 1,124 1,015 Pangil
Daniw 1,148 1,007 622 445 370 Victoria
Daniw (Danliw) 724 727 516 537 386 Liliw
Dayap 17,673 7,100 4,36 3,720 3,325 Calauan
De La Paz 29,568 31,304 24,650 19,583 18,947 Biñan
De La Paz 558 514 421 415 370 Luisiana
Del Carmen 1,089 1,013 990 824 815 Alaminos
Del Remedio 13,789 13,475 11,872 10,701 9,020 San Pablo
Diezmo 2,681 2,689 1,557 876 745 Cabuyao
Dila 5,167 4,987 3,698 3,091 2,972 Bay
Dila 27,059 30,080 21,632 14,574 3,976 Santa Rosa
Dingin 943 755 770 482 505 Pagsanjan
Dita 353 296 162 152 114 Liliw
Dita 20,600 20,857 13,058 11,224 9,180 Santa Rosa
Dolores 2,251 1,958 1,792 1,568 1,324 San Pablo
Don Jose 12,054 14,181 5,289 2,488 1,570 Santa Rosa
Dorado 773 667 622 538 600 Pakil
Duhat 1,468 1,527 1,224 1,108 1,184 Cavinti
Duhat 6,633 6,445 5,404 4,781 3,522 Santa Cruz
East Poblacion 672 689 673 691 665 Rizal
Entablado 172 116 205 199 75 Rizal
Ermita (Poblacion) 583 586 615 726 713 Paete
Estrella 4,413 5,146 4,729 3,396 2,697 San Pedro
G. Redor (Poblacion) 674 888 593 734 489 Siniloan
G.S.I.S. 2,517 2,453 2,083 1,858 1,500 San Pedro
Gagalot 590 406 353 278 311 Majayjay
Galalan 849 1,035 852 633 611 Pangil
Ganado 3,952 3,518 2,381 1,113 501 Biñan
Gatid 8,910 7,820 7,443 6,511 5,754 Santa Cruz
Gen. Luna 1,360 1,664 1,624 1,655 1,593 Siniloan
Gonzales (Poblacion) 2,682 2,426 2,551 2,233 2,052 Pakil
Gulod 9,417 10,127 8,508 6,964 6,053 Cabuyao
Halang 6,829 6,442 5,591 5,742 3,750 Calamba
Halayhayin 65 46 97 190 89 Magdalena
Halayhayin 3,923 4,115 3,285 3,090 2,412 Siniloan
Hanggan 1,516 1,632 1,225 979 782 Calauan
Hornalan 1,397 1,302 970 760 704 Calamba
Ibaba 4,536 5,011 3,675 2,825 2,334 Santa Rosa
Ibaba del Norte (Poblacion) 3,024 3,015 2,740 2,286 2,176 Paete
Ibaba del Sur (Poblacion) 2,630 2,670 2,589 2,700 2,390 Paete
Ibabang Atingay 487 442 314 161 78 Magdalena
Ibabang Banga 636 676 384 482 364 Majayjay
Ibabang Bayucain 297 220 140 52 12 Majayjay
Ibabang Butnong 1,591 1,450 1,238 1,146 911 Magdalena
Ibabang Palina 118 84 30 48 26 Liliw
Ibabang San Roque 1,461 1,392 918 624 320 Liliw
Ibabang Sungi 177 280 213 67 65 Liliw
Ibabang Taykin 1,003 975 692 723 591 Liliw
Ilaya del Norte (Poblacion) 1,973 2,460 2,282 2,229 2,186 Paete
Ilaya del Sur (Poblacion) 1,390 1,825 1,814 1,902 1,861 Paete
Ilayang Atingay 334 318 234 192 163 Magdalena
Ilayang Banga 1,090 955 959 568 373 Majayjay
Ilayang Bayucain 224 180 164 157 55 Majayjay
Ilayang Butnong 1,049 1,045 920 746 610 Magdalena
Ilayang Palina 1,851 1,873 1,642 1,367 1,111 Liliw
Ilayang San Roque 150 66 104 33 18 Liliw
Ilayang Sungi 124 80 205 51 7 Liliw
Ilayang Taykin 2,589 2,368 1,486 1,097 669 Liliw
Ilog 230 275 200 82 63 Magdalena
Imok 1,793 1,449 1,136 1,023 1,134 Calauan
Inao-Awan 911 861 778 559 542 Cavinti
Inayapan 566 558 556 737 379 Santa Maria
Isabang 155 129 103 63 34 Majayjay
Isla (Poblacion) 2,923 2,793 2,435 1,881 1,319 Pangil
J. Rizal (Poblacion) 458 416 499 480 538 Siniloan
Jasaan 865 524 337 324 319 Santa Cruz
Jose Laurel, Sr. 432 365 384 422 506 Santa Maria
Jose Rizal 1,074 1,113 1,062 795 682 Santa Maria
Kabulusan 3,482 3,283 3,265 2,895 2,095 Pakil
Kanluran (Poblacion) 1,507 1,605 1,978 1,791 1,652 Calauan
Kanluran (Poblacion) 4,322 4,928 4,505 4,582 4,628 Santa Rosa
Kanluran Kabubuhayan 342 333 174 125 125 Nagcarlan
Kanluran Lazaan 640 568 529 594 495 Nagcarlan
Kanluran Talaongan 1,692 1,649 1,496 950 710 Cavinti
Kanlurang Bukal 4,315 3,611 2,822 2,733 2,366 Liliw
Kapatalan 1,253 959 325 335 167 Famy
Kapatalan 2,525 2,072 2,330 1,636 1,377 Siniloan
Kataypuanan 278 221 147 161 109 Famy
Kay-Anlog 2,665 2,195 1,377 1,119 962 Calamba
Kayhakat 1,106 1,068 1,056 923 776 Santa Maria
La Mesa 11,836 11,961 9,038 3,355 852 Calamba
Labangan 320 278 131 118 84 Nagcarlan
Labas 15,086 14,945 9,841 6,390 4,684 Santa Rosa
Labayo 116 228 287 158 Cavinti
Labuin 4,587 3,767 3,908 2,898 2,488 Pila
Labuin 4,578 3,690 3,251 2,733 2,281 Santa Cruz
Laguan 598 603 601 511 857 Liliw
Laguan 360 313 235 164 96 Rizal
Laguerta 1,766 1,752 1,245 964 896 Calamba
Laguio 549 410 371 171 199 Siniloan
Lagulo 228 300 143 58 29 Nagcarlan
Lalakay 4,253 3,903 4,003 3,480 3,216 Los Baños
Lambac 805 698 547 298 251 Pagsanjan
Lambac (Poblacion) 1,266 1,518 1,043 890 771 Mabitac
Lamot 1 2,461 2,413 1,881 1,768 1,620 Calauan
Lamot 2 6,162 5,979 5,267 3,791 3,195 Calauan
Landayan 28,052 26,428 21,384 17,420 14,323 San Pedro
Langgam 21,303 16,556 8,815 6,268 5,919 San Pedro
Langkiwa 25,709 2,713 1,771 1,179 936 Biñan
Laram 5,826 5,666 4,553 3,858 3,951 San Pedro
Lawa 9,169 6,132 5,203 3,085 2,075 Calamba
Lawaguin 383 356 394 373 339 Nagcarlan
Layasin 591 624 570 352 263 Cavinti
Layug 537 449 452 333 318 Cavinti
Layugan 192 222 296 186 165 Pagsanjan
Lecheria 8,391 6,722 6,219 5,453 4,241 Calamba
Lewin 2,120 2,339 1,798 849 912 Lumban
Libis ng Nayon (Poblacion) 837 771 566 616 411 Mabitac
Limao 4,168 3,477 2,844 2,631 2,076 Calauan
Linga 3,372 3,542 2,947 2,606 2,185 Pila
Lingga 5,817 6,322 5,077 3,827 4,290 Calamba
Liyang 284 221 154 110 65 Famy
Liyang 618 525 393 252 139 Siniloan
Llavac 1,943 1,765 1,188 1,113 602 Siniloan
Loma 6,769 6,980 1,601 1,079 925 Biñan
Longos 5,872 5,887 5,158 4,646 3,900 Kalayaan
Looc 14,524 12,444 7,903 5,558 5,267 Calamba
Lucong 985 1,100 904 795 593 Mabitac
Luquin 267 376 237 185 220 Liliw
Maahas 6,800 6,412 4,214 3,533 3,192 Los Baños
Maate 351 313 126 106 114 Famy
Mabacan 4,008 3,856 2,796 2,450 2,149 Calauan
Mabato 705 702 574 644 475 Calamba
Mabato-Azufre 1,398 1,522 1,475 1,360 993 Pangil
Macabling 17,049 14,638 8,626 6,159 4,490 Santa Rosa
Macasipac 555 588 514 450 484 Santa Maria
Macatad 2,161 2,101 1,952 1,362 1,060 Siniloan
Magdalo (Poblacion) 373 373 278 308 333 Famy
Magdapio 1,839 1,955 1,579 1,439 1,232 Pagsanjan
Magsaysay 11,554 11,673 9,302 6,715 4,846 San Pedro
Magsaysay 1,611 1,798 1,492 1,318 758 Siniloan
Mahipon 2,110 2,039 1,892 1,588 1,347 Cavinti
Maiit 201 188 180 147 116 Nagcarlan
Maitim 4,002 4,104 3,375 2,761 2,510 Bay
Majada Labas 5,172 4,606 2,822 2,405 1,945 Calamba
Makiling 7,510 7,100 5,130 4,326 3,382 Calamba
Malaban 28,550 30,636 28,024 18,768 21,826 Biñan
Malabo-Kalantukan 529 521 326 248 164 Liliw
Malaking Ambling 766 601 600 513 380 Magdalena
Malamig 2,929 2,853 1,089 231 131 Biñan
Malaya 2,124 2,080 1,632 1,210 965 Nagcarlan
Maligaya (Poblacion) 204 270 316 209 234 Mabitac
Malinao 444 413 372 305 295 Magdalena
Malinao 907 873 678 343 121 Majayjay
Malinao 1,237 1,250 1,088 940 899 Nagcarlan
Malinao 554 514 414 325 239 Santa Cruz
Malinta 6,258 5,913 5,646 5,184 4,256 Los Baños
Malitlit 22,223 20,713 14,936 8,114 3,690 Santa Rosa
Malusak (Poblacion) 5,253 4,840 1,963 2,089 2,222 Santa Rosa
Mamatid 50,213 37,166 10,020 7,052 6,513 Cabuyao
Mampalasan 6,086 5,374 2,681 1,955 1,364 Biñan
Manaol 1,652 1,595 1,345 1,251 1,168 Nagcarlan
Mapagong 4,942 3,618 3,676 2,503 2,322 Calamba
Maracta (Poblacion) 967 1,046 1,137 1,137 1,025 Lumban
Maravilla 508 468 423 376 294 Magdalena
Maravilla 1,216 1,376 1,105 932 644 Nagcarlan
Marinig 37,169 25,619 10,293 7,837 7,215 Cabuyao
Market Area (Poblacion) 13,086 13,984 9,585 7,284 4,660 Santa Rosa
Masapang 5,386 4,517 3,924 3,437 2,915 Victoria
Masaya 5,136 3,853 4,001 3,617 2,930 Bay
Masico 2,250 1,994 1,455 979 828 Pila
Masiit 4,121 4,276 3,892 2,927 2,790 Calauan
Masikap (Poblacion) 1,708 1,868 1,680 1,700 1,773 Liliw
Masikap (Poblacion) 507 535 587 509 465 Mabitac
Masili 3,585 2,859 2,742 2,548 2,024 Calamba
Masinao 717 700 659 515 480 Santa Maria
Maslun (Poblacion) 2,591 2,920 2,899 2,679 2,726 Liliw
Matalatala 3,197 2,571 2,101 1,644 1,881 Mabitac
Mataling-Ting 491 456 288 424 385 Santa Maria
Matikiw 552 638 506 430 331 Pakil
Maulawin 4,073 4,040 3,661 3,745 3,187 Pagsanjan
Maunong 2,105 1,917 1,501 1,231 1,109 Calamba
Mayapa 21,826 21,968 18,379 17,412 13,258 Calamba
Mayatba 376 381 281 240 268 Famy
Mayatba 419 334 297 100 128 Siniloan
May-It 350 352 283 56 66 Majayjay
Mayondon 16,181 15,751 13,618 11,394 10,418 Los Baños
Maytalang I 3,649 3,610 2,716 2,109 1,872 Lumban
Maytalang II 980 846 497 486 434 Lumban
Maytoong (Poblacion) 1,790 1,914 2,010 2,093 2,190 Paete
Mendiola 5,091 4,992 4,270 4,102 3,655 Siniloan
Minayutan 190 191 156 142 218 Famy
Mojon 2,760 2,773 2,184 1,921 1,672 Liliw
Mojon 1,051 714 588 406 321 Pila
Munting Ambling 1,007 874 1,010 720 601 Magdalena
Munting Kawayan 615 712 565 259 185 Majayjay
Nagcalbang 105 242 140 37 13 Nagcarlan
Nanguma 2,513 2,321 1,768 1,677 1,361 Mabitac
Nanhaya (Poblacion) 6,856 7,021 6,693 6,115 5,566 Victoria
Narra 2,100 1,930 1,754 1,587 San Pedro
Natividad (Poblacion) 2,771 2,661 2,206 1,961 1,951 Pangil
Niugan 26,807 21,993 7,172 5,980 5,792 Cabuyao
Novaliches 794 629 531 203 336 Liliw
Nueva 5,555 8,359 7,823 6,732 4,984 San Pedro
Numero 476 538 395 450 Mabitac
Olla 1,043 1,073 1,019 784 623 Majayjay
Oobi 1,007 776 576 382 243 Majayjay
Oogong 3,490 3,227 2,404 2,413 1,877 Santa Cruz
Oples 1,271 1,271 1,096 801 254 Liliw
Oples 415 370 302 227 196 Nagcarlan
Origuel (Poblacion) 1,183 1,086 1,292 1,381 1,399 Majayjay
P. Burgos 2,599 2,790 2,486 2,205 1,852 Siniloan
Paagahan 3,681 3,229 3,103 2,820 2,313 Mabitac
Paciano Rizal 3,789 3,531 3,267 2,781 2,399 Bay
Paciano Rizal 11,958 11,733 10,152 8,152 8,169 Calamba
Pagalangan 1,391 1,647 1,651 1,462 986 Victoria
Pag-Asa (Poblacion) 1,206 1,301 1,300 1,355 1,465 Liliw
Pag-Asa (Poblacion) 998 953 956 781 723 Mabitac
Pagsawitan 9,299 8,913 8,451 7,289 5,680 Santa Cruz
Palasan 3,118 2,916 2,367 1,774 1,603 Santa Cruz
Palayan 631 655 351 266 200 Liliw
Palayan 1,181 1,101 719 664 494 Nagcarlan
Palina 1,439 1,168 877 699 649 Nagcarlan
Palingon 6,403 5,093 4,612 3,410 3,824 Calamba
Paliparan 942 888 630 550 494 Calauan
Palma 2,251 2,135 1,827 1,599 1,406 Alaminos
Palo-Alto 10,628 7,270 2,881 2,132 1,913 Calamba
Panalaban 199 210 123 33 7 Majayjay
Pandeno 3,379 3,040 2,513 2,245 2,236 Siniloan
Pangil 740 614 414 244 168 Majayjay
Panglan 467 440 315 101 16 Majayjay
Pansol 10,868 9,980 8,378 6,517 4,941 Calamba
Pansol 2,444 1,993 1,731 1,649 1,423 Pila
Pao-o 643 545 513 449 413 Santa Maria
Paowin 571 571 716 710 593 Cavinti
Parang Ng Buho 780 702 579 611 625 Santa Maria
Parian 20,248 19,587 13,601 10,767 10,278 Calamba
Patimbao 7,957 7,289 6,026 6,106 4,574 Santa Cruz
Paule 1 1,054 1,053 802 695 582 Rizal
Paule 2 1,725 1,709 1,066 988 941 Rizal
Perez 2,723 2,661 2,081 1,597 1,651 Calauan
Piit 518 422 354 269 244 Majayjay
Pinagbayanan 5,305 5,011 4,061 3,217 2,865 Pila
Pinagsanjan 4,986 4,991 4,233 4,131 3,566 Pagsanjan
Pittland 1,740 1,627 1,086 808 623 Cabuyao
Platero 11,428 12,866 9,287 8,083 6,247 Biñan
Poblacion 3,640 3,031 2,842 3,414 3,334 Biñan
Poblacion 6,480 6,334 6,469 6,225 6,248 Cavinti
Poblacion 2,649 2,084 2,714 2,584 2,705 Magdalena
Poblacion 5,572 5,861 5,950 5,261 5,483 San Pedro
Poblacion I (Poblacion) 1,840 1,904 1,913 2,038 2,096 Nagcarlan
Poblacion II (Poblacion) 3,432 3,604 3,495 4,228 3,885 Nagcarlan
Poblacion III (Poblacion) 2,925 2,810 3,113 3,348 3,068 Nagcarlan
Pook 434 319 305 89 96 Majayjay
Pook 1,796 1,808 1,445 1,289 1,078 Rizal
Pook 33,544 21,775 15,269 10,434 6,753 Santa Rosa
Primera Parang (Poblacion) 1,230 1,196 1,219 1,167 1,359 Lumban
Primera Pulo (Poblacion) 2,295 2,176 2,277 2,162 2,074 Lumban
Prinza 3,996 2,737 2,699 598 606 Calamba
Prinza 2,551 2,719 2,491 2,186 1,873 Calauan
Pulo 15,124 13,193 7,746 5,722 4,748 Cabuyao
Pulong Santa Cruz 19,277 16,440 11,045 8,587 4,666 Santa Rosa
Punta 3,511 2,615 1,555 1,214 1,108 Calamba
Putho Tuntungin 8,692 7,445 5,438 4,548 4,088 Los Baños
