List of United Kingdom locations: Fa-Fe

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Fa

Fab-Fan

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Faberstown Wiltshire 51°14′N 1°37′W / 51.24°N 01.61°W / 51.24; -01.61 SU2750
Faccombe Hampshire 51°19′N 1°27′W / 51.32°N 01.45°W / 51.32; -01.45 SU3858
Faceby North Yorkshire 54°25′N 1°14′W / 54.42°N 01.24°W / 54.42; -01.24 NZ4903
Fachell Gwynedd 53°10′N 4°11′W / 53.17°N 04.18°W / 53.17; -04.18 SH5466
Fachwen Gwynedd 53°07′N 4°08′W / 53.12°N 04.13°W / 53.12; -04.13 SH5761
Facit Lancashire 53°40′N 2°11′W / 53.66°N 02.18°W / 53.66; -02.18 SD8819
Fackley Nottinghamshire 53°08′N 1°17′W / 53.14°N 01.29°W / 53.14; -01.29 SK4761
Faddiley Cheshire 53°04′N 2°37′W / 53.07°N 02.61°W / 53.07; -02.61 SJ5953
Fadmoor North Yorkshire 54°17′N 0°58′W / 54.29°N 00.97°W / 54.29; -00.97 SE6789
Faerdre Swansea 51°41′N 3°53′W / 51.69°N 03.89°W / 51.69; -03.89 SN6901
Fagley Bradford 53°48′N 1°43′W / 53.80°N 01.72°W / 53.80; -01.72 SE1834
Fagwyr Swansea 51°42′N 3°55′W / 51.70°N 03.92°W / 51.70; -03.92 SN6702
Faichem Highland 57°04′N 4°50′W / 57.06°N 04.83°W / 57.06; -04.83 NH2801
Faifley West Dunbartonshire 55°55′N 4°24′W / 55.91°N 04.40°W / 55.91; -04.40 NS5072
Failand North Somerset 51°26′N 2°41′W / 51.43°N 02.69°W / 51.43; -02.69 ST5271
Failford East Ayrshire 55°30′N 4°26′W / 55.50°N 04.44°W / 55.50; -04.44 NS4626
Failsworth Oldham 53°30′N 2°10′W / 53.50°N 02.16°W / 53.50; -02.16 SD8901
Fairbourne Gwynedd 52°41′N 4°03′W / 52.69°N 04.05°W / 52.69; -04.05 SH6113
Fairbourne Heath Kent 51°13′N 0°38′E / 51.21°N 00.64°E / 51.21; 00.64 TQ8550
Fairburn North Yorkshire 53°44′N 1°17′W / 53.73°N 01.28°W / 53.73; -01.28 SE4727
Fair Cross Barking and Dagenham 51°32′N 0°05′E / 51.54°N 00.08°E / 51.54; 00.08 TQ4585
Fairfield Kent 51°00′N 0°47′E / 51.00°N 00.79°E / 51.00; 00.79 TQ9626
Fairfield Worcestershire 52°22′N 2°05′W / 52.37°N 02.08°W / 52.37; -02.08 SO9475
Fairfield Evesham, Worcestershire 52°04′N 1°57′W / 52.07°N 01.95°W / 52.07; -01.95 SP0342
Fairfield Stockton-on-Tees 54°34′N 1°22′W / 54.56°N 01.36°W / 54.56; -01.36 NZ4119
Fairfield Manchester 53°28′N 2°09′W / 53.47°N 02.15°W / 53.47; -02.15 SJ9097
Fairfield Bury 53°35′N 2°16′W / 53.59°N 02.27°W / 53.59; -02.27 SD8211
Fairfield Liverpool 53°25′N 2°56′W / 53.41°N 02.94°W / 53.41; -02.94 SJ3791
Fairfield Derbyshire 53°15′N 1°53′W / 53.25°N 01.89°W / 53.25; -01.89 SK0773
Fairfield Clackmannan 56°07′N 3°47′W / 56.12°N 03.78°W / 56.12; -03.78 NS8994
Fairfield Park Bath and North East Somerset 51°23′N 2°22′W / 51.39°N 02.36°W / 51.39; -02.36 ST7566
Fairfields Gloucestershire 51°59′N 2°23′W / 51.98°N 02.38°W / 51.98; -02.38 SO7432
Fairford Gloucestershire 51°41′N 1°47′W / 51.69°N 01.78°W / 51.69; -01.78 SP1500
Fair Green Norfolk 52°43′N 0°26′E / 52.71°N 00.44°E / 52.71; 00.44 TF6516
Fairham Brook Nottinghamshire 52°55′N 1°10′W / 52.91°N 01.16°W / 52.91; -01.16 SK562359
Fairham Brook Leicestershire 52°50′N 1°02′W / 52.84°N 01.03°W / 52.84; -01.03 SK648282
Fair Hill Cumbria 54°40′N 2°46′W / 54.67°N 02.77°W / 54.67; -02.77 NY5031
Fairhill South Lanarkshire 55°45′N 4°03′W / 55.75°N 04.05°W / 55.75; -04.05 NS7153
Fair Isle Shetland Islands 59°32′N 1°38′W / 59.53°N 01.63°W / 59.53; -01.63 HZ210721
Fairlands Surrey 51°15′N 0°37′W / 51.25°N 00.62°W / 51.25; -00.62 SU9652
Fairlee Isle of Wight 50°42′N 1°17′W / 50.70°N 01.29°W / 50.70; -01.29 SZ5090
Fairlie North Ayrshire 55°45′N 4°52′W / 55.75°N 04.87°W / 55.75; -04.87 NS2055
Fairlight East Sussex 50°52′N 0°38′E / 50.87°N 00.64°E / 50.87; 00.64 TQ8612
Fairlight Cove East Sussex 50°52′N 0°39′E / 50.86°N 00.65°E / 50.86; 00.65 TQ8711
Fairlop Redbridge 51°35′N 0°05′E / 51.59°N 00.09°E / 51.59; 00.09 TQ4590
Fairmile Dorset 50°44′N 1°47′W / 50.74°N 01.78°W / 50.74; -01.78 SZ1594
Fairmile Devon 50°46′N 3°18′W / 50.76°N 03.30°W / 50.76; -03.30 SY0897
Fairmile Surrey 51°20′N 0°23′W / 51.33°N 00.39°W / 51.33; -00.39 TQ1261
Fairmilehead City of Edinburgh 55°53′N 3°12′W / 55.89°N 03.20°W / 55.89; -03.20 NT2568
Fair Moor Northumberland 55°10′N 1°43′W / 55.17°N 01.71°W / 55.17; -01.71 NZ1887
Fair Oak Hampshire 50°57′N 1°18′W / 50.95°N 01.30°W / 50.95; -01.30 SU4918
Fairoak Caerphilly 51°41′N 3°12′W / 51.68°N 03.20°W / 51.68; -03.20 ST1799
Fair Oak Hampshire 51°20′N 1°13′W / 51.34°N 01.21°W / 51.34; -01.21 SU5561
Fair Oak Lancashire 53°54′N 2°32′W / 53.90°N 02.54°W / 53.90; -02.54 SD6446
Fairoak Staffordshire 52°53′N 2°21′W / 52.88°N 02.35°W / 52.88; -02.35 SJ7632
Fair Oak Green Hampshire 51°20′N 1°02′W / 51.33°N 01.03°W / 51.33; -01.03 SU6760
Fairseat Kent 51°19′N 0°19′E / 51.32°N 00.32°E / 51.32; 00.32 TQ6261
Fairstead Essex 51°49′N 0°33′E / 51.81°N 00.55°E / 51.81; 00.55 TL7616
Fairstead Norfolk 52°44′N 0°25′E / 52.74°N 00.42°E / 52.74; 00.42 TF6419
Fairview Gloucestershire 51°53′N 2°04′W / 51.89°N 02.07°W / 51.89; -02.07 SO9522
Fairwarp East Sussex 51°01′N 0°05′E / 51.01°N 00.08°E / 51.01; 00.08 TQ4626
Fairwater Torfaen 51°38′N 3°03′W / 51.64°N 03.05°W / 51.64; -03.05 ST2794
Fairwater Cardiff 51°29′N 3°15′W / 51.48°N 03.25°W / 51.48; -03.25 ST1377
Fairwood Wiltshire 51°15′N 2°14′W / 51.25°N 02.23°W / 51.25; -02.23 ST8451
Fairy Cross Devon 50°59′N 4°17′W / 50.99°N 04.28°W / 50.99; -04.28 SS4024
Fakenham Norfolk 52°50′N 0°50′E / 52.83°N 00.84°E / 52.83; 00.84 TF9230
Fakenham Magna Suffolk 52°20′N 0°47′E / 52.34°N 00.78°E / 52.34; 00.78 TL9076
Fal Cornwall 50°19′N 4°54′W / 50.32°N 04.90°W / 50.32; -04.90 SW937514
Fala Midlothian 55°50′N 2°55′W / 55.83°N 02.91°W / 55.83; -02.91 NT4361
Falahill Scottish Borders 55°47′N 2°58′W / 55.79°N 02.97°W / 55.79; -02.97 NT3956
Falcon Herefordshire 51°59′N 2°35′W / 51.98°N 02.58°W / 51.98; -02.58 SO6032
Falcon Lodge Birmingham 52°34′N 1°47′W / 52.56°N 01.79°W / 52.56; -01.79 SP1496
Falconwood Greenwich 51°27′N 0°05′E / 51.45°N 00.08°E / 51.45; 00.08 TQ4575
Falcutt Northamptonshire 52°04′N 1°08′W / 52.07°N 01.14°W / 52.07; -01.14 SP5942
Faldingworth Lincolnshire 53°20′N 0°24′W / 53.34°N 00.40°W / 53.34; -00.40 TF0684
Faldonside Scottish Borders 55°34′N 2°47′W / 55.57°N 02.79°W / 55.57; -02.79 NT5032
Falfield South Gloucestershire 51°38′N 2°28′W / 51.63°N 02.46°W / 51.63; -02.46 ST6893
Falkenham Suffolk 52°00′N 1°20′E / 52.00°N 01.33°E / 52.00; 01.33 TM2939
Falkenham Sink Suffolk 52°00′N 1°20′E / 52.00°N 01.33°E / 52.00; 01.33 TM2939
Falkirk 56°00′N 3°47′W / 56.00°N 03.79°W / 56.00; -03.79 NS8880
Falkland Fife 56°15′N 3°13′W / 56.25°N 03.21°W / 56.25; -03.21 NO2507
Fallgate Derbyshire 53°09′N 1°28′W / 53.15°N 01.47°W / 53.15; -01.47 SK3562
Fallin Stirling 56°05′N 3°53′W / 56.09°N 03.88°W / 56.09; -03.88 NS8391
Fallinge Derbyshire 53°11′N 1°37′W / 53.19°N 01.61°W / 53.19; -01.61 SK2666
Fallings Heath Walsall 52°34′N 2°02′W / 52.56°N 02.03°W / 52.56; -02.03 SO9896
Falloch Stirling 56°21′N 4°37′W / 56.35°N 04.61°W / 56.35; -04.61 NN388207
Fallowfield Manchester 53°26′N 2°13′W / 53.43°N 02.22°W / 53.43; -02.22 SJ8593
Fallowlees Burn Northumberland 55°14′N 2°02′W / 55.24°N 02.04°W / 55.24; -02.04 NY971944
Fallside South Lanarkshire 55°49′N 4°04′W / 55.81°N 04.06°W / 55.81; -04.06 NS7160
Falmer Brighton and Hove 50°51′N 0°05′W / 50.85°N 00.08°W / 50.85; -00.08 TQ3508
Falmouth Cornwall 50°08′N 5°05′W / 50.14°N 05.08°W / 50.14; -05.08 SW8032
Falnash Scottish Borders 55°20′N 2°58′W / 55.33°N 02.96°W / 55.33; -02.96 NT3905
Falsgrave North Yorkshire 54°16′N 0°26′W / 54.26°N 00.43°W / 54.26; -00.43 TA0287
Falside West Lothian 55°53′N 3°40′W / 55.89°N 03.66°W / 55.89; -03.66 NS9668
Falstone Northumberland 55°10′N 2°26′W / 55.17°N 02.44°W / 55.17; -02.44 NY7287
Fanagmore Highland 58°23′N 5°08′W / 58.39°N 05.13°W / 58.39; -05.13 NC1749
Fancott Bedfordshire 51°56′N 0°32′W / 51.93°N 00.53°W / 51.93; -00.53 TL0127
Fanellan Highland 57°26′N 4°32′W / 57.44°N 04.53°W / 57.44; -04.53 NH4842
Fangdale Beck North Yorkshire 54°20′N 1°08′W / 54.33°N 01.14°W / 54.33; -01.14 SE5694
Fangfoss East Riding of Yorkshire 53°58′N 0°50′W / 53.96°N 00.84°W / 53.96; -00.84 SE7653
Fankerton Falkirk 56°01′N 3°56′W / 56.01°N 03.94°W / 56.01; -03.94 NS7982
Fanmore Argyll and Bute 56°31′N 6°13′W / 56.51°N 06.21°W / 56.51; -06.21 NM4144
Fanner's Green Essex 51°47′N 0°25′E / 51.78°N 00.41°E / 51.78; 00.41 TL6712
Fans Scottish Borders 55°39′N 2°37′W / 55.65°N 02.62°W / 55.65; -02.62 NT6140
Fanshowe Cheshire 53°14′N 2°13′W / 53.23°N 02.22°W / 53.23; -02.22 SJ8571
Fant Kent 51°16′N 0°29′E / 51.26°N 00.49°E / 51.26; 00.49 TQ7455

Far

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Fara Orkney Islands 58°50′N 3°10′W / 58.84°N 03.17°W / 58.84; -03.17 ND323958
Faraid Head Highland 58°35′N 4°46′W / 58.59°N 04.77°W / 58.59; -04.77 NC386711
Far Arnside Cumbria 54°10′N 2°51′W / 54.17°N 02.85°W / 54.17; -02.85 SD4476
Faray Orkney Islands 59°13′N 2°49′W / 59.21°N 02.82°W / 59.21; -02.82 HY528368
Far Bank Doncaster 53°37′N 1°02′W / 53.61°N 01.03°W / 53.61; -01.03 SE6413
Far Banks Lancashire 53°41′N 2°54′W / 53.68°N 02.90°W / 53.68; -02.90 SD4021
Farcet Cambridgeshire 52°32′N 0°14′W / 52.53°N 00.23°W / 52.53; -00.23 TL2094
Far Coton Leicestershire 52°37′N 1°26′W / 52.61°N 01.44°W / 52.61; -01.44 SK3802
Far Cotton Northamptonshire 52°13′N 0°54′W / 52.21°N 00.90°W / 52.21; -00.90 SP7558
Farden Shropshire 52°22′N 2°38′W / 52.37°N 02.63°W / 52.37; -02.63 SO5775
Fareham Hampshire 50°51′N 1°12′W / 50.85°N 01.20°W / 50.85; -01.20 SU5606
Far End Cumbria 54°22′N 3°04′W / 54.37°N 03.07°W / 54.37; -03.07 SD3098
Farewell Staffordshire 52°41′N 1°53′W / 52.69°N 01.88°W / 52.69; -01.88 SK0811
Far Forest Worcestershire 52°22′N 2°25′W / 52.37°N 02.41°W / 52.37; -02.41 SO7275
Farforth Lincolnshire 53°17′N 0°02′W / 53.28°N 00.03°W / 53.28; -00.03 TF3178
Far Green Gloucestershire 51°41′N 2°20′W / 51.69°N 02.33°W / 51.69; -02.33 SO7700
Farhill Derbyshire 53°10′N 1°28′W / 53.16°N 01.47°W / 53.16; -01.47 SK3563
Far Hoarcross Staffordshire 52°47′N 1°48′W / 52.79°N 01.80°W / 52.79; -01.80 SK1322
Farigaig Highland 57°19′N 4°20′W / 57.31°N 04.34°W / 57.31; -04.34 NH591275
Faringdon Oxfordshire 51°39′N 1°35′W / 51.65°N 01.59°W / 51.65; -01.59 SU2895
Farington Lancashire 53°43′N 2°43′W / 53.71°N 02.71°W / 53.71; -02.71 SD5324
Farington Lancashire 53°42′N 2°41′W / 53.70°N 02.69°W / 53.70; -02.69 SD5423
Farington Moss Lancashire 53°43′N 2°43′W / 53.71°N 02.72°W / 53.71; -02.72 SD5224
Farlam Cumbria 54°55′N 2°42′W / 54.91°N 02.70°W / 54.91; -02.70 NY5558
Farland Head North Ayrshire 55°41′N 4°53′W / 55.69°N 04.89°W / 55.69; -04.89 NS182485
Farlands Booth Derbyshire 53°23′N 1°55′W / 53.38°N 01.92°W / 53.38; -01.92 SK0587
Far Laund Derbyshire 53°01′N 1°28′W / 53.02°N 01.46°W / 53.02; -01.46 SK3648
Farleigh North Somerset 51°25′N 2°44′W / 51.41°N 02.73°W / 51.41; -02.73 ST4969
Farleigh Surrey 51°19′N 0°02′W / 51.32°N 00.03°W / 51.32; -00.03 TQ3760
Farleigh Court Surrey 51°19′N 0°02′W / 51.32°N 00.03°W / 51.32; -00.03 TQ3760
Farleigh Green Kent 51°14′N 0°28′E / 51.24°N 00.46°E / 51.24; 00.46 TQ7252
Farleigh Hungerford Somerset 51°19′N 2°17′W / 51.31°N 02.28°W / 51.31; -02.28 ST8057
Farleigh Wallop Hampshire 51°13′N 1°07′W / 51.21°N 01.11°W / 51.21; -01.11 SU6246
Farleigh Wick Wiltshire 51°22′N 2°17′W / 51.37°N 02.28°W / 51.37; -02.28 ST8064
Farlesthorpe Lincolnshire 53°14′N 0°12′E / 53.24°N 00.20°E / 53.24; 00.20 TF4774
Farleton Cumbria 54°13′N 2°43′W / 54.22°N 02.72°W / 54.22; -02.72 SD5381
Farleton Lancashire 54°05′N 2°39′W / 54.09°N 02.65°W / 54.09; -02.65 SD5767
Farley Wiltshire 51°04′N 1°41′W / 51.06°N 01.68°W / 51.06; -01.68 SU2229
Far Ley Shropshire 52°35′N 2°19′W / 52.58°N 02.31°W / 52.58; -02.31 SO7999
Farley North Somerset 51°28′N 2°50′W / 51.46°N 02.83°W / 51.46; -02.83 ST4274
Farley Derbyshire 53°08′N 1°34′W / 53.14°N 01.56°W / 53.14; -01.56 SK2961
Farley Staffordshire 52°59′N 1°55′W / 52.99°N 01.91°W / 52.99; -01.91 SK0644
Farley Shropshire 52°37′N 2°32′W / 52.61°N 02.54°W / 52.61; -02.54 SJ6302
Farley Shropshire 52°39′N 2°55′W / 52.65°N 02.91°W / 52.65; -02.91 SJ3807
Farley Green Surrey 51°11′N 0°29′W / 51.19°N 00.48°W / 51.19; -00.48 TQ0645
Farley Green Suffolk 52°08′N 0°31′E / 52.14°N 00.52°E / 52.14; 00.52 TL7353
Farley Hill Bedfordshire 51°52′N 0°26′W / 51.86°N 00.44°W / 51.86; -00.44 TL0720
Farley Hill Berkshire 51°22′N 0°55′W / 51.37°N 00.92°W / 51.37; -00.92 SU7564
Farleys End Gloucestershire 51°50′N 2°20′W / 51.83°N 02.33°W / 51.83; -02.33 SO7715
Farlington City of Portsmouth 50°50′N 1°02′W / 50.84°N 01.03°W / 50.84; -01.03 SU6805
Farlington North Yorkshire 54°05′N 1°04′W / 54.09°N 01.06°W / 54.09; -01.06 SE6167
Farlow Shropshire 52°25′N 2°32′W / 52.41°N 02.54°W / 52.41; -02.54 SO6380
Farmborough Bath and North East Somerset 51°20′N 2°29′W / 51.33°N 02.48°W / 51.33; -02.48 ST6660
Farmbridge End Essex 51°46′N 0°20′E / 51.77°N 00.34°E / 51.77; 00.34 TL6211
Farmcote Shropshire 52°31′N 2°19′W / 52.51°N 02.32°W / 52.51; -02.32 SO7891
Farmcote Gloucestershire 51°57′N 1°55′W / 51.95°N 01.91°W / 51.95; -01.91 SP0628
Farmington Gloucestershire 51°50′N 1°49′W / 51.83°N 01.81°W / 51.83; -01.81 SP1315
Farmoor Oxfordshire 51°45′N 1°20′W / 51.75°N 01.34°W / 51.75; -01.34 SP4506
Far Moor Wigan 53°32′N 2°43′W / 53.53°N 02.71°W / 53.53; -02.71 SD5304
Farms Common Cornwall 50°10′N 5°16′W / 50.16°N 05.26°W / 50.16; -05.26 SW6734
Farmtown Moray 57°32′N 2°50′W / 57.54°N 02.83°W / 57.54; -02.83 NJ5051
Farm Town Leicestershire 52°44′N 1°25′W / 52.74°N 01.42°W / 52.74; -01.42 SK3916
Farnah Green Derbyshire 53°01′N 1°30′W / 53.01°N 01.50°W / 53.01; -01.50 SK3347
Farnborough Berkshire 51°31′N 1°23′W / 51.52°N 01.38°W / 51.52; -01.38 SU4381
Farnborough Bromley 51°21′N 0°04′E / 51.35°N 00.06°E / 51.35; 00.06 TQ4464
Farnborough Hampshire 51°16′N 0°45′W / 51.27°N 00.75°W / 51.27; -00.75 SU8754
Farnborough Warwickshire 52°08′N 1°22′W / 52.14°N 01.37°W / 52.14; -01.37 SP4349
Farnborough Green Hampshire 51°18′N 0°45′W / 51.30°N 00.75°W / 51.30; -00.75 SU8757
Farnborough Park Hampshire 51°17′N 0°45′W / 51.28°N 00.75°W / 51.28; -00.75 SU8755
Farnborough Street Hampshire 51°17′N 0°45′W / 51.29°N 00.75°W / 51.29; -00.75 SU8756
Farncombe Surrey 51°11′N 0°37′W / 51.19°N 00.61°W / 51.19; -00.61 SU9745
Farndish Northamptonshire 52°15′N 0°39′W / 52.25°N 00.65°W / 52.25; -00.65 SP9263
Farndon Nottinghamshire 53°04′N 0°51′W / 53.06°N 00.85°W / 53.06; -00.85 SK7752
Farndon, Wales Wrexham 53°05′N 2°53′W / 53.08°N 02.88°W / 53.08; -02.88 SJ4154
Farnell Angus 56°41′N 2°37′W / 56.68°N 02.62°W / 56.68; -02.62 NO6255
Farnham Surrey 51°12′N 0°47′W / 51.20°N 00.79°W / 51.20; -00.79 SU8446
Farnham Dorset 50°56′N 2°04′W / 50.93°N 02.07°W / 50.93; -02.07 ST9515
Farnham Suffolk 52°11′N 1°27′E / 52.18°N 01.45°E / 52.18; 01.45 TM3660
Farnham Essex 51°53′N 0°08′E / 51.89°N 00.13°E / 51.89; 00.13 TL4724
Farnham North Yorkshire 54°02′N 1°29′W / 54.03°N 01.48°W / 54.03; -01.48 SE3460
Farnham Common Buckinghamshire 51°33′N 0°37′W / 51.55°N 00.61°W / 51.55; -00.61 SU9685
Farnham Green Hertfordshire 51°54′N 0°07′E / 51.90°N 00.12°E / 51.90; 00.12 TL4625
Farnham Park Buckinghamshire 51°32′N 0°37′W / 51.53°N 00.61°W / 51.53; -00.61 SU9683
Farnham Royal Buckinghamshire 51°32′N 0°37′W / 51.53°N 00.61°W / 51.53; -00.61 SU9683
Farnhill North Yorkshire 53°55′N 2°00′W / 53.91°N 02.00°W / 53.91; -02.00 SE0046
Farningham Kent 51°22′N 0°13′E / 51.37°N 00.21°E / 51.37; 00.21 TQ5466
Farnley Leeds 53°47′N 1°37′W / 53.78°N 01.62°W / 53.78; -01.62 SE2532
Farnley North Yorkshire 53°55′N 1°41′W / 53.91°N 01.68°W / 53.91; -01.68 SE2147
Farnley Bank Kirklees 53°37′N 1°45′W / 53.61°N 01.75°W / 53.61; -01.75 SE1613
Farnley Tyas Kirklees 53°36′N 1°45′W / 53.60°N 01.75°W / 53.60; -01.75 SE1612
Farnsfield Nottinghamshire 53°05′N 1°02′W / 53.09°N 01.04°W / 53.09; -01.04 SK6456
Farnworth Bolton 53°32′N 2°24′W / 53.54°N 02.40°W / 53.54; -02.40 SD7305
Farnworth Cheshire 53°22′N 2°44′W / 53.37°N 02.73°W / 53.37; -02.73 SJ5187
Far Oakridge Gloucestershire 51°43′N 2°07′W / 51.72°N 02.11°W / 51.72; -02.11 SO9203
Farr, Scotland Highland 58°32′N 4°12′W / 58.53°N 04.20°W / 58.53; -04.20 NC7263
Farraline Highland 57°15′N 4°23′W / 57.25°N 04.38°W / 57.25; -04.38 NH5621
Farrar Highland 57°23′N 4°51′W / 57.39°N 04.85°W / 57.39; -04.85 NH287377
Farringdon Devon 50°43′N 3°24′W / 50.71°N 03.40°W / 50.71; -03.40 SY0191
Farringdon Sunderland 54°52′N 1°26′W / 54.87°N 01.44°W / 54.87; -01.44 NZ3653
Farrington Dorset 50°56′N 2°13′W / 50.93°N 02.22°W / 50.93; -02.22 ST8415
Farrington Gurney Somerset 51°17′N 2°32′W / 51.29°N 02.53°W / 51.29; -02.53 ST6355
Far Royds Leeds 53°46′N 1°36′W / 53.77°N 01.60°W / 53.77; -01.60 SE2631
Far Sawrey Cumbria 54°20′N 2°58′W / 54.34°N 02.97°W / 54.34; -02.97 SD3795
Farsley Leeds 53°49′N 1°41′W / 53.81°N 01.68°W / 53.81; -01.68 SE2135
Farsley Beck Bottom Leeds 53°49′N 1°40′W / 53.81°N 01.66°W / 53.81; -01.66 SE2235
Farther Howegreen Essex 51°40′N 0°40′E / 51.67°N 00.66°E / 51.67; 00.66 TL8401
Farthing Corner Kent 51°20′N 0°35′E / 51.33°N 00.59°E / 51.33; 00.59 TQ8163
Farthing Green Kent 51°11′N 0°35′E / 51.18°N 00.58°E / 51.18; 00.58 TQ8146
Farthinghoe Northamptonshire 52°02′N 1°13′W / 52.04°N 01.22°W / 52.04; -01.22 SP5339
Farthingloe Kent 51°07′N 1°16′E / 51.11°N 01.27°E / 51.11; 01.27 TR2940
Farthingstone Northamptonshire 52°11′N 1°06′W / 52.18°N 01.10°W / 52.18; -01.10 SP6154
Far Thrupp Gloucestershire 51°43′N 2°12′W / 51.72°N 02.20°W / 51.72; -02.20 SO8603
Fartown Kirklees 53°39′N 1°47′W / 53.65°N 01.78°W / 53.65; -01.78 SE1418
Farway Devon 50°44′N 3°10′W / 50.74°N 03.16°W / 50.74; -03.16 SY1895
Farway Marsh Devon 50°50′N 2°59′W / 50.83°N 02.99°W / 50.83; -02.99 ST3004

Fas-Faz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Fasach Highland 57°26′N 6°42′W / 57.43°N 06.70°W / 57.43; -06.70 NG1848
Fasag Highland 57°32′N 5°31′W / 57.54°N 05.52°W / 57.54; -05.52 NG8956
Faseny Water East Lothian 55°52′N 2°37′W / 55.86°N 02.62°W / 55.86; -02.62 NT609631
Faskally Perth and Kinross 56°43′N 3°47′W / 56.71°N 03.78°W / 56.71; -03.78 NN9160
Faslane Port Argyll and Bute 56°03′N 4°49′W / 56.05°N 04.82°W / 56.05; -04.82 NS2488
Fasnacloich Argyll and Bute 56°34′N 5°14′W / 56.57°N 05.24°W / 56.57; -05.24 NN0147
Fassfern Highland 56°51′N 5°14′W / 56.85°N 05.24°W / 56.85; -05.24 NN0278
Fatfield Sunderland 54°53′N 1°32′W / 54.88°N 01.53°W / 54.88; -01.53 NZ3054
Faucheldean West Lothian 55°57′N 3°28′W / 55.95°N 03.47°W / 55.95; -03.47 NT0874
Faugh Cumbria 54°53′N 2°47′W / 54.88°N 02.78°W / 54.88; -02.78 NY5055
Faughill Scottish Borders 55°34′N 2°44′W / 55.56°N 02.73°W / 55.56; -02.73 NT5430
Fauld Staffordshire 52°50′N 1°44′W / 52.84°N 01.73°W / 52.84; -01.73 SK1828
Fauldhouse West Lothian 55°49′N 3°42′W / 55.82°N 03.70°W / 55.82; -03.70 NS9360
Fauldshope Scottish Borders 55°31′N 2°56′W / 55.51°N 02.93°W / 55.51; -02.93 NT4125
Faulkbourne Essex 51°49′N 0°35′E / 51.82°N 00.59°E / 51.82; 00.59 TL7917
Faulkland Somerset 51°17′N 2°23′W / 51.28°N 02.38°W / 51.28; -02.38 ST7354
Fauls Shropshire 52°53′N 2°37′W / 52.88°N 02.61°W / 52.88; -02.61 SJ5932
Faverdale Darlington 54°32′N 1°35′W / 54.53°N 01.58°W / 54.53; -01.58 NZ2716
Faversham Kent 51°19′N 0°53′E / 51.31°N 00.88°E / 51.31; 00.88 TR0161
Fawdington North Yorkshire 54°08′N 1°20′W / 54.14°N 01.34°W / 54.14; -01.34 SE4372
Fawdon Northumberland 55°25′N 1°57′W / 55.42°N 01.95°W / 55.42; -01.95 NU0315
Fawdon Newcastle upon Tyne 55°00′N 1°39′W / 55.00°N 01.65°W / 55.00; -01.65 NZ2268
Fawfieldhead Staffordshire 53°10′N 1°53′W / 53.16°N 01.89°W / 53.16; -01.89 SK0763
Fawkham Green Kent 51°22′N 0°16′E / 51.36°N 00.26°E / 51.36; 00.26 TQ5865
Fawler Oxfordshire 51°51′N 1°28′W / 51.85°N 01.46°W / 51.85; -01.46 SP3717
Fawler Oxfordshire 51°35′N 1°33′W / 51.59°N 01.55°W / 51.59; -01.55 SU3188
Fawley Hampshire 50°49′N 1°22′W / 50.82°N 01.36°W / 50.82; -01.36 SU4503
Fawley Berkshire 51°31′N 1°26′W / 51.52°N 01.43°W / 51.52; -01.43 SU3981
Fawley Buckinghamshire 51°34′N 0°55′W / 51.56°N 00.91°W / 51.56; -00.91 SU7586
Fawley Bottom Oxfordshire 51°34′N 0°56′W / 51.56°N 00.93°W / 51.56; -00.93 SU7486
Fawley Chapel Herefordshire 51°57′N 2°37′W / 51.95°N 02.61°W / 51.95; -02.61 SO5829
Faxfleet East Riding of Yorkshire 53°42′N 0°41′W / 53.70°N 00.69°W / 53.70; -00.69 SE8624
Faygate West Sussex 51°05′N 0°16′W / 51.09°N 00.27°W / 51.09; -00.27 TQ2134
Fazakerley Liverpool 53°27′N 2°56′W / 53.45°N 02.93°W / 53.45; -02.93 SJ3896
Fazeley Staffordshire 52°37′N 1°42′W / 52.61°N 01.70°W / 52.61; -01.70 SK2002

Fe

Fea-Fel

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Feadan nan Sgarth Western Isles 58°13′N 6°33′W / 58.22°N 06.55°W / 58.22; -06.55 NB329353
Feagour Highland 56°58′N 4°22′W / 56.97°N 04.37°W / 56.97; -04.37 NN5690
Fearby North Yorkshire 54°13′N 1°43′W / 54.22°N 01.71°W / 54.22; -01.71 SE1981
Fearn Highland 57°46′N 3°58′W / 57.76°N 03.96°W / 57.76; -03.96 NH8377
Fearnan Perth and Kinross 56°34′N 4°05′W / 56.57°N 04.08°W / 56.57; -04.08 NN7244
Fearnbeg Highland 57°34′N 5°47′W / 57.56°N 05.79°W / 57.56; -05.79 NG7359
Fearnhead Cheshire 53°24′N 2°33′W / 53.40°N 02.55°W / 53.40; -02.55 SJ6390
Fearnmore Highland 57°34′N 5°49′W / 57.57°N 05.81°W / 57.57; -05.81 NG7260
