1999–2000 Toronto Maple Leafs season

1999–2000 Toronto Maple Leafs
Northeast Division Champions
Division 1st Northeast
Conference 3rd Eastern
1999–2000 record 45–27–7–3
Goals for 246
Goals against 222
Team information
General Manager Ken Dryden
Coach Pat Quinn
Captain Mats Sundin
Arena Air Canada Centre
Team leaders
Goals Mats Sundin (32)
Assists Mats Sundin (41)
Points Mats Sundin (73)
Penalties in minutes Tie Domi (198)
Wins Curtis Joseph (36)
<1998–99 2000–01>

The 1999–2000 Toronto Maple Leafs season saw the team finish in first place for the first time since the 1962–63 season. It was also the Maple Leafs' first 100-point season, as well as long-time NHLer Wendel Clark's last season in the NHL.

Offseason

Regular season

The Maple Leafs had their second consecutive 45-win season and broke the 1992–93 franchise record for most points accumulated in a season. Mats Sundin averaged a point per game, scoring 32 goals and picking up 41 assists for 73 points in 73 games. Jonas Hoglund had a career year, finishing third on the team in points with 56 (29 goals and 27 assists). Goaltender Curtis Joseph set a Maple Leafs record for wins in a season by a goaltender, with 36. The Leafs put Steve Sullivan on waivers and on October 23, 1999, he was picked up by the Chicago Blackhawks. In early 2000, Wendel Clark returned to the Leafs for the third time and had a two-goal game on February 1 in a 5–3 Maple Leafs win at Tampa Bay. In March, the Leafs traded Mike Johnson to Tampa Bay in exchange for Darcy Tucker.

The Leafs got off to a red-hot start to the season, winning 10 of their first 14 games with four shutouts. The team suffered a setback on December 4, 1999, in a home game against the Pittsburgh Penguins. Forward Yanic Perreault was coming around the Pittsburgh net with the puck when Penguins goaltender Tom Barrasso slashed Perreault with his goalie stick. Perreault suffered a broken arm and missed 23 games; Barrasso received a four-game suspension for his actions. Another setback occurred on March 11 at Ottawa, when Senators forward Marian Hossa was attempting to clear the puck out of the centre-ice zone. Hossa swung his stick in a golf-swing motion and caught Toronto defenceman Bryan Berard in his right eye. Berard had to leave the game due to the injury and Hossa was assessed with a double minor for high-sticking. It was the last NHL game Berard would play for nearly a year-and-a-half. Additionally, Sergei Berezin, a 37-goal scorer in 1998–99, missed 21 games for the team, but nonetheless finished with a solid 26 goals for Toronto. Despite these hindrances, the Leafs battled on, defeating four solid teams between March 16 and April 1 (Detroit on March 16, New Jersey on March 25, St. Louis on March 29 and Washington on April 1). The Leafs finished third in the Eastern Conference and first in the Northeast Division—the first time the Leafs had finished first in 37 years. Mats Sundin led all skaters in overtime goals scored, with four.

All-Star Game

The 50th National Hockey League All-Star Game was part of the 1999–2000 NHL season, and took place in Toronto's Air Canada Centre on February 6, 2000.

The all-star week festivities saw the Canadian Hockey League Top Prospects Game played on February 2, and an exhibition game between the Canadian and American women's national teams on February 3. The Heroes of Hockey game and the Skills Competition were held on February 5. It is to note that the opening face-off for the Heroes of Hockey game were Ted Lindsay and Fleming Mackell, two players who played in the 1st National Hockey League All-Star Game.

The week also was a good sendoff for Wayne Gretzky, who had retired the previous season. His #99 was raised to the rafters, despite him never playing for the hometown Maple Leafs, as a show of his number's League-wide retirement. Gretzky also made it clear that he would not partake in any oldtimer or Heroes of Hockey game unless it was held in Edmonton, a statement that was realized with the 2003 Heritage Classic three years later.

Season standings

Northeast Division
No. CR GP W L T OTL GF GA PIM Pts
13 Toronto Maple Leafs 82 45 27 7 3 246 222 1103 100
26 Ottawa Senators 82 41 28 11 2 244 210 850 95
38 Buffalo Sabres 82 35 32 11 4 213 204 1173 85
410 Montreal Canadiens 82 35 34 9 4 196 194 1067 83
511 Boston Bruins 82 24 33 19 6 210 248 865 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[1]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 2, 19994–1 @ Montreal Canadiens (1999–2000) 1–0–0–0
2WOctober 4, 19994–0 Boston Bruins (1999–2000) 2–0–0–0
3WOctober 6, 19992–1 Colorado Avalanche (1999–2000) 3–0–0–0
4LOctober 9, 19993–4 @ Ottawa Senators (1999–2000) 3–1–0–0
5LOctober 11, 19992–4 Nashville Predators (1999–2000) 3–2–0–0
6WOctober 13, 19993–2 Florida Panthers (1999–2000) 4–2–0–0
7WOctober 15, 19992–1 @ Chicago Blackhawks (1999–2000) 5–2–0–0
8LOctober 16, 19992–4 @ St. Louis Blues (1999–2000) 5–3–0–0
9TOctober 20, 19993–3 OT Carolina Hurricanes (1999–2000) 5–3–1–0
10WOctober 23, 19993–2 Montreal Canadiens (1999–2000) 6–3–1–0
11WOctober 25, 19994–0 Dallas Stars (1999–2000) 7–3–1–0
12WOctober 27, 19994–0 Atlanta Thrashers (1999–2000) 8–3–1–0
13WOctober 30, 19992–1 Calgary Flames (1999–2000) 9–3–1–0
14WNovember 3, 19996–0 @ Carolina Hurricanes (1999–2000) 10–3–1–0
15LNovember 5, 19993–5 @ Washington Capitals (1999–2000) 10–4–1–0
16TNovember 6, 19993–3 OT @ New Jersey Devils (1999–2000) 10–4–2–0
17LNovember 9, 19990–2 Mighty Ducks of Anaheim (1999–2000) 10–5–2–0
18LNovember 11, 19993–4 OT @ Boston Bruins (1999–2000) 10–5–2–1
19TNovember 13, 19991–1 OT Detroit Red Wings (1999–2000) 10–5–3–1
20WNovember 15, 19994–2 San Jose Sharks (1999–2000) 11–5–3–1
21LNovember 17, 19992–3 St. Louis Blues (1999–2000) 11–6–3–1
22WNovember 20, 1999 †4–3 OT New York Rangers (1999–2000) 12–6–3–1
23LNovember 23, 19991–3 @ Pittsburgh Penguins (1999–2000) 12–7–3–1
24LNovember 26, 19992–3 OT @ Philadelphia Flyers (1999–2000) 12–7–3–2
25WNovember 27, 19995–2 Edmonton Oilers (1999–2000) 13–7–3–2
26WNovember 29, 19993–1 Washington Capitals (1999–2000) 14–7–3–2
27TDecember 2, 19992–2 OT @ Carolina Hurricanes (1999–2000) 14–7–4–2
28WDecember 4, 19993–2 OT Pittsburgh Penguins (1999–2000) 15–7–4–2
29WDecember 6, 19993–2 OT Buffalo Sabres (1999–2000) 16–7–4–2
30LDecember 9, 19992–4 @ Philadelphia Flyers (1999–2000) 16–8–4–2
31WDecember 11, 19996–4 Philadelphia Flyers (1999–2000) 17–8–4–2
32LDecember 13, 19991–3 Ottawa Senators (1999–2000) 17–9–4–2
33WDecember 15, 19995–1 New York Islanders (1999–2000) 18–9–4–2
34WDecember 18, 19992–1 Montreal Canadiens (1999–2000) 19–9–4–2
35WDecember 20, 19996–4 @ Florida Panthers (1999–2000) 20–9–4–2
36WDecember 21, 19994–2 @ Tampa Bay Lightning (1999–2000) 21–9–4–2
37WDecember 23, 19994–1 New Jersey Devils (1999–2000) 22–9–4–2
38WDecember 29, 19992–1 @ New York Islanders (1999–2000) 23–9–4–2
39LJanuary 1, 20001–8 @ Buffalo Sabres (1999–2000) 23–10–4–2
40WJanuary 3, 20006–2 Buffalo Sabres (1999–2000) 24–10–4–2
41LJanuary 5, 20002–3 OT @ New York Rangers (1999–2000) 24–10–4–3
42LJanuary 7, 20002–5 @ Pittsburgh Penguins (1999–2000) 24–11–4–3
43LJanuary 8, 20003–5 New York Rangers (1999–2000) 24–12–4–3
44WJanuary 11, 20003–2 @ Boston Bruins (1999–2000) 25–12–4–3
45WJanuary 14, 20003–2 OT @ Edmonton Oilers (1999–2000) 26–12–4–3
46LJanuary 15, 20000–4 @ Calgary Flames (1999–2000) 26–13–4–3
47WJanuary 17, 20005–4 OT @ Vancouver Canucks (1999–2000) 27–13–4–3
48TJanuary 22, 20005–5 OT Washington Capitals (1999–2000) 27–13–5–3
49TJanuary 24, 20003–3 OT Ottawa Senators (1999–2000) 27–13–6–3
50LJanuary 26, 20002–4 @ Detroit Red Wings (1999–2000) 27–14–6–3
51WJanuary 27, 20004–3 @ New York Rangers (1999–2000) 28–14–6–3
52WJanuary 29, 20003–2 Los Angeles Kings (1999–2000) 29–14–6–3
53WFebruary 1, 20005–3 @ Tampa Bay Lightning (1999–2000) 30–14–6–3
54LFebruary 3, 20002–4 @ Boston Bruins (1999–2000) 30–15–6–3
55LFebruary 9, 20002–4 Philadelphia Flyers (1999–2000) 30–16–6–3
56LFebruary 12, 20001–4 Vancouver Canucks (1999–2000) 30–17–6–3
57LFebruary 14, 20002–5 Carolina Hurricanes (1999–2000) 30–18–6–3
58TFebruary 16, 20003–3 OT Boston Bruins (1999–2000) 30–18–7–3
59LFebruary 19, 20001–2 @ Montreal Canadiens (1999–2000) 30–19–7–3
60WFebruary 23, 20005–3 Phoenix Coyotes (1999–2000) 31–19–7–3
61WFebruary 25, 20003–1 @ New Jersey Devils (1999–2000) 32–19–7–3
62WFebruary 26, 20005–2 Buffalo Sabres (1999–2000) 33–19–7–3
63WFebruary 29, 20004–0 @ Atlanta Thrashers (1999–2000) 34–19–7–3
64LMarch 1, 20001–3 @ Florida Panthers (1999–2000) 34–20–7–3
65WMarch 4, 20004–3 Montreal Canadiens (1999–2000) 35–20–7–3
66WMarch 6, 20006–5 OT @ Vancouver Canucks (1999–2000) 36–20–7–3
67WMarch 7, 20002–0 @ Edmonton Oilers (1999–2000) 37–20–7–3
68WMarch 9, 20006–2 @ Calgary Flames (1999–2000) 38–20–7–3
69WMarch 11, 20004–2 @ Ottawa Senators (1999–2000) 39–20–7–3
70LMarch 15, 20002–5 Chicago Blackhawks (1999–2000) 39–21–7–3
71WMarch 16, 20004–3 OT @ Detroit Red Wings (1999–2000) 40–21–7–3
72LMarch 18, 20001–4 Atlanta Thrashers (1999–2000) 40–22–7–3
73LMarch 22, 20002–5 New York Islanders (1999–2000) 40–23–7–3
74LMarch 23, 20002–3 @ Ottawa Senators (1999–2000) 40–24–7–3
75WMarch 25, 20005–3 New Jersey Devils (1999–2000) 41–24–7–3
76WMarch 29, 20003–2 @ St. Louis Blues (1999–2000) 42–24–7–3
77LMarch 30, 20000–4 @ Chicago Blackhawks (1999–2000) 42–25–7–3
78WApril 1, 20004–3 @ Washington Capitals (1999–2000) 43–25–7–3
79LApril 3, 20002–3 @ Buffalo Sabres (1999–2000) 43–26–7–3
80LApril 5, 20002–4 Pittsburgh Penguins (1999–2000) 43–27–7–3
81WApril 7, 20002–1 @ New York Islanders (1999–2000) 44–27–7–3
82WApril 8, 20004–2 Tampa Bay Lightning (1999–2000) 45–27–7–3

Player statistics

Regular season

Scoring
Player GP G A Pts PIM +/- PPG SHG GWG
Sundin, MatsMats Sundin 73 32 41 73 46161027
Thomas, SteveSteve Thomas 81 26 37 63 681909
Hoglund, JonasJonas Hoglund 82 29 27 56 10-2913
Korolev, IgorIgor Korolev 80 20 26 46 2212534
Perreault, YanicYanic Perreault 58 18 27 45 223504
Kaberle, TomasTomas Kaberle 82 7 33 40 243200
Berezin, SergeiSergei Berezin 61 26 13 39 28504
Antropov, NikNik Antropov 66 12 18 30 4114002
Khristich, DmitriDmitri Khristich 53 12 18 30 248300
Berard, BryanBryan Berard 64 3 27 30 4211100
Yushkevich, DmitryDmitry Yushkevich 77 3 24 27 552211
Johnson, MikeMike Johnson 52 11 14 25 238213
Valk, GarryGarry Valk 73 10 14 24 44-2011
Tucker, DarcyDarcy Tucker 27 7 10 17 553023
Karpovtsev, AlexanderAlexander Karpovtsev 69 3 14 17 549300
Cross, CoryCory Cross 71 4 11 15 6413001
Domi, TieTie Domi 70 5 9 14 198-5002
Adams, KevynKevyn Adams 52 5 8 13 39-7000
McCauley, AlynAlyn McCauley 45 5 5 10 10-6100
Markov, DannyDanny Markov 59 0 10 10 2813000
King, KrisKris King 39 2 4 6 554000
Warriner, ToddTodd Warriner 18 3 1 4 26000
Clark, WendelWendel Clark 20 2 2 4 21-3001
Diduck, GeraldGerald Diduck 26 0 3 3 332000
McAllister, ChrisChris McAllister 36 0 3 3 68-4000
Dempsey, NathanNathan Dempsey 6 0 2 2 22000
Mair, AdamAdam Mair 8 1 0 1 6-1000
Andrusak, GregGreg Andrusak 9 0 1 1 41000
Cote, SylvainSylvain Cote 3 0 1 1 01000
Healy, GlennGlenn Healy 20 0 1 1 20000
Joseph, CurtisCurtis Joseph 63 0 1 1 140000
Sullivan, SteveSteve Sullivan 7 0 1 1 4-1000
King, DerekDerek King 3 0 0 0 2-2000
Smith, D. J.D. J. Smith 3 0 0 0 5-1000
Yakushin, DmitriDmitri Yakushin 2 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 3801 63 36 20 7 158 2.49 418541696.915
Healy, GlennGlenn Healy 1164 20 9 10 0 59 3.04 2527468.888
Team: 4965 82 45 30 7 217 2.62 623812164.909

Playoffs

Scoring
Player GP G A Pts PIM PPG SHG GWG
Thomas, SteveSteve Thomas 12 6 3 9 10001
Berezin, SergeiSergei Berezin 12 4 4 8 0001
Sundin, MatsMats Sundin 12 3 5 8 10001
Tucker, DarcyDarcy Tucker 12 4 2 6 15102
Hoglund, JonasJonas Hoglund 12 2 4 6 2000
Kaberle, TomasTomas Kaberle 12 1 4 5 0001
Korolev, IgorIgor Korolev 12 0 4 4 6000
Khristich, DmitriDmitri Khristich 12 1 2 3 0100
Valk, GarryGarry Valk 12 1 2 3 14000
Karpovtsev, AlexanderAlexander Karpovtsev 11 0 3 3 4000
Markov, DannyDanny Markov 12 0 3 3 10000
Clark, WendelWendel Clark 6 1 1 2 4000
Yushkevich, DmitryDmitry Yushkevich 12 1 1 2 4000
Cross, CoryCory Cross 12 0 2 2 2000
Adams, KevynKevyn Adams 12 1 0 1 7010
Farkas, JeffJeff Farkas 3 1 0 1 0000
Diduck, GeraldGerald Diduck 10 0 1 1 14000
Domi, TieTie Domi 12 0 1 1 20000
Perreault, YanicYanic Perreault 1 0 1 1 0000
Andrusak, GregGreg Andrusak 3 0 0 0 2000
Antropov, NikNik Antropov 3 0 0 0 4000
Joseph, CurtisCurtis Joseph 12 0 0 0 10000
King, KrisKris King 1 0 0 0 2000
Mair, AdamAdam Mair 5 0 0 0 8000
McCauley, AlynAlyn McCauley 5 0 0 0 6000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 729 12 6 6 25 2.06 1369344.932
Team: 729 12 6 6 25 2.06 1369344.932

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1999–2000 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

Transactions

The Maple Leafs have been involved in the following transactions during the 1999–2000 season.

Trades

July 15, 1999 To Atlanta Thrashers
Martin Prochazka
To Toronto Maple Leafs
6th round pick in 2001 (Maxim Kondratiev)
August 5, 1999 To Tampa Bay Lightning
Jeff Reese
9th round pick in 2000 (Milan Kopecky)
To Toronto Maple Leafs
9th round pick in 2000 (Jean-Philippe Cote)
August 17, 1999 To New York Islanders
Niklas Andersson
To Toronto Maple Leafs
Craig Charron
October 1, 1999 To Tampa Bay Lightning
Fredrik Modin
To Toronto Maple Leafs
Cory Cross
7th round pick in 2001 (Ivan Kolozvary)
October 8, 1999 To Chicago Blackhawks
Sylvain Cote
To Toronto Maple Leafs
2nd round pick in 2001 (Karel Pilar)
October 20, 1999 To St. Louis Blues
Derek King
To Toronto Maple Leafs
Tyler Harlton
October 20, 1999 To Boston Bruins
Ivan Huml
To Toronto Maple Leafs
Dmitri Khristich
November 29, 1999 To Tampa Bay Lightning
Todd Warriner
To Toronto Maple Leafs
3rd round pick in 2000 (Mikael Tellqvist)
February 9, 2000 To Tampa Bay Lightning
Mike Johnson
Marek Posmyk
5th round pick in 2000 (Pavel Sedov)
6th round pick in 2000 (Aaron Gionet)
5th round pick in 2001 (Terry Denike)
To Toronto Maple Leafs
Darcy Tucker
4th round pick in 2000 (Miguel Delisle)
5th round pick in 2001 (Kyle Wellwood)
February 23, 2000 To Los Angeles Kings
Craig Charron
To Toronto Maple Leafs
Don MacLean
June 25, 2000 To Mighty Ducks of Anaheim
Jonathan Hedstrom
To Toronto Maple Leafs
6th round pick in 2000 (Vadim Sozinov)
7th round pick in 2000 (Markus Seikola)

Waivers

September 27, 1999 To Atlanta Thrashers
Ladislav Kohn
October 23, 1999 To Chicago Blackhawks
Steve Sullivan

Expansion Draft

June 23, 2000 To Columbus Blue Jackets
Kevyn Adams
June 23, 2000 To Columbus Blue Jackets
Tommi Rajamaki

Free agents

Player Former Team
Jonas Hoglund Montreal Canadiens
Greg Andrusak Pittsburgh Penguins
Terran Sandwith Mighty Ducks of Anaheim
Jason Bonsignore Tampa Bay Lightning
Justin Hocking Chicago Blackhawks
Jimmy Waite Calgary Flames
Sebastien Centomo Undrafted Free Agent
Syl Apps III[3] Undrafted Free Agent
Bryan Fogarty Chicago Blackhawks
Wendel Clark Chicago Blackhawks
Gerald Diduck Phoenix Coyotes
Player New Team
Scott Pearson New York Islanders
Kevin Dahl New York Islanders
Dallas Eakins New York Islanders

Awards and Records

Draft picks

NHL Draft

# Player Nationality NHL Team College/Junior/Club Team
24 Luca Cereda (C)   Switzerland Toronto Maple Leafs HC Ambri-Piotta (Swiss)

References

  1. "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  2. "1999–2000 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.
  3. http://www.princeton.edu/pr/news/99/c/0728.htm
  4. NHL Official Guide and Record Book 2006, Senior Managing Editor: Ralph Dinger, Published in Canada by Dan Diamond & Associates, Toronto, ON, ISBN in Canada 0-920445-98-5, p. 131
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.