1983–84 Toronto Maple Leafs season

1983–84 Toronto Maple Leafs
Division 5th Norris
Conference 9th Campbell
1983–84 record 26-45-9
Team information
General Manager Gerry McNarama
Coach Mike Nykoluk
Captain Rick Vaive
Alternate captains None
Arena Maple Leaf Gardens
Team leaders
Goals Rick Vaive (52)
Assists Rick Vaive (41)
Points Rick Vaive (93)
Penalties in minutes Jim Korn (257)
Wins Allan Bester (11)
Goals against average Allan Bester (4.35)
<1982–83 1984–85>

Offseason

NHL Draft

# Player Nationality NHL Team College/Junior/Club Team
1 7 Russ Courtnall (Center)  Canada Victoria Cougars (WHL)

[1]

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Minnesota North Stars 80 39 31 10 345 344 88
St. Louis Blues 80 32 41 7 293 316 71
Detroit Red Wings 80 31 42 7 298 323 69
Chicago Black Hawks 80 30 42 8 277 311 68
Toronto Maple Leafs 80 26 45 9 303 387 61

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 5, 19834–5 @ Edmonton Oilers (1983–84) 0–1–0
2WOctober 8, 19836–3 @ Los Angeles Kings (1983–84) 1–1–0
3LOctober 9, 19834–7 @ Vancouver Canucks (1983–84) 1–2–0
4TOctober 12, 19834–4 OT Buffalo Sabres (1983–84) 1–2–1
5WOctober 15, 198310–8 Chicago Black Hawks (1983–84) 2–2–1
6WOctober 16, 19834–1 @ New Jersey Devils (1983–84) 3–2–1
7LOctober 19, 19831–8 Quebec Nordiques (1983–84) 3–3–1
8WOctober 22, 19835–3 Montreal Canadiens (1983–84) 4–3–1
9LOctober 23, 19835–8 @ Philadelphia Flyers (1983–84) 4–4–1
10WOctober 26, 19838–3 Edmonton Oilers (1983–84) 5–4–1
11WOctober 28, 19835–3 @ New York Rangers (1983–84) 6–4–1
12TOctober 29, 19835–5 OT Los Angeles Kings (1983–84) 6–4–2
13LNovember 2, 19835–8 @ Minnesota North Stars (1983–84) 6–5–2
14LNovember 4, 19832–8 @ Winnipeg Jets (1983–84) 6–6–2
15LNovember 5, 19833–5 @ Calgary Flames (1983–84) 6–7–2
16WNovember 9, 19832–1 New Jersey Devils (1983–84) 7–7–2
17LNovember 11, 19831–3 @ Buffalo Sabres (1983–84) 7–8–2
18LNovember 12, 19833–5 Philadelphia Flyers (1983–84) 7–9–2
19WNovember 16, 19833–2 @ Pittsburgh Penguins (1983–84) 8–9–2
20LNovember 17, 19831–4 @ Boston Bruins (1983–84) 8–10–2
21WNovember 19, 19835–4 Detroit Red Wings (1983–84) 9–10–2
22LNovember 22, 19834–7 @ St. Louis Blues (1983–84) 9–11–2
23WNovember 23, 19836–4 @ Minnesota North Stars (1983–84) 10–11–2
24LNovember 26, 19836–7 OT Minnesota North Stars (1983–84) 10–12–2
25WNovember 30, 19835–3 @ Detroit Red Wings (1983–84) 11–12–2
26TDecember 3, 19835–5 OT Vancouver Canucks (1983–84) 11–12–3
27LDecember 7, 19833–4 St. Louis Blues (1983–84) 11–13–3
28WDecember 8, 19838–6 @ Hartford Whalers (1983–84) 12–13–3
29TDecember 10, 19833–3 OT Calgary Flames (1983–84) 12–13–4
30LDecember 14, 19834–8 Winnipeg Jets (1983–84) 12–14–4
31LDecember 17, 19831–3 Washington Capitals (1983–84) 12–15–4
32TDecember 18, 19833–3 OT Pittsburgh Penguins (1983–84) 12–15–5
33WDecember 21, 19835–4 St. Louis Blues (1983–84) 13–15–5
34LDecember 23, 19832–9 @ Detroit Red Wings (1983–84) 13–16–5
35WDecember 26, 19836–2 Detroit Red Wings (1983–84) 14–16–5
36LDecember 28, 19836–8 @ Minnesota North Stars (1983–84) 14–17–5
37LDecember 29, 19831–3 @ St. Louis Blues (1983–84) 14–18–5
38WDecember 31, 19835–3 Los Angeles Kings (1983–84) 15–18–5
39LJanuary 3, 19843–8 @ St. Louis Blues (1983–84) 15–19–5
40LJanuary 4, 19841–5 @ Chicago Black Hawks (1983–84) 15–20–5
41LJanuary 7, 19842–4 @ Quebec Nordiques (1983–84) 15–21–5
42LJanuary 8, 19842–5 St. Louis Blues (1983–84) 15–22–5
43LJanuary 11, 19844–6 Montreal Canadiens (1983–84) 15–23–5
44LJanuary 12, 19844–5 OT @ Minnesota North Stars (1983–84) 15–24–5
45TJanuary 14, 19842–2 OT Chicago Black Hawks (1983–84) 15–24–6
46WJanuary 18, 19849–4 Minnesota North Stars (1983–84) 16–24–6
47LJanuary 21, 19843–6 New York Rangers (1983–84) 16–25–6
48LJanuary 23, 19842–6 Chicago Black Hawks (1983–84) 16–26–6
49LJanuary 24, 19843–6 @ St. Louis Blues (1983–84) 16–27–6
50LJanuary 27, 19841–6 @ Washington Capitals (1983–84) 16–28–6
51LJanuary 28, 19840–8 Washington Capitals (1983–84) 16–29–6
52LFebruary 1, 19842–7 @ Chicago Black Hawks (1983–84) 16–30–6
53WFebruary 4, 19846–3 @ Detroit Red Wings (1983–84) 17–30–6
54LFebruary 5, 19840–7 @ Philadelphia Flyers (1983–84) 17–31–6
55WFebruary 8, 19846–4 Boston Bruins (1983–84) 18–31–6
56WFebruary 9, 19846–3 @ Boston Bruins (1983–84) 19–31–6
57WFebruary 11, 19845–2 Quebec Nordiques (1983–84) 20–31–6
58WFebruary 13, 19843–1 New York Islanders (1983–84) 21–31–6
59LFebruary 15, 19841–3 Minnesota North Stars (1983–84) 21–32–6
60LFebruary 18, 19842–8 Hartford Whalers (1983–84) 21–33–6
61LFebruary 19, 19842–6 Detroit Red Wings (1983–84) 21–34–6
62TFebruary 21, 19842–2 OT @ Calgary Flames (1983–84) 21–34–7
63LFebruary 25, 19843–8 @ Edmonton Oilers (1983–84) 21–35–7
64TFebruary 26, 19844–4 OT @ Vancouver Canucks (1983–84) 21–35–8
65WFebruary 29, 19843–1 New York Rangers (1983–84) 22–35–8
66LMarch 3, 19846–11 New York Islanders (1983–84) 22–36–8
67LMarch 4, 19844–5 @ Chicago Black Hawks (1983–84) 22–37–8
68WMarch 7, 19848–4 New Jersey Devils (1983–84) 23–37–8
69LMarch 8, 19845–9 @ New York Islanders (1983–84) 23–38–8
70WMarch 10, 19844–3 OT Detroit Red Wings (1983–84) 24–38–8
71LMarch 12, 19847–8 OT Winnipeg Jets (1983–84) 24–39–8
72TMarch 14, 19843–3 OT Minnesota North Stars (1983–84) 24–39–9
73LMarch 15, 19843–5 @ Hartford Whalers (1983–84) 24–40–9
74LMarch 17, 19841–6 @ Montreal Canadiens (1983–84) 24–41–9
75LMarch 21, 19841–3 @ Pittsburgh Penguins (1983–84) 24–42–9
76WMarch 24, 19847–3 Chicago Black Hawks (1983–84) 25–42–9
77LMarch 25, 19844–5 @ Chicago Black Hawks (1983–84) 25–43–9
78LMarch 28, 19842–4 @ Detroit Red Wings (1983–84) 25–44–9
79WMarch 31, 19846–4 St. Louis Blues (1983–84) 26–44–9
80LApril 1, 19842–4 @ Buffalo Sabres (1983–84) 26–45–9

[3]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Vaive, RickRick Vaive RW 76 52 41 93 114-121706
Daoust, DanDan Daoust C 78 18 56 74 88-16801
Anderson, JohnJohn Anderson RW 73 37 31 68 22-121405
Derlago, BillBill Derlago C 79 40 20 60 50-8823
Benning, JimJim Benning D 79 12 39 51 66-4601
McCourt, DaleDale McCourt C 72 19 24 43 10-16821
Salming, BorjeBorje Salming D 68 5 38 43 92-34210
Terrion, GregGreg Terrion LW 79 15 24 39 36-6022
Gavin, StewStew Gavin LW 80 10 22 32 90-6013
Gingras, GastonGaston Gingras D 59 7 20 27 16-30400
Korn, JimJim Korn D/LW 65 12 14 26 257-33001
Frycer, MiroslavMiroslav Frycer RW 47 10 16 26 55-24102
Martin, TerryTerry Martin LW 63 15 10 25 51-8221
Poddubny, WaltWalt Poddubny LW 38 11 14 25 48-13400
Ihnacak, PeterPeter Ihnacak C 47 10 13 23 24-21500
Farrish, DaveDave Farrish D 59 4 19 23 57-13100
Stewart, BillBill Stewart D 56 2 17 19 116-1000
Harris, BillyBilly Harris RW 50 7 10 17 14-20000
Nylund, GaryGary Nylund D 47 2 14 16 103-27000
Leeman, GaryGary Leeman RW 52 4 8 12 31-14100
Courtnall, RussRuss Courtnall RW 14 3 9 12 60100
Graham, PatPat Graham LW 41 4 4 8 65-9000
Nigro, FrankFrank Nigro C 17 2 3 5 16-4000
Costello, RichRich Costello C 10 2 1 3 2-5100
Hutchison, DaveDave Hutchison D 47 0 3 3 1375000
McGill, BobBob McGill D 11 0 2 2 511000
Palmateer, MikeMike Palmateer G 34 0 2 2 280000
Strong, KenKen Strong LW 2 0 2 2 20000
Bester, AllanAllan Bester G 32 0 0 0 60000
Britz, GregGreg Britz RW 6 0 0 0 2-1000
Dowie, BruceBruce Dowie G 2 0 0 0 00000
McRae, BasilBasil McRae LW 3 0 0 0 19-3000
Perlini, FredFred Perlini C 1 0 0 0 00000
St. Croix, RickRick St. Croix G 20 0 0 0 00000
Wregget, KenKen Wregget G 3 0 0 0 00000
Yaremchuk, GaryGary Yaremchuk C 1 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Bester, AllanAllan Bester 1848 32 11 16 4 134 4.35 0
Palmateer, MikeMike Palmateer 1831 34 9 17 4 149 4.88 0
St. Croix, RickRick St. Croix 939 20 5 10 0 80 5.11 0
Wregget, KenKen Wregget 165 3 1 1 1 14 5.09 0
Dowie, BruceBruce Dowie 72 2 0 1 0 4 3.33 0
Team: 4855 80 26 45 9 381 4.71 0

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1983-84 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

Transactions

The Maple Leafs have been involved in the following transactions during the 1983-84 season.

Trades

August 12, 1983 To Quebec Nordiques
Richard Turmel
To Toronto Maple Leafs
Basil McRae
August 12, 1983 To Pittsburgh Penguins
Rocky Saganiuk
Vincent Tremblay
To Toronto Maple Leafs
Pat Graham
Nick Ricci
October 6, 1983 To Washington Capitals
Dave Shand
To Toronto Maple Leafs
Lee Norwood
February 15, 1984 To Los Angeles Kings
Billy Harris
To Toronto Maple Leafs
Cash

Free agents

Player Former Team
Bill Stewart St. Louis Blues
Dale McCourt Buffalo Sabres
Greg Britz Undrafted Free Agent
Steve Thomas Undrafted Free Agent
Player New Team
Barry Melrose Detroit Red Wings
Bob Manno Detroit Red Wings
Doug Gibson Winnipeg Jets
Reid Bailey Hartford Whalers

References

  1. 1983 NHL Entry Draft Picks at hockeydb.com Archived January 17, 2010, at WebCite
  2. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  3. "1983–84 Toronto Maple Leafs Games". Hockey-reference.com. Retrieved 2009-05-21.
  4. "1983-84 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.