1999–2000 New Jersey Devils season

1999–2000 New Jersey Devils
Stanley Cup Champions
Eastern Conference Champions
Division 2nd Atlantic
Conference 2nd Eastern
1999–2000 record 45–24–8–5
Home record 28–9–3–1
Road record 17–15–5–4
Goals for 251
Goals against 203
Team information
General Manager Lou Lamoriello
Coach Robbie Ftorek (Oct–Mar)
Larry Robinson (Mar–Jun)
Captain Scott Stevens
Alternate captains Jason Arnott
Randy McKay
Arena Continental Airlines Arena
Average attendance ?
Team leaders
Goals Patrik Elias (35)
Assists Scott Gomez (51)
Points Patrik Elias (72)
Penalties in minutes Krzysztof Oliwa (184)
Plus/minus Scott Stevens (+30)
Wins Martin Brodeur (43)
Goals against average Martin Brodeur (2.24)
<1998–99 2000–01>

The 1999–2000 New Jersey Devils season was the franchise's 18th season in the National Hockey League since the franchise relocated to New Jersey.

After firing head coach Robbie Ftorek on March 23, the team won their second Stanley Cup championship on June 10, 2000 in a double-overtime victory in Game 6 of the 2000 Stanley Cup Finals against the Dallas Stars.

Off-season

The summer of 1999 for the New Jersey Devils leading up to the franchise's 18th season in the NHL since the franchise relocated from Colorado was a difficult one, especially after being eliminated in the Eastern Conference Semi-finals to the New York Rangers in five games in 1997, and in the Eastern Conference Quarter-finals the previous two years: to the Ottawa Senators in six games in 1998 and to the Pittsburgh Penguins in seven games in 1999, the latter coming on Continental Airlines Arena ice. But with the addition of Claude Lemieux, the 1995 Conn Smythe Trophy winner returning to the Devils' uniform, the franchise we're poised for another run for the Stanley Cup.

Pre season

1999 Preseason

Legend:   Win (2 points)   Loss (0 points)   Tie (1 point)   OTLoss (1 point)

Regular season

The Devils finished the regular season with the fewest power-play opportunities (274), but they finished 2nd overall in power-play percentage, with 20.07% (55 for 274).[1]

Season standings

Atlantic Division
No. CR GP W L T OTL GF GA PIM Pts
11 Philadelphia Flyers 82 45 22 12 3 237 179 1233 105
24 New Jersey Devils 82 45 24 8 5 251 203 1313 103
37 Pittsburgh Penguins 82 37 31 8 6 241 236 1221 88
411 New York Rangers 82 29 38 12 3 218 246 916 73
513 New York Islanders 82 24 48 9 1 194 275 1376 58

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record Pts
1WOctober 2, 19994–1 @ Atlanta Thrashers (1999–2000) 1–0–0–02
2LOctober 7, 19995–7 Pittsburgh Penguins (1999–2000) 1–1–0–02
3WOctober 9, 19991–0 Tampa Bay Lightning (1999–2000) 2–1–0–04
4TOctober 11, 19992–2 OT @ Ottawa Senators (1999–2000) 2–1–1–05
5WOctober 13, 19993–2 Mighty Ducks of Anaheim (1999–2000) 3–1–1–07
6WOctober 16, 19994–1 New York Islanders (1999–2000) 4–1–1–09
7OTLOctober 22, 19991–2 OT @ Dallas Stars (1999–2000) 4–1–1–110
8LOctober 23, 19991–3 @ St. Louis Blues (1999–2000) 4–2–1–110
9WOctober 27, 19992–1 St. Louis Blues (1999–2000) 5–2–1–112
10WOctober 29, 19994–2 @ Carolina Hurricanes (1999–2000) 6–2–1–114
11LOctober 30, 19993–5 @ Philadelphia Flyers (1999–2000) 6–3–1–114
12WNovember 3, 19993–2 Montreal Canadiens (1999–2000) 7–3–1–116
13LNovember 4, 19991–3 @ Boston Bruins (1999–2000) 7–4–1–116
14TNovember 6, 19993–3 OT Toronto Maple Leafs (1999–2000) 7–4–2–117
15WNovember 9, 19992–1 Philadelphia Flyers (1999–2000) 8–4–2–119
16WNovember 12, 19995–1 Atlanta Thrashers (1999–2000) 9–4–2–121
17LNovember 13, 19992–4 @ Washington Capitals (1999–2000) 9–5–2–121
18TNovember 17, 19992–2 OT Boston Bruins (1999–2000) 9–5–3–122
19WNovember 20, 19993–1 Ottawa Senators (1999–2000) 10–5–3–124
20WNovember 24, 19992–1 @ Mighty Ducks of Anaheim (1999–2000) 11–5–3–126
21LNovember 25, 19992–4 @ Phoenix Coyotes (1999–2000) 11–6–3–126
22OTLNovember 28, 19993–4 OT @ San Jose Sharks (1999–2000) 11–6–3–227
23WDecember 1, 19993–2 New York Rangers (1999–2000) 12–6–3–229
24WDecember 3, 19997–4 Ottawa Senators (1999–2000) 13–6–3–231
25LDecember 4, 19992–4 Calgary Flames (1999–2000) 13–7–3–231
26WDecember 7, 19992–1 Pittsburgh Penguins (1999–2000) 14–7–3–233
27WDecember 9, 19994–0 @ Chicago Blackhawks (1999–2000) 15–7–3–235
28LDecember 11, 19991–3 Edmonton Oilers (1999–2000) 15–8–3–235
29WDecember 14, 19997–1 Los Angeles Kings (1999–2000) 16–8–3–237
30WDecember 16, 19992–1 @ Montreal Canadiens (1999–2000) 17–8–3–239
31WDecember 18, 19995–4 Washington Capitals (1999–2000) 18–8–3–241
32LDecember 19, 19993–5 @ New York Islanders (1999–2000) 18–9–3–241
33WDecember 22, 19993–2 Philadelphia Flyers (1999–2000) 19–9–3–243
34LDecember 23, 19991–4 @ Toronto Maple Leafs (1999–2000) 19–10–3–243
35TDecember 26, 19993–3 OT @ New York Rangers (1999–2000) 19–10–4–244
36WDecember 27, 19994–1 Buffalo Sabres (1999–2000) 20–10–4–246
37WDecember 29, 19995–4 OT Boston Bruins (1999–2000) 21–10–4–248
38TJanuary 1, 20002–2 OT @ Boston Bruins (1999–2000) 21–10–5–249
39WJanuary 3, 20004–3 OT @ Ottawa Senators (1999–2000) 22–10–5–251
40WJanuary 5, 20003–1 @ Pittsburgh Penguins (1999–2000) 23–10–5–253
41WJanuary 6, 20006–3 @ Buffalo Sabres (1999–2000) 24–10–5–255
42WJanuary 8, 20004–3 Phoenix Coyotes (1999–2000) 25–10–5–257
43WJanuary 11, 20006–5 @ Tampa Bay Lightning (1999–2000) 26–10–5–259
44OTLJanuary 14, 20002–3 OT Washington Capitals (1999–2000) 26–10–5–360
45WJanuary 15, 20004–1 @ Philadelphia Flyers (1999–2000) 27–10–5–362
46WJanuary 17, 20005–2 Carolina Hurricanes (1999–2000) 28–10–5–364
47WJanuary 19, 20004–1 Chicago Blackhawks (1999–2000) 29–10–5–366
48WJanuary 21, 20004–0 New York Islanders (1999–2000) 30–10–5–368
49WJanuary 26, 20003–2 @ Florida Panthers (1999–2000) 31–10–5–370
50OTLJanuary 28, 20003–4 OT @ Carolina Hurricanes (1999–2000) 31–10–5–471
51LJanuary 29, 20001–3 @ Detroit Red Wings (1999–2000) 31–11–5–471
52WFebruary 2, 20003–1 @ New York Rangers (1999–2000) 32–11–5–473
53WFebruary 3, 20004–1 Nashville Predators (1999–2000) 33–11–5–475
54TFebruary 8, 20002–2 OT @ New York Rangers (1999–2000) 33–11–6–476
55WFebruary 9, 20004–1 New York Rangers (1999–2000) 34–11–6–478
56WFebruary 13, 20003–1 San Jose Sharks (1999–2000) 35–11–6–480
57WFebruary 15, 20004–2 Philadelphia Flyers (1999–2000) 36–11–6–482
58TFebruary 17, 20005–5 OT Colorado Avalanche (1999–2000) 36–11–7–483
59LFebruary 19, 20002–4 New York Islanders (1999–2000) 36–12–7–483
60LFebruary 21, 20002–3 @ Buffalo Sabres (1999–2000) 36–13–7–483
61OTLFebruary 24, 20002–3 OT @ Montreal Canadiens (1999–2000) 36–13–7–584
62LFebruary 25, 20001–3 Toronto Maple Leafs (1999–2000) 36–14–7–584
63WFebruary 27, 20003–0 Montreal Canadiens (1999–2000) 37–14–7–586
64WFebruary 29, 20002–1 @ Nashville Predators (1999–2000) 38–14–7–588
65LMarch 2, 20000–5 @ Colorado Avalanche (1999–2000) 38–15–7–588
66LMarch 4, 20002–4 @ Vancouver Canucks (1999–2000) 38–16–7–588
67TMarch 5, 20002–2 OT @ Calgary Flames (1999–2000) 38–16–8–589
68WMarch 10, 20009–0 @ Atlanta Thrashers (1999–2000) 39–16–8–591
69LMarch 11, 20002–4 @ Washington Capitals (1999–2000) 39–17–8–591
70WMarch 13, 20003–2 @ Pittsburgh Penguins (1999–2000) 40–17–8–593
71LMarch 15, 20002–3 Dallas Stars (1999–2000) 40–18–8–593
72LMarch 17, 20001–3 Tampa Bay Lightning (1999–2000) 40–19–8–593
73WMarch 19, 20005–2 Florida Panthers (1999–2000) 41–19–8–595
74LMarch 21, 20000–5 Carolina Hurricanes (1999–2000) 41–20–8–595
75WMarch 24, 20008–2 @ New York Islanders (1999–2000) 42–20–8–597
76LMarch 25, 20003–5 @ Toronto Maple Leafs (1999–2000) 42–21–8–597
77LMarch 28, 20002–3 @ Pittsburgh Penguins (1999–2000) 42–22–8–597
78WMarch 31, 20006–0 Atlanta Thrashers (1999–2000) 43–22–8–599
79WApril 2, 20004–1 @ Tampa Bay Lightning (1999–2000) 44–22–8–5101
80LApril 3, 20002–5 @ Florida Panthers (1999–2000) 44–23–8–5101
81LApril 6, 20000–5 Buffalo Sabres (1999–2000) 44–24–8–5101
82WApril 8, 20002–1 OT Florida Panthers (1999–2000) 45–24–8–5103

Playoffs

Eastern Conference Quarterfinals

New Jersey won series 4–0

Eastern Conference Semifinals

New Jersey won series 4–2

Eastern Conference Finals

New Jersey won series 4–3

Stanley Cup Finals

New Jersey advanced to the Stanley Cup finals with home ice advantage as the fourth seed, becoming the lowest seeded team to have home ice advantage in the Stanley Cup finals. This record was later broken by the devils again in 2012.

New Jersey won series 4–2

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Elias, PatrikPatrik Elias LW 72 35 37 72 5816909
Gomez, ScottScott Gomez C 82 19 51 70 7814701
Sykora, PetrPetr Sykora RW 79 25 43 68 2624514
Arnott, JasonJason Arnott C 76 22 34 56 5122704
Holik, BobbyBobby Holik C 79 23 23 46 1067704
McKay, RandyRandy McKay RW 67 16 23 39 808304
Lemieux, ClaudeClaude Lemieux RW 70 17 21 38 86-3703
Niedermayer, ScottScott Niedermayer D 71 7 31 38 4819100
Rafalski, BrianBrian Rafalski D 75 5 27 32 2821101
Stevens, ScottScott Stevens D 78 8 21 29 10330011
Nemchinov, SergeiSergei Nemchinov LW 53 10 16 26 181011
Morrison, BrendanBrendan Morrison C 44 5 21 26 88201
Madden, JohnJohn Madden C 74 16 9 25 67063
Brylin, SergeiSergei Brylin LW 64 9 11 20 200101
Oliwa, KrzysztofKrzysztof Oliwa LW 69 6 10 16 184-2102
Odelein, LyleLyle Odelein D 57 1 15 16 104-10001
Pandolfo, JayJay Pandolfo LW 71 7 8 15 40000
Souray, SheldonSheldon Souray D 52 0 8 8 70-6000
Sharifijanov, VadimVadim Sharifijanov LW 20 3 4 7 8-6000
Mogilny, AlexanderAlexander Mogilny RW 12 3 3 6 4-4200
Pederson, DenisDenis Pederson C/RW 35 3 3 6 16-7000
Daneyko, KenKen Daneyko D 78 0 6 6 9813000
Brodeur, MartinMartin Brodeur G 72 1 4 5 160001
Malakhov, VladimirVladimir Malakhov D 17 1 4 5 191101
Bombardir, BradBrad Bombardir D 32 3 1 4 6-6000
Rolston, BrianBrian Rolston C/RW 11 3 1 4 0-2102
White, ColinColin White D 21 2 1 3 403001
Sutton, KenKen Sutton D 6 0 2 2 22000
Quint, DeronDeron Quint D 4 1 0 1 2-2000
Bertrand, EricEric Bertrand LW 4 0 0 0 0-1000
Kelly, SteveSteve Kelly C 1 0 0 0 00000
Mitchell, WillieWillie Mitchell D 2 0 0 0 01000
Terreri, ChrisChris Terreri G 12 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 4312 72 43 20 8 161 2.24 617971636.910
Terreri, ChrisChris Terreri 649 12 2 9 0 37 3.42 0299262.876
Team: 4961 82 45 29 8 198 2.39 620961898.906

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Arnott, JasonJason Arnott C 23 8 12 20 18301
Elias, PatrikPatrik Elias LW 23 7 13 20 9211
Sykora, PetrPetr Sykora RW 23 9 8 17 10103
Stevens, ScottScott Stevens D 23 3 8 11 6002
Gomez, ScottScott Gomez C 23 4 6 10 4102
Lemieux, ClaudeClaude Lemieux RW 23 4 6 10 28100
Holik, BobbyBobby Holik C 23 3 7 10 14001
Brylin, SergeiSergei Brylin LW 17 3 5 8 0000
Rafalski, BrianBrian Rafalski D 23 2 6 8 8001
Niedermayer, ScottScott Niedermayer D 22 5 2 7 10021
Mogilny, AlexanderAlexander Mogilny RW 23 4 3 7 4201
Madden, JohnJohn Madden C 20 3 4 7 0012
White, ColinColin White D 23 1 5 6 18001
McKay, RandyRandy McKay RW 23 0 6 6 9000
Nemchinov, SergeiSergei Nemchinov LW 21 3 2 5 2100
Malakhov, VladimirVladimir Malakhov D 23 1 4 5 18100
Pandolfo, JayJay Pandolfo LW 23 0 5 5 0000
Daneyko, KenKen Daneyko D 23 1 2 3 14000
Bombardir, BradBrad Bombardir D 1 0 0 0 0000
Brodeur, MartinMartin Brodeur G 23 0 0 0 10000
Brule, SteveSteve Brule RW 1 0 0 0 0000
Kelly, SteveSteve Kelly C 10 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 1450 23 16 7 39 1.61 2537498.927
Team: 1450 23 16 7 39 1.61 2537498.927

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/overtime losses; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

50th NHL All-Star Game

New Jersey Devils NHL All-Star representatives at the 50th NHL All-Star Game in Toronto, Ontario, at the Air Canada Centre.

Roster

1999–2000 New Jersey Devils
Goaltenders

Defensemen

Wingers

Centers

[4]

Draft picks

The Devils' draft picks at the 1999 NHL Entry Draft at the FleetCenter in Boston.

Rd # Pick # Player Nat Pos Team (League) Notes
1 27 Ari Ahonen  Finland G JYP (SM-liiga)
2 42 Mike Commodore  Canada D University of North Dakota (WCHA) [5]
2 50 Brett Clouthier  Canada LW Kingston Frontenacs (OHL) [6]
3 95 Andre Lakos  Austria D Barrie Colts (OHL) [7]
4 100 Teemu Kesa  Finland D Ilves Jr. (SM-liiga) [8]
5 155 No fifth-round pick[9]
6 185 Scott Cameron  Canada LW Barrie Colts (OHL)
7 214 Chris Hartsburg  United States C Colorado College (WCHA)
8 242 Justin Dziama  United States F Noble and Greenough School (Massachusetts Independent School League)
9 270 No ninth-round pick[10]

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2000.html
  2. "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  3. "1999-00 New Jersey Devils Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.
  4. http://www.hockey-reference.com/teams/NJD/2000.html
  5. The Devils traded their original 1999 second-round pick (used on Stepan Mokhov) to Chicago for Chris Terreri on August 25, 1998. No source exists to indicate where the Devils acquired the pick used on Commodore.
  6. The Devils acquired the 1999 second-round pick along with Ken Sutton from St. Louis for Mike Peluso and Ricard Persson on November 26, 1996.
  7. The Devils had originally traded this pick to Toronto when they acquired Dave Andreychuk, but got it back (along with Dave Ellett and Doug Gilmour) in a later deal with Toronto in exchange for Jason Smith, Steve Sullivan and the rights to Alyn McCauley.
  8. The Devils traded their original 1999 fourth-round pick (later transferred to Los Angeles and used on Daniel Johansson) to New York (I) for Sergei Nemchinov on March 22, 1999. No source exists to indicate where the Devils acquired the pick used on Kesa.
  9. The Devils traded their 1999 fifth-round pick (used on Niko Dimitrakos) to San Jose for Ken Sutton on August 26, 1998.
  10. The Devils traded their 1999 ninth-round pick (used on James Desmarais), along with Chris McAlpine, to St. Louis for Peter Zezel on February 11, 1997.
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.