1999–2000 Tampa Bay Lightning season

1999–2000 Tampa Bay Lightning
Division 4th Southeast
Conference 14th Eastern
1999–2000 record 19–47–9
Goals for 204
Goals against 310
Team information
Coach Steve Ludzik
Captain Bill Houlder (Oct)
Chris Gratton (OctFeb)
Vincent Lecavalier (MarApr)
Team leaders
<1998–99 2000–01>

The 1999–2000 Tampa Bay Lightning season was the Lightning's eighth season of operation. The club placed fourteenth overall in the Eastern Conference and failed to make the playoffs.

Regular season

Final standings

Southeast Division
No. CR GP W L T OTL GF GA PIM Pts
12 Washington Capitals 82 44 24 12 2 227 194 994 102
25 Florida Panthers 82 43 27 6 6 244 209 1329 98
39 Carolina Hurricanes 82 37 35 10 0 217 216 799 84
414 Tampa Bay Lightning 82 19 47 9 7 204 310 1733 54
515 Atlanta Thrashers 82 14 57 7 4 170 313 1422 39

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Game log

No. R Date Score Opponent Record
1WOctober 2, 19994–2 New York Islanders (1999–2000) 1–0–0–0
2LOctober 7, 19992–5 Los Angeles Kings (1999–2000) 1–1–0–0
3LOctober 9, 19990–1 @ New Jersey Devils (1999–2000) 1–2–0–0
4LOctober 15, 19992–3 Mighty Ducks of Anaheim (1999–2000) 1–3–0–0
5TOctober 16, 19994–4 OT Atlanta Thrashers (1999–2000) 1–3–1–0
6OTLOctober 19, 19995–6 OT Vancouver Canucks (1999–2000) 1–3–1–1
7WOctober 23, 19992–1 Calgary Flames (1999–2000) 2–3–1–1
8LOctober 27, 19993–4 @ Buffalo Sabres (1999–2000) 2–4–1–1
9LOctober 28, 19993–7 @ Boston Bruins (1999–2000) 2–5–1–1
10WOctober 30, 19992–1 @ Dallas Stars (1999–2000) 3–5–1–1
11LNovember 3, 19991–4 @ Atlanta Thrashers (1999–2000) 3–6–1–1
12WNovember 6, 19997–4 @ Pittsburgh Penguins (1999–2000) 4–6–1–1
13WNovember 7, 19993–2 Detroit Red Wings (1999–2000) 5–6–1–1
14LNovember 9, 19991–2 @ Washington Capitals (1999–2000) 5–7–1–1
15WNovember 12, 19994–2 Buffalo Sabres (1999–2000) 6–7–1–1
16LNovember 13, 19992–4 @ Carolina Hurricanes (1999–2000) 6–8–1–1
17LNovember 17, 19994–5 @ Atlanta Thrashers (1999–2000) 6–9–1–1
18WNovember 18, 19992–1 Pittsburgh Penguins (1999–2000) 7–9–1–1
19LNovember 20, 19991–4 @ Philadelphia Flyers (1999–2000) 7–10–1–1
20WNovember 22, 19994–1 Philadelphia Flyers (1999–2000) 8–10–1–1
21LNovember 24, 19993–6 New York Rangers (1999–2000) 8–11–1–1
22TNovember 26, 19993–3 OT Carolina Hurricanes (1999–2000) 8–11–2–1
23OTLNovember 28, 19992–3 OT Buffalo Sabres (1999–2000) 8–11–2–2
24WDecember 1, 19994–2 @ Mighty Ducks of Anaheim (1999–2000) 9–11–2–2
25LDecember 2, 19991–3 @ Phoenix Coyotes (1999–2000) 9–12–2–2
26TDecember 4, 19993–3 OT @ Los Angeles Kings (1999–2000) 9–12–3–2
27TDecember 6, 19993–3 OT @ San Jose Sharks (1999–2000) 9–12–4–2
28WDecember 10, 19993–2 Carolina Hurricanes (1999–2000) 10–12–4–2
29TDecember 14, 19994–4 OT Nashville Predators (1999–2000) 10–12–5–2
30LDecember 18, 19990–4 @ Philadelphia Flyers (1999–2000) 10–13–5–2
31OTLDecember 19, 19994–5 OT @ New York Rangers (1999–2000) 10–13–5–3
32LDecember 21, 19992–4 Toronto Maple Leafs (1999–2000) 10–14–5–3
33LDecember 23, 19993–4 @ Pittsburgh Penguins (1999–2000) 10–15–5–3
34LDecember 26, 19993–6 @ Atlanta Thrashers (1999–2000) 10–16–5–3
35LDecember 27, 19991–6 Florida Panthers (1999–2000) 10–17–5–3
36LJanuary 1, 20005–7 @ Florida Panthers (1999–2000) 10–18–5–3
37TJanuary 5, 20003–3 OT @ Vancouver Canucks (1999–2000) 10–18–6–3
38LJanuary 7, 20001–5 @ Edmonton Oilers (1999–2000) 10–19–6–3
39OTLJanuary 8, 20002–3 OT @ Calgary Flames (1999–2000) 10–19–6–4
40LJanuary 11, 20005–6 New Jersey Devils (1999–2000) 10–20–6–4
41WJanuary 13, 20004–2 New York Islanders (1999–2000) 11–20–6–4
42LJanuary 15, 20002–5 Florida Panthers (1999–2000) 11–21–6–4
43LJanuary 17, 20003–6 Washington Capitals (1999–2000) 11–22–6–4
44LJanuary 20, 20002–4 Boston Bruins (1999–2000) 11–23–6–4
45LJanuary 22, 20000–2 @ New York Islanders (1999–2000) 11–24–6–4
46LJanuary 24, 20002–8 @ Washington Capitals (1999–2000) 11–25–6–4
47LJanuary 25, 20001–2 @ Buffalo Sabres (1999–2000) 11–26–6–4
48LJanuary 28, 20003–7 Edmonton Oilers (1999–2000) 11–27–6–4
49WJanuary 29, 20002–1 Atlanta Thrashers (1999–2000) 12–27–6–4
50LFebruary 1, 20003–5 Toronto Maple Leafs (1999–2000) 12–28–6–4
51OTLFebruary 3, 20001–2 OT Montreal Canadiens (1999–2000) 12–28–6–5
52LFebruary 8, 20000–8 San Jose Sharks (1999–2000) 12–29–6–5
53OTLFebruary 10, 20004–5 OT @ New York Islanders (1999–2000) 12–29–6–6
54LFebruary 12, 20002–5 Carolina Hurricanes (1999–2000) 12–30–6–6
55TFebruary 15, 20002–2 OT New York Rangers (1999–2000) 12–30–7–6
56LFebruary 17, 20002–6 @ Ottawa Senators (1999–2000) 12–31–7–6
57LFebruary 19, 20002–4 @ Carolina Hurricanes (1999–2000) 12–32–7–6
58WFebruary 21, 20002–1 Pittsburgh Penguins (1999–2000) 13–32–7–6
59WFebruary 24, 20005–4 Ottawa Senators (1999–2000) 14–32–7–6
60WFebruary 26, 20003–2 @ Nashville Predators (1999–2000) 15–32–7–6
61LFebruary 27, 20001–3 @ Detroit Red Wings (1999–2000) 15–33–7–6
62LMarch 1, 20002–4 Washington Capitals (1999–2000) 15–34–7–6
63LMarch 3, 20001–5 @ Chicago Blackhawks (1999–2000) 15–35–7–6
64LMarch 4, 20001–4 @ Colorado Avalanche (1999–2000) 15–36–7–6
65OTLMarch 8, 20002–3 OT Philadelphia Flyers (1999–2000) 15–36–7–7
66LMarch 10, 20003–4 Florida Panthers (1999–2000) 15–37–7–7
67LMarch 12, 20001–4 Chicago Blackhawks (1999–2000) 15–38–7–7
68WMarch 14, 20004–3 @ Montreal Canadiens (1999–2000) 16–38–7–7
69TMarch 15, 20004–4 OT @ New York Rangers (1999–2000) 16–38–8–7
70WMarch 17, 20003–1 @ New Jersey Devils (1999–2000) 17–38–8–7
71LMarch 19, 20002–5 @ Washington Capitals (1999–2000) 17–39–8–7
72LMarch 21, 20000–4 @ Boston Bruins (1999–2000) 17–40–8–7
73LMarch 24, 20001–5 St. Louis Blues (1999–2000) 17–41–8–7
74LMarch 26, 20001–3 Montreal Canadiens (1999–2000) 17–42–8–7
75LMarch 28, 20002–4 Dallas Stars (1999–2000) 17–43–8–7
76WMarch 30, 20006–3 Ottawa Senators (1999–2000) 18–43–8–7
77TApril 1, 20003–3 OT @ Florida Panthers (1999–2000) 18–43–9–7
78LApril 2, 20001–4 New Jersey Devils (1999–2000) 18–44–9–7
79WApril 4, 20005–4 Boston Bruins (1999–2000) 19–44–9–7
80LApril 6, 20001–5 @ Montreal Canadiens (1999–2000) 19–45–9–7
81LApril 8, 20002–4 @ Toronto Maple Leafs (1999–2000) 19–46–9–7
82LApril 9, 20002–5 @ Ottawa Senators (1999–2000) 19–47–9–7

Playoffs

The Lightning were unable to qualify for the playoffs for the fourth consecutive year.

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lecavalier, VincentVincent Lecavalier C 80 25 42 67 43-25603
Modin, FredrikFredrik Modin LW 80 22 26 48 18-26305
Sillinger, MikeMike Sillinger C 67 19 25 44 86-29631
Gratton, ChrisChris Gratton C 58 14 27 41 121-24401
Tucker, DarcyDarcy Tucker RW 50 14 20 34 108-15102
Drulia, StanStan Drulia RW 68 11 22 33 24-18121
Kubina, PavelPavel Kubina D 69 8 18 26 93-19603
Svoboda, PetrPetr Svoboda D 70 2 23 25 170-11200
Warriner, ToddTodd Warriner LW 55 11 13 24 34-14310
Johnson, MikeMike Johnson RW 28 10 12 22 4-2400
Mara, PaulPaul Mara D 54 7 11 18 73-27401
Petrovicky, RobertRobert Petrovicky C 43 7 10 17 142100
Guolla, SteveSteve Guolla C 46 6 10 16 112200
Kesa, DanDan Kesa RW 50 4 10 14 21-11011
Richer, StephaneStephane Richer RW 20 7 5 12 42100
Martins, SteveSteve Martins C 57 5 7 12 37-11011
Zyuzin, AndreiAndrei Zyuzin D 34 2 9 11 33-11000
Svejkovsky, JaroslavJaroslav Svejkovsky RW 29 5 5 10 28-7000
Gardiner, BruceBruce Gardiner RW 41 3 6 9 37-21000
Clymer, BenBen Clymer RW 60 2 6 8 87-26200
Holzinger, BrianBrian Holzinger C 14 3 3 6 21-7110
Gusev, SergeySergey Gusev D 28 2 3 5 6-9100
Johansson, AndreasAndreas Johansson C 12 2 3 5 81000
Primeau, WayneWayne Primeau C 17 2 3 5 25-4000
Ekman, NilsNils Ekman LW 28 2 2 4 36-8100
Houlder, BillBill Houlder D 14 1 2 3 2-3100
Nylander, MichaelMichael Nylander C 11 1 2 3 4-3100
Posmyk, MarekMarek Posmyk D 18 1 2 3 201000
Cullimore, JassenJassen Cullimore D 46 1 1 2 66-12000
Elich, MattMatt Elich RW 8 1 1 2 0-1000
Hay, DwayneDwayne Hay LW 13 1 1 2 20000
McAlpine, ChrisChris McAlpine D 10 1 1 2 10-5000
Muir, BryanBryan Muir D 30 1 1 2 32-8000
Burr, ShawnShawn Burr LW/C 4 0 2 2 02000
Johnson, RyanRyan Johnson C 14 0 2 2 2-9000
Sarich, CoryCory Sarich D 17 0 2 2 42-8000
Torgaev, PavelPavel Torgaev LW 5 0 2 2 21000
Simpson, ReidReid Simpson LW 26 1 0 1 103-3000
Astashenko, KasparsKaspars Astashenko D/W 8 0 1 1 4-2000
Bierk, ZacZac Bierk G 12 0 1 1 00000
Dwyer, GordieGordie Dwyer LW 24 0 1 1 135-6000
Rominski, DaleDale Rominski RW 3 0 1 1 21000
Butsayev, ViacheslavViacheslav Butsayev C 2 0 0 0 0-2000
Cloutier, DanDan Cloutier G 52 0 0 0 290000
Forbes, ColinColin Forbes C 8 0 0 0 18-4000
Freadrich, KyleKyle Freadrich LW 10 0 0 0 39-1000
Herbers, IanIan Herbers D 37 0 0 0 45-12000
Hodson, KevinKevin Hodson G 24 0 0 0 20000
Kochan, DieterDieter Kochan G 5 0 0 0 00000
Parent, RichRich Parent G 14 0 0 0 20000
Puppa, DarenDaren Puppa G 5 0 0 0 20000
Shevalier, JeffJeff Shevalier LW 5 0 0 0 2-1000
Skopintsev, AndreiAndrei Skopintsev D 4 0 0 0 6-4000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Cloutier, DanDan Cloutier 2492 52 9 30 3 145 3.49 012581113.885
Bierk, ZacZac Bierk 509 12 4 4 1 31 3.65 0308277.899
Hodson, KevinKevin Hodson 769 24 2 7 4 47 3.67 0327280.856
Parent, RichRich Parent 698 14 2 7 1 43 3.70 0353310.878
Kochan, DieterDieter Kochan 238 5 1 4 0 17 4.29 011194.847
Puppa, DarenDaren Puppa 249 5 1 2 0 19 4.58 0129110.853
Team: 4955 82 19 54 9 302 3.66 024862184.879

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Patrick Roy, winning, nothing else, p.436 , by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  2. "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  3. "1999–2000 Tampa Bay Lightning Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-15.

External links

This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.