1994–95 Los Angeles Clippers season

1994–95 Los Angeles Clippers season
Head coach Bill Fitch
Owner(s) Donald Sterling
Arena

Los Angeles Memorial Sports Arena

Arrowhead Pond
Results
Record 1765 (.207)
Place Division: 7th (Pacific)
Conference: 13th (Western)
Playoff finish DNQ
Local media
Television Prime Sports West, KCOP, KDOC
Radio KIIS, KPLS

The 1994–95 Los Angeles Clippers season was their 25th season in the NBA and their first in Anaheim.[1] During the offseason, the Clippers acquired Pooh Richardson and Malik Sealy from the Indiana Pacers. The Clippers started the season playing their first two games against the Portland Trail Blazers in Yokohama, Japan. However, they struggled as they sank before leaving harbor losing their first 16 games of the season, on their way finishing to with the league's worst record of 17–65. The only highlight of the season was the Clippers defeating their crosstown rival, the Los Angeles Lakers 109–84 at The Forum on December 9, which was their second win of the season. Following the season, Gary Grant was released and later on signed as a free agent with the New York Knicks during the next season.

Draft picks

Main article: 1994 NBA draft
Round Pick Player Position Nationality College
1 7 Lamond Murray SF  United States California
1 25 Greg Minor SF/SG  United States Louisville

Roster

Los Angeles Clippers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 24 United States Dehere, Terry 6 ft 2 in (1.88 m) 190 lb (86 kg) Seton Hall
SF 30 United States Ellis, Harold 6 ft 5 in (1.96 m) 200 lb (91 kg) Morehouse
C 50 United States Fish, Matt 6 ft 11 in (2.11 m) 235 lb (107 kg) UNC Wilmington
PG 23 United States Grant, Gary 6 ft 3 in (1.91 m) 185 lb (84 kg) Michigan
PF 9 United States Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) Maryland
SF 7 United States Murray, Lamond 6 ft 7 in (2.01 m) 236 lb (107 kg) UC Berkeley
PF 45 United States Outlaw, Bo 6 ft 8 in (2.03 m) 210 lb (95 kg) Houston
SG 52 United States Piatkowski, Eric 6 ft 7 in (2.01 m) 215 lb (98 kg) Nebraska
PG 2 United States Richardson, Pooh (C) 6 ft 10 in (2.08 m) 180 lb (82 kg) UCLA
C 42 United States Riley, Eric 7 ft 0 in (2.13 m) 245 lb (111 kg) Michigan
C 53 United States Roberts, Stanley  7 ft 0 in (2.13 m) 285 lb (129 kg) LSU
SG 21 United States Sealy, Malik 6 ft 8 in (2.03 m) 190 lb (86 kg) St. John's
PF 4 United States Smith, Michael 6 ft 10 in (2.08 m) 225 lb (102 kg) Brigham Young
C 27 United States Spencer, Elmore  7 ft 0 in (2.13 m) 270 lb (122 kg) UNLV
PF 35 United States Vaught, Loy 6 ft 9 in (2.06 m) 230 lb (104 kg) Michigan
PG 14 United States Woods, Randy 5 ft 10 in (1.78 m) 185 lb (84 kg) La Salle
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2009-10-04

Roster Notes

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Phoenix Suns 59 23 .720 32–9 27–14 23–7
x-Seattle SuperSonics 57 25 .695 2 32–9 25–16 16–14
x-Los Angeles Lakers 48 34 .585 11 29–12 19–22 15–15
x-Portland Trail Blazers 44 38 .537 15 26–15 18–23 17–13
Sacramento Kings 39 43 .476 20 27–14 12–29 17–13
Golden State Warriors 26 56 .317 33 15–26 11–30 11–19
Los Angeles Clippers 17 65 .207 42 13–28 4–37 6–24
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 62 20 .756
2 y-Phoenix Suns 59 23 .720 3
3 x-Utah Jazz 60 22 .732 2
4 x-Seattle SuperSonics 57 25 .695 5
5 x-Los Angeles Lakers 48 34 .585 14
6 x-Houston Rockets 47 35 .573 15
7 x-Portland Trail Blazers 44 38 .537 18
8 x-Denver Nuggets 41 41 .500 21
9 Sacramento Kings 39 43 .476 23
10 Dallas Mavericks 36 46 .439 26
11 Golden State Warriors 26 56 .317 36
12 Minnesota Timberwolves 21 61 .256 41
13 Los Angeles Clippers 17 65 .207 45
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Terry Dehere
Harold Ellis
Matt Fish
Gary Grant
Bob Martin
Tony Massenburg
Lamond Murray
Bo Outlaw
Eric Piatkowski
Pooh Richardson
Eric Riley
Malik Sealy
Michael Smith
Elmore Spencer
Loy Vaught
Randy Woods

Transactions

The Clippers were involved in the following transactions during the 1994–95 season.

Trades

June 30, 1994
To Los Angeles Clippers
To Indiana Pacers

Free agents

Additions

Player Signed Former team
Tony Massenburg June 27 FC Barcelona (Liga ACB)
Matt Fish October 5 Portland Trail Blazers
Eric Riley December 18 Houston Rockets
Michael Smith February 20 CB Estudiantes Caja Postal (Liga ACB)

Subtractions

Player Left New team
John Williams released, June 15 Indiana Pacers
Tom Tolbert waived, June 29 Charlotte Hornets
Dominique Wilkins free agency, July 25 Boston Celtics
Ron Harper free agency, September 15 Chicago Bulls
Bob Martin waived, December 14 Shreveport Crawdads (CBA)
Matt Fish waived, January 5 New York Knicks

See also

Other Anaheim–based teams in 1994–95

*Note: The Clippers played occasional games in Anaheim

References

External links

This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.