1994–95 Seattle SuperSonics season

1994–95 Seattle SuperSonics season
Head coach George Karl
General manager Wally Walker
Arena Tacoma Dome
Results
Record 5725 (.695)
Place Division: 2nd (Pacific)
Conference: 4th (Western)
Playoff finish West First Round
(eliminated 1-3)

Stats @ Basketball-Reference.com

Local media
Television Prime Sports Northwest, KOMO-TV
Radio KOMO-AM and FM

The 1994–95 Seattle SuperSonics season was the 27th season of the Seattle SuperSonics in the National Basketball Association (NBA).[1] For the duration of the season, the Sonics switched venues and played their home games at the Tacoma Dome while their original stadium, the Seattle Center Coliseum, was being rebuilt to keep pace with NBA standards. The Sonics finished second in the Pacific Division with a 57–25 record. Three members of the team, Gary Payton, Shawn Kemp and Detlef Schrempf were all selected for the 1995 NBA All-Star Game. However, after a shocking first round exit in the 1994 NBA Playoffs against the Denver Nuggets, the Seattle franchise would once again exit early in the 1995 Playoffs, losing in four games to the 5th-seeded Los Angeles Lakers in the first round. Following the season, Kendall Gill was traded back to the Charlotte Hornets.

Draft picks

Main article: 1994 NBA Draft
Round Pick Player Position Nationality College / Team
1 11 Carlos Rogers PF  United States Tennessee State
2 37 Dontonio Wingfield SF  United States Cincinnati
2 54 Željko Rebrača C  Yugoslavia KK Partizan

Roster

Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SG 17 United States Askew, Vincent 6 ft 6 in (1.98 m) 210 lb (95 kg) 1966–02–28 Memphis
C 44 United States Cartwright, Bill 7 ft 1 in (2.16 m) 245 lb (111 kg) 1957–07–30 San Francisco
SG 13 United States Gill, Kendall 6 ft 5 in (1.96 m) 195 lb (88 kg) 1968–05–25 Illinois
SF 21 United States Houston, Byron 6 ft 5 in (1.96 m) 250 lb (113 kg) 1969–11–22 Oklahoma State
C 50 United States Johnson, Ervin 6 ft 11 in (2.11 m) 245 lb (111 kg) 1967–12–21 New Orleans
PF 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) 1969–11–26 Trinity Valley CC
C 45 United States King, Rich 7 ft 2 in (2.18 m) 260 lb (118 kg) 1969–04–04 Nebraska
SG 30 Lithuania Marčiulionis, Šarūnas 6 ft 5 in (1.96 m) 200 lb (91 kg) 1964–06–13
PG 10 United States McMillan, Nate 6 ft 5 in (1.96 m) 195 lb (88 kg) 1964–08–03 North Carolina State
PG 20 United States Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) 1968–07–23 Oregon State
PF 14 United States Perkins, Sam 6 ft 9 in (2.06 m) 235 lb (107 kg) 1961–06–14 North Carolina
C 55 United States Scheffler, Steve 6 ft 9 in (2.06 m) 250 lb (113 kg) 1967–09–03 Purdue
SF 11 Germany Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963–01–21 Washington
SF 34 United States Wingfield, Dontonio 6 ft 8 in (2.03 m) 256 lb (116 kg) 1974–06–23 Cincinnati
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 62 20 .756
2 y-Phoenix Suns 59 23 .720 3
3 x-Utah Jazz 60 22 .732 2
4 x-Seattle SuperSonics 57 25 .695 5
5 x-Los Angeles Lakers 48 34 .585 14
6 x-Houston Rockets 47 35 .573 15
7 x-Portland Trail Blazers 44 38 .537 18
8 x-Denver Nuggets 41 41 .500 21
9 Sacramento Kings 39 43 .476 23
10 Dallas Mavericks 36 46 .439 26
11 Golden State Warriors 26 56 .317 36
12 Minnesota Timberwolves 21 61 .256 41
13 Los Angeles Clippers 17 65 .207 45
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Playoffs

West First Round

(4) Seattle SuperSonics vs. (5) Los Angeles Lakers: Lakers win series 3-1

Last Playoff Meeting: 1989 Western Conference Semifinals (Los Angeles won 4-0)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 71 1 24.2 .492 .330 .739 2.5 2.5 .7 .2 9.9
Cartwright, BillBill Cartwright 29 19 14.8 .391 .000 .625 3.0 .3 .2 .1 2.4
Gill, KendallKendall Gill 73 58 29.1 .457 .368 .742 4.0 2.6 1.6 .4 13.7
Houston, ByronByron Houston 39 0 6.6 .458 .273 .737 1.4 .2 .3 .1 3.4
Johnson, ErvinErvin Johnson 64 30 14.2 .443 .000 .630 4.5 .3 .3 1.0 3.1
Kemp, ShawnShawn Kemp 82 79 32.7 .547 .286 .749 10.9 1.8 1.2 1.5 18.7
King, RichRich King 2 0 3.0 .000 .000 .000 .0 .0 .0 .0 .0
Marčiulionis, ŠarūnasŠarūnas Marčiulionis 66 4 18.1 .473 .402 .732 1.0 1.7 1.1 .0 9.3
McMillan, NateNate McMillan 80 18 25.9 .418 .342 .586 3.8 5.3 2.1 .7 5.2
Payton, GaryGary Payton 82 82 36.8 .509 .302 .716 3.4 7.1 2.5 .2 20.6
Perkins, SamSam Perkins 82 37 28.7 .466 .397 .799 4.9 1.6 .9 .5 12.7
Scheffler, SteveSteve Scheffler 18 0 5.7 .522 .000 .833 1.3 .2 .1 .1 2.2
Schrempf, DetlefDetlef Schrempf 82 82 35.2 .523 .514 .839 6.2 3.8 1.1 .4 19.2
Wingfield, DontonioDontonio Wingfield 20 0 4.1 .353 .167 .800 1.5 .2 .3 .2 2.3
1.^ Statistics with the SuperSonics.

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Askew, VincentVincent Askew 4 23.3 .414 .800 .667 3.8 2.0 .8 .0 7.5
Gill, KendallKendall Gill 4 18.0 .360 .250 .625 1.0 2.5 1.0 .3 6.3
Houston, ByronByron Houston 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .0
Johnson, ErvinErvin Johnson 4 13.5 .286 .000 1.000 5.3 .0 .3 1.0 3.5
Kemp, ShawnShawn Kemp 4 40.0 .579 1.000 .821 12.0 2.8 2.0 1.8 24.8
McMillan, NateNate McMillan 4 28.3 .348 .125 1.000 4.5 7.3 2.5 .5 4.8
Payton, GaryGary Payton 4 43.0 .478 .200 .417 2.5 5.3 1.3 .0 17.8
Perkins, SamSam Perkins 4 35.3 .438 .455 1.000 7.8 3.3 .8 1.3 13.5
Scheffler, SteveSteve Scheffler 1 1.0 1.000 .000 .000 1.0 .0 .0 .0 2.0
Schrempf, DetlefDetlef Schrempf 4 38.3 .404 .556 .792 4.8 3.0 .8 .5 18.8

Awards and records

Awards

All-NBA Teams 
NBA All-Defensive Teams 
1995 NBA All-Star Game 

Transactions

Overview

Players Added

Via draft

Via free agency

Via trade

Players Lost

Via trade

Via free agency

Via waivers

Trades

June 24, 1994 To Seattle SuperSonics
Conditional 1996 second round pick
To Minnesota Timberwolves
Draft rights to Željko Rebrača
July 18, 1994 To Seattle SuperSonics
Šarūnas Marčiulionis
Byron Houston
To Golden State Warriors
Ricky Pierce
Draft rights to Carlos Rogers
Two conditional 1995 second round picks

Free agents

Additions

Player Signed Former team
Detlef Schrempf July 25, 1994 Re-signed
Vincent Askew August 22, 1994 Re-signed
Steve Scheffler August 22, 1994 Re-signed
Bill Cartwright September 9, 1994 Chicago Bulls

Subtractions

Player Left New team
Michael Cage August 2, 1994 Cleveland Cavaliers

Waivings

Player Left
Chris King November 1, 1994

See also

References

  1. "1994–95 Seattle SuperSonics Roster and Stats". Basketball-Reference.com. Retrieved 2015-05-22.
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.