1994–95 Los Angeles Lakers season

1994–95 Los Angeles Lakers season
Eddie Jones' rookie season
Head coach Del Harris
Owner(s) Jerry Buss
Arena Great Western Forum
Results
Record 4834 (.585)
Place Division: 3rd (Pacific)
Conference: 5th (Western)
Playoff finish Conference Semifinals
(Eliminated 2–4)

Stats @ Basketball-Reference.com

Local media
Television Prime Sports West, KCAL
Radio AM 570 KLAC

The 1994–95 NBA season was the Lakers' 47th season in the NBA and 35th in the city of Los Angeles.[1] With new head coach Del Harris and the acquisition of Cedric Ceballos from the Phoenix Suns, the Lakers were one of the most improved teams in the NBA as Nick Van Exel emerged as one of the best point guards in the league. The Lakers finished third in the Pacific Division with a 48–34 record and returned to the playoffs. Ceballos was selected to play in the 1995 NBA All-Star Game, but did not play due to an injury. This was the first season since 1981–82 that James Worthy was not on the team as he announced his retirement in November. In the first round of the playoffs, the Lakers defeated the 4th-seeded Seattle SuperSonics in four games. However, they would lose in the semifinals to the San Antonio Spurs in six games. Following the season, Sam Bowie and Kurt Rambis both retired.

Draft picks

Main article: 1994 NBA Draft
Round Pick Player Position Nationality College
1 10 Eddie Jones SG  United States Temple

Roster

Los Angeles Lakers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 31 United States Bowie, Sam 7 ft 1 in (2.16 m) 235 lb (107 kg) Kentucky
PF 41 United States Campbell, Elden 6 ft 11 in (2.11 m) 215 lb (98 kg) Clemson
SF 23 United States Ceballos, Cedric 6 ft 6 in (1.98 m) 190 lb (86 kg) Cal State Fullerton
SG 7 United States Conner, Lester 6 ft 4 in (1.93 m) 180 lb (82 kg) Oregon State
C 12 Socialist Federal Republic of Yugoslavia Divac, Vlade 7 ft 1 in (2.16 m) 243 lb (110 kg) Yugoslavia
PF 40 United States Harvey, Antonio 6 ft 11 in (2.11 m) 225 lb (102 kg) Pfeiffer University
SG 25 United States Jones, Eddie 6 ft 6 in (1.98 m) 190 lb (86 kg) Temple
SF 8 United States Keys, Randolph 6 ft 7 in (2.01 m) 195 lb (88 kg) Southern Mississippi
SF 30 United States Lynch, George 6 ft 8 in (2.03 m) 218 lb (99 kg) North Carolina
PF 2 United States Miller, Anthony 6 ft 9 in (2.06 m) 225 lb (102 kg) Michigan State
SG 1 United States Peeler, Anthony 6 ft 4 in (1.93 m) 208 lb (94 kg) Missouri
PF 18 United States Rambis, Kurt 6 ft 8 in (2.03 m) 213 lb (97 kg) Santa Clara
SG 34 United States Smith, Tony 6 ft 3 in (1.91 m) 185 lb (84 kg) Marquette
PG 3 United States Threatt, Sedale 6 ft 2 in (1.88 m) 175 lb (79 kg) West Virginia University Institute of Technology
PG 9 United States Van Exel, Nick 6 ft 1 in (1.85 m) 170 lb (77 kg) Cincinnati
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 62 20 .756
2 y-Phoenix Suns 59 23 .720 3
3 x-Utah Jazz 60 22 .732 2
4 x-Seattle SuperSonics 57 25 .695 5
5 x-Los Angeles Lakers 48 34 .585 14
6 x-Houston Rockets 47 35 .573 15
7 x-Portland Trail Blazers 44 38 .537 18
8 x-Denver Nuggets 41 41 .500 21
9 Sacramento Kings 39 43 .476 23
10 Dallas Mavericks 36 46 .439 26
11 Golden State Warriors 26 56 .317 36
12 Minnesota Timberwolves 21 61 .256 41
13 Los Angeles Clippers 17 65 .207 45
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Playoffs

West First Round

(4) Seattle SuperSonics vs. (5) Los Angeles Lakers: Lakers win series 3–1

Last Playoff Meeting: 1989 Western Conference Semifinals (Los Angeles won 4–0)

West Conference Semifinals

(1) San Antonio Spurs vs. (5) Los Angeles Lakers: Spurs win series 4–2

Last Playoff Meeting: 1988 Western Conference First Round (Los Angeles won 3–0)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.