2000–01 New Jersey Nets season

2000–01 New Jersey Nets season
Kenyon Martin`s rookie season
Head coach Byron Scott
Owner(s) Lewis Katz
Arena Continental Airlines Arena
Results
Record 2656 (.317)
Place Division: 6th (Atlantic)
Conference: 12th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 2000–01 NBA season was the Nets' 25th season in the NBA.[1] The Nets won the Draft Lottery and selected Kenyon Martin with the first overall pick in the 2000 NBA draft, and signed free agent Aaron Williams. Under new head coach Byron Scott, the Nets struggled all season long despite a stellar season from Stephon Marbury, who averaged 23.9 points per game and was selected for the 2001 NBA All-Star Game. Meanwhile, injuries limited Keith Van Horn to 49 games, and Kendall Gill to 31 games, while Kerry Kittles missed the entire season with a knee injury. The Nets finished sixth in the Atlantic Division with a 26–56 record. Following the season, Marbury was traded to the Phoenix Suns, and Gill signed as a free agent with the Miami Heat.

Offseason

Draft picks

Main article: 2000 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 1 Kenyon Martin PF  United States Cincinnati
2 36 Soumaila Samake C  Mali

Roster

New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 11 United States Douglas, Sherman 6 ft 0 in (1.83 m) 180 lb (82 kg) Syracuse
C 42 United States Eschmeyer, Evan 6 ft 11 in (2.11 m) 255 lb (116 kg) Northwestern
F 14 United States Feick, Jamie 6 ft 9 in (2.06 m) 255 lb (116 kg) Michigan State
G 8 United States Gill, Eddie 6 ft 0 in (1.83 m) 190 lb (86 kg) Weber State
G/F 13 United States Gill, Kendall 6 ft 5 in (1.96 m) 195 lb (88 kg) Illinois
G 12 United States Harris, Lucious 6 ft 5 in (1.96 m) 190 lb (86 kg) Long Beach State
F 24 United States Jackson, Stephen 6 ft 8 in (2.03 m) 218 lb (99 kg) Butler CC
G 30 United States Kittles, Kerry  6 ft 5 in (1.96 m) 179 lb (81 kg) Villanova
G 33 United States Marbury, Stephon 6 ft 2 in (1.88 m) 180 lb (82 kg) Georgia Tech
F 6 United States Martin, Kenyon 6 ft 9 in (2.06 m) 234 lb (106 kg) Cincinnati
C 22 United States McIlvaine, Jim 7 ft 1 in (2.16 m) 240 lb (109 kg) Marquette
F 20 United States Newman, Johnny 6 ft 7 in (2.01 m) 190 lb (86 kg) Richmond
G 2 United States Overton, Doug 6 ft 3 in (1.91 m) 190 lb (86 kg) La Salle
C 45 Mali Samake, Soumaila 7 ft 0 in (2.13 m) 230 lb (104 kg) Mali
C 50 Georgia (country) Stepania, Vladimir 7 ft 0 in (2.13 m) 236 lb (107 kg) Republic of Georgia
F 31 United States Strickland, Mark 6 ft 9 in (2.06 m) 210 lb (95 kg) Temple
G 5 United States Thomas, Jamel 6 ft 6 in (1.98 m) 215 lb (98 kg) Providence
F 44 United States Van Horn, Keith 6 ft 10 in (2.08 m) 220 lb (100 kg) Utah
F/C 34 United States Williams, Aaron 6 ft 9 in (2.06 m) 220 lb (100 kg) Xavier
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Roster Notes

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Philadelphia 76ers 56 26 .683 29–12 27–14 18–6
x-Miami Heat 50 32 .610 6 29–12 21–20 15–10
x-New York Knicks 48 34 .585 8 30–11 18–23 16–9
x-Orlando Magic 43 39 .524 13 26–15 17–24 14–10
Boston Celtics 36 46 .439 20 20–21 16–25 11–13
New Jersey Nets 26 56 .317 30 18–23 8–33 8–16
Washington Wizards 19 63 .232 37 12–29 7–34 3–21
Eastern Conference
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

See also

References

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.