2014 Miami Marlins season

2014 Miami Marlins
Major League affiliations
Location
Results
Record 77–85 (.475)
Divisional place 4th
Other information
Owner(s) Jeffrey Loria
General manager(s) Dan Jennings
Manager(s) Mike Redmond
Local television Fox Sports Florida
Sun Sports
(English: Rich Waltz, Tommy Hutton)
(Spanish: Raul Striker Jr., Cookie Rojas)
Local radio Miami Marlins Radio Network (English)
(Dave Van Horne, Glenn Geffner)
WQBA (Spanish)
(Felo Ramírez, Luis Quintana)
 < Previous season     Next season  >

The Miami Marlins' 2014 season was the 22nd season for the Major League Baseball franchise, and the third as the "Miami" Marlins. They finished 77–85, 19 games back in third place in the division.

Season standings

National League East

NL East W L Pct. GB Home Road
Washington Nationals 96 66 0.593 51–30 45–36
Atlanta Braves 79 83 0.488 17 42–39 37–44
New York Mets 79 83 0.488 17 40–41 39–42
Miami Marlins 77 85 0.475 19 42–39 35–46
Philadelphia Phillies 73 89 0.451 23 37–44 36–45

National League Wild Card

Division Leaders W L Pct.
(1) Washington Nationals 96 66 0.593
(2) Los Angeles Dodgers 94 68 0.580
(3) St. Louis Cardinals 90 72 0.556
Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
(4) Pittsburgh Pirates 88 74 0.543
(5) San Francisco Giants 88 74 0.543
Milwaukee Brewers 82 80 0.506 6
New York Mets 79 83 0.488 9
Atlanta Braves 79 83 0.488 9
San Diego Padres 77 85 0.475 11
Miami Marlins 77 85 0.475 11
Cincinnati Reds 76 86 0.469 12
Philadelphia Phillies 73 89 0.451 15
Chicago Cubs 73 89 0.451 15
Colorado Rockies 66 96 0.407 22
Arizona Diamondbacks 64 98 0.395 24

Record vs. opponents

2014 National League Records

Source: Standings Head-to-Head
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–3 5–2 3–4 9–10 4–15 3–4 3–4 2–4 2–4 3–4 12–7 6–13 1–5 1–6 7–13
Atlanta 3–3 5–1 5–2 4–3 1–6 9–10 5–2 9–10 11–8 3–4 3–4 1–5 2–4 11–8 7–13
Chicago 2–5 1–5 8–11 5–2 3–4 4–2 11–8 5–2 3–3 5–14 3–4 2–4 9–10 3–4 9–11
Cincinnati 4–3 2–5 11–8 3–4 3–4 4–3 10–9 2–4 3–3 12-7 1–5 5–2 7–12 3–3 6–14
Colorado 10–9 3–4 2–5 4–3 6–13 3–4 1–6 3–4 3–3 2–4 10–9 10–9 1–5 1–5 7–13
Los Angeles 15–4 6–1 4–3 4–3 13–6 3–3 1–5 4–2 3–4 2–5 12–7 10–9 4–3 2–4 11–9
Miami 4–3 10–9 2–4 3–4 4–3 3–3 3–4 8–11 9–10 2–4 3–4 3–4 4–2 6–13 13–7
Milwaukee 4–3 2–5 8–11 9–10 6–1 5–1 4–3 4–3 3–4 12–7 3–3 2–4 7–12 2–4 11–9
New York 4–2 10–9 2–5 4–2 4–3 2–4 11–8 3–4 13–6 3–4 3–3 1–6 4–3 4–15 11–9
Philadelphia 4–2 8–11 3–3 3–3 3–3 4–3 10–9 4–3 6–13 1–6 4–3 2–5 4–3 10–9 7–13
Pittsburgh 4–3 4–3 14–5 7–12 4–2 5–2 4–2 7-12 4–3 6–1 3–3 4–2 8–11 3–4 11–9
San Diego 7–12 4–3 4–3 5–1 9–10 7–12 4–3 3–3 3–3 3–4 3–3 10–9 3–4 3–4 9–11
San Francisco 13–6 5–1 4–2 2–5 9–10 9–10 4–3 4–2 6–1 5–2 2–4 9–10 4–3 2–5 10–10
St. Louis 5–1 4–2 10–9 12–7 5–1 3–4 2–4 12–7 3–4 3–4 11–8 4–3 3–4 5–2 8–12
Washington 6–1 8–11 4–3 3–3 5–1 4–2 13–6 4–2 15–4 9–10 4–3 4–3 5–2 2–5 10–10


Game log

Legend
 Marlins win
 Marlins loss
 Postponement
BoldMarlins team member
2014 Game Log (77–85)
Legend:           = Win           = Loss           = Postponement
Bold = Marlins team member

Roster

2014 Miami Marlins
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

2014 Player stats

Batting

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Álvarez 30 57 2 11 0 0 0 2 .193 0
Baker 90 208 27 55 10 4 3 28 .264 1
Bour 21 27 3 6 1 0 0 4 .222 0
DeSclafani 5 10 1 1 0 0 0 2 .100 0
Dietrich 49 158 31 36 6 2 5 17 .228 1
Dobbs 15 13 0 1 0 0 0 0 .077 0
Eovaldi 19 38 1 2 0 0 0 0 .053 0
Fernández 8 16 1 2 0 0 0 1 .125 0
Flynn 1 1 0 0 0 0 0 0 .000 0
Furcal 9 35 4 6 0 1 0 2 .171 0
Hand 19 7 0 0 0 0 0 0 .000 0
Hatcher 20 1 0 0 0 0 0 0 .000 0
Heaney 4 6 0 0 0 0 0 0 .000 0
Hechavarria 79 293 27 81 13 3 0 18 .276 5
Johnson 66 120 13 30 10 0 2 20 .250 0
Jones 89 312 38 79 21 1 10 37 .253 0
Koehler 17 30 0 2 0 0 0 0 .067 0
Lucas 50 151 18 36 3 0 1 7 .238 1
Marisnick 13 47 3 8 0 0 0 0 .170 5
Mathis 38 99 9 21 2 0 2 6 .212 0
McGehee 93 361 37 115 21 1 1 53 .319 1
Ozuna 92 337 45 93 14 2 15 53 .276 2

Pitching

Note: G = Games pitched; GS = Games started; W = Wins; L = Losses; SV = Saves; IP = Innings pitched; H =Hits; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts; ERA = Earned run average;

Player W L ERA G GS SV IP H R ER BB K

Farm system

Level Team League Manager
AAA New Orleans Zephyrs Pacific Coast League Andy Haines
AA Jacksonville Suns Southern League Andy Barkett
A Jupiter Hammerheads Florida State League Brian Schneider
A Greensboro Grasshoppers South Atlantic League Dave Berg
A-Short Season Batavia Muckdogs New York–Penn League Ángel Espada
Rookie GCL Marlins Gulf Coast League Julio Garcia

LEAGUE CHAMPIONS: Jacksonville[1]

References

  1. Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.

External links

Wikimedia Commons has media related to 2014 Miami Marlins season.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.