1998 Florida Marlins season

1998 Florida Marlins
Major League affiliations
Location
Results
Record 54–108 (.333)
Divisional place 5th
Other information
Owner(s) Wayne Huizenga
General manager(s) Dave Dombrowski
Manager(s) Jim Leyland
Local television Sports Channel Florida
WBFS-TV
(Joe Angel, Dave O'Brien, Tommy Hutton, Jay Randolph)
Local radio WQAM
(Joe Angel, Dave O'Brien, Jon Sciambi)
WQBA (Spanish)
(Felo Ramírez, Manolo Alvarez)
 < Previous season     Next season  >

The 1998 Florida Marlins season started off with the team trying to repeat as World Series Champions, having won the title in 1997. Their manager was Jim Leyland. They played home games at Pro Player Stadium. They finished with a record of 54–108, dead last in the NL East. The team is notable for having arguably the biggest fire sale in sports history, auctioning off nearly all of their most notable players. The 1998 Marlins were the first defending World Series champions to finish last in their division.

Offseason

Regular season

Season standings

NL East W L Pct. GB Home Road
Atlanta Braves 106 56 0.654 56–25 50–31
New York Mets 88 74 0.543 18 47–34 41–40
Philadelphia Phillies 75 87 0.463 31 40–41 35–46
Montreal Expos 65 97 0.401 41 39–42 26–55
Florida Marlins 54 108 0.333 52 31–50 23–58

Record vs. opponents

1998 National League Records

Sources:

Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 1–8 5–7 4–5 6–6 6–2 4–5 4–8 6–3 2–7 4–5 2–7 6–3 3–9 5–7 2–7 5–8
Atlanta 8–1 3–6 7–2 5–3 7–5 4–5 8–1 7–2 6–6 9–3 8–4 7–2 5–4 7–2 6–3 9–7
Chicago 7–5 6–3 6–5 7–2 7–2 4–7 4–5 6–6 7–2 4–5 3–6 8–3 5–4 7–3 4–7 5–8
Cincinnati 5–4 2–7 5–6 4–5 9–0 3–8 5–4 6–5 8–1 3–6 4–5 5–7 1–11 2–7 8–3 7-6
Colorado 6–6 3–5 2–7 5–4 6–3 6–5 6–6 4–7 7–2 3–6 5–4 5–4 5–7 7–5 3–6 4–8
Florida 2–6 5–7 2–7 0–9 3–6 3–6 4–5 0–9 5–7 5–7 6–6 3–6 4–5 0–9 4–5 8–8
Houston 5–4 5–4 7–4 8–3 5–6 6-3 3–6 9–2 7–2 5–4 7–2 9–2 5–4 6–3 5–7 10–4
Los Angeles 8–4 1–8 5–4 4–5 6–6 5–4 6–3 5–4 5–4 3–5 5–4 7–5 5–7 6–6 4–5 8–5
Milwaukee 3–6 2–7 6–6 5–6 7–4 9–0 2–9 4–5 6–3 1–8 4–5 6–5 3–6 5–4 3–8 8–6
Montreal 7–2 6–6 2–7 1–8 2–7 7–5 2–7 4–5 3–6 8–4 5–7 2–7 4–4 3–6 3–6 6–10
New York 5–4 3–9 5–4 6–3 6–3 7–5 4–5 5–3 8–1 4–8 8–4 4–5 4–5 4–5 6–3 9–7
Philadelphia 7-2 4–8 6–3 5–4 4–5 6–6 2–7 4–5 5–4 7–5 4–8 8–1 1–8 2–6 3–6 7–9
Pittsburgh 3–6 2–7 3–8 7–5 4–5 6–3 2–9 5–7 5–6 7–2 5–4 1–8 5–4 2–7 6–5 6–7
San Diego 9–3 4–5 4–5 11–1 7–5 5–4 4–5 7–5 6–3 4–4 5–4 8–1 4–5 8–4 6–3 6–7
San Francisco 7–5 2–7 3–7 7–2 5–7 9–0 3–6 6–6 4–5 6–3 5–4 6–2 7–2 4–8 7–5 8–5
St. Louis 7–2 3–6 7–4 3–8 6–3 5-4 7–5 5–4 8–3 6–3 3–6 6–3 5–6 3–6 5–7 4–9

Notable transactions

The Mike Piazza trades

Roster

1998 Florida Marlins
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

= Indicates team leader

Batting

Starters by position

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB R H HR RBI Avg. SB
C Gregg Zaun 106 298 19 56 5 29 .1885
1B Derrek Lee 141 45462 106 17 74 .233 5
2B Craig Counsell 107 335 43 84 4 40 .251 3
3B Todd Zeile 66 23437 68 6 39 .291 2
SS Édgar Rentería 133 517 79 146 3 31 .282 41
LF Cliff Floyd 153 58885 166 22 90 .282 27
CF Todd Dunwoody 116 434 53 109 5 28 .251 5
RF Mark Kotsay 154 578 72161 11 68 .27910

[8]

Other batters

Player G AB R H HR RBI Avg. SB
Dave Berg 81 18218 57 2 21 .313 3
Bobby Bonilla 28 9711 27 4 15 .278 0
Josh Booty 7 190 3 0 3 .158 0
John Cangelosi 104 17119 43 1 10 .251 2
Luis Castillo 44 15321 31 1 10 .203 3
Brian Daubach 10 150 3 0 3 .200 0
Jim Eisenreich 30 649 16 1 7 .250 2
González, ÁlexÁlex González 25 86 11 13 3 7 .151 0
Ryan Jackson 111 26026 65 5 31 .250 1
Johnson, CharlesCharles Johnson 31 11313 25 7 23 .221 0
Randy Knorr 15 494 10 2 11 .204 0
Kevin Orie 48 17523 46 6 17 .263 1
Mike Piazza 5 18 1 5 0 5 .278 0
Mike Redmond 37 118 10 39 2 12 .331 0
Gary Sheffield 40 13621 37 6 28 .272 4
John Wehner 53 88 10 20 0 5 .227 1
Preston Wilson 14 314 2 1 1 .065 0

[8]

Pitching

Starting pitchers

Player G IP W L ERA SO BB

Other pitchers

Player G IP W L ERA SO BB

Relief pitchers

Player G IP W L SV ERA SO BB

Farm system

Level Team League Manager
AAA Charlotte Knights International League Fredi González
AA Portland Sea Dogs Eastern League Lynn Jones
A Brevard County Manatees Florida State League Rick Renteria
A Kane County Cougars Midwest League Juan Bustabad
A-Short Season Utica Blue Sox New York–Penn League Ken Joyce
Rookie GCL Marlins Gulf Coast League Jon Deeble

[9]

References

External links

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.