2014 Colorado Rockies season

2014 Colorado Rockies
Major League affiliations
Location
Results
Record 66–96 (.407)
Divisional place 4th
Other information
Owner(s) Charles & Dick Monfort
General manager(s) Dan O'Dowd
Manager(s) Walt Weiss
Local television Root Sports Rocky Mountain
(Drew Goodman, George Frazier, Jeff Huson)
Local radio KOA (English)
(Jack Corrigan, Jerry Schemmel)
KNRV (Spanish)
(Tony Guevara)
 < Previous season     Next season  >

The 2014 Colorado Rockies season was the franchise's 22nd in Major League Baseball. Beset by injuries to key players, they finished 66–96, in fourth place in the Western Division.

Offseason

Regular season

Season standings

National League West

NL West W L Pct. GB Home Road
Los Angeles Dodgers 94 68 0.580 45–36 49–32
San Francisco Giants 88 74 0.543 6 45–36 43–38
San Diego Padres 77 85 0.475 17 48–33 29–52
Colorado Rockies 66 96 0.407 28 45–36 21–60
Arizona Diamondbacks 64 98 0.395 30 33–48 31–50

National League Wild Card

Division Leaders W L Pct.
(1) Washington Nationals 96 66 0.593
(2) Los Angeles Dodgers 94 68 0.580
(3) St. Louis Cardinals 90 72 0.556
Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
(4) Pittsburgh Pirates 88 74 0.543
(5) San Francisco Giants 88 74 0.543
Milwaukee Brewers 82 80 0.506 6
New York Mets 79 83 0.488 9
Atlanta Braves 79 83 0.488 9
San Diego Padres 77 85 0.475 11
Miami Marlins 77 85 0.475 11
Cincinnati Reds 76 86 0.469 12
Philadelphia Phillies 73 89 0.451 15
Chicago Cubs 73 89 0.451 15
Colorado Rockies 66 96 0.407 22
Arizona Diamondbacks 64 98 0.395 24

Record vs. opponents

2014 National League Records

Source: Standings Head-to-Head
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–3 5–2 3–4 9–10 4–15 3–4 3–4 2–4 2–4 3–4 12–7 6–13 1–5 1–6 7–13
Atlanta 3–3 5–1 5–2 4–3 1–6 9–10 5–2 9–10 11–8 3–4 3–4 1–5 2–4 11–8 7–13
Chicago 2–5 1–5 8–11 5–2 3–4 4–2 11–8 5–2 3–3 5–14 3–4 2–4 9–10 3–4 9–11
Cincinnati 4–3 2–5 11–8 3–4 3–4 4–3 10–9 2–4 3–3 12-7 1–5 5–2 7–12 3–3 6–14
Colorado 10–9 3–4 2–5 4–3 6–13 3–4 1–6 3–4 3–3 2–4 10–9 10–9 1–5 1–5 7–13
Los Angeles 15–4 6–1 4–3 4–3 13–6 3–3 1–5 4–2 3–4 2–5 12–7 10–9 4–3 2–4 11–9
Miami 4–3 10–9 2–4 3–4 4–3 3–3 3–4 8–11 9–10 2–4 3–4 3–4 4–2 6–13 13–7
Milwaukee 4–3 2–5 8–11 9–10 6–1 5–1 4–3 4–3 3–4 12–7 3–3 2–4 7–12 2–4 11–9
New York 4–2 10–9 2–5 4–2 4–3 2–4 11–8 3–4 13–6 3–4 3–3 1–6 4–3 4–15 11–9
Philadelphia 4–2 8–11 3–3 3–3 3–3 4–3 10–9 4–3 6–13 1–6 4–3 2–5 4–3 10–9 7–13
Pittsburgh 4–3 4–3 14–5 7–12 4–2 5–2 4–2 7-12 4–3 6–1 3–3 4–2 8–11 3–4 11–9
San Diego 7–12 4–3 4–3 5–1 9–10 7–12 4–3 3–3 3–3 3–4 3–3 10–9 3–4 3–4 9–11
San Francisco 13–6 5–1 4–2 2–5 9–10 9–10 4–3 4–2 6–1 5–2 2–4 9–10 4–3 2–5 10–10
St. Louis 5–1 4–2 10–9 12–7 5–1 3–4 2–4 12–7 3–4 3–4 11–8 4–3 3–4 5–2 8–12
Washington 6–1 8–11 4–3 3–3 5–1 4–2 13–6 4–2 15–4 9–10 4–3 4–3 5–2 2–5 10–10

Transactions

Major League Debuts

Roster

2014 Colorado Rockies
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Game log

Legend
 Rockies win
 Rockies loss
 Postponement
BoldRockies team member
{| class="toccolours collapsible" width=90% style="clear:both; margin:1.5em auto; text-align:center;"

|- ! colspan=2 style="background:#000000" | 2014 Game Log |- valign="top"

|

|-

|

|-

|

|-

|

|-

|

|-

|

|-

|

|}

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Wilin Rosario 106 382 102 .267 13 54
1B Justin Morneau 135 502 160 .319 17 82
2B DJ LeMahieu 149 494 132 .267 5 42
SS Troy Tulowitzki 91 315 107 .340 21 52
3B Nolan Arenado 111 432 124 .287 18 61
LF Corey Dickerson 131 436 136 .312 24 76
CF Drew Stubbs 132 388 112 .289 15 43
RF Charlie Blackmon 154 593 171 .288 19 72

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Rutledge, JoshJosh Rutledge 105 309 83 .269 4 33
Barnes, BrandonBrandon Barnes 132 292 75 .257 8 27
González, CarlosCarlos González 70 260 62 .238 11 38
Culberson, CharlieCharlie Culberson 95 210 41 .195 3 24
Cuddyer, MichaelMichael Cuddyer 49 190 63 .332 10 31
McKenry, MichaelMichael McKenry 57 168 53 .315 8 22
Pacheco, JordanJordan Pacheco 22 72 17 .236 0 8

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
De La Rosa, JorgeJorge De La Rosa 32 184.1 14 11 4.10 139
Morales, FranklinFranklin Morales 38 142.1 6 9 5.37 100
Lyles, JordanJordan Lyles 22 126.2 7 4 4.33 90
Matzek, TylerTyler Matzek 20 117.2 6 11 4.05 91
Chacín, JhoulysJhoulys Chacín 11 63.1 1 7 5.40 42

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Nicasio, JuanJuan Nicasio 33 93.2 6 6 5.38 63
Flande, YohanYohan Flande 16 59.0 0 6 5.19 34
Bergman, ChristianChristian Bergman 10 54.2 3 5 5.93 31
Masset, NickNick Masset 51 45.0 2 0 5.80 36
Anderson, BrettBrett Anderson 8 43.1 1 3 2.91 29

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Ottavino, AdamAdam Ottavino 75 1 4 1 3.60 70
Brothers, RexRex Brothers 74 4 6 0 5.59 55
Belisle, MattMatt Belisle 66 4 7 0 4.87 43
Hawkins, LaTroyLaTroy Hawkins 57 4 3 23 3.31 32
Kahnle, TommyTommy Kahnle 54 2 1 0 4.19 63

Notes

Farm system

Level Team League Manager
AAA Colorado Springs Sky Sox Pacific Coast League Glenallen Hill
AA Tulsa Drillers Texas League Kevin Riggs
A Modesto Nuts California League Don Sneddon
A Asheville Tourists South Atlantic League Fred Ocasio
A-Short Season Tri-City Dust Devils Northwest League Drew Saylor
Rookie Grand Junction Rockies Pioneer League Anthony Sanders

[13]

LEAGUE CHAMPIONS: Asheville[14]

References

Wikimedia Commons has media related to 2014 Colorado Rockies season.
  1. http://www.baseball-reference.com/players/h/hawkila01.shtml
  2. http://www.baseball-reference.com/players/f/fowlede01.shtml
  3. http://www.baseball-reference.com/players/a/anderbr04.shtml
  4. http://www.baseball-reference.com/players/k/kahnlto01.shtml
  5. http://www.baseball-reference.com/players/m/morneju01.shtml
  6. http://www.baseball-reference.com/players/l/loganbo02.shtml
  7. http://www.baseball-reference.com/players/h/herrejo03.shtml
  8. http://www.baseball-reference.com/players/s/stubbdr01.shtml
  9. http://www.baseball-reference.com/players/p/pachejo01.shtml
  10. http://www.baseball-reference.com/players/j/jurrjja01.shtml
  11. http://www.baseball-reference.com/players/w/wheelry01.shtml
  12. http://mlb.mlb.com/news/article/col/lengthy-affair-brings-records-rare-feats-for-rox-cubs?ymd=20140730&content_id=87029478&vkey=news_col
  13. http://www.baseball-reference.com/minors/affiliate.cgi?id=COL
  14. Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.

External links

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.