2003 Colorado Rockies season

2003 Colorado Rockies
Major League affiliations
Location
Other information
Owner(s) Jerry McMorris
General manager(s) Dan O'Dowd
Manager(s) Clint Hurdle
Local television KTVD
Fox Sports Rocky Mountain
(George Frazier, Drew Goodman)
Local radio KOA (AM)
(Jack Corrigan, Jeff Kingery)
 < Previous season     Next season  >

The Colorado Rockies' 2003 season was the 11th for the Rockies. They tried to win the National League West. Clint Hurdle was the manager. They played home games at Coors Field. They finished with a record of 74-88, 4th in the NL West.

Offseason

Regular season

Season standings

National League West

NL West W L Pct. GB Home Road
San Francisco Giants 100 61 0.621 57–24 43–37
Los Angeles Dodgers 85 77 0.525 15½ 46–35 39–42
Arizona Diamondbacks 84 78 0.519 16½ 45–36 39–42
Colorado Rockies 74 88 0.457 26½ 49–32 25–56
San Diego Padres 64 98 0.395 36½ 35–46 29–52

Record vs. opponents

2003 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 2–5 2–4 7–2 10–9 2–5 5–1 10–9 3–3 4–2 4–2 4–2 3–3 9–10 5–14 3–3 11–4
Atlanta 5–2 4–2 3–3 6–0 9–10 5–1 4–2 4–2 12–7 11–8 9–10 7–2 6–1 2–4 4–2 10–5
Chicago 4–2 2–4 10–7 3–3 4–2 9–7 2–4 10–6 3–3 5–1 1–5 10–8 4–2 4–2 8–9 9–9
Cincinnati 2–7 3–3 7–10 4–2 2–4 5–12 2–4 8–10 2–4 2–4 5–4 5–11 3–3 3–3 9–7 7-5
Colorado 9–10 0–6 3–3 2–4 4–2 2–4 7–12 5–1 3–4 2–5 2–4 3–6 12–7 7–12 4–2 9–6
Florida 5–2 10–9 2–4 4–2 2–4 1–5 2–5 7–2 13–6 12–7 13–6 2–4 5–1 1–5 3–3 9–6
Houston 1–5 1–5 7–9 12–5 4–2 5-1 4–2 9–8 3–3 2–4 2–4 10–6 3–3 2–4 11–7 11–7
Los Angeles 9–10 2–4 4–2 4–2 12–7 5–2 2–4 4–2 4–2 3–3 2–5 5–1 8–11 6–13 4–2 11–7
Milwaukee 3–3 2–4 6–10 10–8 1–5 2–7 8–9 2–4 0–6 6–3 4–2 10–7 5–1 1–5 3–13 5–7
Montreal 2–4 7–12 3–3 4–2 4–3 6-13 3–3 2–4 6–0 14–5 8–11 3–3 4–2 7–0 1–5 9–9
New York 2–4 8–11 1–5 4–2 5–2 7–12 4–2 3–3 3–6 5–14 7–12 4–2 3–3 4–2 1–5 5–10
Philadelphia 2-4 10–9 5–1 4–5 4–2 6–13 4–2 5–2 2–4 11–8 12–7 2–4 4–3 3–3 4–2 8–7
Pittsburgh 3–3 2–7 8–10 11–5 6–3 4–2 6–10 1–5 7–10 3–3 2–4 4–2 4–2 2–4 7–10 5–7
San Diego 10–9 1–6 2–4 3–3 7–12 1–5 3–3 11–8 1–5 2–4 3–3 3–4 2–4 5–14 2–4 8–10
San Francisco 14–5 4–2 2–4 3–3 12–7 5–1 4–2 13–6 5–1 0–7 2–4 3–3 4–2 14–5 5–1 10–8
St. Louis 3–3 2–4 9–8 7–9 2–4 3-3 7–11 2–4 13–3 5–1 5–1 2–4 10–7 4–2 1–5 10–8

Notable transactions

Major League debuts

Roster

2003 Colorado Rockies
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Game log

{| class="toccolours collapsible" width=90% style="clear:both; margin:1.5em auto; text-align:center;"

|- ! colspan=2 style="background:#6E8B3D" | 2003 Game Log |- valign="top"

|

|-

|

|-

|

|-

|

|-

|

|-

|

|}

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Charles Johnson 108 356 82 .230 20 61
1B Todd Helton 160 583 209 .358 33 117
2B Ronnie Belliard 116 447 124 .277 8 50
SS Juan Uribe 87 316 80 .253 10 33
3B Chris Stynes 138 443 113 .335 11 73
LF Jay Payton 157 600 181 .302 28 89
CF Preston Wilson 155 600 169 .282 36 141
RF Larry Walker 143 454 129 .284 16 79

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Hernández, JoséJosé Hernández 69 257 61 .237 8 27
Norton, GregGreg Norton 114 179 47 .263 6 31
Estalella, BobbyBobby Estalella 46 140 28 .200 7 21
Reyes, RenéRené Reyes 53 116 30 .259 2 7
Bellhorn, MarkMark Bellhorn 48 110 26 .236 0 4
Sweeney, MarkMark Sweeney 67 97 25 .258 2 14
Butler, BrentBrent Butler 37 90 19 .211 1 4

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jennings, JasonJason Jennings 32 181.1 12 13 5.11 119
Oliver, DarrenDarren Oliver 33 180.1 13 11 5.04 88
Chacón, ShawnShawn Chacón 23 137.0 11 8 4.60 93
Stark, DennyDenny Stark 17 78.2 3 3 5.83 30

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Cook, AaronAaron Cook 43 124.0 4 6 6.02 43
Cruz, NelsonNelson Cruz 20 53.2 3 5 7.21 38
Elarton, ScottScott Elarton 11 51.2 4 4 6.27 20
Tsao, Chin-huiChin-hui Tsao 9 43.1 3 3 6.02 29
Jones, ToddTodd Jones 33 39.1 1 4 8.24 28

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Fuentes, BrianBrian Fuentes 75 3 3 4 2.75 82
López, JavierJavier López 75 4 1 1 3.70 40
Speier, JustinJustin Speier 72 3 1 9 4.05 66
Reed, SteveSteve Reed 67 5 3 0 3.27 39
Jiménez, JoséJosé Jiménez 63 2 10 20 5.22 45

Farm system

Level Team League Manager
AAA Colorado Springs Sky Sox Pacific Coast League Rick Sofield
AA Tulsa Drillers Texas League Marv Foley
A Visalia Oaks California League Stu Cole
A Asheville Tourists South Atlantic League Joe Mikulik
A-Short Season Tri-City Dust Devils Northwest League Ron Gideon
Rookie Casper Rockies Pioneer League P. J. Carey

[15]

References

  1. http://www.baseball-reference.com/players/w/wilsopr01.shtml
  2. http://www.baseball-reference.com/players/s/stynech01.shtml
  3. http://www.baseball-reference.com/players/r/reedst01.shtml
  4. http://www.baseball-reference.com/players/h/hernajo01.shtml
  5. http://www.baseball-reference.com/s/sweenma01.shtml
  6. http://www.baseball-reference.com/players/o/oliveda02.shtml
  7. http://www.baseball-reference.com/players/r/richach01.shtml
  8. http://www.baseball-reference.com/players/v/vaughgr01.shtml
  9. http://www.baseball-reference.com/players/s/stewaia01.shtml
  10. http://www.baseball-reference.com/b/bellhma01.shtml
  11. Gabe Kapler Statistics - Baseball-Reference.com
  12. http://www.baseball-reference.com/players/b/bernead01.shtml
  13. Gregg Zaun Statistics - Baseball-Reference.com
  14. http://www.baseball-almanac.com/yearly/debut.php?y=2003&l=NL
  15. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.