2006 Pittsburgh Pirates season

2006 Pittsburgh Pirates
Major League affiliations
Location
Results
Record 67–95 (.414)
Divisional place 5th
Other information
Owner(s) Kevin McClatchy
General manager(s) Dave Littlefield
Manager(s) Jim Tracy
Local television FSN Pittsburgh
Local radio KDKA-AM
(Steve Blass, Greg Brown, Lanny Frattare, Bob Walk, John Wehner)
 < Previous season     Next season  >

The 2006 Pittsburgh Pirates season was the 125th season of the franchise; the 120th in the National League. The Pirates finished fifth in the National League Central with a record of 67–95.

Regular season

Season standings

NL Central W L Pct. GB Home Road
St. Louis Cardinals 83 78 0.516 49–31 34–47
Houston Astros 82 80 0.506 44–37 38–43
Cincinnati Reds 80 82 0.494 42–39 38–43
Milwaukee Brewers 75 87 0.463 48–33 27–54
Pittsburgh Pirates 67 95 0.414 16½ 43–38 24–57
Chicago Cubs 66 96 0.407 17½ 36–45 30–51

Game log

2006 Game Log (67–95)
Legend:           = Win           = Loss
Bold = Pirates team member      Source: baseball-reference.com[2]

Record vs. opponents

2006 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 6–1 4–2 4–2 12–7 2–4 4–5 8–10 3–3 1–6 1–5 5–1 9–10 8–11 4–3 1–5 4–11
Atlanta 1–6 6–1 4–3 3–3 11–8 3–4 3–3 2–4 7–11 7–11 3–3 7–2 3–4 4–2 10–8 5–10
Chicago 2–4 1–6 10–9 2–4 2–4 7–8 4–2 8–8 3–3 2–5 6–9 0–7 2–4 11–8 2–4 4–11
Cincinnati 2–4 3–4 9–10 5–1 4–2 10–5 0–6 9–10 3–4 2–4 9–7 2–4 2–5 9–6 5–1 6-9
Colorado 7–12 3–3 4–2 1–5 3–3 4–2 4–15 2–4 1–5 3–4 3–3 10–9 10–8 2–7 8–0 11–4
Florida 4–2 8–11 4–2 2–4 3–3 3–4 1–5 7–0 8–11 6–13 5–2 3–3 3–3 1–5 11–7 9–9
Houston 5–4 4–3 8–7 5–10 2–4 4-3 3–3 10–5 2–4 2–4 13–3 3–3 1–5 9–7 4–4 7–11
Los Angeles 10–8 3–3 2–4 6–0 15–4 5–1 3–3 4–2 3–4 4–3 6–4 5–13 13–6 0–7 4–2 5–10
Milwaukee 3–3 4–2 8–8 10–9 4–2 0–7 5–10 2–4 3–3 5–1 7–9 4–3 6–3 7–9 1–5 6–9
New York 6–1 11–7 3–3 4–3 5–1 11–8 4–2 4–3 3–3 11–8 5–4 5–2 3–3 4–2 12–6 6–9
Philadelphia 5-1 11–7 5–2 4–2 4–3 13–6 4–2 3–4 1–5 8–11 3–3 2–4 5–1 3–3 9–10 5–13
Pittsburgh 1–5 3–3 9–6 7–9 3–3 2–5 3–13 4–6 9–7 4–5 3–3 1–5 6–1 6–9 3–3 3–12
San Diego 10–9 2–7 7–0 4–2 9–10 3–3 3–3 13–5 3–4 2–5 4–2 5–1 7–12 4–2 5–1 7–8
San Francisco 11–8 4–3 4–2 5–2 8–10 3–3 5–1 6–13 3–6 3–3 1–5 1–6 12–7 1–4 1–5 8–7
St. Louis 3–4 2–4 8–11 6–9 7–2 5-1 7–9 7–0 9–7 2–4 3–3 9–6 2–4 4–1 4–3 5–10
Washington 5–1 8–10 4–2 1–5 0–8 7-11 4–4 2–4 5–1 6–12 10–9 3–3 1–5 5–1 3–4 7–11

Detailed records

National League
Opponent W L WP RS RA
NL East
Atlanta Braves 3 3 0.500 17 19
Florida Marlins 2 5 0.286 27 38
New York Mets 4 5 0.444 36 35
Philadelphia Phillies 3 3 0.500 15 24
Washington Nationals 3 3 0.500 27 33
Total 15 19 0.441 122 149
NL Central
Chicago Cubs 9 6 0.600 80 76
Cincinnati Reds 7 9 0.438 80 85
Houston Astros 3 13 0.188 53 97
Milwaukee Brewers 9 7 0.563 87 61
St. Louis Cardinals 6 9 0.400 58 54
Total 34 44 0.436 358 373
NL West
Arizona Diamondbacks 1 5 0.167 24 31
Colorado Rockies 3 3 0.500 31 42
Los Angeles Dodgers 4 6 0.400 50 71
San Diego Padres 1 5 0.167 10 22
San Francisco Giants 6 1 0.857 25 16
Total 15 20 0.429 140 182
American League
Chicago White Sox 1 2 0.333 12 14
Cleveland Indians 1 2 0.333 12 13
Detroit Tigers 1 2 0.333 23 18
Kansas City Royals 0 3 0.000 17 31
Minnesota Twins 0 3 0.000 7 17
Total 3 12 0.200 71 93
Season Total 67 95 0.414 691 797

Month Games Won Lost Win % RS RA
April 26 7 19 0.269 101 141
May 27 12 15 0.444 150 123
June 28 8 20 0.286 113 163
July 25 13 12 0.520 119 122
August 28 13 15 0.464 113 141
September 27 13 14 0.481 94 107
October 1 1 0 1.000 1 0
Total 162 67 95 0.414 691 797
Games Won Lost Win % RS RA
Home 81 43 38 0.531 380 367
Away 81 24 57 0.296 311 430
Total 162 67 95 0.414 691 797

Roster

2006 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Opening Day lineup

Opening Day Starters
Name Position
Chris Duffy CF
Jack Wilson SS
Sean Casey 1B
Jason Bay LF
Joe Randa 3B
Jeromy Burnitz RF
José Castillo 2B
Humberto Cota C
Óliver Pérez SP

All-Star game

The 2006 Major League Baseball All-Star Game was the 77th playing of the midseason exhibition baseball game between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 11, 2006 at PNC Park in Pittsburgh, Pennsylvania, the home of the Pittsburgh Pirates of the National League. The contest was the fifth hosted by the city of Pittsburgh. The game resulted in the American League defeating the National League 3-2, thus awarding the AL champion (which was eventually the Detroit Tigers) home-field advantage in the 2006 World Series.

Statistics

Hitting

Regular Season[3]
Player G AB H Avg. HR RBI
Youman, S.S. Youman 5 7 3 0.429 0 1
Sanchez, F.F. Sanchez 157 582 200 0.344 6 85
Vogelsong, R.R. Vogelsong 18 3 1 0.333 0 0
Paulino, R.R. Paulino 129 442 137 0.310 6 55
Nady, X.X. Nady 55 203 61 0.300 3 23
Casey, S.S. Casey 59 213 63 0.296 3 29
Bay, J.J. Bay 159 570 163 0.286 35 109
Wilson, J.J. Wilson 142 543 148 0.273 8 35
Randa, J.J. Randa 89 206 55 0.267 4 28
Hernández, J.J. Hernández 67 120 32 0.267 2 12
Wilson, C.C. Wilson 85 255 68 0.267 13 41
Duffy, C.C. Duffy 84 314 80 0.255 2 18
Castillo, J.J. Castillo 148 518 131 0.253 14 65
Bautista, J.J. Bautista 117 400 94 0.235 16 51
McLouth, N.N. McLouth 106 270 63 0.233 7 16
Burnitz, J.J. Burnitz 111 313 72 0.230 16 49
Doumit, R.R. Doumit 61 149 31 0.208 6 17
Torres, S.S. Torres 91 5 1 0.200 0 0
Duke, Z.Z. Duke 33 68 13 0.191 0 7
Cota, H.H. Cota 38 100 19 0.190 0 5
Edwards, M.M. Edwards 14 16 3 0.188 0 0
Santos, V.V. Santos 25 38 6 0.158 0 1
Davis, R.R. Davis 20 14 2 0.143 0 0
Pérez, Ó.Ó. Pérez 16 25 3 0.120 0 3
Maholm, P.P. Maholm 28 55 6 0.109 0 2
Maldonado, C.C. Maldonado 8 19 2 0.105 0 0
Wells, K.K. Wells 6 11 1 0.091 0 0
Chacón, S.S. Chacón 9 13 1 0.077 0 1
Snell, I.I. Snell 35 54 3 0.056 0 2
Capps, M.M. Capps 82 2 0 0.000 0 0
DeCaster, Y.Y. DeCaster 3 2 0 0.000 0 0
Gonzalez, M.M. Gonzalez 51 1 0 0.000 0 0
Gorzelanny, T.T. Gorzelanny 11 19 0 0.000 0 1
Grabow, J.J. Grabow 68 1 0 0.000 0 0
Marte, D.D. Marte 72 2 0 0.000 0 0
McLeary, M.M. McLeary 5 5 0 0.000 0 0
Bayliss, J.J. Bayliss 11 0 0 0 0
Hernández, R.R. Hernández 43 0 0 0 0
Pérez, J.J. Pérez 7 0 0 0 0
Reames, B.B. Reames 6 0 0 0 0
Rogers, B.B. Rogers 10 0 0 0 0
Sharpless, J.J. Sharpless 14 0 0 0 0

Pitching

Regular Season[4]
Player G IP W L ERA SO
Pérez, J.J. Pérez 7 313 0 1 8.10 3
Reames, B.B. Reames 6 713 0 0 9.82 6
Rogers, B.B. Rogers 10 823 0 0 8.31 7
Santos, V.V. Santos 25 11513 5 9 5.70 81
Wells, K.K. Wells 7 3613 1 5 6.69 16
Duke, Z.Z. Duke 34 21513 10 15 4.47 117
Vogelsong, R.R. Vogelsong 20 38 0 0 6.39 27
Pérez, Ó.Ó. Pérez 15 76 2 10 6.63 61
Maholm, P.P. Maholm 30 176 8 10 4.76 117
Snell, I.I. Snell 32 186 14 11 4.74 169
Torres, S.S. Torres 94 9313 3 6 3.28 72
Chacón, S.S. Chacón 9 46 2 3 5.48 27
Capps, M.M. Capps 85 8023 9 1 3.79 56
Hernández, R.R. Hernández 46 43 0 3 2.93 33
Grabow, J.J. Grabow 72 6923 4 2 4.13 66
McLeary, M.M. McLeary 5 1723 2 0 2.04 8
Marte, D.D. Marte 75 5813 1 7 3.70 63
Bayliss, J.J. Bayliss 11 1423 1 1 4.30 15
Gorzelanny, T.T. Gorzelanny 11 6123 2 5 3.79 40
Gonzalez, M.M. Gonzalez 54 54 3 4 2.17 64
Youman, S.S. Youman 5 2123 0 2 2.91 5
Sharpless, J.J. Sharpless 14 12 0 0 1.50 7

Awards and honors

2006 Major League Baseball All-Star Game

NL Batting Champion

Transactions

Farm system

Level Team League Manager
AAA Indianapolis Indians International League Trent Jewett
AA Altoona Curve Eastern League Tim Leiper
A Lynchburg Hillcats Carolina League Gary Green
A Hickory Crawdads South Atlantic League Jeff Branson
A-Short Season Williamsport Crosscutters New York–Penn League Tom Prince
Rookie GCL Pirates Gulf Coast League Jeff Livesey

References

This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.