1884 Pittsburg Alleghenys season

1884 Pittsburg Alleghenys
Major League affiliations
Location
Other information
Owner(s) Denny McKnight
Manager(s) Joe Battin, Denny McKnight, Bob Ferguson, George Creamer, Horace B. Phillips
 < Previous season     Next season  >

The 1884 Pittsburg Alleghenys season was the 3rd season of the Pittsburg Alleghenys franchise. The Alleghenys finished eleventh in the American Association with a record of 30–78.

Game log

1884 Game Log[1]
Legend:           = Win           = Loss           = Tie

Season standings

American Association W L Pct. GB Home Road
New York Metropolitans 75 32 0.701 42–9 33–23
Columbus Buckeyes 69 39 0.639 38–16 31–23
Louisville Eclipse 68 40 0.630 41–14 27–26
St. Louis Browns 67 40 0.626 8 38–16 29–24
Cincinnati Red Stockings 68 41 0.624 8 40–16 28–25
Baltimore Orioles 63 43 0.594 11½ 42–13 21–30
Philadelphia Athletics 61 46 0.570 14 38–16 23–30
Toledo Blue Stockings 46 58 0.442 27½ 28–25 18–33
Brooklyn Atlantics 40 64 0.385 33½ 23–26 17–38
Richmond Virginians 12 30 0.286 30½ 5–15 7–15
Pittsburg Alleghenys 30 78 0.278 45½ 18–37 12–41
Indianapolis Hoosiers 29 78 0.271 46 15–39 14–39
Washington Nationals 12 51 0.190 41 10–20 2–31

Record vs. opponents

1884 American Association Records

Sources:

Team BAL BR CIN COL IND LOU NY PHI PIT RIC STL TOL WSH
Baltimore 5–5 4–6 6–4 9–1 6–4–1 5–5 3–7 9–0 4–0 5–5 5–5–1 2–1
Brooklyn 5–5 2–8 3–7 7–3 3–6 1–9–1 3–6 4–6 3–2–1 2–7–1 4–4–2 3–1
Cincinnati 6–4 8–2 3–7 9–1–1 5–5 4–6–1 4–6 8–1–1 4–0 4–6 7–3 6–0
Columbus 4–6 7–3 7–3 8–2 5–5 4–5 5–5–1 9–1 2–2 5–5 8–1–1 5–1
Indianapolis 1–9 3–7 1–9–1 2–8 1–9 2–8 4–6 4–6 1–2–1 3–6–1 3–6 4–2
Louisville 4–6–1 6–3 5–5 5–5 9–1 3–7–1 6–3 8–2 4–1 5–5 9–1 4–1
New York 5–5 9–1–1 6–4–1 5–4 8–2 7–3–1 8–2 9–1 2–0 5–4–1 5–4–1 6–2
Philadelphia 7–3 6–3 6–4 5–5–1 6–4 3–6 2–8 8–2 2–0 3–7 6–3 7–1
Pittsburg 0–9 6–4 1–8–1 1–9 6–4 2–8 1–9 2–8 1–4–1 1–9 5–5 4–1
Richmond 0–4 2–3–1 0–4 2–2 2–1–1 1–4 0–2 0–2 4–1–1 1–3 0–4–1 0–0
St. Louis 5–5 7–2–1 6–4 5–5 6–3–1 5–5 4–5–1 7–3 9–1 3–1 5–5 5–1
Toledo 5–5–1 4–4–2 3–7 1–8–1 6–3 1–9 4–5–1 3–6 5–5 4–0–1 5–5 5–1
Washington 1–2 1–3 0–6 1–5 2–4 1–4 2–6 1–7 1–4 0–0 1–5 1–5

Roster

1884 Pittsburg Alleghenys roster[2]
Pitchers
Catchers
Infielders
Outfielders
Managers

Player stats

Batters

Regular Season[3]
Player G AB H Avg. HR RBI
Gray, JimJim Gray 1 2 1 0.500 0 0
Beck, FrankFrank Beck 3 12 4 0.333 0 0
Whitney, ArtArt Whitney 23 94 28 0.298 0 0
Doyle, ConnyConny Doyle 15 58 17 0.293 0 0
Swartwood, EdEd Swartwood 102 399 115 0.288 0 0
Eden, CharlieCharlie Eden 32 122 33 0.270 1 0
Smith, FrankFrank Smith 10 36 9 0.250 0 0
Reid, BillyBilly Reid 19 70 17 0.243 0 0
Faatz, JayJay Faatz 29 112 27 0.241 0 0
Fox, JohnJohn Fox 8 25 6 0.240 0 0
Knowles, JimmyJimmy Knowles 46 182 42 0.231 0 0
White, BillBill White 74 291 66 0.227 0 0
Hayes, JackieJackie Hayes 33 124 28 0.226 0 0
Miller, DoggieDoggie Miller 89 347 78 0.225 0 0
Forster, TomTom Forster 35 126 28 0.222 0 0
Taylor, Live OakLive Oak Taylor 41 152 32 0.211 0 0
Quest, JoeJoe Quest 12 43 9 0.209 0 0
Hautz, CharlieCharlie Hautz 7 24 5 0.208 0 0
Alberts, GusGus Alberts 2 5 1 0.200 0 0
Creamer, GeorgeGeorge Creamer 98 339 62 0.183 0 0
Battin, JoeJoe Battin 43 158 28 0.177 0 0
Nelson, BillBill Nelson 3 12 2 0.167 0 0
McDonald, JimJim McDonald 38 145 23 0.159 0 0
Colgan, EdEd Colgan 48 161 25 0.155 0 0
Sullivan, FleuryFleury Sullivan 54 189 29 0.153 0 0
Neagle, JackJack Neagle 43 148 22 0.149 0 0
Gorman, JackJack Gorman 8 27 4 0.148 0 0
Ferguson, BobBob Ferguson 10 41 6 0.146 0 0
Mansell, MikeMike Mansell 27 100 14 0.140 1 0
Dee, JimJim Dee 12 40 5 0.125 0 0
Lauer, ChuckChuck Lauer 13 44 5 0.114 0 0
Woulfe, JimmyJimmy Woulfe 15 53 6 0.113 0 1
Peters, JohnJohn Peters 1 4 0 0.000 0 0
Smith, PhenomenalPhenomenal Smith 1 4 0 0.000 0 0

Pitchers

Regular Season[4]
Player G IP W L ERA SO
Neagle, JackJack Neagle 38 326 11 26 3.73 85
Sullivan, FleuryFleury Sullivan 51 441 16 35 4.20 189
Nelson, BillBill Nelson 3 26 1 2 4.50 6
Gorman, JackJack Gorman 3 25 1 2 4.68 10
Fox, JohnJohn Fox 7 59 1 6 5.64 22
Eden, CharlieCharlie Eden 2 12 0 1 6.00 3
Beck, FrankFrank Beck 3 25 0 3 6.12 11
Lauer, ChuckChuck Lauer 3 19 0 2 7.58 8
Smith, PhenomenalPhenomenal Smith 1 8 0 1 9.00 4
Swartwood, EdEd Swartwood 1 213 0 0 11.57 0

References

This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.