2001–02 Divizia A

Divizia A
Season 2001–02
Champions Dinamo Bucureşti[1]
Relegated Petrolul Ploieşti
UMT Timişoara
Champions League Dinamo Bucureşti
UEFA Cup Naţional Bucureşti
Rapid Bucureşti
Intertoto Cup Gloria Bistriţa
Matches played 240
Goals scored 607 (2.53 per match)
Top goalscorer Cătălin Cursaru (17)
Biggest home win Rapid 6–0 UMT
Biggest away win Bacău 1–5 Naţional
Argeş 0–4 Naţional
Argeş 0–4 Steaua
Highest scoring Farul 5–3 Universitatea
Longest winning run Rapid, Naţional, Steaua, Bacău, Dinamo, Argeş, Oţelul (4)
Longest unbeaten run Dinamo (16)
Longest losing run Farul (6)

The 2001–02 Divizia A was the eighty-fourth season of Divizia A, the top-level football league of Romania.








League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
Head-to-head
1 Dinamo București (C) 30 17 9 4 63 33+30 60 2002–03 UEFA Champions League Second qualifying round
2 Național București 30 16 10 4 44 20+24 58 2002–03 UEFA Cup Qualifying round
3 Rapid București 30 15 6 9 50 31+19 0501 RAP 3-0 STE
STE 2-1 RAP
4 Steaua București 30 15 5 10 47 31+16 50
5 Oțelul Galați 30 14 7 9 34 24+10 49
6 Bacău 30 14 4 12 43 40+3 46
7 Universitatea Craiova 30 12 8 10 40 35+5 44
8 Ceahlăul Piatra Neamț 30 13 4 13 35 372 43
9 Gloria Bistrița 30 13 2 15 29 4112 41 2002 UEFA Intertoto Cup First round
10 Argeș Pitești 30 11 7 12 36 393 40
11 Brașov 30 10 9 11 33 341 39
12 Astra Ploiești 30 9 10 11 29 28+1 37
13 Sportul Studențesc București 30 9 7 14 40 5313 34 Qualification for Relegation playoffs
14 Farul Constanța 30 8 8 14 32 4412 32
15 Petrolul Ploiești (R) 30 5 10 15 30 4818 25 Relegation to Divizia B
16 UMT Timișoara (R) 30 3 6 21 24 7147 15

Source: LT (Romanian)
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored
1Rapid București had 1 point deducted for walking off in round 13.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.

Positions by round

Team ╲ Round 123456789101112131415161718192021222324252627282930
Argeș Pitești 11 12 14 15 15 15 15 15 15 15 14 14 14 15 13 12 13 12 11 10 9 9 10 11 10 9 8 8 11 10
Astra Ploiești 5 8 5 5 8 9 8 10 11 11 12 12 12 12 12 13 12 13 13 13 12 12 11 8 11 8 10 11 12 12
Bacău 12 13 8 12 12 13 11 12 10 8 5 5 5 7 10 11 9 8 7 8 7 5 5 5 6 6 6 6 6 6
Brașov 7 4 11 7 7 8 9 8 9 7 10 10 8 10 11 10 11 9 12 12 13 13 13 13 12 12 11 12 10 11
Ceahlăul Piatra Neamț 13 9 12 14 14 14 14 13 14 12 13 11 11 9 8 9 7 7 8 7 5 6 7 7 9 11 12 10 9 8
Universitatea Craiova 1 6 6 10 9 5 6 7 8 10 9 8 6 5 5 5 5 6 6 6 8 8 9 10 8 7 7 7 7 7
Dinamo București 4 3 1 2 5 4 4 4 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1
Farul Constanța 8 14 15 13 13 12 7 6 6 6 8 6 9 6 6 7 8 10 9 9 11 11 12 12 13 13 13 14 14 14
Gloria Bistrița 16 11 7 8 3 3 3 3 5 5 7 9 7 8 7 8 10 11 10 11 10 10 8 9 7 10 9 9 8 9
Oțelul Galați 9 5 10 6 10 10 12 9 7 9 6 7 10 11 9 6 6 5 5 4 4 4 4 4 3 5 5 5 4 5
Petrolul Ploiești 14 10 13 11 11 11 13 14 13 14 11 13 13 16 14 14 15 15 14 14 15 15 15 15 15 15 15 15 15 15
Național București 10 15 9 3 6 6 5 5 4 4 4 3 2 2 2 3 2 2 3 3 2 2 2 2 1 1 1 1 1 2
Rapid București 2 2 2 1 1 1 1 1 1 1 1 1 3 3 4 4 4 3 2 2 3 3 3 3 4 4 3 4 5 3
Sportul Studențesc București 3 7 4 9 4 7 10 11 12 13 15 15 15 13 15 15 14 14 15 15 14 14 14 14 14 14 14 13 13 13
Steaua București 6 1 3 4 2 2 2 2 2 3 3 4 4 4 3 2 3 4 4 5 6 7 6 6 5 3 4 3 3 4
UMT Timișoara 15 16 16 16 16 16 16 16 16 16 16 16 16 14 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Source: LT (Romanian)

Results

Home ╲ Away ARG AST BACBRACEAUCRDINFARGBIOȚEPETNATRAPSPOSTEUMT
Argeș Pitești 20 33 10 10 10 12 11 30 10 11 04 10 51 04 41
Astra Ploiești 10 10 30 30 22 11 10 10 00 21 01 12 00 11 10
Bacău 20 21 20 11 00 42 30 20 10 20 15 10 22 01 10
Brașov 20 10 10 20 11 11 00 00 10 41 11 30 20 32 61
Ceahlăul Piatra Neamț 20 11 20 10 01 12 10 41 21 13 11 10 21 01 51
Universitatea Craiova 10 10 30 00 01 02 30 40 10 02 21 22 30 20 00
Dinamo București 21 11 42 40 31 20 11 10 22 41 00 32 51 20 51
Farul Constanța 10 32 23 11 12 53 22 10 02 21 03 13 00 02 30
Gloria Bistrița 20 21 20 10 20 12 12 21 10 10 10 01 41 21 31
Oțelul Galați 21 00 21 30 00 21 21 00 10 00 20 20 42 10 21
Petrolul Ploiești 11 10 01 22 30 20 12 11 01 12 00 02 11 11 02
Național București 12 21 21 10 31 11 10 20 20 11 22 10 11 32 30
Rapid București 11 11 10 11 13 32 22 21 50 21 41 00 10 30 60
Sportul Studențesc București 33 12 13 10 31 23 10 03 20 21 30 01 01 31 30
Steaua București 01 10 21 40 10 41 22 30 11 20 41 00 21 12 10
UMT Timișoara 11 11 24 21 01 11 03 02 41 01 22 01 03 33 03

Source: LT (Romanian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Promotion / Relegation Play-off

The teams placed on the 13th and 14th place in the Divizia A faced the 2nd placed teams from both groups of the Divizia B. Sportul Studenţesc and Farul Constanţa won the relegation play-offs, thus, they've kept their places in the Liga I, while Cimentul Fieni and FC Baia Mare will still play in Liga II in the 2002–03 season.[2]

Team 1 Agg. Team 2 1st leg 2nd leg
Cimentul Fieni 1–5 Sportul Studenţesc 0–3 1–2
Farul Constanţa 1–0 FC Baia Mare 1–0 0–0

Top goalscorers

Pos Player Club Goals
1 Cătălin Cursaru Bacău 17
2 Claudiu Niculescu Dinamo Bucureşti 15
Daniel Pancu Rapid Bucureşti
4 Claudiu Răducanu Steaua Bucureşti 14
5 Gheorghe Bucur Sportul Studenţesc 13

References

This article is issued from Wikipedia - version of the 10/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.