Romania national under-21 football team

Romania U-21
Nickname(s) Tricolorii Mici (The Little Tricolours)
Association Romanian Football Federation
Head coach Cristian Dulca
Most caps Ionuț Luțu (28)
Top scorer Ionuț Luțu (15)
First colours
Second colours
Biggest win
 Armenia 0–5 Romania 
(Yerevan, Armenia; 16 November 2004)
 Azerbaijan 0–5 Romania 
(Trabzon, Turkey; 25 April 1995)
Biggest defeat
 Germany 8–0 Romania 
(Magdeburg, Germany; 9 September 2014)
UEFA U-21 Championship
Appearances 1 (first in 1998)
Best result Eighth in 1998

The Romania national under-21 football team is the national under-21 football team of Romania and is controlled by the Romanian Football Federation. The team competes in the European Under-21 Football Championship, held every two years.

The team is coached by former international Cristian Dulca and is usually captained by Pescara defender Deian Boldor.

Following the realignment of UEFA's youth competitions in 1976, under-21 football teams in Europe were formed. The team is exclusively for football players that are age 21 or under at the start of the two-year campaign of the UEFA European Under-21 Football Championship meaning a player can represent the national team until the age of 23.

The best result achieved by the Romania U-21 squad is the qualification for the 1998 European Championship. Under the guidance of Victor Pițurcă and with a generation of players that included among others Bogdan Lobonț, Florentin Petre, Ionel Dănciulescu and Cătălin Munteanu, Romania U-21 finished the qualifying stage with maximum points after winning all eight games. Romania was then chosen as the host of the final stage. The squad was eliminated in the quarter-finals, being beaten by the Netherlands, 2-1.

The Romania under-21 team does not have a permanent home. The team plays in stadiums located all around Romania. Because of the smaller demand compared to the senior national team, smaller facilities are used. As of June 2015, the last three games have been played in Targu Mures.

Competitive record

UEFA U-21 Championship Record

UEFA European Under-21 Football Championship record UEFA European Under-21 Football Championship Qualification record
Year Round Pld W D * L GF GA Pld W D L GF GA
1978 Did not qualify 4 1 0 3 5 8
1980 4 2 0 2 7 3
1982 6 2 1 3 9 12
1984 6 2 1 3 8 12
1986 6 1 4 1 5 7
1988 6 3 0 3 7 7
1990 6 3 0 3 8 7
1992 6 2 0 4 5 9
France 1994 8 5 0 3 13 10
Spain 1996 10 4 4 2 17 10
Romania 1998 Quarter-Final 1 0 0 1 1 2 8 8 0 0 18 4
Slovakia 2000 Did not qualify 8 3 3 2 10 8
Switzerland 2002 8 5 1 2 13 5
Germany 2004 8 2 1 5 6 7
Portugal 2006 10 6 1 3 17 8
Netherlands 2007 2 1 0 1 4 5
Sweden 2009 8 4 3 1 11 3
Denmark 2011 10 8 1 1 23 6
Israel 2013 8 4 2 2 11 6
Czech Republic 2015 8 3 3 2 14 19
Total 1/18 1 0 0 1 1 2 140 69 25 46 211 156

Olympic Games

Football at the Summer Olympics was first played officially in 1908. The Olympiads between 1896 and 1980 was only open for amateur players. The 1984 and 1988 tournaments were open to players with no appearances in the FIFA World Cup. After the 1988 Olympics, the football event was changed into a tournament for U23 or U21 teams with a maximum of three older players. See Romania national football team for competition record from 1908 until 1988.

Olympic Games record Olympic Games Qualification record **
Year Round Position Pld W D * L GF GA Pld W D L GF GA
Spain 1992 Did not qualify 6 2 0 4 5 9
United States 1996 10 4 4 2 17 10
Australia 2000 8 3 3 2 10 8
Greece 2004 8 2 1 5 6 7
China 2008 2 1 0 1 4 5
United Kingdom 2012 10 8 1 1 23 6
Brazil 2016 8 3 3 2 14 19
Total 0/6 0 Titles 0 0 0 0 0 0 52 23 12 17 79 64
*Denotes draws include knockout matches decided on penalty kicks.
**Includes both qualification phase and final tournament of UEFA European Under-21 Football Championship.
***Gold background color indicates that the tournament was won. Red border color indicates tournament was held on home soil.

EURO 2017

Pos Team Pld W D L GF GA GD Pts Qualification
1  Denmark 10 9 1 0 24 3 +21 28 Final tournament 1–0 3–1 0–0 4–1 2–0
2  Bulgaria 10 5 2 3 11 7 +4 17 0–3 2–0 0–0 3–0 2–0
3  Romania 10 5 1 4 15 14 +1 16 0–3 0–2 2–1 4–0 3–0
4  Wales 10 4 4 2 14 12 +2 16 0–4 3–1 1–1 1–1 2–1
5  Luxembourg 10 1 3 6 5 18 13 6 0–1 0–0 0–1 1–3 1–0
6  Armenia 10 0 1 9 6 21 15 1 1–3 0–1 2–3 1–3 1–1
Source: UEFA

Players

Current squad

Players called up for the 2017 UEFA European Under-21 Championship qualification game against Bulgaria on 11 October 2016.

Caps and goals as of 11 September 2016.
0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Valentin Cojocaru (1995-10-01) 1 October 1995 14 0 Italy Crotone
1GK Relu Stoian (1996-03-01) 1 March 1996 0 0 Romania Juventus București

2DF Bogdan Țîru (Captain) (1994-03-15) 15 March 1994 11 2 Romania Viitorul Constanța
2DF Robert Hodorogea (1995-03-24) 24 March 1995 11 1 Romania Viitorul Constanța
2DF George Miron (1994-05-28) 28 May 1994 9 1 Romania Botoșani
2DF Ionuț Nedelcearu (1996-04-25) 25 April 1996 8 1 Romania Dinamo București
2DF Vlad Olteanu (1996-03-21) 21 March 1996 4 0 Romania Dinamo București

3MF Claudiu Bumba (1994-01-05) 5 January 1994 19 3 Israel Hapoel Tel Aviv
3MF Dragoș Nedelcu (1997-02-16) 16 February 1997 13 0 Romania Viitorul Constanța
3MF Ovidiu Popescu (1994-02-27) 27 February 1994 8 1 Romania Steaua București
3MF Doru Popadiuc (1995-02-18) 18 February 1995 6 0 Romania Voluntari
3MF Iulian Cristea (1994-07-17) 17 July 1994 6 0 Romania Gaz Metan Mediaș
3MF Andreas Calcan (1994-04-09) 9 April 1994 6 0 Netherlands Willem II
3MF Alin Manea (1997-01-09) 9 January 1997 1 0 Romania CS U Craiova
3MF Mihai Căpățînă (1995-12-16) 16 December 1995 1 0 Romania Voluntari
3MF Răzvan Grădinaru (1995-08-23) 23 August 1995 1 0 Romania Concordia Chiajna

4FW Alexandru Tudorie (1996-03-19) 19 March 1996 8 0 Romania Steaua București
4FW Andrei Ivan (1997-01-04) 4 January 1997 3 0 Romania CSU Craiova
4FW Daniel Popa (1994-07-14) 14 July 1994 1 0 Romania Dinamo București

Recent call-ups

The following players have also been called up to the Romania under-21 squad and remain eligible:

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Laurențiu Brănescu (1994-03-30) 30 March 1994 12 0 Romania Dinamo București v.  Denmark, 6 September 2016
GK Bogdan Căucă (1996-08-06) 6 August 1996 0 0 Romania Brașov v.  Poland, 13 October 2015
GK Eduard Pap (1994-07-01) 1 July 1994 0 0 Romania Luceafărul Oradea v.  Armenia, 16 June 2015
GK Răzvan Began (1996-08-12) 12 August 1996 0 0 Romania CFR Cluj v.  Cyprus, 31 March 2015
GK Roland Niczuly (1995-09-21) 21 September 1995 0 0 Romania Sepsi OSK v.  Serbia, 13 November 2014

DF Deian Boldor (1995-02-03) 3 February 1995 14 1 Italy Verona v.  Denmark, 6 September 2016
DF Cristian Manea (1997-08-09) 9 August 1997 9 0 Belgium Royal Excel Mouscron v.  Wales, 17 November 2015
DF Nicolae Vasile (1995-12-29) 29 December 1995 1 0 Finland PS Kemi v.  Wales, 17 November 2015
DF Bogdan Mitache (1994-01-01) 1 January 1994 3 0 Romania Viitorul Constanța v.  Poland, 13 October 2015
DF Cosmin Achim (1995-09-19) 19 September 1995 1 0 Romania Voluntari v.  Poland, 13 October 2015
DF Alin Dobrosavlevici (1994-10-24) 24 October 1994 1 0 Romania Târgu Mureș v.  Poland, 13 October 2015
DF Mihai Bălașa (1995-01-14) 14 January 1995 10 2 Italy Trapani v.  Armenia, 8 September 2015
DF Steliano Filip (1994-05-15) 15 May 1994 10 0 Romania Dinamo București v.  Armenia, 16 June 2015
DF Ioan Neag (1994-02-18) 18 February 1994 4 1 Romania Râmnicu Vâlcea v.  Armenia, 16 June 2015
DF Florin Anițoiu (1994-04-25) 25 April 1994 2 0 Austria Stadl-Paura v.  Cyprus, 31 March 2015
DF Adrian Puțanu (1994-01-09) 9 January 1994 2 0 Romania Metalosport Galați v.  Macedonia, 13 October 2014

MF Florin Tănase INJ (1994-12-30) 30 December 1994 9 3 Romania Steaua București v.  Bulgaria, 11 October 2016
MF Adrian Păun (1995-04-01) 1 April 1995 12 3 Romania CFR Cluj v.  Denmark, 6 September 2016
MF Alexandru Ioniță (1994-12-14) 14 December 1994 6 2 Romania Astra Giurgiu v.  Denmark, 6 September 2016
MF Răzvan Marin (1996-05-23) 23 May 1996 5 0 Romania Viitorul Constanța v.  Denmark, 6 September 2016
MF Ionuț Șerban (1995-08-07) 7 August 1995 4 0 Romania Dinamo București v.  Denmark, 6 September 2016
MF Andreas Ivan (1995-01-10) 10 January 1995 2 0 Germany Rot-Weiss Essen v.  Wales, 17 November 2015
MF Andrei Pițian (1995-11-16) 16 November 1995 2 0 Romania Pandurii Târgu Jiu v.  Wales, 17 November 2015
MF Cătălin Ștefănescu (1994-11-30) 30 November 1994 3 0 Romania CSM Poli Iași v.  Poland, 13 October 2015
MF Rareș Enceanu (1994-08-05) 5 August 1994 2 0 Romania Steaua București v.  Poland, 13 October 2015
MF Silviu Balaure (1996-02-06) 6 February 1996 1 0 Romania Astra Giurgiu v.  Poland, 13 October 2015
MF Szilard Veres (1996-01-27) 27 January 1996 1 0 Romania CFR Cluj v.  Poland, 13 October 2015
MF Alexandru Mitriță (1995-02-08) 8 February 1995 8 1 Italy Pescara v.  Armenia, 8 September 2015
MF Sorin Tăbăcariu (1994-07-23) 23 July 1994 4 0 Romania Voluntari v.  Armenia, 8 September 2015
MF Andrei Cerlincă (1995-08-06) 6 August 1995 2 0 Romania Foresta Suceava v.  Cyprus, 31 March 2015
MF Lucian Ion (1994-03-10) 10 March 1994 2 0 Romania Balotești v.  Cyprus, 31 March 2015
MF Cristian Bărbuț (1995-04-22) 22 April 1995 2 0 Romania ACS Poli v.  Serbia, 13 November 2014
MF Iulian Roșu (1994-05-30) 30 May 1994 2 0 Romania ACS Poli v.  Serbia, 13 November 2014
MF Alexandru Dan (1994-01-30) 30 January 1994 6 0 Romania Pandurii Târgu Jiu v.  Macedonia, 13 October 2014
MF Andrei Vaștag (1994-03-21) 21 March 1994 3 0 Romania Cetate Deva v.  Cyprus, 13 August 2013

MF Dorin Rotariu (1995-07-29) 29 July 1995 15 0 Romania Dinamo București v.  Denmark, 6 September 2016
FW George Pușcaș INJ (1996-04-08) 8 April 1996 13 7 Italy Benevento v.  Denmark, 6 September 2016
FW Mihai Voduț (1994-07-28) 28 July 1994 3 0 Romania Voluntari v.  Wales, 29 March 2016
FW Cătălin Țîră (1994-06-18) 18 June 1994 3 1 Azerbaijan Neftçi v.  Armenia, 16 June 2015
FW Valentin Balint (1994-02-07) 7 February 1994 2 0 Romania Dunărea Călărași v.  Serbia, 13 November 2014
FW Gabriel Iancu (1994-04-15) 15 April 1994 10 2 Romania Viitorul Constanța v.  Macedonia, 13 October 2014
FW Alexandru Buziuc (1994-03-15) 15 March 1994 2 0 Romania Gaz Metan Mediaș v.  Germany, 9 September 2014
Notes

Coaching staff

Head coach Romania Cristian Dulca
Assistant coach Romania Florin Constantinovici
Physical coach Italy Matteo Spatafora

Results

Recent results within last 24 months and upcoming fixtures.

Date Competition Venue Opponent Result Scorers
13 August 2014 Friendly Ilie Oană Stadium, Ploiești  Italy 2–1 Pușcaș  30'
Bălașa  44'
4 September 2014 EURO 2015 Q Stadionul Dinamo, Bucharest  Montenegro 4–3 Boldor  10'
Pușcaș  67'
Bumba  79' (pen.)
Tănase  82'
9 September 2014 EURO 2015 Q MDCC-Arena, Magdeburg  Germany 0–8
8 October 2014 Friendly Stadionul Municipal, Buzău  Albania 3–1 Iancu  15'
Neag  77'
Tănase  83'
13 October 2014 Friendly Philip II Arena, Skopje  Macedonia 1–2 Bălașa  69'
13 November 2014 Friendly Belgrade  Serbia 1–0 Țîră  9'
26 March 2015 Friendly Stadionul Trans-Sil, Târgu Mureș  Iceland 3–0 Pușcaș  9', 51'
Mitriță  48'
31 March 2015 Friendly Stadionul Trans-Sil, Târgu Mureș  Cyprus 1–0 Țîru  62'
16 June 2015 EURO 2017 Q Stadionul Trans-Sil, Târgu Mureș  Armenia 3–0 Pușcaș  16'
Păun  32'
Tănase  90+2'
4 September 2015 EURO 2017 Q Stadionul Trans-Sil, Târgu Mureș  Bulgaria 0–2
8 September 2015 EURO 2017 Q FFA Academy Stadium, Yerevan  Armenia 3–2 Adrian Păun  35', 38'
Pușcaș  60'
9 October 2015 EURO 2017 Q Stade Municipal de la Ville de Differdange, Differdange  Luxembourg 1–0 Pușcaș  37'
13 October 2015 Friendly Białystok City Stadium, Białystok  Poland 0–0
13 November 2015 EURO 2017 Q Stadionul Marin Anastasovici, Giurgiu  Denmark 0–3
17 November 2015 EURO 2017 Q Racecourse Ground, Wrexham  Wales 1–1 Nedelcearu  2'
29 March 2016 EURO 2017 Q Stadionul Gaz Metan, Mediaș  Wales 2–1 Hodorogea  37'
Ioniță  58'

Former squads

See also

This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.