1998–99 Atlanta Hawks season

1998–99 Atlanta Hawks season
Steve Smith's final season with the Hawks
Mookie Blaylock's final season with the Hawks
Head coach Lenny Wilkens
Arena Georgia Dome, Hank McCamish Pavilion
Results
Record 3119 (.620)
Place Division: 2nd (Central)
Conference: 3rd (Eastern)
Playoff finish East Conference Finals
(Eliminated 0-4)

Stats @ Basketball-Reference.com

The 1998-99 NBA season was the Hawks' 50th season in the NBA and 31st season in Atlanta.[1] During a season cut to 50 games by a four month lockout, the Hawks continued to split their home games between the Georgia Dome and the Alexander Memorial Coliseum. In the offseason, they signed free agent LaPhonso Ellis while re-signing Grant Long. However, Ellis would be out for the rest of the season with a hernia injury after just 20 games. The Hawks finished second in the Central Division with a 31–19 record. In the first round of the playoffs, they would defeat the Detroit Pistons in the five games, but would be swept by the 8th-seeded New York Knicks in four straight games in the semifinals. This season would also be the last time the Hawks appear in the playoffs until 2008.

Following the season, Steve Smith was traded to the Portland Trail Blazers, Mookie Blaylock was traded to the Golden State Warriors, Long signed as a free agent with the Vancouver Grizzlies, and Tyrone Corbin re-signed with the Sacramento Kings.

Offseason

Draft picks

Main article: 1998 NBA Draft
Round Pick Player Position Nationality College
1 20 Roshown McLeod SF  United States Duke
2 49 Cory Carr SG  United States Texas Tech

Roster

Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 10 United States Blaylock, Mookie 6 ft 0 in (1.83 m) 180 lb (82 kg) Oklahoma
SF 33 United States Corbin, Tyrone 6 ft 6 in (1.98 m) 210 lb (95 kg) DePaul
SF 4 United States Crawford, Chris 6 ft 9 in (2.06 m) 235 lb (107 kg) Marquette
SF 20 United States Ellis, LaPhonso  6 ft 8 in (2.03 m) 240 lb (109 kg) Notre Dame
SG 22 United States Gray, Ed 6 ft 3 in (1.91 m) 210 lb (95 kg) UC Berkeley
PF 44 United States Henderson, Alan  6 ft 9 in (2.06 m) 235 lb (107 kg) Indiana
PG 24 United States Johnson, Anthony 6 ft 3 in (1.91 m) 190 lb (86 kg) College of Charleston
PF 43 United States Long, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) Eastern Michigan
SF 7 United States McLeod, Roshown 6 ft 8 in (2.03 m) 221 lb (100 kg) Duke
C 55 Democratic Republic of the Congo Mutombo, Dikembe 7 ft 2 in (2.18 m) 260 lb (118 kg) Georgetown
SG 15 United States Sheppard, Jeff 6 ft 3 in (1.91 m) 190 lb (86 kg) Kentucky
SG 8 United States Smith, Steve 6 ft 7 in (2.01 m) 200 lb (91 kg) Michigan State
C 41 United States West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) Old Dominion
PG 3 United States Williams, Shammond 6 ft 1 in (1.85 m) 201 lb (91 kg) North Carolina
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Indiana Pacers 33 17 .660 18–7 15–10 15–7
x-Atlanta Hawks 31 19 .620 2 16–9 15–10 15–8
x-Detroit Pistons 29 21 .580 4 17–8 12–13 13–8
x-Milwaukee Bucks 28 22 .560 5 17–8 11–14 13–11
Charlotte Hornets 26 24 .520 7 16–9 10–15 12–10
Toronto Raptors 23 27 .460 10 14–11 9–16 9–14
Cleveland Cavaliers 22 28 .440 11 15–10 7–18 9–13
Chicago Bulls 13 37 .260 20 8–17 5–20 4–19
# Eastern Conference
Team W L PCT GB
1 c-Miami Heat 33 17 .660
2 y-Indiana Pacers 33 17 .660
3 x-Orlando Magic 33 17 .660
4 x-Atlanta Hawks 31 19 .620 2
5 x-Detroit Pistons 29 21 .580 4
6 x-Philadelphia 76ers 28 22 .560 5
7 x-Milwaukee Bucks 28 22 .560 5
8 x-New York Knicks 27 23 .540 6
9 Charlotte Hornets 26 24 .520 7
10 Toronto Raptors 23 27 .460 10
11 Cleveland Cavaliers 22 28 .440 11
12 Boston Celtics 19 31 .380 14
13 Washington Wizards 18 32 .360 15
14 New Jersey Nets 16 34 .320 17
15 Chicago Bulls 13 37 .260 20
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

1998–99 Game Log

Playoffs

East First Round

(4) Atlanta Hawks vs. (5) Detroit Pistons: Hawks win series 3-2

Last Playoff Meeting: 1997 Eastern Conference First Round (Atlanta won 3-2)

East Conference Semifinals

(4) Atlanta Hawks vs. (8) New York Knicks: Knicks win series 4-0

Last Playoff Meeting: 1971 Eastern Conference Semifinals (New York won 4-1)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mookie Blaylock 48 48 36.7 .379 .307 .758 4.7 5.8 2.1 .2 13.3
Tyrone Corbin 47 6 22.7 .391 .319 .650 3.1 0.9 0.7 .1 7.5
Chris Crawford 42 30 18.7 .431 .333 .814 2.1 .6 .2 .3 6.9
LaPhonso Ellis 20 20 27.0 .421 .200 .705 5.5 .9 .4 .4 10.2
Ed Gray 30 3 11.2 .291 .286 .757 .9 .4 .4 . 4.9
Alan Henderson 38 37 30.1 .442 .000 .671 6.6 .7 .9 .5 12.5
Anthony Johnson 49 2 18.1 .404 .263 .695 1.5 2.2 .7 .1 5.0
Grant Long 50 13 27.6 .421 .167 .783 5.9 1.1 1.1 .3 9.8
Roshown McLeod 34 0 10.2 .380 .100 .822 1.5 .4 .1 . 4.8
Dikembe Mutombo 50 50 36.6 .512 . .684 12.2 1.1 .3 2.9 10.8
Jeff Sheppard 18 5 10.3 .385 .286 .615 1.2 .9 .2 . 2.2
Steve Smith 36 36 36.5 .402 .338 .849 4.2 3.3 1.0 .3 18.7
Mark West 49 0 10.2 .373 . .356 2.6 .3 .1 .4 1.2
Shammond Williams 2 0 2.0 .000 . .750 . .5 . . 1.5

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mookie Blaylock
Tyrone Corbin
Chris Crawford
Ed Gray
Alan Henderson
Anthony Johnson
Grant Long
Roshown McLeod
Dikembe Mutombo
Steve Smith
Mark West

Awards and records

References

See also

This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.