1991–92 Atlanta Hawks season

1991–92 Atlanta Hawks season
Head coach Bob Weiss
Owner(s) Ted Turner
Arena The Omni
Results
Record 3844 (.463)
Place Division: 5th (Central)
Conference: 9th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television SportSouth, WTBS, WGNX
Radio WCNN

The 1991-92 NBA season was the Hawks' 45th season in the NBA. During the offseason, the Hawks acquired Maurice Cheeks from the New York Knicks. The Hawks had a complete change of the guard trading away Doc Rivers, and Spud Webb while turning over their backcourt to second year guard Rumeal Robinson and top draft pick Stacey Augmon. With a 22–20 record in late January, Dominique Wilkins ruptured his achilles tendon and was out for the rest of the season. Without Wilkins, the Hawks would win just 16 of their final 40 games, finishing fifth in the Central Division with a 38–44, missing the playoffs. Kevin Willis was selected for the 1992 NBA All-Star Game, and Augmon made the All-Rookie First Team. Following the season, Robinson was traded to the New Jersey Nets.

Draft picks

Main article: 1991 NBA Draft
Round Pick Player Position Nationality College
1 9 Stacey Augmon SG/SF  United States UNLV
1 15 Anthony Avent PF  United States Seton Hall
2 30 Rodney Monroe SG  United States NC State

Roster

Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SG 2 United States Augmon, Stacey 6 ft 8 in (2.03 m) 205 lb (93 kg) UNLV
PG 10 United States Cheeks, Maurice 6 ft 1 in (1.85 m) 180 lb (82 kg) West Texas A&M
SF 33 United States Ferrell, Duane 6 ft 7 in (2.01 m) 208 lb (94 kg) Georgia Tech
SG 25 United States Graham, Paul 6 ft 6 in (1.98 m) 200 lb (91 kg) Ohio
C 32 United States Koncak, Jon 7 ft 0 in (2.13 m) 250 lb (113 kg) Southern Methodist
PG 1 United States Mays, Travis  6 ft 2 in (1.88 m) 190 lb (86 kg) Texas
SG 12 United States Monroe, Rodney 6 ft 3 in (1.91 m) 185 lb (84 kg) North Carolina State
C 41 United States Rasmussen, Blair 7 ft 0 in (2.13 m) 250 lb (113 kg) Oregon
PG 22 United States Robinson, Rumeal 6 ft 2 in (1.88 m) 195 lb (88 kg) Michigan
SF 34 United States Sanders, Jeff 6 ft 8 in (2.03 m) 225 lb (102 kg) Georgia Southern
PF 8 Ukraine Volkov, Alexander Anatolyevich 6 ft 10 in (2.08 m) 218 lb (99 kg)
PG 11 United States Wiley, Morlon 6 ft 4 in (1.93 m) 185 lb (84 kg) Long Beach State
SF 21 United States Wilkins, Dominique  6 ft 7 in (2.01 m) 200 lb (91 kg) Georgia
PF 42 United States Willis, Kevin 7 ft 0 in (2.13 m) 220 lb (100 kg) Michigan State
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Chicago Bulls 67 15 .817 36–5 31–10 22–6
x-Cleveland Cavaliers 57 25 .695 10 35–6 22–19 21-7
x-Detroit Pistons 48 34 .585 19 25–16 23–18 15–13
x-Indiana Pacers 40 42 .488 27 26–15 14–27 13–15
Atlanta Hawks 38 44 .463 29 23–18 15–26 7-21
Charlotte Hornets 31 51 .378 36 22–19 9–32 10-18
Milwaukee Bucks 31 51 .378 36 25–16 6–35 10-18
y - clinched division title
x - clinched playoff spot
# Eastern Conference
Team W L PCT GB
1 z-Chicago Bulls 67 15 .817
2 y-Boston Celtics 51 31 .622 16
3 x-Cleveland Cavaliers 57 25 .695 10
4 x-New York Knicks 51 31 .622 16
5 x-Detroit Pistons 48 34 .585 19
6 x-New Jersey Nets 40 42 .488 27
7 x-Indiana Pacers 40 42 .488 27
8 x-Miami Heat 38 44 .463 29
9 Atlanta Hawks 38 44 .463 29
10 Philadelphia 76ers 35 47 .427 32
11t Milwaukee Bucks 31 51 .378 36
11t Charlotte Hornets 31 51 .378 36
13 Washington Bullets 25 57 .305 42
14 Orlando Magic 21 61 .256 46
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Stacey Augmon
Maurice Cheeks
Duane Ferrell
Paul Graham
Jon Koncak
Gary Leonard
Travis Mays
Rodney Monroe
Blair Rasmussen
Rumeal Robinson
Jeff Sanders
Alexander Volkov
Morlon Wiley
Dominique Wilkins
Kevin Willis

Awards

References

    See also

    This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.