1979–80 Boston Celtics season

1979–80 Boston Celtics season
Larry Bird's debut season
Head coach Bill Fitch
General manager Red Auerbach
Arena Boston Garden
Hartford Civic Center
Results
Record 6121 (.744)
Place Division: 1st (Atlantic)
Conference: 1st (Eastern)
Playoff finish East Finals
(eliminated 1-4)

Stats @ Basketball-Reference.com

Local media
Television WBZ-TV, WATR
Radio WBZ Radio, WTIC

The 1979–80 Boston Celtics season was the 34th season of the Boston Celtics in the National Basketball Association (NBA). Bolstered by the play of Rookie Larry Bird, the Celtics improved by 32 wins from the previous year (at the time the largest turnaround in NBA History).

Draft picks

Main article: 1979 NBA draft
Round Pick Player Position Nationality College
3 53 Wayne Kreklow SG  United States Drake
3 61 Ernesto Malcolm SG  Panama Briar Cliff
4 68 Nick Galis G  United States Seton Hall
5 90 Jimmy Allen  United States New Haven
7 130 Steve Castellan PF  United States Virginia
8 149 Glenn Sudhop C  United States North Carolina State
9 168 Kevin Sinnett  United States Navy
10 186 Alton Byrd PG  United States
 United Kingdom
Columbia

Roster

Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 7 United States Archibald, Nate 6 ft 1 in (1.85 m) 150 lb (68 kg) Texas–El Paso
F 33 United States Bird, Larry 6 ft 9 in (2.06 m) 220 lb (100 kg) Indiana State
F 30 United States Carr, M. L. 6 ft 6 in (1.98 m) 205 lb (93 kg) Guilford
G 12 United States Chaney, Don 6 ft 5 in (1.96 m) 210 lb (95 kg) Houston
F/C 18 United States Cowens, Dave 6 ft 9 in (2.06 m) 230 lb (104 kg) Florida State
F/C 45 United States Fernsten, Eric 6 ft 10 in (2.08 m) 205 lb (93 kg) San Francisco
G 42 United States Ford, Chris 6 ft 5 in (1.96 m) 190 lb (86 kg) Villanova
G 43 United States Henderson, Gerald 6 ft 2 in (1.88 m) 175 lb (79 kg) Virginia Commonwealth
F 32 United States Judkins, Jeff 6 ft 6 in (1.98 m) 185 lb (84 kg) Utah
G 44 United States Maravich, Pete 6 ft 5 in (1.96 m) 197 lb (89 kg) LSU
F 31 United States Maxwell, Cedric 6 ft 8 in (2.03 m) 205 lb (93 kg) Charlotte
C 53 United States Robey, Rick 6 ft 11 in (2.11 m) 230 lb (104 kg) Kentucky
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Atlantic Division
Team W L PCT. GB
Boston Celtics 61 21 .744 -
Philadelphia 76ers 59 23 .720 2
New York Knicks 39 43 .476 22
Washington Bullets 39 43 .476 22
New Jersey Nets 34 48 .415 27

Record vs. opponents

1979-80 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 1–1 4–2 1–1 6–0 2–0 2–4 4–2 0–2 1–1 1–1 4–2 4–2 4–2 1–1 2–0 5–1 1–1 0–2 2–0 3–3
Boston 4–2 2–0 4–2 2–0 6–0 2–0 6–0 4–2 1–1 0–2 2–0 5–1 5–1 3–3 1–1 2–0 4–2 2–0 0–2 2–0 4–2
Chicago 1–1 0–2 2–0 2–4 1–1 4–2 1–1 0–2 3–3 1–5 1–5 1–1 0–2 1–1 1–5 3–3 0–2 4–2 2–4 2–4 0–2
Cleveland 2–4 2–4 0–2 1–1 6–0 2–0 2–4 2–4 2–0 1–1 0–2 3–3 3–3 1–5 1–1 0–2 4–2 1–1 0–2 1–1 3–3
Denver 1–1 0–2 4–2 1–1 1–1 3–3 1–1 1–1 0–6 1–5 3–3 1–1 1–1 0–2 1–5 2–4 1–1 3–3 1–5 3–3 1–1
Detroit 0–6 0–6 1–1 0–6 1–1 1–1 1–5 1–5 0–2 0–2 1–1 2–4 2–4 1–5 0–2 0–2 2–4 0–2 0–2 1–1 2–4
Golden State 0–2 0–2 2–4 0–2 3–3 1–1 1–1 1–1 3–3 1–5 0–6 2–0 0–2 0–2 2–4 2–4 0–2 3–3 0–6 3–3 0–2
Houston 4–2 0–6 1–1 4–2 1–1 5–1 1–1 4–2 0–2 0–2 1–1 3–3 3–3 2–4 1–1 1–1 3–3 2–0 1–1 2–0 2–4
Indiana 2–4 2–4 2–0 4–2 1–1 5–1 1–1 2–4 1–1 0–2 0–2 2–4 4–2 1–5 0–2 2–0 2–4 1–1 0–2 1–1 4–2
Kansas City 2–0 1–1 3–3 0–2 6–0 2–0 3–3 2–0 1–1 2–4 3–3 1–1 1–1 1–1 1–5 1–5 1–1 5–1 3–3 6–0 2–0
Los Angeles 1–1 2–0 5–1 1–1 5–1 2–0 5–1 2–0 2–0 4–2 3–3 2–0 2–0 1–1 3–3 2–4 2–0 5–1 4–2 6–0 1–1
Milwaukee 1–1 0–2 5–1 2–0 3–3 1–1 6–0 1–1 2–0 3–3 3–3 1–1 1–1 0–2 4–2 5–1 0–2 4–2 2–4 4–2 1–1
New Jersey 2–4 1–5 1–1 3–3 1–1 4–2 0–2 3–3 4–2 1–1 0–2 1–1 2–4 1–5 1–1 0–2 3–3 1–1 1–1 1–1 3–3
New York 2–4 1–5 2–0 3–3 1–1 4–2 2–0 3–3 2–4 1–1 0–2 1–1 4–2 0–6 2–0 2–0 4–2 1–1 0–2 1–1 3–3
Philadelphia 2–4 3–3 1–1 5–1 2–0 5–1 2–0 4–2 5–1 1–1 1–1 2–0 5–1 6–0 1–1 2–0 4–2 1–1 1–1 1–1 5–1
Phoenix 1–1 1–1 5–1 1–1 5–1 2–0 4–2 1–1 2–0 5–1 3–3 2–4 1–1 0–2 1–1 6–0 1–1 2–4 4–2 6–0 2–0
Portland 0–2 0–2 3–3 2–0 4–2 2–0 4–2 1–1 0–2 5–1 4–2 1–5 2–0 0–2 0–2 0–6 1–1 4–2 1–5 3–3 1–1
San Antonio 1–5 2–4 2–0 2–4 1–1 4–2 2–0 3–3 4–2 1–1 0–2 2–0 3–3 2–4 2–4 1–1 1–1 2–0 1–1 1–1 4–2
San Diego 1–1 0–2 2–4 1–1 3–3 2–0 3–3 0–2 1–1 1–5 1–5 2–4 1–1 1–1 1–1 4–2 2–4 0–2 3–3 5–1 1–1
Seattle 2–0 2–0 4–2 2–0 5–1 2–0 6–0 1–1 2–0 3–3 2–4 4–2 1–1 2–0 1–1 2–4 5–1 1–1 3–3 5–1 1–1
Utah 0–2 0–2 4–2 1–1 3–3 1–1 3–3 0–2 1–1 0–6 0–6 2–4 1–1 1–1 1–1 0–6 3–3 1–1 1–5 1–5 0–2
Washington 3–3 2–4 2–0 3–3 1–1 4–2 2–0 4–2 2–4 0–2 1–1 1–1 3–3 3–3 1–5 0–2 1–1 2–4 1–1 1–1 2–0

References

    See also

    This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.