1978–79 Boston Celtics season

This sports-related list is incomplete; you can help by expanding it.
1978–79 Boston Celtics season
John Havlicek's final season
Head coach Satch Sanders
Dave Cowens
General manager Red Auerbach
Arena Boston Garden
Hartford Civic Center
Results
Record 2953 (.354)
Place Division: 5th (Atlantic)
Conference: 10th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television WBZ-TV, WATR
Radio WBZ Radio, WTIC

The 1978–79 Boston Celtics season was the 33rd season of the Boston Celtics in the National Basketball Association (NBA). It was the worst record of any Celtics team that played between 1950 and 1996.

Prior to the season, owner Irv Levin swapped franchises with the Buffalo Braves ownership group led by John Y. Brown, Jr.. Levin had wanted to have a team in his native California, but knew the other league owners would not consider a move of the Celtics. He therefore brokered a deal with Brown to swap franchises, and then moved the Braves to San Diego to become the Clippers. In the meantime, a deal was brokered, without consulting team president Red Auerbach, to trade three players (Freeman Williams, Kevin Kunnert and Kermit Washington) to the Braves for Tiny Archibald, Billy Knight and Marvin Barnes. The move created a media firestorm for the team, as Kunnert & Washington were viewed as keys to future improvement, and Auerbach publicly stated that he was not consulted about the move. Brown would then trade three first-round draft picks for former Brave Bob McAdoo. Auerbach again was not consulted, and he almost took a job with the rival New York Knicks because of it. By the start of the season, between trades and the retirement of team captain John Havlicek, only six players remained from the 1977–78 team, including the starting front three of Dave Cowens, Cedric Maxwell and Curtis Rowe, shooting guard Jo Jo White and backup point guards Don Chaney and Kevin Stacom. Team depth issues were worsened when first round draft pick Larry Bird decided to remain in college for the season.

Following the season, Brown would sell his portion of the team to partner Harry T. Mangurian, Jr..

Draft picks

Main article: 1978 NBA draft
Round Pick Player Position Nationality College
1 6 Larry Bird SF/PF  United States Indiana State
This sports-related list is incomplete; you can help by expanding it.

Regular season

Season standings

Atlantic Division
Team W L PCT. GB
Washington Bullets 54 28 .659 -
Philadelphia 76ers 47 35 .573 7
New Jersey Nets 37 45 .451 17
New York Knicks 31 51 .378 23
Boston Celtics 29 53 .354 25

Record vs. opponents

1978-79 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SDC SEA WAS
Atlanta 2–2 3–1 3–1 3–1 3–1 1–3 3–1 1–3 2–2 1–3 3–0 2–2 2–2 2–2 2–2 2–1 2–2 3–1 3–1 1–3 2–2
Boston 2–2 1–2 2–2 1–3 2–2 2–1 1–3 3–1 1–3 1–3 1–3 1–3 2–2 3–1 2–2 0–4 1–3 0–4 1–3 2–2 0–4
Chicago 1–3 2–1 1–3 2–2 2–2 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 3–1 1–3 1–3 4–0 0–3 0–4 0–4 1–3
Cleveland 1–3 2–2 3–1 1–2 1–3 2–1 2–2 1–3 1–3 2–2 1–3 3–1 2–2 2–2 2–2 0–4 0–4 0–4 2–2 2–2 0–4
Denver 1–3 3–1 2–2 2–1 2–2 4–0 1–3 3–1 1–3 3–1 2–2 4–0 3–1 3–1 0–3 3–1 1–3 3–1 2–2 3–1 1–3
Detroit 1–3 2–2 2–2 3–1 2–2 1–3 2–2 2–2 2–2 2–2 2–1 0–4 2–2 1–3 1–3 0–4 1–3 1–3 2–2 0–3 1–3
Golden State 3–1 1–2 1–3 1–2 0–4 3–1 2–2 2–2 2–2 1–3 2–2 1–3 3–1 3–1 3–1 1–3 2–2 1–3 1–3 3–1 2–2
Houston 1–3 3–1 2–2 2–2 3–1 2–2 2–2 0–4 3–1 2–1 2–2 3–1 4–0 4–0 0–4 2–2 3–1 3–1 2–1 2–2 2–2
Indiana 3–1 1–3 2–2 3–1 1–3 2–2 2–2 4–0 1–3 0–4 2–2 1–2 2–1 2–2 2–2 2–2 3–1 3–1 1–3 0–4 1–3
Kansas City 2–2 3–1 4–0 3–1 3–1 2–2 2–2 1–3 3–1 2–2 2–2 3–1 3–1 2–1 2–2 2–2 1–3 1–3 2–2 2–2 3–0
Los Angeles 3–1 3–1 3–1 2–2 1–3 2–2 3–1 1–2 4–0 2–2 3–1 2–2 2–2 3–0 1–3 2–2 2–2 2–2 2–2 2–2 2–2
Milwaukee 0–3 3–1 3–1 3–1 2–2 1–2 2–2 2–2 2–2 2–2 1–3 2–2 3–1 1–3 2–2 2–2 2–2 1–3 1–3 2–2 1–3
New Jersey 2–2 3–1 2–2 1–3 0–4 4–0 3–1 1–3 2–1 1–3 2–2 2–2 3–1 1–3 2–2 3–0 2–2 0–4 2–2 0–4 1–3
New Orleans 2–2 2–2 2–2 2–2 1–3 2–2 1–3 0–4 1–2 1–3 2–2 1–3 1–3 2–2 2–2 1–3 1–3 2–2 0–4 0–3 0–4
New York 2–2 1–3 1–3 2–2 1–3 3–1 1–3 0–4 2–2 1–2 0–3 3–1 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 1–3
Philadelphia 2–2 2–2 3–1 2–2 3–0 3–1 1–3 4–0 2–2 2–2 3–1 2–2 2–2 2–2 2–2 1–3 1–2 3–1 3–1 1–3 3–1
Phoenix 1–2 4–0 3–1 4–0 1–3 4–0 3–1 2–2 2–2 2–2 2–2 2–2 0–3 3–1 4–0 3–1 3–1 3–1 2–2 1–3 1–3
Portland 2–2 3–1 0–4 4–0 3–1 3–1 2–2 1–3 1–3 3–1 2–2 2–2 2–2 3–1 3–1 2–1 1–3 2–1 2–2 1–3 3–1
San Antonio 1–3 4–0 3–0 4–0 1–3 3–1 3–1 1–3 1–3 3–1 2–2 3–1 4–0 2–2 3–1 1–3 1–3 1–2 4–0 2–2 1–3
San Diego 1–3 3–1 4–0 2–2 2–2 2–2 3–1 1–2 3–1 2–2 2–2 3–1 2–2 4–0 2–2 1–3 2–2 2–2 0–4 2–2 0–3
Seattle 3–1 2–2 4–0 2–2 1–3 3–0 1–3 2–2 4–0 2–2 2–2 2–2 4–0 3–0 2–2 3–1 3–1 3–1 2–2 2–2 2–2
Washington 2–2 4–0 3–1 4–0 3–1 3–1 2–2 2–2 3–1 0–3 2–2 3–1 3–1 4–0 3–1 1–3 3–1 1–3 3–1 3–0 2–2

References

    See also

    This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.