1975–76 Vancouver Canucks season

1975–76 Vancouver Canucks
Division 2nd Smythe
Conference 5th Campbell
1975–76 record 33-32-15
Home record 22-11-7
Road record 11-21-8
Goals for 271
Goals against 272
Team information
General Manager Phil Maloney
Coach Phil Maloney
Captain Andre Boudrias
Alternate captains Dennis Ververgaert
Bob Dailey
Chris Oddleifson
Jocelyn Guevremont
Mike Robitaille
Arena Pacific Coliseum
Average attendance 15,798
Team leaders
Goals Dennis Ververgaert (37)
Assists Dennis Kearns
Chris Oddleifson (62)
Points Dennis Ververgaert (71)
Penalties in minutes Harold Snepsts (125)
Wins Gary Smith (20)
Goals against average Ken Lockett (3.47)
<1974–75 1976–77>

The 1975–76 Vancouver Canucks season was the team's 6th in the NHL. The Canucks made the playoffs for the second seasons in a row, losing in the preliminary round to the New York Islanders.

Regular season

Final standings

Smythe Division
GP W L T GF GA Pts
Chicago Black Hawks 80 32 30 18 254 261 82
Vancouver Canucks 80 33 32 15 271 272 81
St. Louis Blues 80 29 37 14 249 290 72
Minnesota North Stars 80 20 53 7 195 303 47
Kansas City Scouts 80 12 56 12 190 351 36

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 8, 19753–2 @ Minnesota North Stars (1975–76) 1–0–0
2LOctober 11, 19752–4 @ Kansas City Scouts (1975–76) 1–1–0
3LOctober 12, 19750–3 @ Chicago Black Hawks (1975–76) 1–2–0
4WOctober 14, 19757–2 Washington Capitals (1975–76) 2–2–0
5LOctober 17, 19753–5 Los Angeles Kings (1975–76) 2–3–0
6LOctober 19, 19751–8 @ New York Rangers (1975–76) 2–4–0
7TOctober 21, 19755–5 @ New York Islanders (1975–76) 2–4–1
8LOctober 22, 19752–3 @ Toronto Maple Leafs (1975–76) 2–5–1
9WOctober 24, 19754–2 Minnesota North Stars (1975–76) 3–5–1
10LOctober 28, 19752–3 Atlanta Flames (1975–76) 3–6–1
11TOctober 30, 19754–4 @ Buffalo Sabres (1975–76) 3–6–2
12TNovember 1, 19753–3 @ St. Louis Blues (1975–76) 3–6–3
13LNovember 2, 19751–6 @ Chicago Black Hawks (1975–76) 3–7–3
14LNovember 4, 19752–4 New York Rangers (1975–76) 3–8–3
15WNovember 8, 19754–2 Boston Bruins (1975–76) 4–8–3
16WNovember 11, 19753–2 Toronto Maple Leafs (1975–76) 5–8–3
17WNovember 15, 19754–3 New York Islanders (1975–76) 6–8–3
18TNovember 18, 19752–2 @ Atlanta Flames (1975–76) 6–8–4
19WNovember 19, 19755–2 @ Washington Capitals (1975–76) 7–8–4
20TNovember 22, 19751–1 Chicago Black Hawks (1975–76) 7–8–5
21WNovember 25, 19754–0 Buffalo Sabres (1975–76) 8–8–5
22LNovember 26, 19751–2 @ California Golden Seals (1975–76) 8–9–5
23LNovember 29, 19754–6 @ Montreal Canadiens (1975–76) 8–10–5
24LNovember 30, 19753–5 @ Philadelphia Flyers (1975–76) 8–11–5
25WDecember 3, 19759–1 Detroit Red Wings (1975–76) 9–11–5
26LDecember 5, 19752–6 Atlanta Flames (1975–76) 9–12–5
27WDecember 9, 19755–3 St. Louis Blues (1975–76) 10–12–5
28LDecember 14, 19752–3 @ Boston Bruins (1975–76) 10–13–5
29LDecember 17, 19755–6 @ Kansas City Scouts (1975–76) 10–14–5
30WDecember 19, 19755–1 Pittsburgh Penguins (1975–76) 11–14–5
31TDecember 20, 19752–2 Montreal Canadiens (1975–76) 11–14–6
32LDecember 27, 19752–4 @ St. Louis Blues (1975–76) 11–15–6
33WDecember 28, 19753–2 @ Detroit Red Wings (1975–76) 12–15–6
34WDecember 30, 19755–2 Kansas City Scouts (1975–76) 13–15–6
35TJanuary 2, 19764–4 Boston Bruins (1975–76) 13–15–7
36WJanuary 4, 19764–3 @ Detroit Red Wings (1975–76) 14–15–7
37WJanuary 6, 19765–3 @ Washington Capitals (1975–76) 15–15–7
38LJanuary 8, 19765–8 @ Buffalo Sabres (1975–76) 15–16–7
39TJanuary 10, 19763–3 @ Pittsburgh Penguins (1975–76) 15–16–8
40LJanuary 11, 19762–5 @ Atlanta Flames (1975–76) 15–17–8
41WJanuary 14, 19765–1 New York Rangers (1975–76) 16–17–8
42LJanuary 16, 19761–2 Chicago Black Hawks (1975–76) 16–18–8
43LJanuary 17, 19763–5 California Golden Seals (1975–76) 16–19–8
44LJanuary 21, 19761–5 @ Minnesota North Stars (1975–76) 16–20–8
45WJanuary 23, 19768–3 Minnesota North Stars (1975–76) 17–20–8
46TJanuary 24, 19765–5 Toronto Maple Leafs (1975–76) 17–20–9
47TJanuary 27, 19762–2 Montreal Canadiens (1975–76) 17–20–10
48WJanuary 30, 19764–2 Washington Capitals (1975–76) 18–20–10
49WFebruary 1, 19763–2 @ Chicago Black Hawks (1975–76) 19–20–10
50WFebruary 3, 19762–1 Buffalo Sabres (1975–76) 20–20–10
51LFebruary 5, 19761–6 @ Philadelphia Flyers (1975–76) 20–21–10
52LFebruary 6, 19763–5 @ St. Louis Blues (1975–76) 20–22–10
53LFebruary 8, 19763–7 Pittsburgh Penguins (1975–76) 20–23–10
54WFebruary 10, 19763–2 New York Islanders (1975–76) 21–23–10
55WFebruary 12, 19766–4 @ Montreal Canadiens (1975–76) 22–23–10
56WFebruary 14, 19764–3 @ Toronto Maple Leafs (1975–76) 23–23–10
57TFebruary 17, 19762–2 Philadelphia Flyers (1975–76) 23–23–11
58LFebruary 18, 19764–6 Philadelphia Flyers (1975–76) 23–24–11
59WFebruary 20, 19767–0 Minnesota North Stars (1975–76) 24–24–11
60WFebruary 21, 19765–4 St. Louis Blues (1975–76) 25–24–11
61LFebruary 24, 19761–4 Chicago Black Hawks (1975–76) 25–25–11
62LFebruary 28, 19764–5 @ Pittsburgh Penguins (1975–76) 25–26–11
63LFebruary 29, 19763–5 @ Boston Bruins (1975–76) 25–27–11
64TMarch 3, 19763–3 @ New York Rangers (1975–76) 25–27–12
65TMarch 4, 19763–3 @ New York Islanders (1975–76) 25–27–13
66WMarch 6, 19765–3 @ Kansas City Scouts (1975–76) 26–27–13
67WMarch 7, 19764–3 @ Minnesota North Stars (1975–76) 27–27–13
68LMarch 9, 19761–6 @ Los Angeles Kings (1975–76) 27–28–13
69WMarch 10, 19763–1 Kansas City Scouts (1975–76) 28–28–13
70LMarch 13, 19763–7 New York Rangers (1975–76) 28–29–13
71WMarch 16, 19764–2 Detroit Red Wings (1975–76) 29–29–13
72LMarch 18, 19762–3 @ Philadelphia Flyers (1975–76) 29–30–13
73TMarch 19, 19762–2 @ Atlanta Flames (1975–76) 29–30–14
74LMarch 21, 19762–5 St. Louis Blues (1975–76) 29–31–14
75WMarch 23, 19765–2 New York Islanders (1975–76) 30–31–14
76WMarch 26, 19764–3 Los Angeles Kings (1975–76) 31–31–14
77LMarch 27, 19763–7 @ Los Angeles Kings (1975–76) 31–32–14
78TMarch 30, 19764–4 California Golden Seals (1975–76) 31–32–15
79WApril 2, 19765–0 @ California Golden Seals (1975–76) 32–32–15
80WApril 4, 19765–2 Kansas City Scouts (1975–76) 33–32–15

Awards and records

Trophies and awards

Draft picks

Vancouver's picks at the 1975 NHL Amateur Draft. The draft was held at the NHL Office in Montreal, Quebec.

Round # Player Nationality College/junior/club team (league)
1 10 Rick Blight (RW)  Canada Brandon Wheat Kings (WCHL)
2 28 Brad Gassoff (LW)  Canada Kamloops Chiefs (WCHL)
3 46 Norm LaPointe (G)  Canada Trois-Rivières Draveurs (QMJHL)
4 64 Glen Richardson (LW)  Canada Hamilton Fincups (OHA)
5 82 Doug Murray  Canada Brandon Wheat Kings (WCHL)
6 100 Bob Watson  Canada Flin Flon Bombers (WCHL)
7 118 Brian Shmyr (C)  Canada New Westminster Bruins (WCHL)
8 136 Allan Fleck (LW)  Canada New Westminster Bruins (WCHL)
9 152 Bob McNeice (LW)  Canada New Westminster Bruins (WCHL)
11 182 Sid Veysey (C)  Canada Sherbrooke Beavers (QMJHL)

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.