1972–73 Minnesota North Stars season

1972–73 Minnesota North Stars
Division 3rd West
1972–73 record 37–30–11
Goals for 254
Goals against 230
Team information
General Manager Wren Blair
Coach Jack Gordon
Captain Ted Harris
Team leaders
<1971–72 1973–74>

The 1972–73 Minnesota North Stars season was the North Stars' sixth season.

Coached by Jack Gordon, the team compiled a record of 37-30-11 for 85 points, to finish the regular season 3rd in the West Division. In the playoffs they lost the quarter-finals 4-2 to the Philadelphia Flyers.

Regular season

Final standings

West Division[1]
GP W L T GF GA DIFF Pts
1 Chicago Black Hawks 78 42 27 9 284 225 +59 93
2 Philadelphia Flyers 78 37 30 11 296 256 +40 85
3 Minnesota North Stars 78 37 30 11 254 230 +24 85
4 St. Louis Blues 78 32 34 12 233 251 −18 76
5 Pittsburgh Penguins 78 32 37 9 257 265 −8 73
6 Los Angeles Kings 78 31 36 11 232 245 −13 73
7 Atlanta Flames 78 25 38 15 191 239 −106 65
8 California Golden Seals 78 16 46 16 213 323 −177 48

Schedule and results

No. R Date Score Opponent Record
1LOctober 7, 19720–3 @ Montreal Canadiens (1972–73) 0–1–0
2WOctober 11, 19725–2 California Golden Seals (1972–73) 1–1–0
3TOctober 14, 19723–3 Vancouver Canucks (1972–73) 1–1–1
4LOctober 15, 19722–6 @ New York Rangers (1972–73) 1–2–1
5WOctober 18, 19726–0 @ Atlanta Flames (1972–73) 2–2–1
6LOctober 21, 19722–3 Atlanta Flames (1972–73) 2–3–1
7WOctober 24, 19722–1 @ St. Louis Blues (1972–73) 3–3–1
8LOctober 25, 19723–4 Toronto Maple Leafs (1972–73) 3–4–1
9WOctober 28, 19722–1 Philadelphia Flyers (1972–73) 4–4–1
10LOctober 29, 19721–2 @ Buffalo Sabres (1972–73) 4–5–1
11TNovember 1, 19723–3 St. Louis Blues (1972–73) 4–5–2
12WNovember 4, 19725–3 Chicago Black Hawks (1972–73) 5–5–2
13WNovember 8, 19725–2 California Golden Seals (1972–73) 6–5–2
14LNovember 10, 19721–5 @ Atlanta Flames (1972–73) 6–6–2
15WNovember 11, 19723–0 New York Islanders (1972–73) 7–6–2
16WNovember 14, 19724–1 Los Angeles Kings (1972–73) 8–6–2
17LNovember 15, 19721–7 @ Pittsburgh Penguins (1972–73) 8–7–2
18TNovember 18, 19724–4 @ Toronto Maple Leafs (1972–73) 8–7–3
19WNovember 19, 19725–1 @ Chicago Black Hawks (1972–73) 9–7–3
20WNovember 22, 19723–1 Toronto Maple Leafs (1972–73) 10–7–3
21WNovember 25, 19723–0 @ Los Angeles Kings (1972–73) 11–7–3
22WNovember 26, 19723–1 @ Vancouver Canucks (1972–73) 12–7–3
23WNovember 29, 19725–0 Atlanta Flames (1972–73) 13–7–3
24WDecember 2, 19728–6 Buffalo Sabres (1972–73) 14–7–3
25LDecember 3, 19724–7 @ Buffalo Sabres (1972–73) 14–8–3
26LDecember 6, 19723–6 @ Montreal Canadiens (1972–73) 14–9–3
27LDecember 7, 19722–6 @ Philadelphia Flyers (1972–73) 14–10–3
28WDecember 9, 19727–0 Detroit Red Wings (1972–73) 15–10–3
29LDecember 10, 19721–5 @ Chicago Black Hawks (1972–73) 15–11–3
30WDecember 13, 19727–2 Philadelphia Flyers (1972–73) 16–11–3
31WDecember 16, 19725–1 New York Rangers (1972–73) 17–11–3
32LDecember 17, 19724–6 @ Detroit Red Wings (1972–73) 17–12–3
33WDecember 20, 19725–2 @ California Golden Seals (1972–73) 18–12–3
34LDecember 23, 19722–4 @ New York Islanders (1972–73) 18–13–3
35WDecember 27, 19723–2 Montreal Canadiens (1972–73) 19–13–3
36LDecember 29, 19720–2 Boston Bruins (1972–73) 19–14–3
37TDecember 31, 19724–4 @ Detroit Red Wings (1972–73) 19–14–4
38LJanuary 6, 19730–2 Chicago Black Hawks (1972–73) 19–15–4
39TJanuary 8, 19733–3 @ Montreal Canadiens (1972–73) 19–15–5
40LJanuary 10, 19730–6 Montreal Canadiens (1972–73) 19–16–5
41TJanuary 11, 19731–1 @ Boston Bruins (1972–73) 19–16–6
42WJanuary 13, 19738–1 New York Islanders (1972–73) 20–16–6
43WJanuary 16, 19731–0 @ New York Islanders (1972–73) 21–16–6
44LJanuary 18, 19731–6 @ Philadelphia Flyers (1972–73) 21–17–6
45TJanuary 20, 19733–3 Chicago Black Hawks (1972–73) 21–17–7
46WJanuary 21, 19735–3 @ Detroit Red Wings (1972–73) 22–17–7
47TJanuary 23, 19735–5 Los Angeles Kings (1972–73) 22–17–8
48LJanuary 25, 19732–5 @ Buffalo Sabres (1972–73) 22–18–8
49LJanuary 28, 19731–5 @ Chicago Black Hawks (1972–73) 22–19–8
50LFebruary 1, 19731–3 @ Atlanta Flames (1972–73) 22–20–8
51LFebruary 3, 19731–2 @ Pittsburgh Penguins (1972–73) 22–21–8
52WFebruary 4, 19734–3 Pittsburgh Penguins (1972–73) 23–21–8
53LFebruary 7, 19732–3 Boston Bruins (1972–73) 23–22–8
54LFebruary 8, 19732–3 @ St. Louis Blues (1972–73) 23–23–8
55WFebruary 10, 19733–1 Detroit Red Wings (1972–73) 24–23–8
56WFebruary 11, 19736–3 Vancouver Canucks (1972–73) 25–23–8
57WFebruary 14, 19735–2 St. Louis Blues (1972–73) 26–23–8
58WFebruary 17, 19735–2 Boston Bruins (1972–73) 27–23–8
59LFebruary 18, 19731–5 @ Philadelphia Flyers (1972–73) 27–24–8
60LFebruary 21, 19732–5 St. Louis Blues (1972–73) 27–25–8
61WFebruary 24, 19734–2 Buffalo Sabres (1972–73) 28–25–8
62LFebruary 25, 19735–6 @ New York Rangers (1972–73) 28–26–8
63WFebruary 28, 19737–3 California Golden Seals (1972–73) 29–26–8
64WMarch 3, 19733–0 Atlanta Flames (1972–73) 30–26–8
65WMarch 4, 19735–2 @ Pittsburgh Penguins (1972–73) 31–26–8
66WMarch 7, 197310–4 Pittsburgh Penguins (1972–73) 32–26–8
67LMarch 10, 19733–4 @ Toronto Maple Leafs (1972–73) 32–27–8
68WMarch 11, 19732–1 New York Islanders (1972–73) 33–27–8
69TMarch 13, 19732–2 Los Angeles Kings (1972–73) 33–27–9
70WMarch 15, 19735–2 Toronto Maple Leafs (1972–73) 34–27–9
71WMarch 17, 19734–3 @ Los Angeles Kings (1972–73) 35–27–9
72LMarch 18, 19730–2 @ California Golden Seals (1972–73) 35–28–9
73LMarch 20, 19731–6 New York Rangers (1972–73) 35–29–9
74LMarch 22, 19733–5 @ Boston Bruins (1972–73) 35–30–9
75WMarch 25, 19732–1 @ New York Rangers (1972–73) 36–30–9
76WMarch 27, 19734–3 Vancouver Canucks (1972–73) 37–30–9
77TMarch 28, 19733–3 @ St. Louis Blues (1972–73) 37–30–10
78TMarch 30, 19733–3 @ Vancouver Canucks (1972–73) 37–30–11

Roster

1972–1973 Minnesota North Stars Roster
Goaltenders

Defencemen

Wingers

Centers

See also

References

External links

This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.