1984–85 Minnesota North Stars season

1984–85 Minnesota North Stars
Division 4th Norris
1984–85 record 25–43–12
Goals for 268
Goals against 321
Team information
General Manager Lou Nanne
Coach Bill Mahoney
Glen Sonmor
Captain Craig Hartsburg
Alternate captains None
Team leaders
<1983–84 1985–86>

The 1984–85 Minnesota North Stars season was the North Stars' 18th season.

Coached by Bill Mahoney (3-8-2) and Glen Sonmor (22-35-10), the team compiled a record of 25-43-12 for 62 points, to finish the regular season 4th in the Norris Division. In the playoffs they won the division semi-finals 3-0 over the St. Louis Blues, but lost the division finals 4-2 to the Chicago Black Hawks.

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
St. Louis Blues 80 37 31 12 299 288 86
Chicago Black Hawks 80 38 35 7 309 299 83
Detroit Red Wings 80 27 41 12 313 357 66
Minnesota North Stars 80 25 43 12 268 321 62
Toronto Maple Leafs 80 20 52 8 253 358 48

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 11, 19840–1 OT Toronto Maple Leafs (1984–85) 0–1–0
2WOctober 13, 19843–1 New York Rangers (1984–85) 1–1–0
3WOctober 14, 19843–1 @ New York Rangers (1984–85) 2–1–0
4LOctober 18, 19845–7 Edmonton Oilers (1984–85) 2–2–0
5LOctober 20, 19842–4 @ Montreal Canadiens (1984–85) 2–3–0
6LOctober 21, 19846–8 @ Buffalo Sabres (1984–85) 2–4–0
7LOctober 23, 19842–7 Philadelphia Flyers (1984–85) 2–5–0
8LOctober 27, 19843–5 Hartford Whalers (1984–85) 2–6–0
9TOctober 30, 19845–5 OT Chicago Black Hawks (1984–85) 2–6–1
10TNovember 2, 19842–2 OT @ New Jersey Devils (1984–85) 2–6–2
11LNovember 3, 19841–5 @ Philadelphia Flyers (1984–85) 2–7–2
12WNovember 5, 19845–3 Toronto Maple Leafs (1984–85) 3–7–2
13LNovember 7, 19846–9 Buffalo Sabres (1984–85) 3–8–2
14TNovember 10, 19845–5 OT Vancouver Canucks (1984–85) 3–8–3
15WNovember 11, 19847–6 @ Toronto Maple Leafs (1984–85) 4–8–3
16TNovember 13, 19843–3 OT @ Washington Capitals (1984–85) 4–8–4
17LNovember 15, 19841–6 @ New York Islanders (1984–85) 4–9–4
18TNovember 17, 19843–3 OT Detroit Red Wings (1984–85) 4–9–5
19WNovember 21, 19847–1 Toronto Maple Leafs (1984–85) 5–9–5
20WNovember 23, 19845–4 OT New Jersey Devils (1984–85) 6–9–5
21WNovember 24, 19844–2 @ Toronto Maple Leafs (1984–85) 7–9–5
22LNovember 27, 19842–3 @ New Jersey Devils (1984–85) 7–10–5
23WNovember 28, 19844–2 @ Hartford Whalers (1984–85) 8–10–5
24LDecember 1, 19844–8 Calgary Flames (1984–85) 8–11–5
25TDecember 4, 19842–2 OT Los Angeles Kings (1984–85) 8–11–6
26LDecember 7, 19843–6 @ Edmonton Oilers (1984–85) 8–12–6
27LDecember 9, 19842–4 @ Winnipeg Jets (1984–85) 8–13–6
28LDecember 10, 19843–4 Detroit Red Wings (1984–85) 8–14–6
29LDecember 12, 19842–3 Washington Capitals (1984–85) 8–15–6
30LDecember 15, 19843–5 Chicago Black Hawks (1984–85) 8–16–6
31WDecember 16, 19845–3 @ Chicago Black Hawks (1984–85) 9–16–6
32LDecember 19, 19841–4 @ St. Louis Blues (1984–85) 9–17–6
33WDecember 22, 19845–4 @ Detroit Red Wings (1984–85) 10–17–6
34LDecember 23, 19843–4 OT @ Boston Bruins (1984–85) 10–18–6
35WDecember 26, 19844–0 Winnipeg Jets (1984–85) 11–18–6
36LDecember 29, 19843–5 Boston Bruins (1984–85) 11–19–6
37WDecember 31, 19844–3 New York Islanders (1984–85) 12–19–6
38WJanuary 3, 19858–3 @ Los Angeles Kings (1984–85) 13–19–6
39TJanuary 5, 19854–4 OT @ Calgary Flames (1984–85) 13–19–7
40LJanuary 9, 19853–4 @ Chicago Black Hawks (1984–85) 13–20–7
41LJanuary 10, 19853–5 St. Louis Blues (1984–85) 13–21–7
42WJanuary 12, 19855–4 Hartford Whalers (1984–85) 14–21–7
43LJanuary 14, 19853–6 @ Washington Capitals (1984–85) 14–22–7
44TJanuary 16, 19854–4 OT St. Louis Blues (1984–85) 14–22–8
45LJanuary 19, 19851–4 Philadelphia Flyers (1984–85) 14–23–8
46LJanuary 21, 19852–7 @ Chicago Black Hawks (1984–85) 14–24–8
47WJanuary 23, 19854–3 Pittsburgh Penguins (1984–85) 15–24–8
48TJanuary 26, 19854–4 OT Detroit Red Wings (1984–85) 15–24–9
49LJanuary 27, 19852–3 @ New York Rangers (1984–85) 15–25–9
50TJanuary 29, 19854–4 OT @ New York Islanders (1984–85) 15–25–10
51WFebruary 2, 19855–2 @ Toronto Maple Leafs (1984–85) 16–25–10
52LFebruary 3, 19851–5 @ Quebec Nordiques (1984–85) 16–26–10
53LFebruary 6, 19851–3 Buffalo Sabres (1984–85) 16–27–10
54LFebruary 8, 19853–5 Edmonton Oilers (1984–85) 16–28–10
55LFebruary 9, 19852–4 @ St. Louis Blues (1984–85) 16–29–10
56TFebruary 14, 19855–5 OT @ Detroit Red Wings (1984–85) 16–29–11
57LFebruary 16, 19854–6 @ St. Louis Blues (1984–85) 16–30–11
58LFebruary 17, 19853–4 Quebec Nordiques (1984–85) 16–31–11
59LFebruary 20, 19852–3 Boston Bruins (1984–85) 16–32–11
60WFebruary 22, 19854–1 Chicago Black Hawks (1984–85) 17–32–11
61LFebruary 23, 19851–3 Pittsburgh Penguins (1984–85) 17–33–11
62WFebruary 25, 19855–4 @ Pittsburgh Penguins (1984–85) 18–33–11
63LFebruary 27, 19851–6 @ Toronto Maple Leafs (1984–85) 18–34–11
64LMarch 1, 19852–6 @ Detroit Red Wings (1984–85) 18–35–11
65WMarch 2, 19855–2 Detroit Red Wings (1984–85) 19–35–11
66WMarch 4, 19854–3 Montreal Canadiens (1984–85) 20–35–11
67LMarch 6, 19854–5 Chicago Black Hawks (1984–85) 20–36–11
68WMarch 9, 19854–1 St. Louis Blues (1984–85) 21–36–11
69WMarch 10, 19853–2 @ Chicago Black Hawks (1984–85) 22–36–11
70LMarch 13, 19850–8 @ Quebec Nordiques (1984–85) 22–37–11
71WMarch 16, 19854–2 @ Montreal Canadiens (1984–85) 23–37–11
72TMarch 18, 19854–4 OT Calgary Flames (1984–85) 23–37–12
73LMarch 20, 19852–5 @ Winnipeg Jets (1984–85) 23–38–12
74LMarch 23, 19852–4 @ St. Louis Blues (1984–85) 23–39–12
75WMarch 25, 19855–3 Vancouver Canucks (1984–85) 24–39–12
76LMarch 26, 19851–5 @ Detroit Red Wings (1984–85) 24–40–12
77LMarch 30, 19852–3 @ Los Angeles Kings (1984–85) 24–41–12
78LMarch 31, 19852–3 @ Vancouver Canucks (1984–85) 24–42–12
79WApril 3, 19859–7 Toronto Maple Leafs (1984–85) 25–42–12
80LApril 6, 19853–4 St. Louis Blues (1984–85) 25–43–12

Roster

1984–1985 Minnesota North Stars Roster
Goaltenders

Defencemen

Wingers

Centers

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.

External links

This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.