2000 Urawa Red Diamonds season

Urawa Red Diamonds
2000 season
ManagerKazuo Saito
Kenzo Yokoyama
StadiumUrawa Komaba Stadium
J. League 22nd
Emperor's Cup4th Round
J. League Cup1st Round
Top goalscorerYuichiro Nagai (12)

2000 Urawa Red Diamonds season

Competitions

CompetitionsPosition
J. League 22nd / 11 clubs
Emperor's Cup4th Round
J. League Cup1st Round

Domestic results

J. League 2

30 March 2000 (2000-03-30) 4 Sagan Tosu 0-7 Urawa Red Diamonds Tosu Stadium
JST (UTC+09)
9 bye
20 bye
9 July 2000 (2000-07-09) 23 Sagan Tosu 2-0 Urawa Red Diamonds Tosu Stadium
JST (UTC+09)
28 bye
16 September 2000 (2000-09-16) 33 Urawa Red Diamonds 0-1 Omiya Ardija Urawa Komaba Stadium
JST (UTC+09)
38 bye
19 November 2000 (2000-11-19) 44 Urawa Red Diamonds 2-1 (GG) (a.e.t.) Sagan Tosu Urawa Komaba Stadium
JST (UTC+09)

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Saitama S.C. 0-2 Urawa Red Diamonds Omiya Football Stadium
JST (UTC+09)
3 December 2000 (2000-12-03) 2nd Round Urawa Red Diamonds 9-0 Honda Lock Urawa Komaba Stadium
JST (UTC+09)
17 December 2000 (2000-12-17) 4th Round Urawa Red Diamonds 1-4 Cerezo Osaka Urawa Komaba Stadium
JST (UTC+09)

J. League Cup

19 April 2000 (2000-04-19) 1st Round-2 Urawa Red Diamonds 2-1
(2-4 agg.)
Kawasaki Frontale Urawa Komaba Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYuki Takita (1967-05-16)May 16, 1967 (aged 32)cm / kg320
2DFNobuhisa Yamada (1975-09-10)September 10, 1975 (aged 24)cm / kg392
3DFFernando Picun (1972-02-14)February 14, 1972 (aged 28)cm / kg291
4MFMasaki Tsuchihashi (1972-07-23)July 23, 1972 (aged 27)cm / kg171
5MFToshiya Ishii (1978-01-19)January 19, 1978 (aged 22)cm / kg390
6MFŽeljko Petrović (1965-11-13)November 13, 1965 (aged 34)cm / kg160
7FWMasayuki Okano (1972-07-25)July 25, 1972 (aged 27)cm / kg266
8MFShinji Ono (1979-09-27)September 27, 1979 (aged 20)cm / kg247
9FWMasahiro Fukuda (1966-12-17)December 17, 1966 (aged 33)cm / kg122
10MFYasushi Fukunaga (1973-03-06)March 6, 1973 (aged 27)cm / kg229
11FWYuichiro Nagai (1979-02-14)February 14, 1979 (aged 21)cm / kg2912
12DFTsutomu Nishino (1971-03-13)March 13, 1971 (aged 28)cm / kg274
13FWKenji Oshiba (1973-11-19)November 19, 1973 (aged 26)cm / kg306
14DFShinji Jojo (1977-08-28)August 28, 1977 (aged 22)cm / kg51
15DFKohei Morita (1976-07-13)July 13, 1976 (aged 23)cm / kg40
16GKYohei Nishibe (1980-12-01)December 1, 1980 (aged 19)cm / kg70
17GKTomoyasu Ando (1974-05-23)May 23, 1974 (aged 25)cm / kg10
18MFOsamu Hirose (1965-06-06)June 6, 1965 (aged 34)cm / kg70
19DFHideki Uchidate (1974-01-15)January 15, 1974 (aged 26)cm / kg283
20MFToshiyuki Abe (1974-08-01)August 1, 1974 (aged 25)cm / kg278
21DFIchiei Muroi (1974-06-22)June 22, 1974 (aged 25)cm / kg231
22GKHisashi Tsuchida (1967-02-01)February 1, 1967 (aged 33)cm / kg00
23DFAkihiro Tabata (1978-05-15)May 15, 1978 (aged 21)cm / kg00
24DFTomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 22)cm / kg00
25DFToru Ojima (1976-02-22)February 22, 1976 (aged 24)cm / kg00
26MFRyuji Kawai (1978-07-14)July 14, 1978 (aged 21)cm / kg130
27DFManabu Ikeda (1980-07-03)July 3, 1980 (aged 19)cm / kg00
28MFKatsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 23)cm / kg51
29MFTomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 19)cm / kg203
30MFToru Chishima (1981-05-11)May 11, 1981 (aged 18)cm / kg00
31MFKeita Suzuki (1981-07-08)July 8, 1981 (aged 18)cm / kg00
32MFGenichi Takahashi (1980-06-28)June 28, 1980 (aged 19)cm / kg00
33DFRyuji Michiki (1973-08-25)August 25, 1973 (aged 26)cm / kg140
34FWAndrzej Kubica (1972-07-07)July 7, 1972 (aged 27)cm / kg3411
35MFAdiel (1980-08-13)August 13, 1980 (aged 19)cm / kg102

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.