1993–94 Hartford Whalers season

1993–94 Hartford Whalers
Division 6th Northeast
Conference 13th Eastern
1993–94 record 27–48–9
Home record 14–22–6
Road record 13–26–3
Goals for 227
Goals against 288
Team information
General Manager Paul Holmgren
Coach Paul Holmgren (4–11–2)
Pierre McGuire (23–37–7)
Captain Pat Verbeek
Arena Hartford Civic Center
Team leaders
Goals Geoff Sanderson (41)
Assists Pat Verbeek (38)
Points Pat Verbeek (75)
Penalties in minutes Marc Potvin (246)
Plus/minus Alexander Godynyuk (+8)
Wins Sean Burke (17)
Goals against average Mike Lenarduzzi (2.86)
<1992–93 1994–95>

The 1993–94 Hartford Whalers season was the 22nd season of the franchise, 15th season in the NHL. The Whalers missed the playoffs for the second consecutive season. It was the first season that all four former WHA teams (Edmonton, Hartford, Quebec, Winnipeg) missed the playoffs since joining the NHL in 1979.

Off-season

At the 1993 NHL Entry Draft the Whalers picked Chris Pronger second-overall with their first-round pick.

Regular season

The Whalers were put into the new 'Northeast Division' after the 'Adams Division' was discontinued.

Final standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[1]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 6, 19933–4 @ Montreal Canadiens (1993–94) 0–1–0
2LOctober 9, 19932–5 Philadelphia Flyers (1993–94) 0–2–0
3WOctober 10, 19933–2 @ Buffalo Sabres (1993–94) 1–2–0
4WOctober 13, 19934–3 Montreal Canadiens (1993–94) 2–2–0
5WOctober 14, 19936–2 @ Chicago Blackhawks (1993–94) 3–2–0
6LOctober 16, 19933–5 @ Pittsburgh Penguins (1993–94) 3–3–0
7LOctober 19, 19932–7 @ Toronto Maple Leafs (1993–94) 3–4–0
8LOctober 20, 19932–5 Quebec Nordiques (1993–94) 3–5–0
9TOctober 23, 19933–3 OT Buffalo Sabres (1993–94) 3–5–1
10LOctober 27, 19931–5 @ Dallas Stars (1993–94) 3–6–1
11LOctober 28, 19931–2 @ St. Louis Blues (1993–94) 3–7–1
12LOctober 30, 19931–4 New York Rangers (1993–94) 3–8–1
13LNovember 1, 19932–4 St. Louis Blues (1993–94) 3–9–1
14LNovember 3, 19933–6 Calgary Flames (1993–94) 3–10–1
15LNovember 6, 19933–5 @ New York Islanders (1993–94) 3–11–1
16WNovember 10, 19934–3 OT Ottawa Senators (1993–94) 4–11–1
17TNovember 13, 19934–4 OT Edmonton Oilers (1993–94) 4–11–2
18LNovember 17, 19932–4 Boston Bruins (1993–94) 4–12–2
19LNovember 18, 19933–6 @ Philadelphia Flyers (1993–94) 4–13–2
20LNovember 20, 19932–3 San Jose Sharks (1993–94) 4–14–2
21WNovember 23, 19932–1 OT @ Florida Panthers (1993–94) 5–14–2
22LNovember 24, 19931–4 @ Tampa Bay Lightning (1993–94) 5–15–2
23WNovember 27, 19934–0 Florida Panthers (1993–94) 6–15–2
24WNovember 29, 19934–2 @ Ottawa Senators (1993–94) 7–15–2
25WDecember 1, 19935–3 Detroit Red Wings (1993–94) 8–15–2
26LDecember 4, 19936–7 OT Pittsburgh Penguins (1993–94) 8–16–2
27WDecember 7, 19936–1 @ Washington Capitals (1993–94) 9–16–2
28LDecember 8, 19931–4 Vancouver Canucks (1993–94) 9–17–2
29LDecember 11, 19930–3 Buffalo Sabres (1993–94) 9–18–2
30TDecember 12, 19932–2 OT @ Boston Bruins (1993–94) 9–18–3
31LDecember 15, 19932–5 @ New York Rangers (1993–94) 9–19–3
32WDecember 18, 19934–1 Washington Capitals (1993–94) 10–19–3
33WDecember 22, 19936–3 New Jersey Devils (1993–94) 11–19–3
34WDecember 23, 19932–1 @ Ottawa Senators (1993–94) 12–19–3
35WDecember 26, 19933–2 OT Ottawa Senators (1993–94) 13–19–3
36LDecember 28, 19932–4 @ New Jersey Devils (1993–94) 13–20–3
37LDecember 29, 19933–5 Florida Panthers (1993–94) 13–21–3
38WJanuary 1, 19944–3 @ New York Islanders (1993–94) 14–21–3
39WJanuary 2, 19947–2 Pittsburgh Penguins (1993–94) 15–21–3
40WJanuary 5, 19944–0 Winnipeg Jets (1993–94) 16–21–3
41LJanuary 6, 19941–2 St. Louis Blues (1993–94) 16–22–3
42WJanuary 8, 19946–0 New York Islanders (1993–94) 17–22–3
43LJanuary 12, 19944–6 @ Los Angeles Kings (1993–94) 17–23–3
44LJanuary 14, 19943–6 @ Mighty Ducks of Anaheim (1993–94) 17–24–3
45LJanuary 15, 19942–8 @ San Jose Sharks (1993–94) 17–25–3
46LJanuary 17, 19943–5 @ Boston Bruins (1993–94) 17–26–3
47TJanuary 19, 19943–3 OT Toronto Maple Leafs (1993–94) 17–26–4
48LJanuary 24, 19941–2 Boston Bruins (1993–94) 17–27–4
49LJanuary 26, 19940–3 Montreal Canadiens (1993–94) 17–28–4
50TJanuary 27, 19941–1 OT @ Ottawa Senators (1993–94) 17–28–5
51LJanuary 29, 19942–3 Quebec Nordiques (1993–94) 17–29–5
52WFebruary 1, 19942–1 @ Quebec Nordiques (1993–94) 18–29–5
53LFebruary 2, 19942–9 @ Montreal Canadiens (1993–94) 18–30–5
54TFebruary 4, 19942–2 OT @ Winnipeg Jets (1993–94) 18–30–6
55WFebruary 6, 19944–2 @ Vancouver Canucks (1993–94) 19–30–6
56LFebruary 11, 19941–4 @ Calgary Flames (1993–94) 19–31–6
57WFebruary 12, 19945–2 @ Edmonton Oilers (1993–94) 20–31–6
58LFebruary 16, 19943–5 Buffalo Sabres (1993–94) 20–32–6
59LFebruary 17, 19944–6 @ Pittsburgh Penguins (1993–94) 20–33–6
60WFebruary 19, 19944–2 New York Rangers (1993–94) 21–33–6
61LFebruary 24, 19940–3 @ Detroit Red Wings (1993–94) 21–34–6
62TFebruary 26, 19941–1 OT New Jersey Devils (1993–94) 21–34–7
63LFebruary 27, 19941–3 Washington Capitals (1993–94) 21–35–7
64LMarch 2, 19941–4 Los Angeles Kings (1993–94) 21–36–7
65WMarch 4, 19942–1 @ Florida Panthers (1993–94) 22–36–7
66LMarch 5, 19942–4 @ Tampa Bay Lightning (1993–94) 22–37–7
67WMarch 9, 19944–1 Tampa Bay Lightning (1993–94) 23–37–7
68LMarch 10, 19940–4 @ New Jersey Devils (1993–94) 23–38–7
69TMarch 12, 19942–2 OT Dallas Stars (1993–94) 23–38–8
70LMarch 13, 19942–3 Pittsburgh Penguins (1993–94) 23–39–8
71LMarch 16, 19940–4 @ New York Rangers (1993–94) 23–40–8
72LMarch 17, 19941–4 @ Quebec Nordiques (1993–94) 23–41–8
73WMarch 19, 19945–3 @ Philadelphia Flyers (1993–94) 24–41–8
74LMarch 22, 19941–4 @ Washington Capitals (1993–94) 24–42–8
75LMarch 25, 19943–6 @ Buffalo Sabres (1993–94) 24–43–8
76LMarch 26, 19942–3 Mighty Ducks of Anaheim (1993–94) 24–44–8
77LMarch 29, 19942–6 @ Detroit Red Wings (1993–94) 24–45–8
78WMarch 30, 19943–2 OT Chicago Blackhawks (1993–94) 25–45–8
79LApril 2, 19945–6 Philadelphia Flyers (1993–94) 25–46–8
80TApril 6, 19943–3 OT New York Islanders (1993–94) 25–46–9
81LApril 7, 19942–5 @ Quebec Nordiques (1993–94) 25–47–9
82WApril 10, 19946–4 Tampa Bay Lightning (1993–94) 26–47–9
83LApril 11, 19941–3 Montreal Canadiens (1993–94) 26–48–9
84WApril 14, 19943–2 @ Boston Bruins (1993–94) 27–48–9

[2]

Playoffs

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Verbeek, PatPat Verbeek RW 84 37 38 75 177-151513
Sanderson, GeoffGeoff Sanderson LW 82 41 26 67 42-131516
Cassels, AndrewAndrew Cassels C 79 16 42 58 37-21813
Kron, RobertRobert Kron LW 77 24 26 50 80213
Nylander, MichaelMichael Nylander C 58 11 33 44 24-2401
Zalapski, ZarleyZarley Zalapski D 56 7 30 37 56-6000
Pronger, ChrisChris Pronger D 81 5 25 30 113-3200
Propp, BrianBrian Propp LW 65 12 17 29 443312
Patrick, JamesJames Patrick D 47 8 20 28 32-12412
Burt, AdamAdam Burt D 63 1 17 18 75-4000
Cunneyworth, RandyRandy Cunneyworth LW 63 9 8 17 87-2011
Storm, JimJim Storm LW 68 6 10 16 274100
Chibirev, IgorIgor Chibirev C 37 4 11 15 27001
Turcotte, DarrenDarren Turcotte C 19 2 11 13 4-11000
Godynyuk, AlexanderAlexander Godynyuk D 43 3 9 12 408001
Janssens, MarkMark Janssens C 84 2 10 12 137-13000
Petrovicky, RobertRobert Petrovicky C 33 6 5 11 39-1100
Marchment, BryanBryan Marchment D 42 3 7 10 124-12011
Greig, MarkMark Greig RW 31 4 5 9 31-6000
Sandlak, JimJim Sandlak RW 27 6 2 8 326201
Lemieux, JocelynJocelyn Lemieux RW 16 6 1 7 19-8002
Drury, TedTed Drury C 16 1 5 6 10-10000
McCrimmon, BradBrad McCrimmon D 65 1 5 6 72-7000
Smyth, KevinKevin Smyth LW 21 3 2 5 10-1000
Potvin, MarcMarc Potvin RW 51 2 3 5 246-5000
Kucera, FrantisekFrantisek Kucera D 16 1 3 4 14-12100
Poulin, PatrickPatrick Poulin C 9 2 1 3 11-8100
Crowley, TedTed Crowley D 21 1 2 3 10-1100
McKenzie, JimJim McKenzie LW 26 1 2 3 67-6000
McGill, BobBob McGill D 30 0 3 3 41-7000
Ranheim, PaulPaul Ranheim LW 15 0 3 3 2-11000
Stevens, JohnJohn Stevens D 9 0 3 3 44000
Weinrich, EricEric Weinrich D 8 1 1 2 2-5100
Harkins, ToddTodd Harkins C 28 1 0 1 49-4000
Keczmer, DanDan Keczmer D 12 0 1 1 12-6000
Reese, JeffJeff Reese G 19 0 1 1 00000
Burke, SeanSean Burke G 47 0 0 0 160000
Corriveau, YvonYvon Corriveau LW 3 0 0 0 00000
Gosselin, MarioMario Gosselin G 7 0 0 0 00000
Houda, DougDoug Houda D 7 0 0 0 23-4000
Kypreos, NickNick Kypreos LW 10 0 0 0 37-8000
Lenarduzzi, MikeMike Lenarduzzi G 1 0 0 0 00000
Pedersen, AllenAllen Pedersen D 7 0 0 0 9-1000
Pietrangelo, FrankFrank Pietrangelo G 19 0 0 0 20000
Tomlak, MikeMike Tomlak C/LW 1 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Burke, SeanSean Burke 2750 47 17 24 5 137 2.99 214581321.906
Pietrangelo, FrankFrank Pietrangelo 984 19 5 11 1 59 3.60 0473414.875
Reese, JeffJeff Reese 1086 19 5 9 3 56 3.09 1524468.893
Gosselin, MarioMario Gosselin 239 7 0 4 0 21 5.27 010786.804
Lenarduzzi, MikeMike Lenarduzzi 21 1 0 0 0 1 2.86 01211.917
Team: 5080 84 27 48 9 274 3.24 325742300.894

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Transactions

The Whalers were involved in the following transactions during the 1993–94 season.

Trades

Free agents acquired/lost

Draft picks

Hartford's picks at the 1993 NHL Entry Draft

Round # Player Position Nationality College/Junior/Club Team (League)
1 2. Chris Pronger (D)  Canada Peterborough Petes (OHL)

Roster

1993-94 Hartford Whalers
Goaltenders

Defensemen

Wingers

Centers

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  2. "1993–94 Hartford Whalers Games". Hockey-reference.com. Retrieved 2009-06-03.
  3. "1993-94 Hartford Whalers Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.
This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.