List of weightlifters at the 2005 World Weightlifting Championships

2005 World Championships
in Doha, Qatar
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

This is a list of all weightlifters who competed at the 2005 World Weightlifting Championships.[1]

List of weightlifters

The weightlifters are sorted by gender and representing nation. Ages as of November 2005, the start of the world championships.

Men

WeightlifterNationDate of birth and ageWeightEvent
Suli Ilirian Albania11 October 1975 (aged 30) 84.98 kg (187.3 lb) Men's 85 kg
Isa Bala Albania11 August 1984 (aged 21) 102.73 kg (226.5 lb) Men's 105 kg
Armen Ghazaryan Armenia19 June 1982 (aged 23) 68.63 kg (151.3 lb) Men's 69 kg
Artur Danielyan Armenia01 January 1983 (aged 22) 68.74 kg (151.5 lb) Men's 69 kg
Hovannes Amreyan Armenia03 October 1975 (aged 30) 76.81 kg (169.3 lb) Men's 77 kg
Tigran Martirosyan Armenia03 March 1983 (aged 22) 84.07 kg (185.3 lb) Men's 85 kg
Arsen Melikyan Armenia17 May 1976 (aged 29) 84.97 kg (187.3 lb) Men's 85 kg
Ashot Danielyan Armenia11 April 1974 (aged 31) 167.45 kg (369.2 lb) Men's 105 kg
Turan Mirzayev Azerbaijan24 September 1979 (aged 26) 76.60 kg (168.9 lb) Men's 77 kg
Nizami Pashayev Azerbaijan02 February 1981 (aged 24) 92.95 kg (204.9 lb) Men's 94 kg
Alibay Samadov Azerbaijan26 March 1982 (aged 23) 93.90 kg (207.0 lb) Men's 94 kg
Alan Naniyev Azerbaijan03 October 1978 (aged 27) 104.66 kg (230.7 lb) Men's 105 kg
Islam Hamidul Bangladesh03 June 1973 (aged 32) 61.96 kg (136.6 lb) Men's 62 kg
Bidduth Kumar Roy Bangladesh19 September 1972 (aged 33) 93.31 kg (205.7 lb) Men's 94 kg
Tom Richard Goegebuer Belgium27 March 1975 (aged 30) 61.02 kg (134.5 lb) Men's 62 kg
Andrei Rybakou Belarus04 March 1982 (aged 23) 84.70 kg (186.7 lb) Men's 85 kg
Mikalai Patotski Belarus01 September 1983 (aged 22) 92.96 kg (204.9 lb) Men's 94 kg
Siarhei Karasiou Belarus05 December 1981 (aged 23) 127.11 kg (280.2 lb) Men's 105 kg
Sevdalin Angelov Bulgaria25 July 1974 (aged 31) 61.94 kg (136.6 lb) Men's 62 kg
Demir Manolov Demirev Bulgaria31 August 1984 (aged 21) 68.52 kg (151.1 lb) Men's 69 kg
Mehmed Fikretov Bulgaria18 November 1986 (aged 18) 68.09 kg (150.1 lb) Men's 69 kg
Georgi Markov Bulgaria12 March 1978 (aged 27) 76.94 kg (169.6 lb) Men's 77 kg
Milen Dobrev Bulgaria22 February 1980 (aged 25) 93.82 kg (206.8 lb) Men's 94 kg
Sebastien Groulx Canada29 October 1974 (aged 31) 61.92 kg (136.5 lb) Men's 62 kg
Dalas John Santavy Canada26 June 1972 (aged 33) 91.61 kg (202.0 lb) Men's 94 kg
Akos Sandor Canada11 December 1977 (aged 27) 104.96 kg (231.4 lb) Men's 105 kg
Meijin Wu China25 April 1980 (aged 25) 55.65 kg (122.7 lb) Men's 56 kg
Zhen Li China18 January 1986 (aged 19) 55.49 kg (122.3 lb) Men's 56 kg
Le Qiu China26 February 1983 (aged 22) 61.14 kg (134.8 lb) Men's 62 kg
Ping Zhang China21 August 1979 (aged 26) 61.82 kg (136.3 lb) Men's 62 kg
Zhiyong Shi China10 February 1980 (aged 25) 67.98 kg (149.9 lb) Men's 69 kg
Hongli Li China26 December 1980 (aged 24) 76.81 kg (169.3 lb) Men's 77 kg
Yong Lu China01 January 1986 (aged 19) 84.35 kg (186.0 lb) Men's 85 kg
Aijun Yuan China07 April 1977 (aged 28) 84.28 kg (185.8 lb) Men's 85 kg
Daniel Ebenezer Koum Koum Cameroon27 May 1985 (aged 20) 55.76 kg (122.9 lb) Men's 56 kg
Simplice Ribouem Cameroon05 December 1982 (aged 22) 90.37 kg (199.2 lb) Men's 94 kg
Nelson Castro Colombia29 March 1974 (aged 31) 55.84 kg (123.1 lb) Men's 56 kg
Sergio Armando Rada Rodriguez Colombia27 January 1984 (aged 21) 55.85 kg (123.1 lb) Men's 56 kg
Milton Campo Colombia10 November 1984 (aged 20) 68.48 kg (151.0 lb) Men's 69 kg
Edinson Angulo Rivera Colombia06 August 1982 (aged 23) 75.54 kg (166.5 lb) Men's 77 kg
Jose Oliver Ruiz Colombia18 September 1974 (aged 31) 83.88 kg (184.9 lb) Men's 85 kg
Hector Ballesteros Colombia18 October 1981 (aged 24) 83.55 kg (184.2 lb) Men's 85 kg
Adan A. Rosales Curbelo Cuba31 December 1977 (aged 27) 61.69 kg (136.0 lb) Men's 62 kg
Yoandris Hernandez Cuba25 May 1980 (aged 25) 93.93 kg (207.1 lb) Men's 94 kg
Petr Sobotka Czech Republic30 April 1975 (aged 30) 159.54 kg (351.7 lb) Men's 105 kg
Santo Rivera Dominican Republic10 October 1980 (aged 25) 75.07 kg (165.5 lb) Men's 77 kg
Juan Carlos Quiterio Dominican Republic06 February 1983 (aged 22) 82.68 kg (182.3 lb) Men's 85 kg
Ahmed Farghl Egypt19 October 1978 (aged 27) 93.98 kg (207.2 lb) Men's 94 kg
Mohamed El Nagar Egypt05 August 1984 (aged 21) 93.12 kg (205.3 lb) Men's 94 kg
Ibrahim Moursi Egypt01 October 1980 (aged 25) 103.98 kg (229.2 lb) Men's 105 kg
Mohamed Ehsan Attia Massoud Egypt11 January 1984 (aged 21) 148.56 kg (327.5 lb) Men's 105 kg
Manuel Dario Martin Rubio Spain11 May 1977 (aged 28) 61.98 kg (136.6 lb) Men's 62 kg
Jose Casado Spain26 November 1986 (aged 18) 68.48 kg (151.0 lb) Men's 69 kg
Sergio Martinez Spain18 April 1980 (aged 25) 76.09 kg (167.7 lb) Men's 77 kg
Jose Juan Navarro Batista Spain14 April 1981 (aged 24) 92.26 kg (203.4 lb) Men's 94 kg
Santiago Martinez Spain19 April 1979 (aged 26) 93.58 kg (206.3 lb) Men's 94 kg
Andrus Utsar Estonia20 March 1976 (aged 29) 93.05 kg (205.1 lb) Men's 94 kg
Eric Bonnel France18 August 1974 (aged 31) 55.91 kg (123.3 lb) Men's 56 kg
Vencelas Dabaya Tientcheu France28 April 1981 (aged 24) 68.12 kg (150.2 lb) Men's 69 kg
Ali El Moujoud France24 July 1982 (aged 23) 80.50 kg (177.5 lb) Men's 85 kg
Manuel Minginfel Federated States of Micronesia28 September 1978 (aged 27) 61.32 kg (135.2 lb) Men's 62 kg
Arsen Kasabijew Georgia15 November 1987 (aged 17) 93.41 kg (205.9 lb) Men's 94 kg
Rene Hoch Germany11 April 1978 (aged 27) 76.64 kg (169.0 lb) Men's 77 kg
Jurgen Christian Spiess Germany26 March 1984 (aged 21) 93.75 kg (206.7 lb) Men's 94 kg
Andre Rohde Germany18 August 1975 (aged 30) 104.04 kg (229.4 lb) Men's 105 kg
Almir Velagic Germany22 August 1981 (aged 24) 123.81 kg (273.0 lb) Men's 105 kg
Vladimiros Lazaridis Greece29 March 1987 (aged 18) 73.90 kg (162.9 lb) Men's 77 kg
Nikolaos Kourtidis Greece01 April 1986 (aged 19) 93.53 kg (206.2 lb) Men's 94 kg
Konstantinos Garipis Greece12 March 1981 (aged 24) 103.72 kg (228.7 lb) Men's 105 kg
Dimitrios Papageridis Greece11 April 1986 (aged 19) 136.73 kg (301.4 lb) Men's 105 kg
Robert Adam Hungary15 September 1982 (aged 23) 55.79 kg (123.0 lb) Men's 56 kg
Norbert Cser Hungary18 January 1985 (aged 20) 83.30 kg (183.6 lb) Men's 85 kg
Attila Kiss Hungary03 October 1984 (aged 21) 92.06 kg (203.0 lb) Men's 94 kg
Gabor Vaspori Hungary26 October 1983 (aged 22) 93.56 kg (206.3 lb) Men's 94 kg
Vicky Batta India09 April 1981 (aged 24) 55.99 kg (123.4 lb) Men's 56 kg
Veerabadran Ganesan India10 April 1979 (aged 26) 55.25 kg (121.8 lb) Men's 56 kg
Sajad Behrouzi Iran20 September 1989 (aged 16) 55.95 kg (123.3 lb) Men's 56 kg
Asghar Ebrahimi Farbod Kamachali Iran01 April 1982 (aged 23) 93.83 kg (206.9 lb) Men's 94 kg
Ali Dehghaniyan Iran24 March 1985 (aged 20) 93.94 kg (207.1 lb) Men's 94 kg
Hossein Reza Zadeh Iran12 May 1978 (aged 27) 164.60 kg (362.9 lb) Men's 105 kg
Wayne Healy Ireland03 May 1976 (aged 29) 65.98 kg (145.5 lb) Men's 69 kg
Ali Herem Iraq01 January 1975 (aged 30) 77.00 kg (169.76 lb) Men's 77 kg
Youser Hussian Amar Iraq04 February 1975 (aged 30) 103.69 kg (228.6 lb) Men's 105 kg
Evgeny Koshenetz Israel27 November 1973 (aged 31) 68.95 kg (152.0 lb) Men's 69 kg
Pavel Kolosovski Israel23 August 1981 (aged 24) 84.16 kg (185.5 lb) Men's 85 kg
Yuki Hiraoka Japan11 January 1983 (aged 22) 93.29 kg (205.7 lb) Men's 94 kg
Soichi Kadowaki Japan04 December 1982 (aged 22) 104.63 kg (230.7 lb) Men's 105 kg
Ilya Ilyin Kazakhstan24 May 1988 (aged 17) 84.65 kg (186.6 lb) Men's 85 kg
Vyaceslav Yershov Kazakhstan07 December 1980 (aged 24) 82.67 kg (182.3 lb) Men's 85 kg
Bakhyt Akhmetov Kazakhstan27 March 1979 (aged 26) 92.90 kg (204.8 lb) Men's 94 kg
Jack Odongo Kenya18 April 1971 (aged 34) 76.13 kg (167.8 lb) Men's 77 kg
Kutman Moldodosov Kyrgyzstan06 May 1982 (aged 23) 68.27 kg (150.5 lb) Men's 69 kg
Jong-hoon Lee South Korea19 February 1986 (aged 19) 55.88 kg (123.2 lb) Men's 56 kg
Baeyoung Lee South Korea10 December 1979 (aged 25) 68.62 kg (151.3 lb) Men's 69 kg
Viktors Scerbatihs Latvia10 June 1974 (aged 31) 139.55 kg (307.7 lb) Men's 105 kg
Donatas Anuskevicius Lithuania07 May 1980 (aged 25) 84.55 kg (186.4 lb) Men's 85 kg
Ramunas Vysniauskas Lithuania23 September 1976 (aged 29) 102.90 kg (226.9 lb) Men's 105 kg
Charles Andriantsiry Madagascar11 March 1980 (aged 25) 61.90 kg (136.5 lb) Men's 62 kg
Abdellatif Ataar Morocco26 January 1987 (aged 18) 67.87 kg (149.6 lb) Men's 69 kg
Mohd Faizal Baharom Malaysia04 January 1982 (aged 23) 55.32 kg (122.0 lb) Men's 56 kg
Igor Grabucea Moldova29 April 1976 (aged 29) 55.37 kg (122.1 lb) Men's 56 kg
Andrei Gutu Moldova16 September 1980 (aged 25) 76.50 kg (168.7 lb) Men's 77 kg
Ghenadie Grosu Moldova10 August 1984 (aged 21) 75.85 kg (167.2 lb) Men's 77 kg
Vadim Vacarciuc Moldova01 October 1972 (aged 33) 93.25 kg (205.6 lb) Men's 94 kg
Evgheni Bratan Moldova22 May 1981 (aged 24) 93.62 kg (206.4 lb) Men's 94 kg
Alexandru Bratan Moldova23 August 1977 (aged 28) 104.06 kg (229.4 lb) Men's 105 kg
Yukio Peter Nauru29 January 1984 (aged 21) 76.70 kg (169.1 lb) Men's 77 kg
Mark Spooner New Zealand12 December 1984 (aged 20) 68.71 kg (151.5 lb) Men's 69 kg
Richard Patterson New Zealand30 April 1983 (aged 22) 76.53 kg (168.7 lb) Men's 77 kg
Grant Cavit New Zealand18 December 1976 (aged 28) 93.40 kg (205.9 lb) Men's 94 kg
Ahmed Alija Palestine26 August 1980 (aged 25) 83.69 kg (184.5 lb) Men's 85 kg
Sebastian Zukowski Poland20 March 1984 (aged 21) 68.74 kg (151.5 lb) Men's 69 kg
Krzysztof Jakub Szramiak Poland09 July 1984 (aged 21) 76.15 kg (167.9 lb) Men's 77 kg
Karol Gorczyczewski Poland06 November 1983 (aged 22) 84.99 kg (187.4 lb) Men's 85 kg
Robert Dolega Poland31 December 1977 (aged 27) 104.46 kg (230.3 lb) Men's 105 kg
Pawel Najdek Poland09 April 1973 (aged 32) 138.74 kg (305.9 lb) Men's 105 kg
Salah Mohammed N Alyazidi Qatar27 August 1986 (aged 19) 58.81 kg (129.7 lb) Men's 62 kg
Abbas Nader Sufyan Qatar12 December 1975 (aged 29) 76.55 kg (168.8 lb) Men's 77 kg
Asaad Said Saif Asaad Qatar31 March 1979 (aged 26) 104.49 kg (230.4 lb) Men's 105 kg
Jaber Saed Salem Qatar03 January 1975 (aged 30) 125.30 kg (276.2 lb) Men's 105 kg
Khalid Abdulla Alshammari Qatar31 August 1986 (aged 19) 137.91 kg (304.0 lb) Men's 105 kg
Adrian Ioan Jigau Romania06 January 1970 (aged 35) 61.93 kg (136.5 lb) Men's 62 kg
Ioan Forin Veliciu Romania25 August 1985 (aged 20) 61.80 kg (136.2 lb) Men's 62 kg
Ninel Miculescu Romania15 May 1985 (aged 20) 67.85 kg (149.6 lb) Men's 69 kg
Sebastian Dogariu Romania10 September 1977 (aged 28) 76.51 kg (168.7 lb) Men's 77 kg
Valeriu Calancea Romania18 November 1980 (aged 24) 84.50 kg (186.3 lb) Men's 85 kg
Darryn Anthony South Africa18 December 1985 (aged 19) 76.54 kg (168.7 lb) Men's 77 kg
Aslambek Ediev Russia04 January 1970 (aged 35) 84.73 kg (186.8 lb) Men's 85 kg
Oleg Perepechenov Russia06 September 1975 (aged 30) 82.57 kg (182.0 lb) Men's 85 kg
Mukhama Sozaev Russia13 January 1982 (aged 23) 92.69 kg (204.3 lb) Men's 94 kg
Roman Konstantinov Russia15 August 1983 (aged 22) 93.28 kg (205.6 lb) Men's 94 kg
Dmitriy Klokov Russia18 February 1983 (aged 22) 104.67 kg (230.8 lb) Men's 105 kg
Dmitry Lapikov Russia06 April 1982 (aged 23) 104.08 kg (229.5 lb) Men's 105 kg
Evgeny Chigishev Russia28 May 1979 (aged 26) 125.77 kg (277.3 lb) Men's 105 kg
Vladimir Glushko Russia13 April 1974 (aged 31) 145.35 kg (320.4 lb) Men's 105 kg
Uati Maposua Samoa26 July 1976 (aged 29) 83.74 kg (184.6 lb) Men's 85 kg
Sherwin Chia Wei Shoong Singapore10 December 1986 (aged 18) 82.75 kg (182.4 lb) Men's 85 kg
Viktor Guman Slovakia15 April 1976 (aged 29) 76.92 kg (169.6 lb) Men's 77 kg
Miroslav Janicek Slovakia13 May 1974 (aged 31) 75.01 kg (165.4 lb) Men's 77 kg
Ondrej Kutlik Slovakia09 September 1976 (aged 29) 84.98 kg (187.3 lb) Men's 85 kg
Martin Tesovic Slovakia20 October 1974 (aged 31) 104.33 kg (230.0 lb) Men's 105 kg
Nizom Sangov Tajikistan26 June 1983 (aged 22) 61.80 kg (136.2 lb) Men's 62 kg
Omarguly Handurdyyev Turkmenistan17 December 1988 (aged 16) 51.26 kg (113.0 lb) Men's 56 kg
Umurbek Bazarbayev Turkmenistan17 September 1981 (aged 24) 61.36 kg (135.3 lb) Men's 62 kg
Tolkunbek Hudaybergenov Turkmenistan04 January 1986 (aged 19) 61.23 kg (135.0 lb) Men's 62 kg
Sanjar Kadirbergenov Turkmenistan22 April 1985 (aged 20) 68.70 kg (151.5 lb) Men's 69 kg
Maksudjan Rejepov Turkmenistan10 January 1981 (aged 24) 76.87 kg (169.5 lb) Men's 77 kg
Ruslan Ramazanov Turkmenistan10 February 1987 (aged 18) 84.18 kg (185.6 lb) Men's 85 kg
Mansur Rejepov Turkmenistan03 January 1982 (aged 23) 79.96 kg (176.3 lb) Men's 85 kg
Nurgeldy Gorganov Turkmenistan11 September 1984 (aged 21) 88.59 kg (195.3 lb) Men's 94 kg
Shin-Yuan Wang Chinese Taipei06 July 1976 (aged 29) 55.57 kg (122.5 lb) Men's 56 kg
Chin-Yi Yang Chinese Taipei15 May 1981 (aged 24) 55.56 kg (122.5 lb) Men's 56 kg
Sheng Hsiung Yang Chinese Taipei01 June 1983 (aged 22) 61.29 kg (135.1 lb) Men's 62 kg
Ismail Katamba Uganda19 January 1987 (aged 18) 60.57 kg (133.5 lb) Men's 62 kg
Kostyantyn Piliyev Ukraine28 February 1983 (aged 22) 93.24 kg (205.6 lb) Men's 94 kg
Oleksiy Kolokoltsev Ukraine14 February 1981 (aged 24) 121.99 kg (268.9 lb) Men's 105 kg
Lance Frye United States30 September 1984 (aged 21) 76.77 kg (169.2 lb) Men's 77 kg
Matthew Eric Bruce United States11 July 1983 (aged 22) 76.46 kg (168.6 lb) Men's 77 kg
Chad Thomas Vaughn United States11 May 1980 (aged 25) 84.98 kg (187.3 lb) Men's 85 kg
Innocent Ukpong United States05 February 1976 (aged 29) 84.83 kg (187.0 lb) Men's 85 kg
Robert Murphy United States14 October 1978 (aged 27) 93.92 kg (207.1 lb) Men's 94 kg
Peter Kelley United States09 May 1974 (aged 31) 103.88 kg (229.0 lb) Men's 105 kg
Casey Burgener United States15 August 1982 (aged 23) 117.45 kg (258.9 lb) Men's 105 kg
Victor Castellano Venezuela23 March 1976 (aged 29) 55.95 kg (123.3 lb) Men's 56 kg
Jose Leonardo Ocando Venezuela17 March 1986 (aged 19) 76.50 kg (168.7 lb) Men's 77 kg
Octavio Antonio Mejias Hernandez Venezuela21 July 1982 (aged 23) 82.82 kg (182.6 lb) Men's 85 kg
Hector Pineda Venezuela02 January 1984 (aged 21) 104.47 kg (230.3 lb) Men's 105 kg
Hildegar Morillo Venezuela12 December 1977 (aged 27) 143.84 kg (317.1 lb) Men's 105 kg
Anh Tuan Hoang Vietnam12 February 1985 (aged 20) 55.93 kg (123.3 lb) Men's 56 kg

Women

WeightlifterNationDate of birth and ageWeightEvent
Fetie Kasaj Albania28 October 1985 (aged 20) 52.60 kg (116.0 lb) Women's 53 kg
Leila F. Lassouani Algeria29 July 1977 (aged 28) 62.56 kg (137.9 lb) Women's 63 kg
Valeria Fontan Argentina17 April 1980 (aged 25) 68.60 kg (151.2 lb) Women's 69 kg
Nora Koppel Argentina19 May 1972 (aged 33) 74.46 kg (164.2 lb) Women's 75 kg
Deborah Lovely Australia20 July 1983 (aged 22) 74.86 kg (165.0 lb) Women's 75 kg
Molla Shabira Bangladesh01 January 1990 (aged 15) 47.93 kg (105.7 lb) Women's 48 kg
Firoga Parvin Bangladesh15 July 1984 (aged 21) 52.16 kg (115.0 lb) Women's 53 kg
Shahria Sultana Bangladesh05 June 1981 (aged 24) 57.82 kg (127.5 lb) Women's 58 kg
Izabela Dragneva-Rifatova Bulgaria01 October 1971 (aged 34) 47.90 kg (105.6 lb) Women's 48 kg
Zlatina Atanasova Bulgaria05 June 1980 (aged 25) 62.51 kg (137.8 lb) Women's 63 kg
Milka Mikova Maneva Bulgaria07 June 1985 (aged 20) 62.18 kg (137.1 lb) Women's 63 kg
Rumyana Petkova Bulgaria15 October 1982 (aged 23) 74.28 kg (163.8 lb) Women's 75 kg
Maryse Turcotte Canada23 February 1975 (aged 30) 53.00 kg (116.84 lb) Women's 53 kg
Jean Elizabeth Lassen Canada26 September 1980 (aged 25) 68.60 kg (151.2 lb) Women's 69 kg
Mingjuan Wang China11 October 1985 (aged 20) 47.82 kg (105.4 lb) Women's 48 kg
Ping Li China15 September 1988 (aged 17) 52.84 kg (116.5 lb) Women's 53 kg
Wei Gu China25 April 1986 (aged 19) 57.40 kg (126.5 lb) Women's 58 kg
Liu Xia China16 January 1981 (aged 24) 62.30 kg (137.3 lb) Women's 63 kg
Haixia Liu China23 October 1980 (aged 25) 68.55 kg (151.1 lb) Women's 69 kg
Chunhong Liu China29 January 1985 (aged 20) 71.85 kg (158.4 lb) Women's 75 kg
Shuangshuang Mu China07 January 1984 (aged 21) 131.77 kg (290.5 lb) Women's 75 kg
Madeleine Yamechi Cameroon06 March 1982 (aged 23) 74.19 kg (163.6 lb) Women's 75 kg
Judith Ketchanke Cameroon18 September 1983 (aged 22) 87.53 kg (193.0 lb) Women's 75 kg
Roxana Osorio Colombia17 September 1982 (aged 23) 47.49 kg (104.7 lb) Women's 48 kg
Ana Margot Lemos Robledo Colombia24 April 1986 (aged 19) 52.60 kg (116.0 lb) Women's 53 kg
Mercedes Isabel Perez Tigrero Colombia07 August 1987 (aged 18) 57.55 kg (126.9 lb) Women's 58 kg
Rusmeris Villar Barboza Colombia28 March 1983 (aged 22) 56.97 kg (125.6 lb) Women's 58 kg
Leidy Yessenia Solis Arboleda Colombia17 February 1990 (aged 15) 62.39 kg (137.5 lb) Women's 63 kg
Monica Maria Picon Colombia14 March 1984 (aged 21) 58.53 kg (129.0 lb) Women's 63 kg
Ubaldina Valoyes Cuesta Colombia06 July 1982 (aged 23) 68.23 kg (150.4 lb) Women's 69 kg
Lenka Orsagova Czech Republic20 September 1983 (aged 22) 62.35 kg (137.5 lb) Women's 63 kg
Guillermina Candelario Dominican Republic19 August 1973 (aged 32) 46.85 kg (103.3 lb) Women's 48 kg
Yuderqui Maridalia Contreras Dominican Republic27 March 1986 (aged 19) 52.84 kg (116.5 lb) Women's 53 kg
Essmat Mansour El Sayed Egypt20 November 1986 (aged 18) 57.32 kg (126.4 lb) Women's 58 kg
Nahla Ramadan Mohamed Egypt04 April 1985 (aged 20) 74.05 kg (163.3 lb) Women's 75 kg
Estefania Juan Tello Spain17 August 1981 (aged 24) 47.61 kg (105.0 lb) Women's 48 kg
Revert Gema Peris Spain20 April 1983 (aged 22) 47.60 kg (104.9 lb) Women's 48 kg
Lidia Valentin Perez Spain10 February 1985 (aged 20) 74.04 kg (163.2 lb) Women's 75 kg
Souade Dinar Doual France16 August 1977 (aged 28) 57.74 kg (127.3 lb) Women's 58 kg
Charikleia Kastritsi Greece11 April 1983 (aged 22) 57.66 kg (127.1 lb) Women's 58 kg
Olibia Toka Greece18 July 1981 (aged 24) 61.95 kg (136.6 lb) Women's 63 kg
Theano Katsidi Greece20 June 1983 (aged 22) 101.10 kg (222.9 lb) Women's 75 kg
Vasiliki Kasapi Greece22 March 1983 (aged 22) 116.10 kg (256.0 lb) Women's 75 kg
Timea Kovacs Hungary11 January 1973 (aged 32) 47.14 kg (103.9 lb) Women's 48 kg
Henrietta Raki Hungary28 November 1978 (aged 26) 52.22 kg (115.1 lb) Women's 53 kg
Szilvia Nagy Hungary02 March 1982 (aged 23) 60.96 kg (134.4 lb) Women's 63 kg
Nameirakpam Devi Kunjarani India01 March 1968 (aged 37) 47.30 kg (104.3 lb) Women's 48 kg
Laishram Monika Devi India01 March 1983 (aged 22) 66.61 kg (146.8 lb) Women's 69 kg
Sailaja Pujari India12 June 1982 (aged 23) 73.92 kg (163.0 lb) Women's 75 kg
Genny Caterina Pagliaro Italy15 October 1988 (aged 17) 47.59 kg (104.9 lb) Women's 48 kg
Hiromi Miyake Japan18 November 1985 (aged 19) 47.81 kg (105.4 lb) Women's 48 kg
Masako Tokeshi Japan15 June 1983 (aged 22) 62.03 kg (136.8 lb) Women's 63 kg
Rika Saito Japan23 May 1983 (aged 22) 66.31 kg (146.2 lb) Women's 69 kg
Kazue Imahoko Japan25 August 1982 (aged 23) 74.79 kg (164.9 lb) Women's 75 kg
Yuko Kikuta Japan22 June 1985 (aged 20) 74.81 kg (164.9 lb) Women's 75 kg
Fumiko Jonai Japan19 February 1985 (aged 20) 107.05 kg (236.0 lb) Women's 75 kg
Mami Shimamoto Japan24 September 1987 (aged 18) 99.71 kg (219.8 lb) Women's 75 kg
Mariya Grabovetskaya Kazakhstan10 April 1987 (aged 18) 95.95 kg (211.5 lb) Women's 75 kg
Alexandra Aborneva Kazakhstan30 October 1986 (aged 19) 84.52 kg (186.3 lb) Women's 75 kg
Jin Hee Yoon South Korea04 August 1986 (aged 19) 55.35 kg (122.0 lb) Women's 58 kg
Mi-kyung Kim South Korea27 November 1981 (aged 23) 68.99 kg (152.1 lb) Women's 69 kg
Mi-ran Jang South Korea09 October 1983 (aged 22) 115.12 kg (253.8 lb) Women's 75 kg
Rhariba Daamon Morocco07 April 1982 (aged 23) 62.39 kg (137.5 lb) Women's 63 kg
Carolina Valencia Hernandez Mexico08 February 1985 (aged 20) 47.86 kg (105.5 lb) Women's 48 kg
Luz Mercedes Acosta Valdez Mexico22 December 1980 (aged 24) 67.82 kg (149.5 lb) Women's 69 kg
Damaris Gabriela Aguirre Aldaz Mexico25 July 1977 (aged 28) 74.23 kg (163.6 lb) Women's 75 kg
Kamila Bialkowska Netherlands21 June 1985 (aged 20) 88.40 kg (194.9 lb) Women's 75 kg
Sioe Haioti Niue31 March 1985 (aged 20) 101.18 kg (223.1 lb) Women's 75 kg
Ruth Nanozzi Kasirye Norway10 June 1982 (aged 23) 57.99 kg (127.8 lb) Women's 58 kg
Sheba Deireragea Nauru28 May 1986 (aged 19) 74.80 kg (164.9 lb) Women's 75 kg
Loa Dika Toua Papua New Guinea23 June 1984 (aged 21) 52.33 kg (115.4 lb) Women's 53 kg
Malwina Rowinska Poland06 November 1986 (aged 19) 52.49 kg (115.7 lb) Women's 53 kg
Marieta Gotfryd Poland11 September 1980 (aged 25) 57.45 kg (126.7 lb) Women's 58 kg
Aleksandra Jadwiga Klejnowska-Krzywanska Poland17 December 1982 (aged 22) 57.30 kg (126.3 lb) Women's 58 kg
Dominika Misterska-Zasowska Poland18 September 1983 (aged 22) 62.53 kg (137.9 lb) Women's 63 kg
Agata Wrobel Poland20 August 1981 (aged 24) 118.05 kg (260.3 lb) Women's 75 kg
Magdalena Ufnal Poland10 November 1984 (aged 20) 132.36 kg (291.8 lb) Women's 75 kg
Solsiris Francisco Puerto Rico27 November 1977 (aged 27) 62.59 kg (138.0 lb) Women's 63 kg
Marioara Munteanu Romania13 July 1978 (aged 27) 52.80 kg (116.4 lb) Women's 53 kg
Roxana Daniela Cocos Romania05 June 1989 (aged 16) 57.79 kg (127.4 lb) Women's 58 kg
Portia Vries South Africa21 July 1984 (aged 21) 47.93 kg (105.7 lb) Women's 48 kg
Svetlana Ulyanova Russia29 August 1979 (aged 26) 47.89 kg (105.6 lb) Women's 48 kg
Marina Shainova Russia14 March 1986 (aged 19) 57.91 kg (127.7 lb) Women's 58 kg
Svetlana Shimkova Russia18 September 1983 (aged 22) 62.75 kg (138.3 lb) Women's 63 kg
Zarema Kasaeva Russia25 February 1987 (aged 18) 68.94 kg (152.0 lb) Women's 69 kg
Olga Kiseleva Russia10 October 1984 (aged 21) 68.10 kg (150.1 lb) Women's 69 kg
Natalya Zabolotnaya Russia15 August 1985 (aged 20) 74.83 kg (165.0 lb) Women's 75 kg
Svetlana Podobedova Russia25 May 1986 (aged 19) 74.56 kg (164.4 lb) Women's 75 kg
Pensiri Saelaw Thailand17 January 1984 (aged 21) 47.55 kg (104.8 lb) Women's 48 kg
Aree Wiratthaworn Thailand26 February 1980 (aged 25) 47.74 kg (105.2 lb) Women's 48 kg
Kuntatean Junpim Thailand29 May 1984 (aged 21) 52.32 kg (115.3 lb) Women's 53 kg
Chaleephay Suda Thailand06 June 1987 (aged 18) 52.26 kg (115.2 lb) Women's 53 kg
Wandee Kameaim Thailand18 January 1978 (aged 27) 57.38 kg (126.5 lb) Women's 58 kg
Pawina Thongsuk Thailand18 April 1979 (aged 26) 62.54 kg (137.9 lb) Women's 63 kg
Saipin Datsaeng Thailand15 March 1977 (aged 28) 61.84 kg (136.3 lb) Women's 63 kg
Han-Tung Chen Chinese Taipei05 December 1980 (aged 24) 47.42 kg (104.5 lb) Women's 48 kg
