List of international cricket centuries at the Queens Sports Club

The Queens Sports Club is a cricket ground in Bulawayo, Zimbabwe.[1] Till date, 28 Test centuries[2] and 30 ODI centuries[3] have been scored in this ground.

Key

Test centuries

This list is incomplete; you can help by expanding it.

The following table summarises the Test centuries scored at the Harare Sports Club.[6]

No. Score Player Team Balls Inns. Opposing team Date Result
1 266 Houghton, DaveDave Houghton  Zimbabwe 541 1  Sri Lanka 20 October 1994 Drawn
2 100* Ranatunga, SanjeevaSanjeeva Ranatunga  Sri Lanka 352 3  Zimbabwe 20 October 1994 Drawn
3 112 Flower, AndyAndy Flower  Zimbabwe 331 1  England 18 December 1996 Drawn
4 113 Hussain, NasserNasser Hussain  England 278 2  Zimbabwe 18 December 1996 Drawn
5 112 Crawley, JohnJohn Crawley  England 297 2  Zimbabwe 18 December 1996 Drawn
6 203* Whittall, GuyGuy Whittall  Zimbabwe 359 1  New Zealand 25 September 1997 Drawn

One Day International centuries

The following table summarises the One Day International centuries scored at the Harare Sports Club.[7]

No. Score Player Team Balls Inns. Opposing team Date Result
1 127* Tendulkar, SachinSachin Tendulkar  India 130 2  Zimbabwe 26 September 1998 Won
2 107* Ganguly, SouravSourav Ganguly  India 129 2  Zimbabwe 27 September 1998 Won
3 106 Waugh, MarkMark Waugh  Australia 97 1  Zimbabwe 21 October 1999 Won
4 110 Johnson, NeilNeil Johnson  Zimbabwe 124 2  Australia 21 October 1999 Lost
5 103 Arnold, RusselRussel Arnold  Sri Lanka 121 1  Zimbabwe 12 December 1999 Won
6 142* Flower, GrantGrant Flower (1/2)  Zimbabwe 121 1  Bangladesh 11 April 2001 Won
7 125 Gibbs, HerschelleHerschelle Gibbs  South Africa 112 1  Zimbabwe 23 September 2001 Won
8 104 Flower, GrantGrant Flower (2/2)  Zimbabwe 137 1  England 13 October 2001 Lost
9 141* Youhana, YousufYousuf Youhana  Pakistan 147 1  Zimbabwe 23 November 2002 Won
10 107 Elahi, SaleemSaleem Elahi  Pakistan 112 1  Zimbabwe 24 November 2002 Won
11 113 Lara, BrianBrian Lara  West Indies 82 1  Zimbabwe 22 November 2003 Won
12 153* Gayle, ChrisChris Gayle  West Indies 160 1  Zimbabwe 22 November 2003 Won
13 100 Solanki, VikramVikram Solanki  England 93 2  Zimbabwe 4 December 2004 Won
14 172 Vincent, LouLou Vincent  New Zealand 120 1  Zimbabwe 24 August 2005 Won
15 103* Ashraful, MohammadMohammad Ashraful  Bangladesh 103 2  Zimbabwe 9 August 2009 Won
16 104 Al Hasan, ShakibShakib Al Hasan  Bangladesh 64 1  Zimbabwe 11 August 2009 Won
17 102 Masakadza, HamiltonHamilton Masakadza  Zimbabwe 112 1  Bangladesh 14 August 2009 Won
18 194* Coventry, CharlesCharles Coventry  Zimbabwe 156 1  Bangladesh 16 August 2009 Lost
19 154 Iqbal, TamimTamim Iqbal  Bangladesh 138 2  Zimbabwe 16 August 2009 Won
20 114 Sharma, RohitRohit Sharma (1/2)  India 119 1  Zimbabwe 28 May 2010 Lost
21 101* Sharma, RohitRohit Sharma (2/2)  India 100 2  Sri Lanka 30 May 2010 Won
22 106 Taylor, BrendanBrendan Taylor  Zimbabwe 137 1  Bangladesh 19 August 2011 Lost
23 119 Taylor, RossRoss Taylor  New Zealand 126 1  Zimbabwe 25 October 2011 Lost
24 100* Williamson, KaneKane Williamson  New Zealand 69 1  Zimbabwe 25 October 2011 Lost
25 103* Sibanda, VusiVusi Sibanda  Zimbabwe 135 2  Bangladesh 8 May 2013 Won
26 118 Ghani, UsmanUsman Ghani  Afghanistan 143 1  Zimbabwe 20 July 2014 Lost
27 141 Raza, SikandarSikandar Raza  Zimbabwe 133 2  Afghanistan 20 July 2014 Won
28 122* Amla, HashimHashim Amla  South Africa 132 1  Zimbabwe 17 August 2014 Won
29 116 Nabi, MohammadMohammad Nabi  Afghanistan 121 1  Zimbabwe 18 October 2015 Won
30 102 Williams, SeanSean Williams  Zimbabwe 124 2  Afghanistan 24 October 2015 Lost
31 101 Hope, ShaiShai Hope  West Indies 120 2  Zimbabwe 19 November 2016 Tied
32 148 Lewis, EvinEvin Lewis  West Indies 122 2  Sri Lanka 23 November 2016 Lost

References

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.