List of ICC Champions Trophy centuries

Sourav Ganguly is seen wearing the Indian cricket team's Test cricket jersey
Sourav Ganguly was the first player to score three centuries in the tournament's history.

In cricket, a player is said to have scored a century when he scores 100 or more runs in a single innings.[1] The ICC Champions Trophy is a One Day International (ODI) tournament organised by the International Cricket Council (ICC),[2] and is considered the second most significant after the World Cup.[3] Originally inaugurated as the "ICC Knock Out Trophy" in 1998, the tournament has been organised every two or three years since.[2][4] As of 2013, the latest edition of the tournament, a total of 40 centuries have been scored by players from 10 different teams.[5] Players from all the teams that have permanent ODI status have scored centuries.[6][lower-alpha 1] India lead the list with eight centuries, followed by Sri Lanka with seven.[lower-alpha 2][5]

Alistair Campbell of Zimbabwe was the first to score a century in the tournament when he made 100 against New Zealand during the inaugural edition.[8] Three players—Sourav Ganguly (India), Herschelle Gibbs (South Africa) and Chris Gayle (West Indies)—hold the record for the most number of centuries with three each. Five players—Saeed Anwar (Pakistan), Marcus Trescothick (England), Upul Tharanga (Sri Lanka), Shane Watson (Australia) and Shikhar Dhawan (India)—have scored two centuries.[6] Gayle's three centuries in 2006 is a record for any player in a single edition. Nathan Astle (New Zealand)'s 145 against the United States remains the highest individual score as of 2013.[9] Jacques Kallis' (South Africa) 113 not out against Sri Lanka in 1998, Ganguly's 141 not out against South Africa in 2000, and Chris Cairns' (New Zealand) 102 not out against India in the same tournament feature in the top 100 ODI innings of all-time by a list released by the Wisden Cricketers' Almanack in 2002.[10]

As of 2013, five centuries were made in the finals with only two of them resulting in victories. The 2002 edition saw nine centuries—all at the Premadasa Stadium, Colombo, the highest for a single tournament, while the least number of centuries were scored in the 2013 edition with three. The most recent century was made by Kumar Sangakkara of Sri Lanka when he scored 134 not out against England in 2013.[5]

Key

Symbol Meaning
Runs Number of runs scored
* Batsman remained not out
dagger Scored in a final
Balls Number of balls faced
4s Number of fours hit
6s Number of sixes hit
S/R Strike rate (Runs scored per 100 balls)
Tied The match was a tie
D/L The result was decided by Duckworth–Lewis method

Centuries

List of ICC champions trophy centuries
No. Player Runs Balls 4s 6s S/R Team Opposition Venue Date Result Ref
1 Campbell, AlastairAlastair Campbell 100 143 7 1 69.93  Zimbabwe  New Zealand Bangabandhu National Stadium, Dhaka 24 October 1998 Lost [11]
2 Tendulkar, SachinSachin Tendulkar 141 128 13 3 110.15  India  Australia Bangabandhu National Stadium, Dhaka 28 October 1998 Won [12]
3 Kallis, JacquesJacques Kallis 113* 100 5 5 113.00  South Africa  Sri Lanka Bangabandhu National Stadium, Dhaka 30 October 1998 Won [13]
4 Wallace, PhiloPhilo Wallace 103 dagger 102 11 5 100.98  West Indies  South Africa Bangabandhu National Stadium, Dhaka 1 November 1998 Lost [14]
5 Gunawardene, AvishkaAvishka Gunawardene 132 146 19 0 90.41  Sri Lanka  West Indies Gymkhana Club Ground, Nairobi 4 October 2000 Won [15]
6 Anwar, SaeedSaeed Anwar 105* 134 12 1 78.35  Pakistan  Sri Lanka Gymkhana Club Ground, Nairobi 8 October 2000 Won [16]
7 Anwar, SaeedSaeed Anwar 104 115 16 0 90.43  Pakistan  New Zealand Gymkhana Club Ground, Nairobi 11 October 2000 Lost [17]
8 Ganguly, SouravSourav Ganguly 141* 142 11 6 99.29  India  South Africa Gymkhana Club Ground, Nairobi 13 October 2000 Won [18]
9 Ganguly, SouravSourav Ganguly 117 dagger 130 9 4 90.00  India  New Zealand Gymkhana Club Ground, Nairobi 15 October 2000 Lost [19]
10 Cairns, ChrisChris Cairns 102* dagger 113 8 2 90.26  New Zealand  India Gymkhana Club Ground, Nairobi 15 October 2000 Won [19]
11 Jayasuriya, SanathSanath Jayasuriya 102* 120 10 0 85.00  Sri Lanka  Pakistan R. Premadasa Stadium, Colombo 12 September 2002 Won [20]
12 Kaif, MohammadMohammad Kaif 111* 112 8 1 99.10  India  Zimbabwe R. Premadasa Stadium, Colombo 14 September 2002 Won [21]
13 Flower, AndyAndy Flower 145 164 13 0 88.41  Zimbabwe  India R. Premadasa Stadium, Colombo 14 September 2002 Lost [21]
14 Atapattu, MarvanMarvan Atapattu 101 118 8 0 85.59  Sri Lanka  Netherlands R. Premadasa Stadium, Colombo 16 September 2002 Won [22]
15 Lara, BrianBrian Lara 111 120 8 2 92.50  West Indies  Kenya Sinhalese Sports Club Ground, Colombo 17 September 2002 Won [23]
16 Trescothick, MarcusMarcus Trescothick 119 102 11 2 116.66  England  Zimbabwe R. Premadasa Stadium, Colombo 18 September 2002 Won [24]
17 Gibbs, HerschelleHerschelle Gibbs 116 126 13 3 92.06  South Africa  Kenya R. Premadasa Stadium, Colombo 20 September 2002 Won [25]
18 Sehwag, VirenderVirender Sehwag 126 104 21 1 121.15  India  England R. Premadasa Stadium, Colombo 22 September 2002 Won [26]
19 Ganguly, SouravSourav Ganguly 117* 109 12 3 107.33  India  England R. Premadasa Stadium, Colombo 22 September 2002 Won [26]
20 Gibbs, HerschelleHerschelle Gibbs 116* 119 16 0 97.47  South Africa  India R. Premadasa Stadium, Colombo 25 September 2002 Lost [27]
21 Astle, NathanNathan Astle 145* 151 13 6 96.02  New Zealand  United States Kennington Oval, London 10 September 2004 Won [28]
22 Flintoff, AndrewAndrew Flintoff 104 91 9 3 114.28  England  Sri Lanka The Rose Bowl, Southampton 17 September 2004 Won (D/L) [29]
23 Gibbs, HerschelleHerschelle Gibbs 101 135 9 1 74.81  South Africa  West Indies Kennington Oval, London 18 September 2004 Lost [30]
24 Trescothick, MarcusMarcus Trescothick 104 dagger 124 14 0 83.87  England  West Indies Kennington Oval, London 25 September 2004 Lost [31]
25 Tharanga, UpulUpul Tharanga 105 129 11 1 81.39  Sri Lanka  Bangladesh Punjab Cricket Association Stadium, Mohali 7 October 2006 Won [32]
26 Tharanga, UpulUpul Tharanga 110 130 13 1 84.61  Sri Lanka  Zimbabwe Sardar Patel Stadium, Ahmedabad 10 October 2006 Won [33]
27 Gayle, ChrisChris Gayle 104* 118 11 3 88.13  West Indies  Bangladesh Sawai Mansingh Stadium, Jaipur 11 October 2006 Won [34]
28 Nafees, ShahriarShahriar Nafees 123* 161 17 1 76.39  Bangladesh  Zimbabwe Sawai Mansingh Stadium, Jaipur 13 October 2006 Won [35]
29 Gayle, ChrisChris Gayle 101 128 10 1 78.90  West Indies  England Sardar Patel Stadium, Ahmedabad 28 October 2006 Lost [36]
30 Bravo, DwayneDwayne Bravo 112* 124 14 1 90.32  West Indies  England Sardar Patel Stadium, Ahmedabad 28 October 2006 Lost [36]
31 Gayle, ChrisChris Gayle 133* 135 17 3 98.51  West Indies  South Africa Sawai Mansingh Stadium, Jaipur 2 November 2006 Won [37]
32 Dilshan, TillakaratneTillakaratne Dilshan 106 92 16 1 115.21  Sri Lanka  South Africa SuperSport Park, Centurion 22 September 2009 Won (D/L) [38]
33 Malik, ShoaibShoaib Malik 128 126 16 0 101.58  Pakistan  India SuperSport Park, Centurion 26 September 2009 Won [39]
34 Smith, GraemeGraeme Smith 141 134 16 0 105.22  South Africa  England SuperSport Park, Centurion 27 September 2009 Lost [40]
35 Watson, ShaneShane Watson 136* 132 10 7 103.03  Australia  England SuperSport Park, Centurion 2 October 2009 Won [41]
36 Ponting, RickyRicky Ponting 111* 115 12 1 96.52  Australia  England SuperSport Park, Centurion 2 October 2009 Won [41]
37 Watson, ShaneShane Watson 105* dagger 129 10 4 81.39  Australia  New Zealand SuperSport Park, Centurion 5 October 2009 Won [42]
38 Dhawan, ShikharShikhar Dhawan 114 94 12 1 121.27  India  South Africa Sophia Gardens, Cardiff 6 June 2013 Won [43]
39 Dhawan, ShikharShikhar Dhawan 102* 107 10 1 95.32  India  West Indies Kennington Oval, London 11 June 2013 Won [44]
40 Sangakkara, KumarKumar Sangakkara 134* 135 12 0 99.25  Sri Lanka  England Kennington Oval, London 13 June 2013 Won [45]

Notes

References

  1. Knight 2013, chpt. Honing Your Batting Skills.
  2. 1 2 "Overview". International Cricket Council. Retrieved 25 August 2014.
  3. Engineer, Tariq (17 April 2012). "No Champions Trophy after 2013". ESPNcricinfo. Retrieved 7 September 2014.
  4. Stern & Williams 2014, p. 574.
  5. 1 2 3 "ICC Champions Trophy (ICC KnockOut) / Records / List of hundreds". ESPNcricinfo. Retrieved 26 August 2014.
  6. 1 2 "Records / ICC Champions Trophy, 2002/03 / Most hundreds". ESPNcricinfo. Retrieved 26 August 2014.
  7. Williamson, Martin. "A brief history ...". ESPNcricinfo. Retrieved 1 November 2013.
  8. "Champions Trophy Centuries". ESPNcricinfo. Retrieved 25 August 2014.
  9. "Records / ICC Champions Trophy (ICC KnockOut) / High scores". ESPNcricinfo. Retrieved 25 August 2014.
  10. "Top 100 Innings of all time". Rediff.com. Retrieved 26 August 2014.
  11. "PQF: New Zealand v Zimbabwe at Dhaka, Oct 24, 1998 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  12. "3rd QF: Australia v India at Dhaka, Oct 28, 1998 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  13. "1st SF: South Africa v Sri Lanka at Dhaka, Oct 30, 1998 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  14. "Final: South Africa v West Indies at Dhaka, Nov 1, 1998 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  15. "2nd PQF: Sri Lanka v West Indies at Nairobi (Gym), Oct 4, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  16. "2nd QF: Pakistan v Sri Lanka at Nairobi (Gym), Oct 8, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  17. "1st SF: New Zealand v Pakistan at Nairobi (Gym), Oct 11, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  18. "2nd SF: India v South Africa at Nairobi (Gym), Oct 13, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  19. 1 2 "Final: India v New Zealand at Nairobi (Gym), Oct 15, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  20. "1st Match: Sri Lanka v Pakistan at Colombo (RPS), Sep 12, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  21. 1 2 "3rd Match: India v Zimbabwe at Colombo (RPS), Sep 14, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  22. "5th Match: Sri Lanka v Netherlands at Colombo (RPS), Sep 16, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  23. "6th Match: Kenya v West Indies at Colombo (SSC), Sep 17, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  24. "7th Match: England v Zimbabwe at Colombo (RPS), Sep 18, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  25. "9th Match: Kenya v South Africa at Colombo (RPS), Sep 20, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  26. 1 2 "11th Match: England v India at Colombo (RPS), Sep 22, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  27. "1st SF: India v South Africa at Colombo (RPS), Sep 25, 2002 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  28. "2nd Match: New Zealand v United States of America at The Oval, Sep 10, 2004 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  29. "10th Match: England v Sri Lanka at Southampton, Sep 17–18, 2004 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  30. "11th Match: South Africa v West Indies at The Oval, Sep 18–19, 2004 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  31. "Final: England v West Indies at The Oval, Sep 25, 2004 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  32. "1st Qualifying Match: Bangladesh v Sri Lanka at Mohali, Oct 7, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  33. "3rd Qualifying Match: Sri Lanka v Zimbabwe at Ahmedabad, Oct 10, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  34. "4th Qualifying Match: Bangladesh v West Indies at Jaipur, Oct 11, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  35. "5th Qualifying Match: Bangladesh v Zimbabwe at Jaipur, Oct 13, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  36. 1 2 "17th Match: England v West Indies at Ahmedabad, Oct 28, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  37. "2nd Semi Final: South Africa v West Indies at Jaipur, Nov 2, 2006 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  38. "1st Match, Group B: South Africa v Sri Lanka at Centurion, Sep 22, 2009 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  39. "6th Match, Group A: India v Pakistan at Centurion, Sep 26, 2009 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  40. "8th Match, Group B: South Africa v England at Centurion, Sep 27, 2009 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  41. 1 2 "1st Semi-Final: Australia v England at Centurion, Oct 2, 2009 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  42. "Final: Australia v New Zealand at Centurion, Oct 5, 2009 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  43. "1st Match, Group B: India v South Africa at Cardiff, Jun 6, 2013 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  44. "6th Match, Group B: India v West Indies at The Oval, Jun 11, 2013 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.
  45. "8th Match, Group A: England v Sri Lanka at The Oval, Jun 13, 2013 | Cricket Scorecard". ESPNcricinfo. Retrieved 25 August 2014.

Bibliography

This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.