List of Median household income of cities in Canada

Median family income of the largest cities (census metropolitan area) in Canada for the year 2010. (All census families)

Canadian Census Metropolitan Areas ranked by median family income

Rank Census Metropolitan Area Population Median
Family Income
1 Ottawa CMA 1,236,324 $94,700
2 Calgary CMA 1,214,839 $89,490
3 Edmonton CMA 1,159,869 $87,930
4 Regina CMA 210,556 $84,890
5 Oshawa 149,607 $82,270
6 Saskatoon CMA 260,600 $80,570
7 St John's, NL CMA 196,966 $78,210
8 Victoria, BC CMA 344,630 $77,820
9 Kingston, ON CMA 159,561 $77,140
10 Kitchener-Cambridge-Waterloo CMA 477,160 $77,040
11 Hamilton CMA 721,053 $76,730
12 Greater Sudbury CMA 160,770 $76,710
13 Halifax CMA 390,096 $76,500
14 Québec, QC CMA 765,706 $76,450
15 Thunder Bay CMA 121,596 $75,640
16 Winnipeg CMA 730,018 $72,050
17 London, ON CMA 474,786 $71,840
18 Windsor, ON CMA 319,246 $69,480
19 Saguenay, QC CMA 157,790 $69,340
20 Saint John, NB CMA 127,761 $69,100
21 Toronto CMA 5,583,064 $68,110
22 Vancouver CMA 2,313,328 $67,090
23 Montréal CMA 3,824,221 $67,010
24 St. Catharines–Niagara CMA 392,184 $65,900
25 Trois-Rivières, QC CMA 151,773 $63,510
26 Sherbrooke, QC CMA 201,890 $63,360
27 Abbotsford-Mission, BC CMA 170,191 $62,320

References

This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.