2003–04 Colorado Avalanche season

2003–04 Colorado Avalanche
Division 2nd Northwest
Conference 4th Western
2003–04 record 40–22–13
Goals for 236
Goals against 198
Team information
General Manager Pierre Lacroix
Coach Tony Granato
Captain Joe Sakic
Team leaders
<2002–03 2004–05>

Regular season

Final standings

Northwest Division[1]
No. CR GP W L T OTL GF GA PTS
1 3 Vancouver Canucks 82 43 24 10 5 235 194 101
2 4 Colorado Avalanche 82 40 22 13 7 235 198 100
3 6 Calgary Flames 82 42 30 7 3 200 176 94
4 9 Edmonton Oilers 82 36 29 12 5 221 208 89
5 10 Minnesota Wild 82 30 29 20 3 188 183 83

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 P- Detroit Red Wings CE 82 48 21 11 2 255 189 109
2 Y- San Jose Sharks PA 82 43 21 11 2 255 183 104
3 Y- Vancouver Canucks NW 82 43 24 10 5 235 194 101
4 X- Colorado Avalanche NW 82 40 22 13 7 236 198 100
5 X- Dallas Stars PA 82 41 26 13 2 194 175 97
6 X- Calgary Flames NW 82 42 30 7 3 200 176 94
7 X- St. Louis Blues CE 82 39 30 11 2 191 198 91
8 X- Nashville Predators CE 82 38 29 11 4 216 217 91
8.5
9 Edmonton Oilers NW 82 36 29 12 5 221 208 89
10 Minnesota Wild NW 82 30 29 20 3 188 183 83
11 Los Angeles Kings PA 82 28 29 16 9 205 217 81
12 Mighty Ducks of Anaheim PA 82 29 35 10 8 184 213 76
13 Phoenix Coyotes PA 82 22 36 18 6 188 245 68
14 Columbus Blue Jackets CE 82 25 45 8 4 177 238 62
15 Chicago Blackhawks CE 82 20 43 11 8 188 259 59

Divisions: CE – Central, PA – Pacific, NW – Northwest

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 10, 20035–0 Chicago Blackhawks (2003–04) 1–0–0–0
2LOctober 12, 20031–2 St. Louis Blues (2003–04) 1–1–0–0
3WOctober 16, 20035–2 @ Minnesota Wild (2003–04) 2–1–0–0
4LOctober 18, 20033–6 @ Edmonton Oilers (2003–04) 2–2–0–0
5LOctober 21, 20031–4 Boston Bruins (2003–04) 2–3–0–0
6WOctober 23, 20036–1 Edmonton Oilers (2003–04) 3–3–0–0
7WOctober 25, 20035–3 @ Nashville Predators (2003–04) 4–3–0–0
8LOctober 26, 20031–3 Buffalo Sabres (2003–04) 4–4–0–0
9WOctober 28, 20034–2 Calgary Flames (2003–04) 5–4–0–0
10LNovember 1, 20033–4 @ New Jersey Devils (2003–04) 5–5–0–0
11WNovember 2, 20033–2 OT @ New York Rangers (2003–04) 6–5–0–0
12TNovember 4, 20034–4 OT Minnesota Wild (2003–04) 6–5–1–0
13WNovember 6, 20032–1 Phoenix Coyotes (2003–04) 7–5–1–0
14WNovember 9, 20034–3 OT @ Chicago Blackhawks (2003–04) 8–5–1–0
15WNovember 11, 20034–3 @ San Jose Sharks (2003–04) 9–5–1–0
16LNovember 13, 20032–3 OT @ Phoenix Coyotes (2003–04) 9–5–1–1
17WNovember 15, 20033–0 Dallas Stars (2003–04) 10–5–1–1
18WNovember 18, 20032–1 OT Mighty Ducks of Anaheim (2003–04) 11–5–1–1
19WNovember 20, 20034–3 New York Rangers (2003–04) 12–5–1–1
20LNovember 22, 20030–2 Los Angeles Kings (2003–04) 12–6–1–1
21LNovember 24, 20032–3 Nashville Predators (2003–04) 12–7–1–1
22WNovember 27, 20036–5 OT @ Calgary Flames (2003–04) 13–7–1–1
23WNovember 28, 20034–1 @ Edmonton Oilers (2003–04) 14–7–1–1
24TNovember 30, 20031–1 OT New Jersey Devils (2003–04) 14–7–2–1
25TDecember 4, 20032–2 OT @ San Jose Sharks (2003–04) 14–7–3–1
26WDecember 6, 20035–1 Columbus Blue Jackets (2003–04) 15–7–3–1
27WDecember 8, 20034–1 Washington Capitals (2003–04) 16–7–3–1
28TDecember 11, 20031–1 OT @ Vancouver Canucks (2003–04) 16–7–4–1
29TDecember 13, 20031–1 OT @ Calgary Flames (2003–04) 16–7–5–1
30LDecember 17, 20032–3 Minnesota Wild (2003–04) 16–8–5–1
31LDecember 19, 20030–1 @ Mighty Ducks of Anaheim (2003–04) 16–9–5–1
32TDecember 20, 20033–3 OT @ Los Angeles Kings (2003–04) 16–9–6–1
33TDecember 26, 20033–3 OT @ St. Louis Blues (2003–04) 16–9–7–1
34WDecember 27, 20033–2 OT Philadelphia Flyers (2003–04) 17–9–7–1
35LDecember 29, 20032–3 Vancouver Canucks (2003–04) 17–10–7–1
36WDecember 31, 20032–1 @ Calgary Flames (2003–04) 18–10–7–1
37WJanuary 2, 20044–2 @ Vancouver Canucks (2003–04) 19–10–7–1
38WJanuary 4, 20043–1 Minnesota Wild (2003–04) 20–10–7–1
39WJanuary 6, 20046–0 Columbus Blue Jackets (2003–04) 21–10–7–1
40LJanuary 8, 20043–4 OT @ Nashville Predators (2003–04) 21–10–7–2
41WJanuary 10, 20044–2 @ Dallas Stars (2003–04) 22–10–7–2
42WJanuary 11, 20045–4 OT @ Chicago Blackhawks (2003–04) 23–10–7–2
43WJanuary 13, 20043–1 Mighty Ducks of Anaheim (2003–04) 24–10–7–2
44WJanuary 15, 20044–1 Dallas Stars (2003–04) 25–10–7–2
45LJanuary 17, 20041–2 San Jose Sharks (2003–04) 25–11–7–2
46WJanuary 19, 20045–4 OT @ Tampa Bay Lightning (2003–04) 26–11–7–2
47WJanuary 21, 20046–5 @ Florida Panthers (2003–04) 27–11–7–2
48TJanuary 22, 20041–1 OT @ Atlanta Thrashers (2003–04) 27–11–8–2
49WJanuary 24, 20045–3 @ Pittsburgh Penguins (2003–04) 28–11–8–2
50WJanuary 27, 20043–1 Edmonton Oilers (2003–04) 29–11–8–2
51TJanuary 29, 20043–3 OT @ Los Angeles Kings (2003–04) 29–11–9–2
52LJanuary 30, 20043–4 OT @ Mighty Ducks of Anaheim (2003–04) 29–11–9–3
53WFebruary 3, 20043–1 Carolina Hurricanes (2003–04) 30–11–9–3
54LFebruary 5, 20042–3 OT Detroit Red Wings (2003–04) 30–11–9–4
55TFebruary 10, 20041–1 OT New York Islanders (2003–04) 30–11–10–4
56WFebruary 12, 20044–0 @ St. Louis Blues (2003–04) 31–11–10–4
57WFebruary 14, 20045–2 @ Detroit Red Wings (2003–04) 32–11–10–4
58LFebruary 16, 20040–1 Vancouver Canucks (2003–04) 32–12–10–4
59LFebruary 18, 20041–5 Edmonton Oilers (2003–04) 32–13–10–4
60LFebruary 20, 20041–5 @ Dallas Stars (2003–04) 32–14–10–4
61WFebruary 22, 20043–1 @ Minnesota Wild (2003–04) 33–14–10–4
62LFebruary 24, 20040–2 Calgary Flames (2003–04) 33–15–10–4
63TFebruary 26, 20042–2 OT St. Louis Blues (2003–04) 33–15–11–4
64LFebruary 28, 20044–5 OT @ Columbus Blue Jackets (2003–04) 33–15–11–5
65LMarch 1, 20040–3 Tampa Bay Lightning (2003–04) 33–16–11–5
66TMarch 3, 20045–5 OT Vancouver Canucks (2003–04) 33–16–12–5
67WMarch 5, 20045–1 San Jose Sharks (2003–04) 34–16–12–5
68LMarch 7, 20041–7 Calgary Flames (2003–04) 34–17–12–5
69WMarch 8, 20049–2 @ Vancouver Canucks (2003–04) 35–17–12–5
70WMarch 10, 20043–2 OT @ Edmonton Oilers (2003–04) 36–17–12–5
71WMarch 12, 20043–2 @ Phoenix Coyotes (2003–04) 37–17–12–5
72WMarch 14, 20044–1 Phoenix Coyotes (2003–04) 38–17–12–5
73LMarch 16, 20042–4 @ Montreal Canadiens (2003–04) 38–18–12–5
74LMarch 18, 20040–2 @ Ottawa Senators (2003–04) 38–19–12–5
75LMarch 20, 20042–5 @ Toronto Maple Leafs (2003–04) 38–20–12–5
76TMarch 23, 20042–2 OT Chicago Blackhawks (2003–04) 38–20–13–5
77LMarch 25, 20041–3 Detroit Red Wings (2003–04) 38–21–13–5
78LMarch 27, 20040–2 @ Detroit Red Wings (2003–04) 38–22–13–5
79WMarch 29, 20042–1 Los Angeles Kings (2003–04) 39–22–13–5
80LMarch 31, 20044–5 OT @ Minnesota Wild (2003–04) 39–22–13–6
81WApril 2, 20044–2 @ Columbus Blue Jackets (2003–04) 40–22–13–6
82LApril 4, 20041–2 OT Nashville Predators (2003–04) 40–22–13–7

Playoffs

Western Conference Quarterfinals: (4) Colorado Avalanche vs. (5) Dallas Stars

Colorado won series 4–1

Western Conference Semifinals: (2) San Jose Sharks vs. (4) Colorado Avalanche

San Jose won series 4–2

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sakic, JoeJoe Sakic C 81 33 54 87 42111313
Tanguay, AlexAlex Tanguay LW 69 25 54 79 4230705
Hejduk, MilanMilan Hejduk RW 82 35 40 75 20191606
Forsberg, PeterPeter Forsberg C 39 18 37 55 3016315
Blake, RobRob Blake D 74 13 33 46 616803
Konowalchuk, SteveSteve Konowalchuk LW 76 19 20 39 702303
Kariya, PaulPaul Kariya LW 51 11 25 36 22-5511
Liles, John-MichaelJohn-Michael Liles D 79 10 24 34 287201
Selanne, TeemuTeemu Selanne RW 78 16 16 32 322614
Foote, AdamAdam Foote D 73 8 22 30 8713501
Morris, DerekDerek Morris D 69 6 22 28 474201
Skoula, MartinMartin Skoula D 58 2 14 16 302000
Skrastins, KarlisKarlis Skrastins D 82 5 8 13 2618011
Moore, SteveSteve Moore C 57 5 7 12 37-5001
Nikolishin, AndreiAndrei Nikolishin C 49 5 7 12 243100
Hinote, DanDan Hinote RW 59 4 7 11 57-6020
Barnaby, MatthewMatthew Barnaby RW 13 4 5 9 373102
Brigley, TravisTravis Brigley LW 36 3 4 7 100100
McCormick, CodyCody McCormick C/RW 44 2 3 5 73-4001
Worrell, PeterPeter Worrell LW 49 3 1 4 1792000
Larsen, BradBrad Larsen LW 26 2 2 4 112000
Hendrickson, DarbyDarby Hendrickson C 20 1 3 4 6-8000
Gratton, ChrisChris Gratton C 13 2 1 3 181000
Cummins, JimJim Cummins RW 55 1 2 3 147-5001
Svatos, MarekMarek Svatos RW 4 2 0 2 01101
Clark, BrettBrett Clark D 12 1 1 2 63000
Stephens, CharlieCharlie Stephens C/RW 6 0 2 2 4-1000
Aebischer, DavidDavid Aebischer G 62 0 1 1 40000
Battaglia, BatesBates Battaglia LW 4 0 1 1 4-1000
Hahl, RikuRiku Hahl C 28 0 1 1 12-7000
Sauer, KurtKurt Sauer D 14 0 1 1 19-3000
Bonvie, DennisDennis Bonvie RW 1 0 0 0 00000
Boughner, BobBob Boughner D 11 0 0 0 8-1000
Krestanovich, JordanJordan Krestanovich LW 14 0 0 0 60000
Kuleshov, MikhailMikhail Kuleshov LW 3 0 0 0 0-1000
McAllister, ChrisChris McAllister D 34 0 0 0 62-2000
Salo, TommyTommy Salo G 5 0 0 0 00000
Sauve, PhilippePhilippe Sauve G 17 0 0 0 20000
Vaananen, OssiOssi Vaananen D 12 0 0 0 2-4000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Aebischer, DavidDavid Aebischer 3703 62 32 19 9 129 2.09 417031574.924
Sauve, PhilippePhilippe Sauve 986 17 7 7 3 50 3.04 0479429.896
Salo, TommyTommy Salo 304 5 1 3 1 12 2.37 0136124.912
Team: 4993 82 40 29 13 191 2.30 423182127.918
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sakic, JoeJoe Sakic C 11 7 5 12 80112
Forsberg, PeterPeter Forsberg C 11 4 7 11 126101
Hejduk, MilanMilan Hejduk RW 11 5 2 7 06200
Svatos, MarekMarek Svatos RW 11 1 5 6 23001
Blake, RobRob Blake D 9 0 5 5 60000
Konowalchuk, SteveSteve Konowalchuk LW 11 4 0 4 12-4401
Tanguay, AlexAlex Tanguay LW 8 2 2 4 21101
Boughner, BobBob Boughner D 11 0 4 4 65000
Foote, AdamAdam Foote D 11 0 4 4 10-2000
Selanne, TeemuTeemu Selanne RW 10 0 3 3 2-2000
Barnaby, MatthewMatthew Barnaby RW 11 0 2 2 27-3000
Nikolishin, AndreiAndrei Nikolishin C 11 0 2 2 4-3000
Skrastins, KarlisKarlis Skrastins D 11 0 2 2 2-2000
Hahl, RikuRiku Hahl C 7 1 0 1 20000
Hendrickson, DarbyDarby Hendrickson C 6 1 0 1 2-1000
Hinote, DanDan Hinote RW 11 1 0 1 02010
Kariya, PaulPaul Kariya LW 1 0 1 1 0-1000
Liles, John-MichaelJohn-Michael Liles D 11 0 1 1 41000
Vaananen, OssiOssi Vaananen D 11 0 1 1 183000
Aebischer, DavidDavid Aebischer G 11 0 0 0 20000
Gratton, ChrisChris Gratton C 11 0 0 0 27-1000
Salo, TommyTommy Salo G 1 0 0 0 20000
Sauer, KurtKurt Sauer D 3 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Aebischer, DavidDavid Aebischer 662 11 6 5 23 2.08 1295272.922
Salo, TommyTommy Salo 27 1 0 0 0 0.00 0771.000
Team: 689 11 6 5 23 2.00 1302279.924

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2003-04 Colorado Avalanche Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.

External links

This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.