2002–03 Buffalo Sabres season

2002-03 Buffalo Sabres
Division 5th Northeast
Conference 12th Eastern
2002-03 record 27–37–10
Home record 18–18–5
Road record 9–27–5
Goals for 190
Goals against 219
Team information
General Manager Darcy Regier
Coach Lindy Ruff
Captain Stu Barnes (Oct-Mar)
Vacant (Mar-Apr)
Arena HSBC Arena
Average attendance 13,776
Team leaders
Goals Miroslav Satan (26)
Assists Miroslav Satan (49)
Points Miroslav Satan (75)
Penalties in minutes Eric Boulton (178)
Plus/minus Jochen Hecht and Curtis Brown (4)
Wins Martin Biron (17)
Goals against average Mika Noronen (2.42)
<2001–02 2003–04>

The 2002–03 Buffalo Sabres season was the 33rd season of operation for the National Hockey League franchise that was established on May 22, 1970.[1] The 72 points accumulated in the regular season was the lowest total for the franchise since the 1986–87 season.

Regular season

Final standings

Northeast Division
No. CR GP W L T OTL GF GA Pts
11Ottawa Senators 82 52 21 8 1 263 182 113
25Toronto Maple Leafs 82 44 28 7 3 236 208 98
37Boston Bruins 82 36 31 11 4 245 237 87
410Montreal Canadiens 82 30 35 8 9 206 234 77
512Buffalo Sabres 82 27 37 10 8 190 219 72

[2]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 P- Ottawa Senators NE 82 52 21 8 1 263 182 113
2 Y- New Jersey Devils AT 82 46 20 10 6 216 166 108
3 Y- Tampa Bay Lightning SE 82 36 25 16 5 219 210 93
4 X- Philadelphia Flyers AT 82 45 20 13 4 211 166 107
5 X- Toronto Maple Leafs NE 82 44 28 7 3 236 208 98
6 X- Washington Capitals SE 82 39 29 8 6 224 220 92
7 X- Boston Bruins NE 82 36 31 11 4 245 237 87
8 X- New York Islanders AT 82 35 34 11 2 224 231 83
8.5
9 New York Rangers AT 82 32 36 10 4 210 231 78
10 Montreal Canadiens NE 82 30 35 8 9 206 234 77
11 Atlanta Thrashers SE 82 31 39 7 5 226 284 74
12 Buffalo Sabres NE 82 27 37 10 8 190 219 72
13 Florida Panthers SE 82 24 36 13 9 176 237 70
14 Pittsburgh Penguins AT 82 27 44 6 5 189 255 65
15 Carolina Hurricanes SE 82 22 43 11 6 171 240 61

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 10, 20025–1 New York Islanders (2002–03) 1–0–0–0
2WOctober 12, 20026–1 @ Montreal Canadiens (2002–03) 2–0–0–0
3LOctober 13, 20020–3 @ Chicago Blackhawks (2002–03) 2–1–0–0
4TOctober 17, 20024–4 OT New York Rangers (2002–03) 2–1–1–0
5LOctober 19, 20022–3 Phoenix Coyotes (2002–03) 2–2–1–0
6WOctober 22, 20022–1 Philadelphia Flyers (2002–03) 3–2–1–0
7LOctober 25, 20021–2 New Jersey Devils (2002–03) 3–3–1–0
8LOctober 26, 20022–5 @ Pittsburgh Penguins (2002–03) 3–4–1–0
9TOctober 29, 20021–1 OT @ Vancouver Canucks (2002–03) 3–4–2–0
10LOctober 31, 20020–3 @ Calgary Flames (2002–03) 3–5–2–0
11TNovember 1, 20021–1 OT @ Edmonton Oilers (2002–03) 3–5–3–0
12LNovember 3, 20022–3 @ Columbus Blue Jackets (2002–03) 3–6–3–0
13LNovember 7, 20020–2 @ Carolina Hurricanes (2002–03) 3–7–3–0
14LNovember 9, 20024–6 Atlanta Thrashers (2002–03) 3–8–3–0
15LNovember 12, 20023–4 Boston Bruins (2002–03) 3–9–3–0
16LNovember 15, 20022–3 Toronto Maple Leafs (2002–03) 3–10–3–0
17LNovember 16, 20021–4 @ Ottawa Senators (2002–03) 3–11–3–0
18OTLNovember 19, 20023–4 OT @ New Jersey Devils (2002–03) 3–11–3–1
19WNovember 22, 20025–4 Columbus Blue Jackets (2002–03) 4–11–3–1
20LNovember 23, 20021–4 @ Boston Bruins (2002–03) 4–12–3–1
21TNovember 27, 20021–1 OT Tampa Bay Lightning (2002–03) 4–12–4–1
22LNovember 29, 20021–4 Pittsburgh Penguins (2002–03) 4–13–4–1
23LNovember 30, 20021–3 @ Toronto Maple Leafs (2002–03) 4–14–4–1
24WDecember 4, 20024–0 Mighty Ducks of Anaheim (2002–03) 5–14–4–1
25WDecember 6, 20024–1 @ New York Rangers (2002–03) 6–14–4–1
26WDecember 7, 20024–3 Washington Capitals (2002–03) 7–14–4–1
27LDecember 10, 20022–4 Ottawa Senators (2002–03) 7–15–4–1
28TDecember 13, 20021–1 OT Chicago Blackhawks (2002–03) 7–15–5–1
29LDecember 14, 20020–2 @ Philadelphia Flyers (2002–03) 7–16–5–1
30WDecember 18, 20024–2 Boston Bruins (2002–03) 8–16–5–1
31LDecember 20, 20020–3 Florida Panthers (2002–03) 8–17–5–1
32LDecember 21, 20022–6 @ Montreal Canadiens (2002–03) 8–18–5–1
33LDecember 23, 20022–5 @ Pittsburgh Penguins (2002–03) 8–19–5–1
34LDecember 26, 20022–3 Ottawa Senators (2002–03) 8–20–5–1
35LDecember 28, 20023–4 Minnesota Wild (2002–03) 8–21–5–1
36LDecember 30, 20023–4 @ Washington Capitals (2002–03) 8–22–5–1
37OTLDecember 31, 20020–1 OT New York Islanders (2002–03) 8–22–5–2
38WJanuary 3, 20036–3 Carolina Hurricanes (2002–03) 9–22–5–2
39WJanuary 4, 20032–1 OT @ Ottawa Senators (2002–03) 10–22–5–2
40LJanuary 7, 20032–3 @ Philadelphia Flyers (2002–03) 10–23–5–2
41WJanuary 10, 20034–2 Boston Bruins (2002–03) 11–23–5–2
42WJanuary 11, 20033–2 @ Montreal Canadiens (2002–03) 12–23–5–2
43WJanuary 14, 20031–0 @ Minnesota Wild (2002–03) 13–23–5–2
44TJanuary 16, 20032–2 OT @ San Jose Sharks (2002–03) 13–23–6–2
45WJanuary 18, 20031–0 @ Phoenix Coyotes (2002–03) 14–23–6–2
46TJanuary 21, 20030–0 OT Pittsburgh Penguins (2002–03) 14–23–7–2
47WJanuary 24, 20034–0 Toronto Maple Leafs (2002–03) 15–23–7–2
48OTLJanuary 25, 20033–4 OT @ Ottawa Senators (2002–03) 15–23–7–3
49LJanuary 27, 20031–5 Nashville Predators (2002–03) 15–24–7–3
50OTLJanuary 30, 20031–2 OT @ St. Louis Blues (2002–03) 15–24–7–4
51LFebruary 4, 20031–4 @ New Jersey Devils (2002–03) 15–25–7–4
52LFebruary 7, 20032–4 Vancouver Canucks (2002–03) 15–26–7–4
53LFebruary 8, 20031–3 @ New York Islanders (2002–03) 15–27–7–4
54LFebruary 11, 20032–3 St. Louis Blues (2002–03) 15–28–7–4
55LFebruary 13, 20032–4 @ Detroit Red Wings (2002–03) 15–29–7–4
56WFebruary 15, 20035–4 New York Rangers (2002–03) 16–29–7–4
57OTLFebruary 17, 20033–4 OT @ Atlanta Thrashers (2002–03) 16–29–7–5
58WFebruary 19, 20032–1 OT Montreal Canadiens (2002–03) 17–29–7–5
59LFebruary 21, 20031–4 Los Angeles Kings (2002–03) 17–30–7–5
60WFebruary 23, 20034–1 @ Tampa Bay Lightning (2002–03) 18–30–7–5
61TFebruary 24, 20032–2 OT @ Florida Panthers (2002–03) 18–30–8–5
62LFebruary 26, 20032–3 @ Washington Capitals (2002–03) 18–31–8–5
63WFebruary 28, 20035–3 Dallas Stars (2002–03) 19–31–8–5
64OTLMarch 1, 20031–2 OT @ New York Islanders (2002–03) 19–31–8–6
65LMarch 4, 20031–2 Washington Capitals (2002–03) 19–32–8–6
66WMarch 6, 20034–2 Toronto Maple Leafs (2002–03) 20–32–8–6
67WMarch 8, 20034–0 @ Florida Panthers (2002–03) 21–32–8–6
68TMarch 9, 20031–1 OT @ Tampa Bay Lightning (2002–03) 21–32–9–6
69OTLMarch 12, 20032–3 OT Carolina Hurricanes (2002–03) 21–32–9–7
70LMarch 14, 20032–4 Tampa Bay Lightning (2002–03) 21–33–9–7
71LMarch 15, 20033–5 @ Atlanta Thrashers (2002–03) 21–34–9–7
72WMarch 18, 20035–2 Philadelphia Flyers (2002–03) 22–34–9–7
73LMarch 19, 20030–3 @ New York Rangers (2002–03) 22–35–9–7
74OTLMarch 22, 20032–3 OT @ Toronto Maple Leafs (2002–03) 22–35–9–8
75WMarch 24, 20034–3 OT Colorado Avalanche (2002–03) 23–35–9–8
76WMarch 26, 20032–1 Florida Panthers (2002–03) 24–35–9–8
77WMarch 28, 20034–1 Montreal Canadiens (2002–03) 25–35–9–8
78WMarch 29, 20033–1 @ Carolina Hurricanes (2002–03) 26–35–9–8
79LMarch 31, 20030–3 @ Dallas Stars (2002–03) 26–36–9–8
80WApril 2, 20034–3 Atlanta Thrashers (2002–03) 27–36–9–8
81LApril 5, 20035–8 @ Boston Bruins (2002–03) 27–37–9–8
82TApril 6, 20032–2 OT New Jersey Devils (2002–03) 27–37–10–8

Playoffs

2003 Stanley Cup playoffs
The Sabres failed to qualify for the playoffs for the second consecutive season.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Satan, MiroslavMiroslav Satan LW 79 26 49 75 20-31113
Gratton, ChrisChris Gratton C 66 15 29 44 86-5402
Kotalik, AlesAles Kotalik RW 68 21 14 35 30-2402
Dumont, Jean-PierreJean-Pierre Dumont RW 76 14 21 35 44-14202
Barnes, StuStu Barnes C 68 11 21 32 20-13212
Brown, CurtisCurtis Brown C/LW 74 15 16 31 404344
Pyatt, TaylorTaylor Pyatt LW 78 14 14 28 38-8200
Hecht, JochenJochen Hecht LW 49 10 16 26 304202
Connolly, TimTim Connolly C 80 12 13 25 32-28602
Kalinin, DmitriDmitri Kalinin D 65 8 13 21 57-7310
Zhitnik, AlexeiAlexei Zhitnik D 70 3 18 21 85-5001
Campbell, BrianBrian Campbell D 65 2 17 19 20-8001
Mair, AdamAdam Mair C 79 6 11 17 146-4011
Patrick, JamesJames Patrick D 69 4 12 16 26-3201
Tallinder, HenrikHenrik Tallinder D 46 3 10 13 28-3100
Briere, DanielDaniel Briere C 14 7 5 12 121501
Varada, VaclavVaclav Varada RW 44 7 4 11 23-2100
Afinogenov, MaximMaxim Afinogenov RW 35 5 6 11 21-12202
Warrener, RhettRhett Warrener D 50 0 9 9 631000
Boulton, EricEric Boulton LW 58 1 5 6 1781000
Botterill, JasonJason Botterill LW 17 1 4 5 141100
McKee, JayJay McKee D 59 0 5 5 49-16000
Fitzpatrick, RoryRory Fitzpatrick D 36 1 3 4 16-7000
Taylor, ChrisChris Taylor C 11 1 3 4 2-1000
Woolley, JasonJason Woolley D 14 0 3 3 29-1000
Hamel, DenisDenis Hamel LW 25 2 0 2 17-4001
Milley, NormNorm Milley RW 8 0 2 2 6-2000
Bartovic, MilanMilan Bartovic RW 3 1 0 1 00000
Biron, MartinMartin Biron G 54 0 1 1 120000
Gaustad, PaulPaul Gaustad C 1 0 0 0 00000
Hecl, RadoslavRadoslav Hecl D 14 0 0 0 20000
Houda, DougDoug Houda D 1 0 0 0 2-2000
Janik, DougDoug Janik D 6 0 0 0 21000
Kristek, JaroslavJaroslav Kristek RW 6 0 0 0 4-2000
McMorrow, SeanSean McMorrow LW 1 0 0 0 00000
Miller, RyanRyan Miller G 15 0 0 0 00000
Noronen, MikaMika Noronen G 16 0 0 0 00000
Ray, RobRob Ray RW 41 0 0 0 92-5000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Biron, MartinMartin Biron 3170 54 17 28 6 135 2.56 414681333.908
Miller, RyanRyan Miller 912 15 6 8 1 40 2.63 1410370.902
Noronen, MikaMika Noronen 891 16 4 9 3 36 2.42 1411375.912
Team: 4973 82 27 45 10 211 2.55 622892078.908

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Awards

Regular Season
Player Award Awarded
Miroslav Satan[5] NHL Player of the Week December 1–7, 2002
Ales Kotalik NHL Rookie of the Month January 2003

See also

References

  1. National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 27. ISBN 978-1-60078-422-4.
  2. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 163.
  3. "2002–2003 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  4. "2002-03 Buffalo Sabres Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 12, 2009.
  5. "Awards and Honors". Sabres.nhl.com. NHL.com. Retrieved July 20, 2012.
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.