1998–99 Reading F.C. season

Reading
1998–99 season
Chairman John Madejski
Manager Tommy Burns
Stadium Madejski Stadium
Second Division 11th
FA Cup R1
League Cup R2
Top goalscorer League: Martin Williams (11)
All: Martin Williams (11)

During the 1998–99 English football season, Reading F.C. competed in the Football League Second Division. It was their first full season under manager Tommy Burns and the first at the Madejski Stadium.

Squad

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
England GK Jamie Ashdown
England GK Nick Hammond
Scotland GK Scott Howie
Australia GK Steve Mautone
Netherlands GK Peter van der Kwaak
Republic of Ireland GK Pat Bonner
England DF John Polston
Scotland DF Graeme Murty
Netherlands DF Elroy Kromheer
England DF Chris Casper
England DF Andy Gurney
England DF Tony Barras
Australia DF Andy Bernal
England DF Linvoy Primus
Northern Ireland DF Barry Hunter
England MF Darren Caskey
Scotland MF Grant Brebner
No. Position Player
England MF Neville Stamp
England MF Sean Evers
Scotland MF Andy McLaren
Republic of Ireland MF Jimmy Crawford
England MF Byron Glasgow
Scotland MF Stuart Gray
England MF Lee Hodges
Republic of Ireland MF Ray Houghton
England MF Phil Parkinson
England FW Paul Brayson
England FW Phil Hadland
England FW Jamie Lambert
Scotland FW Jim McIntyre
England FW Martin Williams
Liberia FW Mass Sarr
England FW Keith Scott

Transfers

[1]

In

Date Position Nationality Name From Fee
10 May 1998 MF Scotland Mark Reilly Scotland Kilmarnock Free
25 May 1998 DF England John Polston Norwich City Free
2 June 1998 GK Republic of Ireland Pat Bonner Scotland Celtic Free
12 June 1998 MF Scotland Grant Brebner Manchester United £300,000
6 July 1998 DF Scotland Graeme Murty York City £700,000
6 July 1998 FW Liberia Mass Sarr Croatia Hajduk Split £158,000
1 August 1998 GK Netherlands Peter van der Kwaak Netherlands Dordrecht Free
1 August 1998 DF Netherlands Elroy Kromheer Netherlands Zwolle £150,000
1 August 1998 MF Scotland Grant Smith Wycombe Wanderers Free
2 November 1998 DF England Chris Casper Manchester United £300,000
13 January 1999 DF England Andy Gurney Torquay United £100,000
25 March 1999 DF England Tony Barras York City £20,000
25 March 1999 FW England Keith Scott Wycombe Wanderers £250,000
25 March 1999 MF England Sean Evers Luton Town £500,000[2]
25 March 1999 MF Scotland Andy McLaren Scotland Dundee United £100,000

Loan In

Date Position Nationality Name From Until
18 November 1998 DF England Neil Clement Chelsea 13 February 1998
8 December 1998 MF England Andy Wright England Leeds United 19 December 1998
5 February 1999 FW England Tony Thorpe Bristol City 24 March 1999
8 March 1999 FW Republic of Ireland Mark McKeever Sheffield Wednesday 12 April 1999
19 March 1999 DF England Tony Barras York City 24 March 1999
25 March 1999 DF Republic of Ireland Alan Maybury Leeds United 9 May 1999

Out

Date Position Nationality Name To Fee
23 July 1998 MF Australia Stuart Lovell Scotland Hibernian Free
10 August 1998 FW England Carl Asaba Gillingham £590,000
4 November 1998 MF Scotland Mark Reilly Scotland Kilmarnock Nominal
4 November 1998 DF Wales Andy Legg Wales Cardiff City Free
15 January 1999 FW England Jason Bowen Wales Cardiff City Free
19 February 1999 DF England Martyn Booty Southend United Free
2 March 1999 DF England Gareth Davies Swindon Town Free
4 March 1999 FW England Neville Roach Southend United £30,000
19 March 1999 England Ross Harrison Stevenage
19 March 1999 DF England Keith McPherson Brighton & Hove Albion
19 March 1999 MF Scotland Grant Smith Scotland Heart of Midlothian Free
19 March 1999 DF England Chris Westwood Hartlepool United Free

Released

Date Position Nationality Name Joined Date
18 February 1999 FW Scotland Robert Fleck Retired
11 May 1999 MF Republic of Ireland Ray Houghton Stevenage Borough 24 September 1999
12 May 1999 DF England Jason Bristow
31 May 1999 FW England Jamie Lambert Oxford United
31 May 1999 GK Republic of Ireland Packie Bonner Retired

Results

Football League First Division

Results

League Table

Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Fulham 4619315012125629207932+ 47101
2 Walsall 4613733723132826246347+ 1687
3 Manchester City 4613643814910431196933+ 3682
4 Gillingham 461553451779730277544+ 3180
5 Preston North End 4612654623107632277850+ 2879
6 Wigan Athletic 4614544417851031317548+ 2776
7 Bournemouth 4614723711761026306341+ 2276
8 Stoke City 46104932321121027315963– 469
9 Chesterfield 4614543416381212284644+ 264
10 Millwall 469863324831219355259– 762
11 Reading 4610672926671025375463– 961
12 Luton Town 4610492526661126345160– 958
13 Bristol Rovers 468963528581030286556+ 956
14 Blackpool 467882424761020304454– 1056
15 Burnley 46878233359931405473– 1955
16 Notts County 468692927661123345261– 954
17 Wrexham 468692128581022344362– 1953
18 Colchester United 469772530391127405270– 1852
19 Wycombe Wanderers 4685103126571121325258– 651
20 Oldham Athletic 4684112631651222354866– 1851
21 York City 466892833731328475680– 2450
22 Northampton 4641272631661117264357– 1448
23 Lincoln City 4694102727431615474274– 3246
24 Macclesfield Town 4674122430461319334363– 3043

FA Cup

Main article: 1998-99 FA Cup

League Cup

Reading won 2-1 on Aggregate

Reading lost 4-1 on Aggregate

League Trophy

Squad statistics

Appearances and goals

No. Pos Nat Player TotalSecond Division FA Cup League Cup League Trophy
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
GK England Jamie Ashdown 0 0 0+0 0 0+0 0 0+0 0 0+0 0
GK England Nick Hammond 2 0 1+0 0 0+0 0 1+0 0 0+0 0
GK Scotland Scott Howie 46 0 42+0 0 1+0 0 2+0 0 1+0 0
GK England Peter van der Kwaak 4 0 3+0 0 0+0 0 1+0 0 0+0 0
DF Australia Andy Bernal 22 0 18+3 0 1+0 0 0+0 0 0+0 0
DF England Tony Barras 6 1 4+2 1 0+0 0 0+0 0 0+0 0
DF England Chris Casper 35 0 32+0 0 1+0 0 1+0 0 1+0 0
DF England Andy Gurney 7 0 5+2 0 0+0 0 0+0 0 0+0 0
DF England Barry Hunter 6 0 2+1 0 1+0 0 1+0 0 1+0 0
DF Netherlands Elroy Kromheer 12 0 11+0 0 0+0 0 1+0 0 0+0 0
DF Republic of Ireland Alan Maybury 8 0 8+0 0 0+0 0 0+0 0 0+0 0
DF Scotland Graeme Murty 9 0 8+1 0 0+0 0 0+0 0 0+0 0
DF England John Polston 4 0 4+0 0 0+0 0 0+0 0 0+0 0
DF England Linvoy Primus 36 0 31+0 0 1+0 0 3+0 0 1+0 0
MF Scotland Grant Brebner 43 10 36+3 9 1+0 0 3+0 1 0+0 0
MF Republic of Ireland Jimmy Crawford 13 0 9+1 0 1+0 0 1+0 0 1+0 0
MF England Darren Caskey 49 8 42+1 6 1+0 0 3+1 2 1+0 0
MF England Sean Evers 1 0 0+1 0 0+0 0 0+0 0 0+0 0
MF England Byron Glasgow 37 1 28+5 1 1+0 0 2+0 0 1+0 0
MF Scotland Stuart Gray 30 3 25+1 3 0+0 0 4+0 0 0+0 0
MF England Lee Hodges 1 0 0+1 0 0+0 0 0+0 0 0+0 0
MF Republic of Ireland Ray Houghton 22 0 14+5 0 0+0 0 2+1 0 0+0 0
MF England Phil Parkinson 45 4 41+0 4 0+0 0 3+0 0 1+0 0
MF England Neville Stamp 1 0 0+1 0 0+0 0 0+0 0 0+0 0
FW England Paul Brayson 32 0 13+16 0 1+0 0 0+1 0 1+0 0
FW England Phil Hadland 1 0 0+0 0 0+0 0 1+0 0 0+0 0
FW England Jamie Lambert 1 0 1+0 0 0+0 0 0+0 0 0+0 0
FW Scotland Jim McIntyre 35 5 22+10 5 1+0 0 1+0 0 1+0 0
MF Scotland Andy McLaren 7 1 7+0 1 0+0 0 0+0 0 0+0 0
MF Liberia Mass Sarr 32 3 18+10 3 0+1 0 2+0 0 0+1 0
FW England Keith Scott 9 1 5+4 1 0+0 0 0+0 0 0+0 0
FW England Martin Williams 31 11 20+6 11 1+0 0 2+2 0 0+0 0
Players who appeared for Reading who left during the season:
DF England Martyn Booty 12 0 7+1 0 0+0 0 4+0 0 0+0 0
DF England Neil Clement 12 1 11+0 1 0+0 0 0+0 0 1+0 0
DF England Gareth Davies 1 0 1+0 0 0+0 0 0+0 0 0+0 0
DF Wales Andy Legg 3 0 2+0 0 0+0 0 1+0 0 0+0 0
DF England Keith McPherson 18 0 13+2 0 1+0 0 2+0 0 0+0 0
MF Scotland Mark Reilly 8 0 4+2 0 0+0 0 2+0 0 0+0 0
MF England Andy Wright 3 0 0+2 0 0+0 0 0+0 0 1+0 0
FW England Carl Asaba 3 1 0+1 0 0+0 0 0+2 1 0+0 0
FW England Jason Bowen 2 0 1+0 0 0+0 0 1+0 0 0+0 0
FW Republic of Ireland Mark McKeever 7 2 6+1 2 0+0 0 0+0 0 0+0 0
FW Scotland Robert Fleck 5 1 2+2 1 0+0 0 1+0 0 0+0 0
FW England Neville Roach 7 0 3+2 0 0+1 0 0+0 0 0+1 0
FW England Tony Thorpe 6 1 6+0 1 0+0 0 0+0 0 0+0 0

Top scorers

Place Position Nation Name Second Division FA Cup League Cup League Trophy Total
1 FW England Martin Williams 11 0 0 0 11
2 MF Scotland Grant Brebner 9 0 1 0 10
3 MF England Darren Caskey 6 0 2 0 8
4 FW Scotland Jim McIntyre 5 0 0 0 5
5 MF England Phil Parkinson 4 0 0 0 4
6 FW Liberia Mass Sarr 3 0 0 0 3
7 MF Scotland Stuart Gray 2 0 0 0 2
FW Republic of Ireland Mark McKeever 2 0 0 0 2
9 FW Scotland Robert Fleck 1 0 0 0 1
FW England Keith Scott 1 0 0 0 1
MF Scotland Andy McLaren 1 0 0 0 1
DF England Tony Barras 1 0 0 0 1
FW England Tony Thorpe 1 0 0 0 1
MF England Byron Glasgow 1 0 0 0 1
DF England Neil Clement 1 0 0 0 1
Own Goal 1 0 0 0 1
FW England Carl Asaba 0 0 1 0 1
TOTALS 50 0 4 0 54

Disciplinary record

Nation Position Name Second Division FA Cup League Cup League Trophy Total
Red card Red card Red card Red card Red card
England DF Chris Casper 9 1 1 0 0 0 0 0 10 1
England MF Phil Parkinson 9 0 0 0 2 0 0 0 11 0
England MF Darren Caskey 9 0 0 0 0 0 0 0 9 0
Liberia FW Mass Sarr 6 1 0 0 0 0 0 0 6 1
Scotland FW Jim McIntyre 6 0 0 0 1 0 0 0 7 0
Scotland MF Grant Brebner 5 0 0 0 0 0 0 0 5 0
England FW Martin Williams 4 0 1 0 0 0 0 0 5 0
Australia DF Andy Bernal 1 2 1 0 0 0 0 0 2 2
England MF Byron Glasgow 4 0 0 0 0 0 0 0 4 0
Republic of Ireland DF Alan Maybury 1 1 0 0 0 0 0 0 1 1
Scotland GK Scott Howie 2 0 0 0 0 0 0 0 2 0
Netherlands DF Elroy Kromheer 2 0 0 0 0 0 0 0 2 0
England DF Keith McPherson 2 0 0 0 0 0 0 0 2 0
England DF Linvoy Primus 2 0 0 0 0 0 0 0 2 0
England DF Martyn Booty 1 0 0 0 0 0 0 0 1 0
England DF Neil Clement 1 0 0 0 0 0 0 0 1 0
Republic of Ireland MF Jimmy Crawford 1 0 0 0 0 0 0 0 1 0
Scotland MF Stuart Gray 1 0 0 0 0 0 0 0 1 0
Republic of Ireland MF Ray Houghton 1 0 0 0 0 0 0 0 1 0
Northern Ireland DF Barry Hunter 1 0 0 0 0 0 0 0 1 0
Scotland FW Andy McLaren 1 0 0 0 0 0 0 0 1 0
England FW Tony Thorpe 1 0 0 0 0 0 0 0 1 0
TOTALS 70 5 3 0 3 0 0 0 76 5

References

Soccerbase.com

This article is issued from Wikipedia - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.