1998–99 Boston Bruins season

1998–99 Boston Bruins
Division 3rd Northeast
1998–99 record 39–30–13
Goals for 214
Goals against 181
Team information
Coach Pat Burns
Captain Ray Bourque
Team leaders
<1997–98 1999–00>

Regular season

The Bruins' 11 shutouts were the most among all 27 teams.[1] The Bruins also scored the fewest short-handed goals (3), allowed the fewest power-play goals (33) and had the best penalty-kill percentage (89.18%)[2]

Final standings

Northeast Division
R CR GP W L T GF GA PIM Pts
1 2 Ottawa Senators 82 44 23 15 239 179 892 103
2 4 Toronto Maple Leafs 82 45 30 7 268 231 1095 97
3 6 Boston Bruins 82 39 30 13 214 181 1182 91
4 7 Buffalo Sabres 82 37 28 17 207 175 1561 91
5 11 Montreal Canadiens 82 32 39 11 184 209 1299 75

[3]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T GF GA Pts
1 y – New Jersey Devils ATL 82 47 24 11 248 196 105
2 y – Ottawa Senators NE 82 44 23 15 239 179 103
3 y – Carolina Hurricanes SE 82 34 30 18 210 202 86
4 Toronto Maple Leafs NE 82 45 30 7 268 231 97
5 Philadelphia Flyers ATL 82 37 26 19 231 196 93
6 Boston Bruins NE 82 39 30 13 214 181 91
7 Buffalo Sabres NE 82 37 28 17 207 175 91
8 Pittsburgh Penguins ATL 82 38 30 14 242 225 90
9 Florida Panthers SE 82 30 34 18 210 228 78
10 New York Rangers ATL 82 33 38 11 217 227 77
11 Montreal Canadiens NE 82 32 39 11 184 209 75
12 Washington Capitals SE 82 31 45 6 200 218 68
13 New York Islanders ATL 82 24 48 10 194 244 58
14 Tampa Bay Lightning SE 82 19 54 9 179 292 47

Divisions: ATL - Atlantic Division, NE - Northeast Division, SE - Southeast Division

bold – Qualified for playoffs; y – Won division

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1TOctober 10, 19983–3 OT St. Louis Blues (1998–99) 0–0–1
2WOctober 12, 19983–0 New York Islanders (1998–99) 1–0–1
3WOctober 14, 19983–0 @ Colorado Avalanche (1998–99) 2–0–1
5WOctober 18, 19983–0 @ San Jose Sharks (1998–99) 3–1–1
6LOctober 19, 19981–3 @ Phoenix Coyotes (1998–99) 3–2–1
7LOctober 21, 19980–3 @ Mighty Ducks of Anaheim (1998–99) 3–3–1
8LOctober 24, 19981–3 @ New Jersey Devils (1998–99) 3–4–1
9WOctober 28, 19989–2 @ Montreal Canadiens (1998–99) 4–4–1
10TOctober 29, 19981–1 OT Montreal Canadiens (1998–99) 4–4–2
11LOctober 31, 19980–2 Carolina Hurricanes (1998–99) 4–5–2
12LNovember 3, 19982–4 @ Buffalo Sabres (1998–99) 4–6–2
13WNovember 5, 19984–1 Toronto Maple Leafs (1998–99) 5–6–2
14TNovember 7, 19980–0 OT @ Pittsburgh Penguins (1998–99) 5–6–3
15WNovember 8, 19985–2 @ Carolina Hurricanes (1998–99) 6–6–3
16TNovember 13, 19983–3 OT @ New York Rangers (1998–99) 6–6–4
17LNovember 14, 19981–3 Dallas Stars (1998–99) 6–7–4
18TNovember 19, 19985–5 OT Florida Panthers (1998–99) 6–7–5
19WNovember 21, 19985–4 OT Washington Capitals (1998–99) 7–7–5
20WNovember 24, 19984–1 @ Tampa Bay Lightning (1998–99) 8–7–5
21WNovember 25, 19981–0 @ Florida Panthers (1998–99) 9–7–5
22WNovember 27, 19985–1 Montreal Canadiens (1998–99) 10–7–5
23TDecember 1, 19981–1 OT Vancouver Canucks (1998–99) 10–7–6
24WDecember 5, 19982–1 Pittsburgh Penguins (1998–99) 11–7–6
25WDecember 10, 19983–2 @ Carolina Hurricanes (1998–99) 12–7–6
26LDecember 12, 19981–4 Buffalo Sabres (1998–99) 12–8–6
27LDecember 16, 19983–5 @ Detroit Red Wings (1998–99) 12–9–6
28WDecember 17, 19985–2 Ottawa Senators (1998–99) 13–9–6
29WDecember 19, 19984–1 Detroit Red Wings (1998–99) 14–9–6
30WDecember 21, 19983–2 Tampa Bay Lightning (1998–99) 15–9–6
31LDecember 23, 19981–2 Philadelphia Flyers (1998–99) 15–10–6
32LDecember 26, 19982–4 @ New York Islanders (1998–99) 15–11–6
33LDecember 28, 19981–5 @ Washington Capitals (1998–99) 15–12–6
34WDecember 30, 19985–2 @ Nashville Predators (1998–99) 16–12–6
35LDecember 31, 19981–6 @ Dallas Stars (1998–99) 16–13–6
36WJanuary 2, 19992–1 Mighty Ducks of Anaheim (1998–99) 17–13–6
37WJanuary 4, 19995–1 Calgary Flames (1998–99) 18–13–6
38WJanuary 7, 19992–1 Toronto Maple Leafs (1998–99) 19–13–6
39LJanuary 9, 19993–6 @ Toronto Maple Leafs (1998–99) 19–14–6
40LJanuary 15, 19991–2 @ Buffalo Sabres (1998–99) 19–15–6
41TJanuary 16, 19992–2 OT Tampa Bay Lightning (1998–99) 19–15–7
42WJanuary 18, 19998–1 Nashville Predators (1998–99) 20–15–7
43LJanuary 21, 19991–3 Ottawa Senators (1998–99) 20–16–7
44LJanuary 26, 19991–4 @ New York Islanders (1998–99) 20–17–7
45LJanuary 28, 19990–2 New Jersey Devils (1998–99) 20–18–7
46LJanuary 30, 19992–5 @ Pittsburgh Penguins (1998–99) 20–19–7
47TJanuary 31, 19990–0 OT Carolina Hurricanes (1998–99) 20–19–8
48LFebruary 2, 19992–3 Colorado Avalanche (1998–99) 20–20–8
49LFebruary 4, 19994–5 New York Islanders (1998–99) 20–21–8
50TFebruary 6, 19992–2 OT @ Philadelphia Flyers (1998–99) 20–21–9
51WFebruary 7, 19993–2 New York Rangers (1998–99) 21–21–9
52WFebruary 9, 19992–0 @ Edmonton Oilers (1998–99) 22–21–9
53LFebruary 12, 19993–4 @ Calgary Flames (1998–99) 22–22–9
54LFebruary 13, 19991–3 @ Vancouver Canucks (1998–99) 22–23–9
55LFebruary 18, 19990–2 @ Ottawa Senators (1998–99) 22–24–9
56WFebruary 21, 19996–3 @ Chicago Blackhawks (1998–99) 23–24–9
57WFebruary 23, 19995–2 Ottawa Senators (1998–99) 24–24–9
58TFebruary 25, 19993–3 OT New Jersey Devils (1998–99) 24–24–10
59WFebruary 27, 19994–3 Washington Capitals (1998–99) 25–24–10
60WMarch 2, 19993–2 Phoenix Coyotes (1998–99) 26–24–10
61LMarch 3, 19991–2 @ Carolina Hurricanes (1998–99) 26–25–10
62WMarch 5, 19994–1 @ New Jersey Devils (1998–99) 27–25–10
63LMarch 7, 19991–3 New York Rangers (1998–99) 27–26–10
64WMarch 9, 19992–0 Florida Panthers (1998–99) 28–26–10
65WMarch 12, 19995–4 @ New York Rangers (1998–99) 29–26–10
66LMarch 13, 19991–3 @ Buffalo Sabres (1998–99) 29–27–10
67WMarch 17, 19994–1 @ Toronto Maple Leafs (1998–99) 30–27–10
68TMarch 20, 19992–2 OT San Jose Sharks (1998–99) 30–27–11
69WMarch 21, 19994–1 @ Washington Capitals (1998–99) 31–27–11
70WMarch 24, 19993–0 @ Ottawa Senators (1998–99) 32–27–11
71TMarch 25, 19993–3 OT Chicago Blackhawks (1998–99) 32–27–12
72TMarch 27, 19992–2 OT @ Toronto Maple Leafs (1998–99) 32–27–13
73LMarch 30, 19991–2 OT Los Angeles Kings (1998–99) 32–28–13
74WApril 1, 19993–2 @ Montreal Canadiens (1998–99) 33–28–13
75WApril 3, 19993–0 Philadelphia Flyers (1998–99) 34–28–13
76WApril 5, 19993–0 Montreal Canadiens (1998–99) 35–28–13
77WApril 7, 19995–2 @ Florida Panthers (1998–99) 36–28–13
78LApril 8, 19990–3 @ Tampa Bay Lightning (1998–99) 36–29–13
79WApril 10, 19993–2 Tampa Bay Lightning (1998–99) 37–29–13
80WApril 15, 19994–2 Pittsburgh Penguins (1998–99) 38–29–13
81WApril 17, 19992–1 OT Buffalo Sabres (1998–99) 39–29–13
82LApril 18, 19991–3 @ Philadelphia Flyers (1998–99) 39–30–13

Playoffs

Eastern Conference Quarterfinals

Boston Bruins 4, Carolina Hurricanes 2

# Date Visitor Score Home Attendance Record
1 April 22 Boston Bruins 2–0 Carolina Hurricanes 11,059 1–0
2 April 24 Boston Bruins 2–3 (OT) Carolina Hurricanes 11,059 1–1
3 April 26 Carolina Hurricanes 3–2 Boston Bruins 17,565 1–2
4 April 28 Carolina Hurricanes 1–4 Boston Bruins 17,565 2–2
5 April 30 Boston Bruins 4–3 (2OT) Carolina Hurricanes 11,059 3–2
6 May 2 Carolina Hurricanes 0–2 Boston Bruins 17,565 4–2

Eastern Conference Semifinals

Buffalo Sabres 4, Boston Bruins 2

# Date Visitor Score Home Attendance Record
1 May 6 Buffalo Sabres 2–4 Boston Bruins 17,565 1–0
2 May 9 Buffalo Sabres 3–1 Boston Bruins 17,565 1–1
3 May 12 Boston Bruins 2–3 Buffalo Sabres 18,595 1–2
4 May 14 Boston Bruins 0–3 Buffalo Sabres 18,595 1–3
5 May 16 Buffalo Sabres 3–5 Boston Bruins 17,565 2–3
6 May 18 Boston Bruins 2–3 Buffalo Sabres 18,595 2–4

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Allison, JasonJason Allison C 82 23 53 76 685513
Khristich, DmitriDmitri Khristich LW/C 79 29 42 71 48111316
Bourque, RaymondRaymond Bourque D 81 10 47 57 34-7803
Samsonov, SergeiSergei Samsonov LW 79 25 26 51 18-6608
Thornton, JoeJoe Thornton C 81 16 25 41 693701
Carter, AnsonAnson Carter RW 55 24 16 40 227606
Heinze, SteveSteve Heinze RW 73 22 18 40 307903
McLaren, KyleKyle McLaren D 52 6 18 24 481300
DiMaio, RobRob DiMaio RW 71 7 14 21 95-14100
Van Impe, DarrenDarren Van Impe D 60 5 15 20 66-5400
Axelsson, P.J.P.J. Axelsson LW 77 7 10 17 18-14002
Ferraro, PeterPeter Ferraro LW 46 6 8 14 4410101
Ledyard, GrantGrant Ledyard D 47 4 8 12 33-8102
Sweeney, DonDon Sweeney D 81 2 10 12 6414000
Taylor, TimTim Taylor C 49 4 7 11 55-10001
Gill, HalHal Gill D 80 3 7 10 63-10002
Bates, ShawnShawn Bates C 33 5 4 9 23000
Taylor, ChrisChris Taylor C 37 3 5 8 12-3010
Mann, CameronCameron Mann RW 33 5 2 7 170101
Wilson, LandonLandon Wilson RW 22 3 3 6 170000
Ellett, DaveDave Ellett D 54 0 6 6 2511000
Timander, MattiasMattias Timander D 22 0 6 6 104000
Belanger, KenKen Belanger LW 45 1 4 5 152-2000
Baumgartner, KenKen Baumgartner LW 69 1 3 4 119-6000
Donato, TedTed Donato LW 14 1 3 4 40000
Laaksonen, AnttiAntti Laaksonen LW 11 1 2 3 2-1000
Dafoe, ByronByron Dafoe G 68 0 2 2 250000
Robitaille, RandyRandy Robitaille C 4 0 2 2 0-1000
Savage, AndreAndre Savage C 6 1 0 1 02000
Girard, JonathanJonathan Girard D 3 0 0 0 01000
Henderson, JayJay Henderson LW 4 0 0 0 2-1000
Mathieu, MarquisMarquis Mathieu C 9 0 0 0 8-1000
Nickulas, EricEric Nickulas RW 2 0 0 0 00000
Nordstrom, PeterPeter Nordstrom C 2 0 0 0 0-1000
Smith, BrandonBrandon Smith D 5 0 0 0 02000
Tallas, RobbieRobbie Tallas G 17 0 0 0 00000
Vaske, DennisDennis Vaske D 3 0 0 0 6-3000
Virtue, TerryTerry Virtue D 4 0 0 0 02000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 4001 68 32 23 11 133 1.99 1018001667.926
Tallas, RobbieRobbie Tallas 987 17 7 7 2 43 2.61 1421378.898
Team: 4988 82 39 30 13 176 2.12 1122212045.921

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Allison, JasonJason Allison C 12 2 9 11 61100
Bourque, RaymondRaymond Bourque D 12 1 9 10 141000
Thornton, JoeJoe Thornton C 11 3 6 9 41202
Carter, AnsonAnson Carter RW 12 4 3 7 0-3101
Heinze, SteveSteve Heinze RW 12 4 3 7 0-1200
Khristich, DmitriDmitri Khristich LW/C 12 3 4 7 61001
Samsonov, SergeiSergei Samsonov LW 11 3 1 4 03000
Sweeney, DonDon Sweeney D 11 3 0 3 62100
Van Impe, DarrenDarren Van Impe D 11 1 2 3 4-3100
McLaren, KyleKyle McLaren D 12 0 3 3 104000
Taylor, TimTim Taylor C 12 0 3 3 81000
DiMaio, RobRob DiMaio RW 12 2 0 2 82001
Axelsson, P.J.P.J. Axelsson LW 12 1 1 2 4-1000
Timander, MattiasMattias Timander D 4 1 1 2 23000
Wilson, LandonLandon Wilson RW 8 1 1 2 8-2101
Belanger, KenKen Belanger LW 12 1 0 1 162000
Bates, ShawnShawn Bates C 12 0 0 0 4-1000
Baumgartner, KenKen Baumgartner LW 3 0 0 0 00000
Dafoe, ByronByron Dafoe G 12 0 0 0 20000
Ellett, DaveDave Ellett D 8 0 0 0 40000
Gill, HalHal Gill D 12 0 0 0 14-1000
Ledyard, GrantGrant Ledyard D 2 0 0 0 2-1000
Mann, CameronCameron Mann RW 1 0 0 0 00000
Nickulas, EricEric Nickulas RW 1 0 0 0 20000
Robitaille, RandyRandy Robitaille C 1 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 768 12 6 6 26 2.03 2330304.921
Team: 768 12 6 6 26 2.03 2330304.921

[5]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_1999_goalies.html
  2. http://www.hockey-reference.com/leagues/NHL_1999.html
  3. Dinger 2011, p. 155.
  4. "1998-1999 Conference Standings Standings - NHL.com - Standings". NHL.
  5. "1998-99 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-05.
  6. Collins gem Hockey Facts and Stats 2009-10, p.426, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6

External links

This article is issued from Wikipedia - version of the 5/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.