1993–94 St. Louis Blues season

1993–94 St. Louis Blues
Division 4th Central
Conference 5th Western
1993–94 record 40–33–11
Goals for 270
Goals against 283
Team information
General Manager Ron Caron
Coach Bob Berry
Captain Brett Hull
Team leaders
<1992–93 1994–95>

The 1993–94 St. Louis Blues season was the 27th for the franchise in St. Louis, Missouri, and the final season for the Blues at the St. Louis Arena. The Blues finished the regular-season with a record of 40 wins, 33 losses and 11 ties, good for 91 points, and a trip to the NHL Playoffs, where they were swept by the Dallas Stars in the Western Conference Quarter-finals. For the second consecutive year, the Blues had two 50-goal scorers (Brett Hull and Brendan Shanahan).[1][2]

Regular season

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 1 Detroit Red Wings 84 46 30 8 356 275 100
2 2 Toronto Maple Leafs 84 43 29 12 280 243 98
3 4 Dallas Stars 84 42 29 13 286 265 97
4 5 St. Louis Blues 84 40 33 11 270 283 91
5 6 Chicago Blackhawks 84 39 36 9 254 240 87
6 12 Winnipeg Jets 84 24 51 9 245 344 57

[3] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[4]
R Div GP W L T GF GA Pts
1 y- Detroit Red Wings * CEN 84 46 30 8 356 275 100
2 x- Calgary Flames * PAC 84 42 29 13 302 256 97
3 Toronto Maple Leafs CEN 84 43 29 12 280 243 98
4 Dallas Stars CEN 84 42 29 13 286 265 97
5 St. Louis Blues CEN 84 40 33 11 270 283 91
6 Chicago Blackhawks CEN 84 39 36 9 254 240 87
7 Vancouver Canucks PAC 84 41 40 3 279 276 85
8 San Jose Sharks PAC 84 33 35 16 252 265 82
9 Mighty Ducks of Anaheim PAC 84 33 46 5 229 251 71
10 Los Angeles Kings PAC 84 27 45 12 294 322 66
11 Edmonton Oilers PAC 84 25 45 14 261 305 64
12 Winnipeg Jets CEN 84 24 51 9 245 344 57

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader

Schedule and results

No. R Date Score Opponent Record
1WOctober 7, 19935–3 Florida Panthers (1993–94) 1–0–0
2WOctober 9, 19937–5 Ottawa Senators (1993–94) 2–0–0
3WOctober 13, 19935–2 @ Detroit Red Wings (1993–94) 3–0–0
4LOctober 16, 19930–4 @ Dallas Stars (1993–94) 3–1–0
5WOctober 19, 19934–1 @ San Jose Sharks (1993–94) 4–1–0
6WOctober 21, 19935–2 San Jose Sharks (1993–94) 5–1–0
7TOctober 23, 19933–3 OT @ Pittsburgh Penguins (1993–94) 5–1–1
8LOctober 26, 19932–9 @ Chicago Blackhawks (1993–94) 5–2–1
9WOctober 28, 19932–1 Hartford Whalers (1993–94) 6–2–1
10WOctober 30, 19932–1 @ Boston Bruins (1993–94) 7–2–1
11WNovember 1, 19934–2 @ Hartford Whalers (1993–94) 8–2–1
12WNovember 3, 19933–0 @ Winnipeg Jets (1993–94) 9–2–1
13WNovember 6, 19936–5 OT Edmonton Oilers (1993–94) 10–2–1
14TNovember 9, 19933–3 OT Pittsburgh Penguins (1993–94) 10–2–2
15WNovember 11, 19933–2 Toronto Maple Leafs (1993–94) 11–2–2
16LNovember 13, 19933–6 @ Los Angeles Kings (1993–94) 11–3–2
17LNovember 16, 19930–3 @ Vancouver Canucks (1993–94) 11–4–2
18TNovember 18, 19933–3 OT Calgary Flames (1993–94) 11–4–3
19WNovember 20, 19934–1 Los Angeles Kings (1993–94) 12–4–3
20TNovember 21, 19932–2 OT Detroit Red Wings (1993–94) 12–4–4
21LNovember 24, 19932–5 @ Washington Capitals (1993–94) 12–5–4
22TNovember 26, 19936–6 OT New Jersey Devils (1993–94) 12–5–5
23LNovember 28, 19933–4 Winnipeg Jets (1993–94) 12–6–5
24LDecember 1, 19932–4 @ Toronto Maple Leafs (1993–94) 12–7–5
25LDecember 2, 19934–5 Toronto Maple Leafs (1993–94) 12–8–5
26WDecember 4, 19934–3 Dallas Stars (1993–94) 13–8–5
27WDecember 7, 19933–2 Chicago Blackhawks (1993–94) 14–8–5
28LDecember 9, 19932–3 @ Detroit Red Wings (1993–94) 14–9–5
29LDecember 11, 19931–9 @ Los Angeles Kings (1993–94) 14–10–5
30LDecember 12, 19931–2 OT @ Mighty Ducks of Anaheim (1993–94) 14–11–5
31WDecember 15, 19933–1 @ San Jose Sharks (1993–94) 15–11–5
32WDecember 17, 19934–3 @ Calgary Flames (1993–94) 16–11–5
33WDecember 19, 19934–1 @ Edmonton Oilers (1993–94) 17–11–5
34WDecember 23, 19937–4 Tampa Bay Lightning (1993–94) 18–11–5
35WDecember 26, 19933–2 Chicago Blackhawks (1993–94) 19–11–5
36LDecember 27, 19932–5 Montreal Canadiens (1993–94) 19–12–5
37LDecember 29, 19933–4 New York Rangers (1993–94) 19–13–5
38LDecember 31, 19931–2 @ Winnipeg Jets (1993–94) 19–14–5
39WJanuary 2, 19944–3 OT Calgary Flames (1993–94) 20–14–5
40TJanuary 4, 19944–4 OT Detroit Red Wings (1993–94) 20–14–6
41WJanuary 6, 19942–1 @ Hartford Whalers (1993–94) 21–14–6
42LJanuary 8, 19943–5 Mighty Ducks of Anaheim (1993–94) 21–15–6
43LJanuary 9, 19941–2 @ Dallas Stars (1993–94) 21–16–6
44WJanuary 13, 19946–4 Edmonton Oilers (1993–94) 22–16–6
45WJanuary 15, 19942–1 Buffalo Sabres (1993–94) 23–16–6
46LJanuary 18, 19941–4 @ New York Rangers (1993–94) 23–17–6
47LJanuary 19, 19943–8 @ Philadelphia Flyers (1993–94) 23–18–6
48WJanuary 24, 19943–2 OT @ Mighty Ducks of Anaheim (1993–94) 24–18–6
49TJanuary 25, 19943–3 OT @ Vancouver Canucks (1993–94) 24–18–7
50WJanuary 28, 19943–2 @ Edmonton Oilers (1993–94) 25–18–7
51WJanuary 29, 19945–3 @ Calgary Flames (1993–94) 26–18–7
52TFebruary 1, 19944–4 OT Toronto Maple Leafs (1993–94) 26–18–8
53LFebruary 3, 19943–4 Quebec Nordiques (1993–94) 26–19–8
54WFebruary 5, 19944–3 San Jose Sharks (1993–94) 27–19–8
55WFebruary 8, 19946–5 Winnipeg Jets (1993–94) 28–19–8
56LFebruary 10, 19943–4 Washington Capitals (1993–94) 28–20–8
57LFebruary 12, 19944–5 OT Detroit Red Wings (1993–94) 28–21–8
58WFebruary 15, 19943–2 Vancouver Canucks (1993–94) 29–21–8
59WFebruary 18, 19943–1 Boston Bruins (1993–94) 30–21–8
60WFebruary 20, 19944–1 Mighty Ducks of Anaheim (1993–94) 31–21–8
61LFebruary 24, 19940–6 @ Quebec Nordiques (1993–94) 31–22–8
62WFebruary 26, 199411–1 @ Ottawa Senators (1993–94) 32–22–8
63LFebruary 28, 19941–5 @ New Jersey Devils (1993–94) 32–23–8
64LMarch 1, 19942–4 @ New York Islanders (1993–94) 32–24–8
65LMarch 3, 19940–4 Vancouver Canucks (1993–94) 32–25–8
66WMarch 7, 19943–2 @ Toronto Maple Leafs (1993–94) 33–25–8
67LMarch 9, 19942–7 @ Montreal Canadiens (1993–94) 33–26–8
68TMarch 12, 19945–5 OT New York Islanders (1993–94) 33–26–9
69LMarch 16, 19940–4 @ Winnipeg Jets (1993–94) 33–27–9
70LMarch 18, 19942–4 @ Toronto Maple Leafs (1993–94) 33–28–9
71WMarch 20, 19944–3 OT @ Chicago Blackhawks (1993–94) 34–28–9
72LMarch 22, 19943–6 Philadelphia Flyers (1993–94) 34–29–9
73WMarch 23, 19943–2 @ Buffalo Sabres (1993–94) 35–29–9
74WMarch 25, 19945–3 Dallas Stars (1993–94) 36–29–9
75LMarch 27, 19943–4 San Jose Sharks (1993–94) 36–30–9
76WMarch 30, 19943–1 @ Florida Panthers (1993–94) 37–30–9
77LApril 1, 19943–4 @ Tampa Bay Lightning (1993–94) 37–31–9
78TApril 3, 19943–3 OT @ Detroit Red Wings (1993–94) 37–31–10
79WApril 5, 19945–1 Chicago Blackhawks (1993–94) 38–31–10
80WApril 7, 19946–2 Los Angeles Kings (1993–94) 39–31–10
81LApril 8, 19941–6 @ Chicago Blackhawks (1993–94) 39–32–10
82TApril 10, 19942–2 OT Dallas Stars (1993–94) 39–32–11
83LApril 12, 19945–9 @ Dallas Stars (1993–94) 39–33–11
84WApril 14, 19943–1 Winnipeg Jets (1993–94) 40–33–11

Playoffs

The Blues got swept by the Stars in 4 games

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Shanahan, BrendanBrendan Shanahan LW 81 52 50 102 211-91578
Hull, BrettBrett Hull RW 81 57 40 97 38-32536
Janney, CraigCraig Janney C 69 16 68 84 24-14807
Brown, JeffJeff Brown D 63 13 47 60 46-13703
Miller, KevinKevin Miller C 75 23 25 48 836635
Duchesne, SteveSteve Duchesne D 36 12 19 31 141801
Prokhorov, VitaliVitali Prokhorov LW 55 15 10 25 20-6301
Bozon, PhilippePhilippe Bozon LW 80 9 16 25 424011
Housley, PhilPhil Housley D 26 7 15 22 12-5401
Karamnov, VitaliVitali Karamnov LW 59 9 12 21 51-3201
Montgomery, JimJim Montgomery C 67 6 14 20 44-1001
Nedved, PetrPetr Nedved C 19 6 14 20 82200
Sutter, RonRon Sutter C 36 6 12 18 46-1102
Korolev, IgorIgor Korolev C 73 6 10 16 40-12001
Stastny, PeterPeter Stastny C 17 5 11 16 4-2201
Baron, MurrayMurray Baron D 77 5 9 14 123-14000
Hrkac, TonyTony Hrkac C 36 6 5 11 8-11111
Hedican, BretBret Hedican D 61 0 11 11 64-8000
Zombo, RickRick Zombo D 74 2 8 10 85-15000
Bassen, BobBob Bassen C 46 2 7 9 44-14010
Crossman, DougDoug Crossman D 50 2 7 9 101100
Tilley, TomTom Tilley D 48 1 7 8 323000
Chase, KellyKelly Chase RW 68 2 5 7 278-5000
Butcher, GarthGarth Butcher D 43 1 6 7 76-6010
LaFayette, NathanNathan LaFayette C 38 2 3 5 14-9000
Mackey, DavidDavid Mackey LW 30 2 3 5 56-4000
Laperriere, DanielDaniel Laperriere D 20 1 3 4 8-1100
McRae, BasilBasil McRae LW 40 1 2 3 103-7000
Joseph, CurtisCurtis Joseph G 71 0 3 3 40000
Kasatonov, AlexeiAlexei Kasatonov D 8 0 2 2 195000
Felsner, DennyDenny Felsner LW 6 1 0 1 2-1000
Chasse, DenisDenis Chasse RW 3 0 1 1 151000
Hrivnak, JimJim Hrivnak G 23 0 1 1 20000
Miehm, KevinKevin Miehm C 14 0 1 1 4-3000
Batters, JeffJeff Batters D 6 0 0 0 71000
Hollinger, TerryTerry Hollinger D 2 0 0 0 01000
Laperriere, IanIan Laperriere RW 1 0 0 0 00000
Roberts, DavidDavid Roberts LW 1 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 4127 71 36 23 11 213 3.10 123822169.911
Hrivnak, JimJim Hrivnak 970 23 4 10 0 69 4.27 0563494.877
Team: 5097 84 40 33 11 282 3.32 129452663.904

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Shanahan, BrendanBrendan Shanahan LW 4 2 5 7 46000
Janney, CraigCraig Janney C 4 1 3 4 03000
Housley, PhilPhil Housley D 4 2 1 3 4-3200
Hull, BrettBrett Hull RW 4 2 1 3 01100
Kasatonov, AlexeiAlexei Kasatonov D 4 2 0 2 2-2000
Duchesne, SteveSteve Duchesne D 4 0 2 2 2-1000
Miller, KevinKevin Miller C 3 1 0 1 40010
Chase, KellyKelly Chase RW 4 0 1 1 60000
Nedved, PetrPetr Nedved C 4 0 1 1 4-2000
Tilley, TomTom Tilley D 4 0 1 1 20000
Baron, MurrayMurray Baron D 4 0 0 0 10-1000
Bozon, PhilippePhilippe Bozon LW 4 0 0 0 4-2000
Hrkac, TonyTony Hrkac C 4 0 0 0 0-3000
Joseph, CurtisCurtis Joseph G 4 0 0 0 00000
Korolev, IgorIgor Korolev C 2 0 0 0 0-2000
Mackey, DavidDavid Mackey LW 2 0 0 0 2-1000
McRae, BasilBasil McRae LW 2 0 0 0 120000
Prokhorov, VitaliVitali Prokhorov LW 4 0 0 0 0-5000
Roberts, DavidDavid Roberts LW 3 0 0 0 12-1000
Stastny, PeterPeter Stastny C 4 0 0 0 2-4000
Zombo, RickRick Zombo D 4 0 0 0 111000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 246 4 0 4 15 3.66 0158143.905
Team: 246 4 0 4 15 3.66 0158143.905

[5]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. http://www.hockey-reference.com/teams/STL/1993.html
  2. http://www.hockey-reference.com/teams/STL/1994.html
  3. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  4. "1993-1994 Conference Standings Standings - NHL.com - Standings". NHL.
  5. "1993-94 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.