1990–91 Heart of Midlothian F.C. season

Heart of Midlothian
1990–91 season
Chairman Scotland Wallace Mercer
Manager Scotland Alex MacDonald
Scotland Joe Jordan
Stadium Tynecastle Stadium
Scottish Premier Division 5th
UEFA Cup Second Round
Scottish Cup Third Round
League Cup Quarter Final
Top goalscorer League:
Scotland John Robertson (12)

All:
Scotland John Robertson (16)
Highest home attendance 22,001 v Rangers Scottish Premier Division 8 September 1990
Lowest home attendance 7,055 v Motherwell Scottish Premier Division 11 May 1991
Average home league attendance 13,232

The 1990–91 season is Hearts 8th consecutive season of play in the Scottish Premier Division. Hearts will also compete in the Scottish Cup & the Scottish League Cup.

Managers

Hearts had two managers over the course of the season. They started under the stewardship of Alex MacDonald however he was sacked in September 1990 and replaced by Joe Jordan.

Fixtures

Friendlies

Uefa Cup

Main article: 1990–91 UEFA Cup

League Cup

Scottish Cup

Scottish Premier Division

Stats

Squad information

No. Pos Nat Player TotalScottish Premier Division Scottish Cup Scottish League Cup Uefa Cup
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
GK Scotland Henry Smith 31 0 23 0 1 0 3 0 4 0
GK Scotland Nicky Walker 13 0 13 0 0 0 0 0 0 0
DF Scotland Dave McPherson 41 3 34 2 1 0 3 0 3 1
DF Scotland Tosh McKinlay 41 2 33 2 1 0 3 0 4 0
DF Scotland Craig Levein 40 4 33 4 0 0 3 0 4 0
DF Scotland Alan McLaren 29 1 23 1 1 0 1 0 4 0
DF Scotland Jimmy Sandison 27 1 25 1 1 0 0 0 1 0
DF Scotland Walter Kidd 7 0 4 0 0 0 2 0 1 0
MF Scotland Gary Mackay 36 4 30 3 1 1 3 0 2 0
MF Scotland Neil Berry 25 1 19 1 1 0 2 0 3 0
MF Scotland Derek Ferguson 33 2 28 2 1 0 2 0 2 0
MF Scotland Eamonn Bannon 25 3 19 2 0 0 3 1 3 0
MF Scotland George Wright 19 2 17 2 0 0 0 0 2 0
MF Scotland Davie Kirkwood 13 1 9 1 0 0 0 0 4 0
MF Northern Ireland David McCreery 11 0 7 0 0 0 3 0 1 0
MF Scotland Tommy Harrison 3 0 3 0 0 0 0 0 0 0
FW Scotland John Colquhoun 43 7 36 7 1 0 2 0 4 0
FW Scotland John Robertson 38 16 31 12 1 0 3 1 3 3
FW Scotland Scott Crabbe 25 4 21 3 1 0 2 1 1 0
FW Scotland Iain Ferguson 15 3 12 2 0 0 0 0 3 1
FW England Wayne Foster 33 3 28 1 1 0 2 0 2 2

Scorers

Pos PLayer SPL SC LC EU Total
FW Scotland John Robertson 12 0 1 3 16
FW Scotland John Colquhoun 7 0 0 0 7
DF Scotland Craig Levein 4 0 0 0 4
MF Scotland Gary Mackay 3 1 0 0 4
FW Scotland Scott Crabbe 3 0 1 0 4
DF Scotland Dave McPherson 2 0 0 1 3
MF Scotland Eamonn Bannon 2 0 10 3
FW Scotland Iain Ferguson 2 0 0 1 3
FW England Wayne Foster 1 0 0 2 3
MF Scotland Derek Ferguson 2 0 0 0 2
DF Scotland Tosh McKinlay 2 0 0 0 2
MF Scotland George Wright 2 0 0 0 2
MF Scotland Davie Kirkwood 1 0 0 0 1
MF Scotland Neil Berry 1 0 0 0 1
DF Scotland Alan McLaren 1 0 0 0 1
DF Scotland Jimmy Sandison 1 0 0 0 1

See also

References

    External links

    This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.