1982–83 Winnipeg Jets season

1982–83 Winnipeg Jets (197296)
Division 4th Smythe
1982–83 record 33–39–8
Goals for 311
Goals against 333
Team information
General Manager John Ferguson
Coach Tom Watt
Captain Dave Christian
Lucien DeBlois
Alternate captains None
Team leaders

Offseason

After a very successful 1981-82 season, in which the club made the playoffs for the first time since joining the NHL in 1979, the Jets had a quiet off-season. With the Colorado Rockies moving to East Rutherford, New Jersey and becoming the New Jersey Devils, the NHL underwent realignment, and the Jets were shifted from the Norris Division back to the Smythe Division, where the team spent their first two seasons from 1979-81. Winnipeg joined the Calgary Flames, Edmonton Oilers, Los Angeles Kings and Vancouver Canucks to form the five team division.

On May 9, 1982, the team signed undrafted free agent goaltender Brian Hayward, who had spent the past four seasons with the Cornell Big Red, going 42-27-2 with a 3.88 GAA in his time with the team. On June 9, 1982, the Jets participated in the 1982 NHL Entry Draft, and with the 12th overall pick in the draft, the team picked defenseman Jim Kyte from the Cornwall Royals of the OHL. Kyte, a big, stay-at-home defenseman, had four goals and 17 points in 52 games in his rookie season with Cornwall in 1981-82.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
Edmonton Oilers 80 47 21 12 424 315 106
Calgary Flames 80 32 34 14 321 316 78
Vancouver Canucks 80 30 35 15 303 309 75
Winnipeg Jets 80 33 39 8 311 333 74
Los Angeles Kings 80 27 41 12 308 365 66

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 6, 19824–5 Minnesota North Stars (1982–83) 0–1–0
2WOctober 9, 19828–0 @ Detroit Red Wings (1982–83) 1–1–0
3WOctober 10, 19825–3 @ Chicago Black Hawks (1982–83) 2–1–0
4LOctober 12, 19823–5 Los Angeles Kings (1982–83) 2–2–0
5WOctober 14, 19825–2 @ St. Louis Blues (1982–83) 3–2–0
6TOctober 17, 19825–5 Calgary Flames (1982–83) 3–2–1
7WOctober 22, 19823–1 New Jersey Devils (1982–83) 4–2–1
8WOctober 24, 19829–5 Edmonton Oilers (1982–83) 5–2–1
9WOctober 27, 19827–3 Los Angeles Kings (1982–83) 6–2–1
10LOctober 31, 19822–3 Philadelphia Flyers (1982–83) 6–3–1
11LNovember 3, 19822–7 @ Edmonton Oilers (1982–83) 6–4–1
12LNovember 4, 19825–7 @ Calgary Flames (1982–83) 6–5–1
13WNovember 7, 19825–2 Calgary Flames (1982–83) 7–5–1
14WNovember 13, 19823–2 Vancouver Canucks (1982–83) 8–5–1
15WNovember 14, 19826–5 Vancouver Canucks (1982–83) 9–5–1
16LNovember 17, 19822–7 Buffalo Sabres (1982–83) 9–6–1
17TNovember 19, 19823–3 Washington Capitals (1982–83) 9–6–2
18LNovember 24, 19825–7 Chicago Black Hawks (1982–83) 9–7–2
19LNovember 26, 19825–6 Edmonton Oilers (1982–83) 9–8–2
20WNovember 27, 19826–3 @ Toronto Maple Leafs (1982–83) 10–8–2
21LNovember 29, 19824–9 @ Montreal Canadiens (1982–83) 10–9–2
22LNovember 30, 19826–8 @ Quebec Nordiques (1982–83) 10–10–2
23WDecember 3, 19824–2 New York Islanders (1982–83) 11–10–2
24LDecember 4, 19821–4 @ Minnesota North Stars (1982–83) 11–11–2
25WDecember 6, 19825–3 @ New Jersey Devils (1982–83) 12–11–2
26TDecember 7, 19823–3 @ Washington Capitals (1982–83) 12–11–3
27LDecember 10, 19824–6 Calgary Flames (1982–83) 12–12–3
28WDecember 11, 19824–3 Los Angeles Kings (1982–83) 13–12–3
29WDecember 14, 19824–3 @ St. Louis Blues (1982–83) 14–12–3
30LDecember 15, 19823–10 @ Chicago Black Hawks (1982–83) 14–13–3
31LDecember 17, 19820–2 Hartford Whalers (1982–83) 14–14–3
32LDecember 19, 19822–3 New Jersey Devils (1982–83) 14–15–3
33WDecember 21, 19824–2 @ Los Angeles Kings (1982–83) 15–15–3
34LDecember 26, 19822–3 Minnesota North Stars (1982–83) 15–16–3
35TDecember 28, 19824–4 @ Vancouver Canucks (1982–83) 15–16–4
36WDecember 29, 19824–3 @ Los Angeles Kings (1982–83) 16–16–4
37LJanuary 1, 19833–5 @ Edmonton Oilers (1982–83) 16–17–4
38WJanuary 2, 19836–4 Boston Bruins (1982–83) 17–17–4
39LJanuary 5, 19833–8 Edmonton Oilers (1982–83) 17–18–4
40LJanuary 6, 19831–5 @ Calgary Flames (1982–83) 17–19–4
41WJanuary 9, 19834–3 Pittsburgh Penguins (1982–83) 18–19–4
42LJanuary 11, 19831–4 @ New York Islanders (1982–83) 18–20–4
43TJanuary 12, 19835–5 @ New York Rangers (1982–83) 18–20–5
44LJanuary 14, 19832–4 St. Louis Blues (1982–83) 18–21–5
45LJanuary 16, 19834–6 @ Vancouver Canucks (1982–83) 18–22–5
46WJanuary 19, 19836–3 Toronto Maple Leafs (1982–83) 19–22–5
47WJanuary 21, 19834–1 New York Rangers (1982–83) 20–22–5
48LJanuary 23, 19832–5 @ Buffalo Sabres (1982–83) 20–23–5
49LJanuary 25, 19833–6 @ Quebec Nordiques (1982–83) 20–24–5
50LJanuary 27, 19832–5 @ Philadelphia Flyers (1982–83) 20–25–5
51TJanuary 29, 19832–2 @ Hartford Whalers (1982–83) 20–25–6
52TJanuary 31, 19832–2 @ Boston Bruins (1982–83) 20–25–7
53LFebruary 2, 19833–6 Philadelphia Flyers (1982–83) 20–26–7
54WFebruary 4, 19836–4 Pittsburgh Penguins (1982–83) 21–26–7
55LFebruary 6, 19830–2 Montreal Canadiens (1982–83) 21–27–7
56LFebruary 10, 19833–5 @ Montreal Canadiens (1982–83) 21–28–7
57WFebruary 12, 19834–2 @ Detroit Red Wings (1982–83) 22–28–7
58LFebruary 13, 19831–6 @ Washington Capitals (1982–83) 22–29–7
59WFebruary 15, 19837–4 Vancouver Canucks (1982–83) 23–29–7
60WFebruary 18, 19836–5 Boston Bruins (1982–83) 24–29–7
61LFebruary 20, 19834–9 @ New York Rangers (1982–83) 24–30–7
62TFebruary 22, 19832–2 @ New York Islanders (1982–83) 24–30–8
63LFebruary 23, 19834–6 @ Pittsburgh Penguins (1982–83) 24–31–8
64WFebruary 25, 19835–3 Hartford Whalers (1982–83) 25–31–8
65LFebruary 27, 19830–3 @ Edmonton Oilers (1982–83) 25–32–8
66LMarch 2, 19830–3 Vancouver Canucks (1982–83) 25–33–8
67LMarch 5, 19834–5 @ Vancouver Canucks (1982–83) 25–34–8
68LMarch 6, 19832–6 @ Vancouver Canucks (1982–83) 25–35–8
69WMarch 9, 19836–0 Buffalo Sabres (1982–83) 26–35–8
70LMarch 10, 19833–6 @ Calgary Flames (1982–83) 26–36–8
71WMarch 13, 19836–5 @ Los Angeles Kings (1982–83) 27–36–8
72LMarch 15, 19833–4 @ Los Angeles Kings (1982–83) 27–37–8
73WMarch 18, 19837–3 Toronto Maple Leafs (1982–83) 28–37–8
74WMarch 20, 19833–2 Quebec Nordiques (1982–83) 29–37–8
75WMarch 23, 19837–4 Edmonton Oilers (1982–83) 30–37–8
76WMarch 26, 19835–2 @ Calgary Flames (1982–83) 31–37–8
77LMarch 27, 19833–4 Calgary Flames (1982–83) 31–38–8
78WMarch 30, 198310–5 Los Angeles Kings (1982–83) 32–38–8
79LApril 1, 19832–7 @ Edmonton Oilers (1982–83) 32–39–8
80WApril 3, 19838–3 Detroit Red Wings (1982–83) 33–39–8

Playoffs

The Jets would face the Smythe Division champion Edmonton Oilers. The Oilers swept the Jets in three games.

Regular Season                                     
  1. Player Name Age Pos. GP G A Pts PIM
Dale Hawerchuk            19 C 79 40 51 91 31  
Paul MacLean              24 F 80 32 44 76 121  
Dave Babych               21 D 79 13 61 74 56       
Thomas Steen              22 F 75 26 33 59 60         
Lucien DeBlois            25 F 79 27 27 54 69        
Brian Mullen              20 F 80 24 26 50 14        
Dave Christian            23 R 55 18 26 44 23      
Doug Smail                   F 80 15 29 44 32        
Morris Lukowich           26 L 69 22 21 43 67        
Bengt Lundholm            27 F 58 14 28 42 16 
Norm Dupont               25 L 39 7 16 23   6         
Tim Watters               23 D 77 5 18 23  98         
Bryan Maxwell             26 D 54 7 13 20 131       
Serge Savard              36 D 76 4 16 20  29           
Scott Arniel              19 L 75 13 5 18  46         
Don Spring                23 D 80 0 16 16  37           
Ron Wilson                26 C 12 6 3 9     4             
Craig Levie               23 D 22 4 5 9    31         
Jerry Butler              31 F 43 3 6 9    14            
Moe Mantha                21 D 21 2 7 9     6             
Murray Eaves              22 F 26 2 7 9     2       
Larry Hopkins             28 L 12 3 1 4     4          
Wade Campbell             21 D 42 1 2 3    50       
Ed Staniowski             27 G 17 0 1 1     0          
Brian Hayward             22 G 24 0 1 1     0           
Jimmy Mann                23 R 40 0 1 1    73          
Doug Soetaert             26 G 44 0 1 1    10       
Jim Kyte                  18 D 2 0 0 0      0         
Tim Trimper               23 F 5 0 0 0      0

Transactions

Trades

March 7, 1983 To Edmonton Oilers
Willy Lindstrom
To Winnipeg Jets
Laurie Boschman
June 8, 1983 To Washington Capitals
Dave Christian
To Winnipeg Jets
1st round pick in 1983 - Bobby Dollas
June 24, 1983 To Hartford Whalers
Norm Dupont
To Winnipeg Jets
4th round pick in 1984 - Chris Mills

Waivers

October 4, 1982 To Pittsburgh Penguins
Doug Lecuyer

Free agents

Player Former Team
Brian Hayward Undrafted Free Agent
Wade Campbell Undrafted Free Agent
Jerry Butler Vancouver Canucks

Roster

1982-83 Winnipeg Jets
Goaltenders

Defensemen

Wingers

Centres

Draft picks

Winnipeg selected the following players at the 1982 NHL Entry Draft, which was held at the Montreal Forum in Montreal, Quebec on June 9, 1982.[2]

NHL Amateur Draft

Round Pick Player Nationality College/Junior/Club Team
1 12 Jim Kyte (D)  Canada Cornwall Royals (OHL)
4 74 Tom Martin (LW)  Canada Kelowna Buckaroos (BCJHL)
4 75 Dave Ellett (D)  Canada Ottawa Tier II (COJHL)
5 96 Tim Mishler (C)  United States East Grand Forks (ND) High School
7 138 Derek Ray (RW)  United States Seattle Jr. B (NAJHL)
8 159 Guy Gosselin (D)  United States Rochester (MN) John Marshall High School
9 180 Tom Ward (D)  United States Richfield (MN) High School
10 201 Mike Savage (LW)  Canada Sudbury Wolves (OHL)
11 222 Bob Shaw (RW)  Canada Penticton Knights (BCJHL)
12 243 John-Urban Ericson (LW)  Sweden AIK Solna (SEL)

Farm teams

Sherbrooke Jets

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1982 NHL Entry Draft Picks at hockeydb.com". hockeyDB.com. Retrieved November 23, 2016.

External links

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.