1982–83 Denver Nuggets season

1982–83 Denver Nuggets season
Head coach Doug Moe
Arena McNichols Sports Arena
Results
Record 4537 (.549)
Place Division: 2nd (Midwest)
Conference: 6th (Western)
Playoff finish West Conference Semifinals
(Eliminated 1-4)

Stats @ Basketball-Reference.com

Local media
Television KWGN
Radio KOA

The 1982-83 Denver Nuggets season was their 16th season, and their seventh in the NBA.

Draft picks

Main article: 1982 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 19 Rob Williams PG  United States Houston
3 62 Roylin Bond  United States Pepperdine
4 84 Alford Turner  United States Southwest Louisiana
5 109 Bill Duffy  United States Santa Clara
6 131 Chris Brust  United States North Carolina
7 153 Jeb Barlow  United States North Carolina
8 178 Donnie Speer  United States Alabama-Birmingham
9 200 Dean Sears  United States UCLA
10 220 Mike Phillips  United States Niagara

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 53 29 .646 31–10 22–19 21–9
x-Denver Nuggets 45 37 .549 8 29–12 16–25 17–13
Kansas City Kings 45 37 .549 8 30–11 15–26 18–12
Dallas Mavericks 38 44 .463 15 23–18 15–26 15–15
Utah Jazz 30 52 .366 23 21–20 9–32 15–15
Houston Rockets 14 68 .171 39 9–32 5–36 4–26
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 58 24 .707
2 y-San Antonio Spurs 53 29 .646 5
3 x-Phoenix Suns 53 29 .646 5
4 x-Seattle SuperSonics 48 34 .585 10
5 x-Portland Trail Blazers 46 36 .561 12
6 x-Denver Nuggets 45 37 .549 13
7 Kansas City Kings 45 37 .549 13
8 Dallas Mavericks 38 44 .463 20
9 Utah Jazz 30 52 .366 28
9 Golden State Warriors 30 52 .366 28
11 San Diego Clippers 25 57 .305 33
12 Houston Rockets 14 68 .171 44

Notes

Record vs. opponents

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log

Game Date Opponent Result Nuggets points Opponents Record Streak Notes
1

Playoffs

West First Round

(3) Phoenix Suns vs. (6) Denver Nuggets: Nuggets win series 2–1

West Conference Semifinals

(2) San Antonio Spurs vs. (6) Denver Nuggets: Spurs win series 4–1

Awards and records

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

    This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.