1969 Campeonato Ecuatoriano de Fútbol Serie A

Campeonato Ecuatoriano de Fútbol
Season 1969
Champions LDU Quito (1st title)
1970 Copa Libertadores LDU Quito
América de Quito
Matches played 182
Goals scored 543 (2.98 per match)
Top goalscorer Francisco Bertocchi (26 goals)
Biggest home win LDU Quito 70 Patria
Biggest away win América de Ambato 011 LDU Quito
Highest scoring América de Ambato 011 LDU Quito
← 1968
1970 →

The 1969 Campeonato Ecuatoriano de Fútbol (English: Ecuadorian Football Championship) was the 11th national championship for football teams in Ecuador. LDU Quito won their first national title.

Teams

Fourteen teams participated this season (home city in parentheses).

Standings

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 LDU Quito 26 19 4 3 75 20+55 42 1970 Copa Libertadores
2 América de Quito 26 15 7 4 39 18+21 37
3 Aucas 26 16 4 6 50 27+23 36
4 Barcelona 26 14 5 7 35 20+15 33
5 El Nacional 26 13 6 7 56 36+20 32
6 Emelec 26 11 9 6 34 28+6 31
7 Deportivo Quito 26 12 6 8 40 28+12 30
8 Everest 26 8 9 9 46 45+1 25
9 Universidad Católica 26 9 4 13 34 4713 22
10 Patria 26 8 5 13 28 368 21
11 Norte América 26 7 5 14 24 4016 19 Relegated to the Segunda Categoría
12 Manta 26 7 3 16 33 5926 17
13 América de Ambato 26 5 3 18 32 7240 13
14 INECEL 26 2 2 22 17 6750 6

Source: [1]

Campeonato Ecuatoriano de Fútbol
1969 Champion
LDU Quito
1st Title

Results

Home \ Away[1] AMA AMQ AUCBARQUINACEMEEVEINELDQMANNAMPATCAT
América de Ambato 02 24 12 10 26 34 11 30 011 53 00 20 34
América de Quito 41 10 30 10 10 20 10 20 01 40 11 00 11
Aucas 30 21 10 10 11 11 21 20 23 40 31 30 10
Barcelona 31 01 22 01 21 01 40 10 31 30 31 10 10
Deportivo Quito 30 11 13 00 02 32 82 10 21 31 20 10 10
El Nacional 31 12 13 00 63 10 11 21 13 41 31 10 51
Emelec 22 20 21 10 00 11 00 30 32 32 01 11 20
Everest 20 24 10 11 00 31 11 91 00 23 12 00 52
INECEL 01 12 13 04 01 13 01 35 17 10 00 04 11
LDU Quito 20 11 21 30 11 11 10 31 51 20 20 70 10
Manta 43 00 20 02 11 13 11 35 20 03 10 41 20
Norte América 30 22 23 01 15 22 01 01 10 15 10 21 21
Patria 30 01 00 12 10 21 30 11 25 01 62 10 01
Universidad Católica 30 21 24 00 32 25 22 31 20 16 20 10 01

Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Record match

The Serie A record for the largest margin of victory was set this season on October 26. LDU Quito beat América de Ambato 110 in Ambato. In this game, Uruguayan Francisco Bertocchi also set a record for individual goalscoring in a single match with 8 goals.

References

  1. 1 2 Espinoza Añazco, Fernando (March 8, 2003). "Ecuador 1969". RSSSF. Archived from the original on 14 May 2011. Retrieved May 9, 2011.

External links

This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.