Victoria Cup (horse race)

Victoria Cup
Handicap race
Location Ascot Racecourse
Ascot, England
Race type Flat / Thoroughbred
Sponsor The Tote
Website Ascot
Race information
Distance 7f (1,408 metres)
Surface Turf
Track Straight
Qualification Four-year-olds and up
Weight Handicap
Purse £105,000 (2016)
1st: £65,363
Victoria Cup
2016
Flash Fire Mutawathea Buckstay

The Victoria Cup is a flat handicap horse race in Great Britain open to horses aged four years or older. It is run over a distance of 7 furlongs (1,408 metres) at Ascot in late April or early May.

Winners since 1988

Year Winner Age Weight Jockey Trainer Time
1988 Wing Park 4 9-01 Pat Eddery Chris Wall 1:28.06
1989 Top Dream 4 9-01 Walter Swinburn Michael Jarvis 1:32.19
1990 Lomax 4 9-03 Pat Eddery Guy Harwood 1:26.83
1991 Sky Cloud 5 7-11 Willie Carson Reg Akehurst 1:30.88
1992 Band On The Run 5 9-00 Richard Quinn Bryan McMahon 1:32.01
1993 Tender Moment 5 7-07 Brett Doyle Clive Brittain 1:28.21
1994 Face North 6 7-07 Alan Munro Reg Akehurst 1:29.49
1995 Jawaal 5 7-12 John Reid Lady Herries 1:27.03
1996 Yeast 4 8-09 Ray Cochrane William Haggas 1:27.86
1997 Tregaron 6 8-13 Richard Quinn Reg Akehurst 1:28.33
1998 No Race
1999 Great News 4 8-03 Adrian Nicholls Ian Balding 1:27.70
2000 Bold King 5 8-09 Michael Hills Charles Hills 1:31.09
2001 No Race
2002 Scotty's Future 4 8-11 Ian Mongan David Nicholls 1:30.42
2003 Camp Commander 4 8-10 Frankie Dettori Clive Brittain 1:29.62
2004 Mine 6 9-07 Richard Quinn James Bethell 1:26.70
2005 Iffraaj 4 8-07 Phlip Robinson Michael Jarvis 1:22.97
2006 Partners In Jazz 5 9-01 Ryan Moore David Barron 1:28.11
2007 Wise Dennis 5 8-12 Hugh Bowman Alan Jarvis 1:29.55
2008 Zaahid 4 8-11 Richard Hills Barry Hills 1:26.08
2009 Swift Gift 4 8-05 Martin Dwyer Brian Meehan 1:29.09
2010 Dandy Boy 4 8-13 Colm O'Donoghue David Marnane 1:26.73
2011 Hawkeyethenoo 5 8-10 Gary Bartley Jim Goldie 1:26.49
2012 Global Village 7 8-05 Tadgh O'Shea Brian Ellison 1:30.30
2013 Excellent Guest 6 8-10 Tom Queally George Margarson 1:28.26
2014 Gabriel's Lad 5 9-08 George Baker Denis Coakley 1:29.78
2015 Speculative Bid 4 8-09 Jamie Spencer David Elsworth 1:26.46
2016 Flash Fire 4 9-06 Adam Kirby Charlie Appleby 1:25.35

See also

References

This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.