Tvoje lice zvuči poznato (Croatian season 1)

Tvoje lice zvuči poznato
Genre Reality television
Presented by Rene Bitorajac
Igor Mešin
Judges Goran Navojec
Sandra Bagarić
Tomo in der Mühlen
Guest judge
Country of origin Croatia
No. of episodes 12
Production
Executive producer(s) Hrvoje Osvadić
Producer(s) Gordana Čorapina Kojundžić - Creative Producer
Running time 120 minutes
Release
Original network NovaTV
Picture format 16:9
Original release October 5 – December 21, 2014
Chronology
Related shows Your Face Sounds Familiar
External links
[ Website]

Tvoje lice zvuči poznato is the Croatian version of Your Face Sounds Familiar. It started on October 5, 2014.[1] There are four judges in season one, Goran Navojec (actor), Sandra Bagarić (opera singer), Tomo in der Mühlen (music producer & DJ) and different guest judges in every episode. The winner is Mario Petreković, and the runner-up is Vanda Winter.

Format

The show challenges celebrities (singers and actors) to perform as different iconic music artists every week, which are chosen by the show's "Randomiser". They are then judged by the panel of celebrity judges including Goran Navojec, Sandra Bagarić and Tomo in der Mühlen. Each week, one celebrity guest judge joins Goran, Sandra and Tomo to make up the complete judging panel. Sandra Bagarić is also a voice coach and act coach. Tomo in der Mühlen is the Executive Music Producer of the show. Each celebrity gets transformed into a different singer each week, and performs an iconic song and dance routine well known by that particular singer. The 'randomiser' can choose any older or younger artist available in the machine, or even a singer of the opposite sex, or a deceased singer. Winner of each episode wins 10 000 HRK, and winner of whole show wins 40 000 HRK. All money goes to charity of winner's own choice. The show lasts 12 weeks.

Voting

The contestants are awarded points from the judges (and each other) based on their singing and dance routines. Judges give points from 4 to 12, with the exception of 11. After that, each contestant gives 5 points to a fellow contestant of their choice (known as "Bonus" points). In week 11 (semi-final week), four contestants with the highest number of votes will qualify to the final. In wekk 12 (grand final), previous points will be transformed into 4-7 system, jury will give the points from 8 to 12, and contestants will give 5 points to a fellow contestant of their choice.

Judges

Guest member

Contestants

Celebrity Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Semi Final Total
Mario Petreković 37 58 34 43 58 37 19 38 54 73 31 Winner 482 (12)
Vanda Winter 36 16 71 31 39 66 48 29 30 30 42 Runner-up 438 (10)
Baby Dooks 45 24 44 20 34 16 33 79 64 33 32 4th 424 (9)
Giuliano 25 53 31 57 23 43 18 22 32 29 66 3rd 399 (8)
Minea 63 29 39 30 18 24 50 28 23 36 41 X 381 (7)
Andrea Andrassy 33 20 25 24 65 24 54 41 28 23 31 X 368 (6)
Jasna Palić Picukarić 22 48 18 31 25 41 38 23 36 24 25 X 331 (5)
Ronald Braus 23 36 22 48 22 33 24 24 17 36 16 X 301 (4)

Color key:

     indicates the winning contestant that week
     indicates the contestant with least points that week
     indicates the eliminated contestant
     indicates the series winner
     indicates the series runner-up

Week 1

Guest Judge: Mislav Čavajda
Aired: October 5, 2014
Winner: Minea

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Mislav Bonus
1 Giuliano Croatia Mišo Kovač "Dalmacija u mom oku" 4 5 6 5 5 25 6th
2 Jasna Palić Picukarić United States Dolly Parton "Jolene" 5 6 5 6 0 22 8th
3 Mario Petreković Croatia Let 3 "Profesor Jakov" 10 7 7 8 5 37 3rd
4 Andrea Andrassy United States Lana Del Rey "Born to Die" 7 10 9 7 0 33 5th
5 Baby Dooks United Kingdom Joe Cocker "You Can Leave Your Hat On" 9 9 12 10 5 45 2nd
6 Minea Croatia Jole "Nosi mi se bijela boja" 12 12 10 9 20 63 1st
7 Ronald Braus United Kingdom Tom Jones "Delilah" 6 4 4 4 5 23 7th
8 Vanda Winter United States Britney Spears "...Baby One More Time" 8 8 8 12 0 36 4th
Bonus points

Week 2

Guest Judge: Joško Čagalj - Jole
Aired: October 12, 2014
Winner: Mario Petreković

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Jole Bonus
1 Vanda Winter Bosnia and Herzegovina Zdravko Čolić "Pjevam danju, pjevam noću" 4 4 4 4 0 16 8th
2 Giuliano United Kingdom Amy Winehouse "Rehab" 12 12 12 12 5 53 2nd
3 Ronald Braus United Kingdom Robbie Williams "Let Me Entertain You" 8 9 10 9 0 36 4th
4 Baby Dooks Croatia Denis & Denis "Program tvog kompjutera" 6 6 6 6 0 24 6th
5 Andrea Andrassy Croatia Oliver Dragojević "Što učinila si ti" 5 5 5 5 0 20 7th
6 Jasna Palić Picukarić United States Jessica Rabbit "Why Don't You Do Right" 10 10 8 10 10 48 3rd
7 Minea United States Nancy Sinatra "These Boots Are Made for Walkin'" 7 7 7 8 0 29 5th
8 Mario Petreković United States Beyoncé "Single Ladies" 9 8 9 7 25 58 1st
Bonus points

Week 3

Guest Judge: Boris Đurđević
Aired: October 19, 2014
Winner: Vanda Winter

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Boris Bonus
1 Ronald Braus Croatia Colonia "Tako ti je mali moj" 4 5 5 8 0 22 7th
2 Giuliano Bosnia and Herzegovina/Croatia Željko Bebek "Da je sreće bilo" 7 7 6 6 5 31 5th
3 Jasna Palić Picukarić Croatia Psihomodo Pop "Donna" 6 4 4 4 0 18 8th
4 Baby Dooks South Korea PSY "Gangnam Style" 9 9 9 12 5 44 2nd
5 Mario Petreković United States Jim Morrison "Touch Me" 8 8 8 5 5 34 4th
6 Andrea Andrassy Croatia Kasandra "Sladoled" 5 6 7 7 0 25 6th
7 Vanda Winter United Kingdom Florence and the Machine "You've Got the Love" 12 12 12 10 25 71 1st
8 Minea United States MC Hammer "U Can't Touch This" 10 10 10 9 0 39 3rd
Bonus points

Week 4

Guest Judge: Nina Badrić
Aired: October 26, 2014
Winner: Giuliano

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Nina Bonus
1 Jasna Palić Picukarić United States Madonna "Vogue" 6 5 6 4 10 31 4th
2 Mario Petreković Croatia Dino Dvornik "Hipnotiziran" 8 9 9 12 5 43 3rd
3 Minea Australia Kylie Minogue "Can't Get You Out of My Head" 7 8 7 8 0 30 6th
4 Andrea Andrassy Croatia Tony Cetinski "Nek' ti bude ljubav sva" 4 6 4 5 5 24 7th
5 Vanda Winter Croatia Nina Badrić "Moje oči pune ljubavi" 9 7 8 7 0 31 4th
6 Baby Dooks Croatia Prljavo kazalište "Heroj ulice" 5 4 5 6 0 20 8th
7 Ronald Braus Croatia Ivo Robić and Croatia Zdenka Vučković "Mala djevojčica" 10 12 12 9 5 48 2nd
8 Giuliano United Kingdom Freddie Mercury "I Want to Break Free" 12 10 10 10 15 57 1st
Bonus points

Week 5

Guest Judge: Enis Bešlagić
Aired: November 2, 2014
Winner: Andrea Andrassy

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Enis Bonus
1 Minea United Kingdom Boy George "Karma Chameleon" 4 4 4 6 0 18 8th
2 Baby Dooks Bosnia and Herzegovina Halid Bešlić "Miljacka" 9 8 9 8 0 34 4th
3 Mario Petreković United States Tina Turner "Proud Mary" 12 12 12 12 10 58 2nd
4 Ronald Braus Croatia Parni Valjak "Ugasi me" 5 7 6 4 0 22 7th
5 Jasna Palić Picukarić Croatia Zlatko Pejaković "Misli svatko da je meni lako" 7 6 5 7 0 25 5th
6 Andrea Andrassy Colombia Shakira "Waka Waka" 10 10 10 10 25 65 1st
7 Giuliano Serbia Neda Ukraden "Da se nađemo na pola puta" 6 5 7 5 0 23 6th
8 Vanda Winter United States Stevie Wonder "I Just Called to Say I Love You" 8 9 8 9 5 39 3rd
Bonus points

Week 6

Guest Judge: Indira Levak
Aired: November 9, 2014
Winner: Vanda Winter

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Indira Bonus
1 Vanda Winter United States Guns N' Roses "Sweet Child o' Mine" 12 12 12 10 20 66 1st
2 Ronald Braus Croatia Jasmin Stavros "Umoran" 6 10 7 5 5 33 5th
3 Mario Petreković Puerto Rico Ricky Martin "Livin' la Vida Loca" 10 6 9 12 0 37 4th
4 Baby Dooks Croatia Klapa Maslina "Da te mogu pismom zvati" 4 4 4 4 0 16 8th
5 Andrea Andrassy Croatia Senna M "Beba malena" 5 7 6 6 0 24 6th
6 Giuliano United Kingdom Rolling Stones "Satisfaction" 8 9 8 8 10 43 2nd
7 Minea Croatia Siniša Vuco "Crna ženo" 7 5 5 7 0 24 6th
8 Jasna Palić Picukarić United States Pharrell Williams "Happy" 9 8 10 9 5 41 3rd
Bonus points

Week 7

Guest Judge: Emilija Kokić
Aired: November 16, 2014
Winner: Andrea Andrassy

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Emilija Bonus
1 Ronald Braus Croatia Novi fosili "Ja sam za ples" 5 7 6 6 0 24 6th
2 Minea Ukraine Ruslana "Wild Dances" 9 8 8 10 15 50 2nd
3 Jasna Palić Picukarić Croatia Tajči "Hajde da ludujemo" 7 9 9 8 5 38 4th
4 Baby Dooks Montenegro Daniel Popović "Džuli" 8 6 7 7 5 33 5th
5 Giuliano Croatia Riva "Rock Me" 4 5 5 4 0 18 8th
6 Vanda Winter Sweden Loreen "Euphoria" 12 12 12 12 0 48 3rd
7 Mario Petreković Croatia Doris Dragović "Marija Magdalena" 6 4 4 5 0 19 7th
8 Andrea Andrassy Croatia Severina "Moja štikla" 10 10 10 9 15 54 1st
Bonus points

Week 8

Guest Judge: Jelena Rozga
Aired: November 23, 2014
Winner: Baby Dooks

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Jelena Bonus
1 Vanda Winter United States Cyndi Lauper "Girls Just Want to Have Fun" 6 7 9 7 0 29 4th
2 Giuliano United States Bon Jovi "It's My Life" 5 5 7 5 0 22 8th
3 Jasna Palić Picukarić Croatia Jelena Rozga "Bižuterija" 4 4 4 6 5 23 7th
4 Andrea Andrassy United States Michael Jackson "Bad" 12 10 10 9 0 41 2nd
5 Mario Petreković Italy Andrea Bocelli "Con te partirò" 9 9 8 12 0 38 3rd
6 Baby Dooks Republic of Macedonia Esma Redžepova "Čaje šukarije" 10 12 12 10 35 79 1st
7 Minea United Kingdom Billy Idol "Dancing with Myself" 8 6 6 8 0 28 5th
8 Ronald Braus Croatia Tereza Kesovija "Prijatelji stari gdje ste" 7 8 5 4 0 24 6th
Bonus points

Week 9

Guest Judge: Luka Nižetić
Aired: November 30, 2014
Winner: Baby Dooks

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Luka Bonus
1 Minea Croatia Luka Nižetić "Proljeće" 5 5 4 9 0 23 7th
2 Vanda Winter Croatia ET "Tek je 12 sati" 7 7 8 8 0 30 5th
3 Ronald Braus Italy Raffaella Carrà "A far l'amore comincia tu" 4 4 5 4 0 17 8th
4 Mario Petreković Croatia Alka Vuica "Laži me" 12 10 10 12 10 54 2nd
5 Giuliano Turkey Tarkan "Kiss Kiss" 6 9 7 5 5 32 4th
6 Baby Dooks United States James Brown "I Feel Good" 10 12 12 10 20 64 1st
7 Andrea Andrassy Croatia Giuliano "Srna i vuk" 9 6 6 7 0 28 6th
8 Jasna Palić Picukarić Sweden Rednex "Cotton Eye Joe" 8 8 9 6 5 36 3rd
Bonus points

Week 10

Guest Judge: Tonči Huljić
Aired: December 7, 2014
Winner: Mario Petreković

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Tonči Bonus
1 Andrea Andrassy Brazil Gusttavo Lima "Balada" 5 5 5 8 0 23 8th
2 Jasna Palić Picukarić Croatia Magazin "Kokolo" 4 4 4 12 0 24 7th
3 Vanda Winter France/Brazil Kaoma "Lambada" 6 7 8 9 0 30 5th
4 Baby Dooks France Gipsy Kings "Volare" 9 8 10 6 0 33 4th
5 Ronald Braus Serbia Zvonko Bogdan "Evo banke, cigane moj" 10 10 7 4 5 36 3rd
6 Mario Petreković United States Lionel Richie "All Night Long" 12 12 12 7 30 73 1st
7 Giuliano Croatia Josipa Lisac "Magla" 7 6 6 5 5 29 6th
8 Minea United States Jennifer Lopez "Let's Get Loud" 8 9 9 10 0 36 2nd
Bonus points

Week 11

Semi-final

Guest Judge: Nives Celsius
Aired: December 14, 2014
Winner: Giuliano

Order Celebrity Performing as Song Points (judges and contestants) Total Result
Goran Sandra Tomo Nives Bonus
1 Mario Petreković United States Maroon 5 "Moves Like Jagger" 9 7 7 8 0 31 6th
2 Minea United States Cher "If I Could Turn Back Time" 6 8 6 6 15 41 3rd
3 Ronald Braus Croatia Vlado Kalember "Evo noći, evo ludila" 4 4 4 4 0 16 8th
4 Vanda Winter Spain Enrique Iglesias "Bailamos" 10 12 10 10 0 42 2nd
5 Baby Dooks United States Outkast "Hey Ya!" 8 6 9 9 0 32 4th
6 Jasna Palić Picukarić Croatia Danijela Martinović "Brodolom" 5 5 5 5 5 25 7th
7 Andrea Andrassy United States Lady Gaga "Poker Face" 7 9 8 7 0 31 5th
8 Giuliano Germany Lou Bega "Mambo No. 5" 12 10 12 12 20 66 1st
Bonus points

Week 12

Final

Guest Judge: Severina
Aired: December 21, 2014
Winner: Mario Petreković

Order Celebrity Performing as Song Points (previous points, judges and contestants) Total Result
Previous Goran Sandra Tomo Severina Bonus
1 Giuliano United States Lenny Kravitz "Are You Gonna Go My Way 4 10 9 8 10 5 46 Third place
2 Vanda Winter Barbados Rihanna "S&M 6 9 10 9 12 5 51 Runner-up
3 Baby Dooks United States Katy Perry "California Gurls 5 8 8 10 9 5 45 Fourth place
4 Mario Petreković United States Bruno Mars "Treasure 7 12 12 12 8 25 71 Series winner

Interval acts

Celebrities Performing as Song
Jasna Palić Picukarić and Ronald Braus Bosnia and Herzegovina Dino Merlin and Croatia Ivana Banfić "Godinama"
Andrea Andrassy and Minea United Kingdom Wham! "Last Christmas"
Bonus points

See also

References

This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.