Terrebonne Cobras

Les Cobras de Terrebonne
City Terrebonne, Quebec, Canada
League Quebec Junior AAA Hockey League
Division SWD
Founded c. 1988
Home arena Complexe sportif de Terrebonne
Colours Black, Yellow, and Blue
              
General manager Robert Dubuc
Head coach Robert Dubuc
Franchise history
c. 1988-1991 Laval-Bourassa Cobras
1991-1992 Montreal-Nord Cobras
1992-2003 La Plaine Cobras
2003-Present Terrebonne Cobras

Les Cobras de Terrebonne is a Canadian Junior ice hockey team from Terrebonne, Quebec, Canada, part of the Quebec Junior AAA Hockey League.

Season-by-season record

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against

Season GP W L T OTL GF GA Points Finish Playoffs
1988-89 39 3 32 4 - 130 316 10 11th QPJHL
1989-90 42 9 28 5 - 168 292 23 9th QPJHL
1990-91 44 11 32 1 - 183 263 23 10th QPJHL
1991-92 48 29 15 4 - 324 258 62 5th QPJHL
1992-93 50 13 36 1 - 239 380 27 13th QPJHL
1993-94 48 19 27 - 2 235 287 40 9th QPJHL
1994-95 48 21 23 - 4 249 268 46 9th QPJHL
1995-96 48 25 19 - 4 224 228 54 5th QPJHL
1996-97 48 17 29 - 2 220 279 36 9th QPJHL
1997-98 54 27 25 - 2 224 245 56 9th QJAAAHL
1998-99 52 21 24 - 7 240 289 49 9th QJAAAHL
1999-00 58 40 16 - 2 285 231 82 3rd QJAAAHL
2000-01 49 22 25 2 0 227 249 46 9th QJAAAHL
2001-02 53 27 22 1 3 238 226 58 7th QJAAAHL
2002-03 50 23 21 3 3 239 231 52 7th QJAAAHL
2003-04 50 27 17 3 3 188 165 60 5th QJAAAHL
2004-05 48 22 21 2 3 187 194 49 7th QJAAAHL
2005-06 51 16 30 0 5 185 237 37 12th QJAAAHL Lost Preliminary
2006-07 54 32 14 5 3 258 232 72 5th QJAAAHL Lost Quarter-final
2007-08 52 31 18 0 3 248 215 65 5th QJAAAHL Lost Preliminary
2008-09 49 33 16 - 0 226 171 66 4th QJAAAHLLost Semi-final
2009-10 51 39 8 - 4 278 173 82 1st QJAAAHL Won League
2010-11 49 32 13 - 4 210 149 70 4th QJAAAHL Lost Quarter-final
2011-12 49 28 16 - 5 203 165 61 4th QJAAAHL
2012-13 52 25 21 - 6 202 227 56 9th QJAAAHL Lost Preliminary
2013-14 52 31 15 - 6 260 221 68 5th QJAAAHL Lost Semi finals
2014-15 - - - - - - - - --
2015-16 55 38 13 0 4 292 192 80 2nd of 6 St Louis
3rd of 12 LHJQ
Won Quarterfinals, 4-0 (Panthers)
Lost Semifinals, 1-4 (Collège Français)

<

This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.