Ministry of Agriculture, Food and Environment (Spain)

The Ministry of Agriculture, Food and Environment, Spanish: Ministerio de Agricultura, Alimentación y Medio Ambiente or MAGRAMA, is a ministerial department of the Government of Spain. The headquarters are in the Ministry of Agriculture Building, a emblematic nineteenth-century building located in Madrid, Spain.

This department includes the tasks of the former Ministry of Environment and the former Ministry of Agriculture and Fishing. It has an important role in the policies against climate change and in favour of sustainable development.

The Ministry is responsible for assigning Veterinary Surgeons to carryout checks in regard to the issuing of REGA Licences (Registro de Explotación) a requirement for the ownership of horses on Spanish property and small holdings.

List of Ministers of Agriculture

Ministers of Agriculture
Second Spanish Republic (1931–1939)
Beginning End Name Party
16 December 1931 12 June 1933 Marcelino Domingo (2) PRS
12 June 1933 19 September 1933 Marcelino Domingo (1) PRS
19 September 1933 8 October 1933 Ramón Feced Gresa (1) PRS
8 October 1933 4 October 1934 Cirilo del Río Rodríguez (1) PRP
4 October 1934 3 April 1935 Manuel Giménez Fernández (1) CEDA
3 April 1935 6 May 1935 Juan José Benayas (1) PRP
6 May 1935 25 September 1935 Nicasio Velayos Velayos (1) PA
25 September 1935 29 October 1935 José Martínez de Velasco (3) PA
29 October 1935 14 December 1935 Juan Usabiaga Lasquivar (3) PRR
14 December 1935 30 December 1935 Joaquín de Pablo-Blanco Torres (3) PRR
30 December 1935 19 February 1936 José María Álvarez Mendizábal (3) Independent
19 February 1936 19 July 1936 Mariano Ruiz-Funes García (1) IR
19 July 1936 19 July 1936 Ramón Feced Gresa (1) IR
19 July 1936 4 September 1936 Mariano Ruiz-Funes García (1) IR
4 September 1936 1 April 1939 Vicente Uribe (1) PCE
Dictatorship of Francisco Franco (1936–1975)
Beginning End Name Party
3 October 1936 30 January 1938 Eufemio Olmedo (4)
30 January 1938 9 August 1939 Raimundo Fernández-Cuesta (1)
9 August 1939 20 May 1941 Joaquín Benjumea Burín (5)
20 May 1941 18 July 1945 Miguel Primo de Rivera y Sáenz de Heredia (1)
18 July 1945 18 July 1951 Carlos Rein Segura (1)
18 July 1951 25 February 1957 Rafael Cavestany de Anduaga (1)
25 February 1957 7 July 1965 Cirilo Cánovas García (1)
7 July 1965 29 October 1969 Adolfo Díaz-Ambrona Moreno (1)
29 October 1969 12 December 1975 Tomás Allende y García-Baxter (1)
Reign of Juan Carlos I (1975)
Beginning End Name Party
12 December 1975 5 July 1976 Virgilio Oñate Gil (1)
5 July 1976 4 July 1977 Fernando Abril Martorell (1)
4 July 1977 28 February 1978 José Enrique Martínez Genique (1) UCD
28 February 1978 2 December 1981 Jaime Lamo de Espinosa (1) UCD
2 December 1981 13 September 1982 José Luis Álvarez Álvarez (6) UCD
13 September 1982 2 December 1982 José Luis García Ferrero UCD
3 December 1982 12 March 1991 Carlos Romero Herrera (6) PSOE
12 March 1991 13 July 1993 Pedro Solbes Mira (6) PSOE
13 July 1993 6 May 1994 Vicente Albero Silla (6) PSOE
6 May 1994 5 May 1996 Luis María Atienza Serna (6) PSOE
6 May 1996 30 April 1999 Loyola de Palacio (6) PP
30 April 1999 27 April 2000 Jesús Posada Moreno (6) PP
28 April 2000 17 April 2004 Miguel Arias Cañete (6) PP
18 April 2004 13 April 2008 Elena Espinosa Mangana (6) PSOE
14 April 2008 20 October 2010 Elena Espinosa Mangana (7) PSOE
20 October 2010 22 December 2011 Rosa Aguilar (7) PSOE (independent)
22 December 2011 28 April 2014 Miguel Arias Cañete (8) PP
28 April 2014 Incumbent Isabel García Tejerina PP

References

    External links


    This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.