Romania at the Olympics

Romania at the
Olympics
IOC code ROU
NOC Romanian Olympic and Sports Committee
Website www.cosr.ro (Romanian) (English) (French)
Medals
Gold Silver Bronze Total
0 0 0 0
Summer appearances
Winter appearances

Romania first participated at the Olympic Games in 1900, with a single participant. The National Olympic Committee for Romania is the Romanian Olympic and Sports Committee, and was created and recognized in 1914. The nation first sent a team to compete at the Games in 1924, and has only missed two editions each of the Summer Olympic Games and Winter Olympic Games since then. Notably, Romania was the lone Eastern Bloc nation to participate at the 1984 Summer Olympics, which the other nations boycotted. That was also Romania's most successful Olympic Games: they won 20 gold medals and 53 medals total.

Gymnastics is Romania's top medal-producing sport. Romania has won the second highest total number of medals (after Hungary) of nations that have never hosted the Games.

History

From the 1972 Summer Games through the 2012 Summer Games, Romania had qualified a women's team for the gymnastics team all-around. They had won medals at every Olympics from the 1976 Summer Games through to the 2012 Summer Games. However the women's team failed to qualify for the 2016 Summer Games, ending the 40-year run in medals, and the 44-year run of having a team at the Olympics.[1][2][3]

Medal tables

Medals by Summer Games

Games Athletes Gold Silver Bronze Total Rank
France 1900 Paris 1 0 0 0 0
1904–1920 did not participate
France 1924 Paris 51 0 0 1 1 23
Netherlands 1928 Amsterdam 29 0 0 0 0
United States 1932 Los Angeles did not participate
Germany 1936 Berlin 54 0 1 0 1 25
United Kingdom 1948 London did not participate
Finland 1952 Helsinki 114 1 1 2 4 23
Australia 1956 Melbourne 44 5 3 5 13 9
Italy 1960 Rome 98 3 1 6 10 11
Japan 1964 Tokyo 138 2 4 6 12 14
Mexico 1968 Mexico City 82 4 6 5 15 12
West Germany 1972 Munich 159 3 6 7 16 13
Canada 1976 Montreal 157 4 9 14 27 9
Soviet Union 1980 Moscow 228 6 6 13 25 7
United States 1984 Los Angeles 124 20 16 17 53 2
South Korea 1988 Seoul 68 7 11 6 24 8
Spain 1992 Barcelona 172 4 6 8 18 14
United States 1996 Atlanta 165 4 7 9 20 14
Australia 2000 Sydney 145 11 6 9 26 11
Greece 2004 Athens 108 8 5 6 19 14
China 2008 Beijing 102 4 1 4 9 17
United Kingdom 2012 London 103 2 5 2 9 27
Brazil 2016 Rio de Janeiro 97 1 1 3 5 47
Japan 2020 Tokyo future event
Total 89 95 123 307 16

Medals by Winter Games

Games Athletes Gold Silver Bronze Total Rank
France 1924 Chamonix did not participate
Switzerland 1928 St. Moritz 10 0 0 0 0
United States 1932 Lake Placid 4 0 0 0 0
Germany 1936 Garmisch-Partenkirchen 15 0 0 0 0
Switzerland 1948 St. Moritz 7 0 0 0 0
Norway 1952 Oslo 16 0 0 0 0
Italy 1956 Cortina d'Ampezzo 19 0 0 0 0
United States 1960 Squaw Valley did not participate
Austria 1964 Innsbruck 27 0 0 0 0
France 1968 Grenoble 30 0 0 1 1 15
Japan 1972 Sapporo 13 0 0 0 0
Austria 1976 Innsbruck 32 0 0 0 0
United States 1980 Lake Placid 35 0 0 0 0
Socialist Federal Republic of Yugoslavia 1984 Sarajevo 19 0 0 0 0
Canada 1988 Calgary 11 0 0 0 0
France 1992 Albertville 23 0 0 0 0
Norway 1994 Lillehammer 23 0 0 0 0
Japan 1998 Nagano 16 0 0 0 0
United States 2002 Salt Lake City 21 0 0 0 0
Italy 2006 Turin 25 0 0 0 0
Canada 2010 Vancouver 29 0 0 0 0
Russia 2014 Sochi 24 0 0 0 0
South Korea 2018 Pyeongchang future event
China 2022 Beijing future event
Total 0 0 1 1 45

Medals by summer sport

Sport Gold Silver Bronze Total
Gymnastics 25 21 26 72
Rowing 19 10 9 38
Athletics 11 14 10 35
Canoeing 10 10 14 34
Wrestling 7 8 19 34
Shooting 6 4 5 15
Fencing 4 5 7 16
Swimming 3 2 4 9
Weightlifting 2 7 5 14
Boxing 1 9 15 25
Judo 1 2 3 6
Handball 0 1 3 4
Equestrian 0 1 1 2
Tennis 0 1 0 1
Rugby 0 0 1 1
Volleyball 0 0 1 1
Total 89 95 123 307

Medals by winter sport

Sport Gold Silver Bronze Total
Bobsleigh 0 0 1 1
Total 0 0 1 1

Medallists

Summer medallists with minimum 2 gold

Athlete Sport Years Gender Gold Silver Bronze Total
Nadia Comăneci Gymnastics 1976–1980 F 5 3 1 9
Elisabeta Lipă Rowing 1984–2004 F 5 2 1 8
Georgeta Damian Rowing 2000–2008 F 5 0 1 6
Ivan Patzaichin Canoeing 1968–1984 M 4 3 0 7
Doina Ignat Rowing 1992–2008 F 4 1 1 6
Ecaterina Szabo Gymnastics 1984 F 4 1 0 5
Viorica Susanu Rowing 2000–2008 F 4 0 1 5
Daniela Silivaș Gymnastics 1988 F 3 2 1 6
Simona Amânar Gymnastics 1996–2000 F 3 1 3 7
Constanța Burcică Rowing 1992–2008 F 3 1 1 5
Elena Georgescu Rowing 1992–2008 F 3 1 1 5
Cătălina Ponor Gymnastics 2004–2012 F 3 1 1 5
Liliana Gafencu Rowing 1996–2004 F 3 0 0 3
Veronica Cochelea Rowing 1988–2000 F 2 3 1 6
Lavinia Miloșovici Gymnastics 1992–1996 F 2 1 3 6
Rodica Arba Rowing 1980–1988 F 2 1 1 4
Olga Homeghi Rowing 1980–1988 F 2 1 1 4
Toma Simionov Canoeing 1980–1984 M 2 1 0 3
Ioana Olteanu Rowing 1992–2000 F 2 1 0 3
Sandra Izbașa Gymnastics 2008–2012 F 2 0 2 4
Leon Rotman Canoeing 1956–1960 M 2 0 1 3
Simona Păucă Gymnastics 1984 F 2 0 1 3
Iolanda Balaș Athletics 1960–1964 F 2 0 0 2
Marioara Popescu Rowing 1984–1996 F 2 0 0 2
Diana Mocanu Swimming 2000 F 2 0 0 2
Angela Alupei Rowing 2000–2004 F 2 0 0 2
Monica Roșu Gymnastics 2004 F 2 0 0 2

Winter medallists

Athlete Sport Years Gender Gold Silver Bronze Total
Ion Panţuru Bobsleigh 1968 M 0 0 1 1
Nicolae Neagoe Bobsleigh 1968 M 0 0 1 1

See also

References

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.