List of tallest buildings in Cyprus

This list ranks all buildings in Cyprus standing at least 50 metres (164 ft) tall. Buildings in Northern Cyprus are not included in the list.


List

This list is incomplete; you can help by expanding it.
Rank Name Height Floors Location Year Notes
1 Olympic Residence Tower A[1][2][3][4][5] 75m (246ft) 19 Limassol 2012 Tallest building in Cyprus alongside Tower B
1 Olympic Residence Tower B[6] 75 m (246ft) 19 Limassol 2012
3 The President 67m 11 Nicosia 2014 Owned and used as the global headquarters of the gaming company Wargaming (company) [7]
4 Tower 25[8] 62.1 m (203 ft) 17 Nicosia 2013
5 Cyprus Trade Bank [9] 62 m (203 ft) 16 Nicosia 1996 Tallest building in Cyprus from 1996 to 2012
6 Leventis Gallery[10] 59m 16 Nicosia 2014
7 KEMA N/A 11 Nicosia 1978 Tallest building in Cyprus from 1978 to 1996
8 Shacolas Tower 50 m (164 ft) 11 Nicosia 1966

Buildings under construction

Rank Name Height Floors Area Year Notes
1 The One[11][12] 170 metres (558 ft) 37 Limassol 2018 Will be the tallest building in Cyprus once completed
2 The Oval Limassol[13][14] 75 metres (246 ft) 16 Limassol 2016 -
3 iHome Limassol 56 m (184 ft) 12 Limassol 2018 [15]

See also

References

  1. "Olympic Residence No of floors"http://www.lonelyplanet.com/cyprus/the-republic-of-cyprus/lemesos-limasol/hotels/olympic-residence-deluxe-apartments. Missing or empty |title= (help); External link in |website= (help);
  2. "Olympic Residence No of floors 2"http://prestigebookings.com/olympicresidence/. Missing or empty |title= (help); External link in |website= (help);
  3. "Olympic Residence No of floors 3"http://www.tripadvisor.co.uk/Hotel_Review-g190382-d3834875-Reviews-Olympic_Residence_Deluxe_Apartments-Limassol_Limassol_District.html. Missing or empty |title= (help); External link in |website= (help);
  4. "Olympic Residence No of floors 4"http://debliteckserver3.com/towercondo/?page_id=188. Missing or empty |title= (help); External link in |website= (help);
  5. "Olympic Residence year built in (established)"http://www.orpheus-travel.com/news-en/real-estate/69-newly-established-concept-by-olympic-residence. Missing or empty |title= (help); External link in |website= (help);
  6. "Consists of two towers"http://olympicresidence.com/. Missing or empty |title= (help); External link in |website= (help);
  7. Phileleftheros http://www.philenews.com/el-gr/oikonomia-kypros/146/283893/wargaming--o-nikitis-ton-psifiakon-machon. Retrieved 10 February 2016. Missing or empty |title= (help)
  8. http://www.skyscrapercenter.com/building/stasinou-nouvel-tower-25/13601. Missing or empty |title= (help); External link in |website= (help);
  9. "Cyprus Trade Bank"http://www.skyscrapercenter.com/building/cyprus-trade-bank/9701. Missing or empty |title= (help); External link in |website= (help);
  10. http://www.skyscrapercenter.com/pdf/leventis-art-gallery_2014-11-03-13-21-42.pdf. Missing or empty |title= (help); External link in |website= (help);
  11. http://www.inbusinessnews.com/inbusiness/news/business/property/one-to-pshlotero-oikistiko-ktirio-ths-mesogeioy-sth-lemeso. Missing or empty |title= (help); External link in |website= (help);
  12. "The One Height/No of floors/Approx Year built"http://www.cybarco.com/news/the-oval-launch. Missing or empty |title= (help); External link in |website= (help);
  13. http://www.ctbuh.org/News/GlobalTallNews/tabid/4810/Article/114/language/en-US/view.aspx. Missing or empty |title= (help); External link in |website= (help);
  14. "The Oval Height/No of floors/Approx Year built"http://www.cybarco.com/news/the-oval-launch. Missing or empty |title= (help); External link in |website= (help);
  15. Emporis http://www.emporis.com/buildings/1271172/ihome-tower-a-limassol-cyprus. Retrieved 10 February 2016. Missing or empty |title= (help)
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.