List of solar eclipses in the 26th century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses that will occur in the 26th century. During the period 2501 to 2600 there will be 225 solar eclipses of which 83 will be partial, 72 will be annular (one non-central), 64 will be total (one non-central), and 6 will be hybrids. The greatest number of eclipses in one year will be four, occurring in 8 different years: 2503, 2510, 2521, 2532, 2550, 2568, 2586, and 2597.[1]

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
2501-02-19 19 February 2501 04:35:21 148 Total 1.0483 4.31 04m 31s 0.6 0°36′S 117°42′E / 0.6°S 117.7°E / -0.6; 117.7 163 km (101 mi) [1]
2501-08-15 15 August 2501 04:52:08 153 Annular 0.9471 7.01 07m 01s 9.5 9°30′N 113°24′E / 9.5°N 113.4°E / 9.5; 113.4 195 km (121 mi) [1]
2502-02-08 8 February 2502 20:22:29 158 Total 1.0354 2.49 02m 49s 43.3 43°18′S 107°54′W / 43.3°S 107.9°W / -43.3; -107.9 136 km (85 mi) [1]
2502-08-04 4 August 2502 07:19:53 163 Annular 0.9756 2.03 02m 03s 58.9 58°54′N 91°36′E / 58.9°N 91.6°E / 58.9; 91.6 119 km (74 mi) [1]
2503-01-29 29 January 2503 08:53:33 168 Partial 0.5979 69.6 69°36′S 153°00′W / 69.6°S 153.0°W / -69.6; -153.0 [1]
2503-06-25 25 June 2503 08:40:22 135 Partial 0.6800 66.4 66°24′S 66°42′E / 66.4°S 66.7°E / -66.4; 66.7 [1]
2503-07-24 24 July 2503 16:46:37 173 Partial 0.2716 69.0 69°00′N 95°48′E / 69.0°N 95.8°E / 69.0; 95.8 [1]
2503-12-19 19 December 2503 19:59:21 140 Partial 0.8851 65.7 65°42′N 97°42′W / 65.7°N 97.7°W / 65.7; -97.7 [1]
2504-06-14 14 June 2504 01:31:03 145 Total 1.0769 7.10 07m 10s 1.9 1°54′S 167°18′E / 1.9°S 167.3°E / -1.9; 167.3 275 km (171 mi) [1]
2504-12-07 7 December 2504 19:10:09 150 Annular 0.9289 9.46 09m 46s 2.3 2°18′S 99°30′W / 2.3°S 99.5°W / -2.3; -99.5 284 km (176 mi) [1]
2505-06-03 3 June 2505 17:48:02 155 Total 1.0464 3.50 03m 50s 40.5 40°30′N 86°18′W / 40.5°N 86.3°W / 40.5; -86.3 163 km (101 mi) [1]
2505-11-26 26 November 2505 23:07:04 160 Annular 0.9763 2.13 02m 13s 41.2 41°12′S 171°36′W / 41.2°S 171.6°W / -41.2; -171.6 91 km (57 mi) [1]
2506-05-24 24 May 2506 04:59:35 165 Partial 0.7695 63.7 63°42′N 29°06′W / 63.7°N 29.1°W / 63.7; -29.1 [1]
2506-11-16 16 November 2506 10:27:38 170 Partial 0.9396 63.0 63°00′S 106°00′W / 63.0°S 106.0°W / -63.0; -106.0 [1]
2507-04-13 13 April 2507 16:23:43 137 Annular 0.9539 61.3 61°18′S 13°30′E / 61.3°S 13.5°E / -61.3; 13.5 [1]
2507-10-07 7 October 2507 17:18:18 142 Total 1.0464 3.07 03m 07s 50.0 50°00′N 34°00′W / 50.0°N 34.0°W / 50.0; -34.0 374 km (232 mi) [1]
2508-04-01 1 April 2508 17:13:22 147 Annular 0.9532 5.06 05m 06s 8.7 8°42′S 63°54′W / 8.7°S 63.9°W / -8.7; -63.9 177 km (110 mi) [1]
2508-09-26 26 September 2508 07:14:51 152 Hybrid 1.0134 1.14 01m 14s 9.0 9°00′N 81°12′E / 9.0°N 81.2°E / 9.0; 81.2 47 km (29 mi) [1]
2509-03-22 22 March 2509 00:20:47 157 Hybrid 1.0023 0.12 00m 12s 24.8 24°48′N 168°12′E / 24.8°N 168.2°E / 24.8; 168.2 9 km (5.6 mi) [1]
2509-09-15 15 September 2509 14:42:15 162 Annular 0.9604 3.58 03m 58s 27.3 27°18′S 53°24′W / 27.3°S 53.4°W / -27.3; -53.4 171 km (106 mi) [1]
2510-02-10 10 February 2510 03:51:56 129 Partial 0.0430 62.2 62°12′S 109°06′W / 62.2°S 109.1°W / -62.2; -109.1 [1]
2510-03-11 11 March 2510 13:54:45 167 Partial 0.7531 61.1 61°06′N 103°12′W / 61.1°N 103.2°W / 61.1; -103.2 [1]
2510-08-06 6 August 2510 00:38:56 134 Partial 0.0362 62.6 62°36′N 56°30′W / 62.6°N 56.5°W / 62.6; -56.5 [1]
2510-09-04 4 September 2510 15:56:49 172 Partial 0.4003 61.2 61°12′S 130°00′W / 61.2°S 130.0°W / -61.2; -130.0 [1]
2511-01-30 30 January 2511 19:09:33 139 Total 1.0157 0.57 00m 57s 68.1 68°06′S 39°30′W / 68.1°S 39.5°W / -68.1; -39.5 114 km (71 mi) [1]
2511-07-26 26 July 2511 04:49:26 144 Annular 0.9899 0.45 00m 45s 62.1 62°06′N 146°12′E / 62.1°N 146.2°E / 62.1; 146.2 52 km (32 mi) [1]
2512-01-20 20 January 2512 05:57:20 149 Annular 0.9700 3.02 03m 02s 31.9 31°54′S 103°36′E / 31.9°S 103.6°E / -31.9; 103.6 110 km (68 mi) [1]
2512-07-14 14 July 2512 16:14:11 154 Total 1.0510 4.47 04m 47s 18.1 18°06′N 56°30′W / 18.1°N 56.5°W / 18.1; -56.5 170 km (110 mi) [1]
2513-01-08 8 January 2513 09:25:23 159 Annular 0.9240 10.25 10m 25s 7.0 7°00′N 39°42′E / 7.0°N 39.7°E / 7.0; 39.7 329 km (204 mi) [1]
2513-07-04 4 July 2513 08:38:16 164 Total 1.0729 6.09 06m 09s 29.6 29°36′S 48°00′E / 29.6°S 48.0°E / -29.6; 48.0 392 km (244 mi) [1]
2513-12-28 28 December 2513 08:28:06 169 Partial 0.6587 65.4 65°24′N 38°48′E / 65.4°N 38.8°E / 65.4; 38.8 [1]
2514-05-25 25 May 2514 17:04:32 136 Partial 0.9507 68.5 68°30′N 123°12′E / 68.5°N 123.2°E / 68.5; 123.2 [1]
2514-11-17 17 November 2514 20:31:22 141 Partial 0.8818 69.3 69°18′S 78°54′E / 69.3°S 78.9°E / -69.3; 78.9 [1]
2515-05-15 15 May 2515 02:12:11 146 Annular 0.9722 2.57 02m 57s 36.0 36°00′N 149°24′E / 36.0°N 149.4°E / 36.0; 149.4 104 km (65 mi) [1]
2515-11-07 7 November 2515 09:35:34 151 Total 1.0459 3.53 03m 53s 34.4 34°24′S 33°54′E / 34.4°S 33.9°E / -34.4; 33.9 161 km (100 mi) [1]
2516-05-03 3 May 2516 04:17:47 156 Annular 0.9377 8.28 08m 28s 10.9 10°54′S 126°42′E / 10.9°S 126.7°E / -10.9; 126.7 259 km (161 mi) [1]
2516-10-27 27 October 2516 01:48:46 161 Total 1.0560 5.11 05m 11s 8.8 8°48′N 160°30′E / 8.8°N 160.5°E / 8.8; 160.5 199 km (124 mi) [1]
2517-04-22 22 April 2517 04:39:28 166 Partial 0.6669 71.2 71°12′S 166°48′E / 71.2°S 166.8°E / -71.2; 166.8 [1]
2517-10-16 16 October 2517 16:28:59 171 Partial 0.7823 71.6 71°36′N 3°06′W / 71.6°N 3.1°W / 71.6; -3.1 [1]
2518-03-12 12 March 2518 22:37:02 138 Total 1.0071 0.31 00m 31s 59.1 59°06′N 176°42′E / 59.1°N 176.7°E / 59.1; 176.7 63 km (39 mi) [1]
2518-09-06 6 September 2518 10:55:41 143 Annular 0.9458 4.54 04m 54s 54.9 54°54′S 4°48′W / 54.9°S 4.8°W / -54.9; -4.8 467 km (290 mi) [1]
2519-03-02 2 March 2519 13:15:24 148 Total 1.0511 4.42 04m 42s 4.2 4°12′N 12°54′W / 4.2°N 12.9°W / 4.2; -12.9 173 km (107 mi) [1]
2519-08-26 26 August 2519 11:27:49 153 Annular 0.9460 7.08 07m 08s 1.4 1°24′N 12°42′E / 1.4°N 12.7°E / 1.4; 12.7 201 km (125 mi) [1]
2520-02-20 20 February 2520 05:04:06 158 Total 1.0353 2.54 02m 54s 38.7 38°42′S 122°42′E / 38.7°S 122.7°E / -38.7; 122.7 135 km (84 mi) [1]
2520-08-14 14 August 2520 14:11:41 163 Annular 0.9784 1.57 01m 57s 49.7 49°42′N 12°54′W / 49.7°N 12.9°W / 49.7; -12.9 96 km (60 mi) [1]
2521-02-08 8 February 2521 17:22:54 168 Partial 0.6039 70.5 70°30′S 67°24′E / 70.5°S 67.4°E / -70.5; 67.4 [1]
2521-07-05 5 July 2521 16:04:53 135 Partial 0.5492 67.4 67°24′S 54°42′W / 67.4°S 54.7°W / -67.4; -54.7 [1]
2521-08-04 4 August 2521 00:02:18 173 Partial 0.4141 69.9 69°54′N 24°48′W / 69.9°N 24.8°W / 69.9; -24.8 [1]
2521-12-30 30 December 2521 03:58:50 140 Partial 0.8642 66.8 66°48′N 132°30′E / 66.8°N 132.5°E / 66.8; 132.5 [1]
2522-06-25 25 June 2522 09:03:45 145 Total 1.0769 7.12 07m 12s 6.6 6°36′S 53°30′E / 6.6°S 53.5°E / -6.6; 53.5 287 km (178 mi) [1]
2522-12-19 19 December 2522 03:10:40 150 Annular 0.9289 9.58 09m 58s 2.0 2°00′S 140°24′E / 2.0°S 140.4°E / -2.0; 140.4 286 km (178 mi) [1]
2523-06-15 15 June 2523 01:12:30 155 Total 1.0453 3.56 03m 56s 37.5 37°30′N 166°12′E / 37.5°N 166.2°E / 37.5; 166.2 156 km (97 mi) [1]
2523-12-08 8 December 2523 07:24:54 160 Annular 0.9774 2.08 02m 08s 42.4 42°24′S 67°30′E / 42.4°S 67.5°E / -42.4; 67.5 86 km (53 mi) [1]
2524-06-03 3 June 2524 12:04:40 165 Partial 0.8873 64.5 64°30′N 144°30′W / 64.5°N 144.5°W / 64.5; -144.5 [1]
2524-11-26 26 November 2524 18:58:09 170 Partial 0.9778 63.8 63°48′S 117°24′E / 63.8°S 117.4°E / -63.8; 117.4 [1]
2525-04-23 23 April 2525 23:30:15 137 Partial 0.8646 61.8 61°48′S 101°36′W / 61.8°S 101.6°W / -61.8; -101.6 [1]
2525-10-18 18 October 2525 01:23:55 142 Total 1.0396 2.39 02m 39s 52.7 52°42′N 152°30′W / 52.7°N 152.5°W / 52.7; -152.5 450 km (280 mi) [1]
2526-04-13 13 April 2526 00:43:02 147 Annular 0.9583 4.35 04m 35s 7.1 7°06′S 175°48′W / 7.1°S 175.8°W / -7.1; -175.8 158 km (98 mi) [1]
2526-10-07 7 October 2526 14:54:21 152 Hybrid 1.0070 0.40 00m 40s 7.5 7°30′N 33°00′W / 7.5°N 33.0°W / 7.5; -33.0 25 km (16 mi) [1]
2527-04-02 2 April 2527 08:23:26 157 Hybrid 1.0086 0.45 00m 45s 27.3 27°18′N 48°06′E / 27.3°N 48.1°E / 27.3; 48.1 33 km (21 mi) [1]
2527-09-26 26 September 2527 21:48:45 162 Annular 0.9559 4.25 04m 25s 27.9 27°54′S 158°54′W / 27.9°S 158.9°W / -27.9; -158.9 183 km (114 mi) [1]
2528-02-21 21 February 2528 12:36:45 129 Partial 0.0218 61.8 61°48′S 111°06′E / 61.8°S 111.1°E / -61.8; 111.1 [1]
2528-03-21 21 March 2528 22:20:29 167 Partial 0.8030 61.1 61°06′N 122°00′E / 61.1°N 122.0°E / 61.1; 122.0 [1]
2528-09-14 14 September 2528 22:42:54 172 Partial 0.5192 61.0 61°00′S 120°12′E / 61.0°S 120.2°E / -61.0; 120.2 [1]
2529-02-10 10 February 2529 03:52:31 139 Total 1.0143 0.53 00m 53s 64.3 64°18′S 170°42′W / 64.3°S 170.7°W / -64.3; -170.7 108 km (67 mi) [1]
2529-08-05 5 August 2529 11:45:36 144 Annular 0.9910 0.39 00m 39s 62.9 62°54′N 53°54′E / 62.9°N 53.9°E / 62.9; 53.9 54 km (34 mi) [1]
2530-01-30 30 January 2530 14:23:10 149 Annular 0.9678 3.14 03m 14s 29.3 29°18′S 21°00′W / 29.3°S 21.0°W / -29.3; -21.0 119 km (74 mi) [1]
2530-07-25 25 July 2530 23:33:49 154 Total 1.0538 4.50 04m 50s 20.2 20°12′N 164°36′W / 20.2°N 164.6°W / 20.2; -164.6 178 km (111 mi) [1]
2531-01-19 19 January 2531 17:31:19 159 Annular 0.9228 10.17 10m 17s 7.9 7°54′N 82°24′W / 7.9°N 82.4°W / 7.9; -82.4 332 km (206 mi) [1]
2531-07-15 15 July 2531 16:07:33 164 Total 1.0750 6.25 06m 25s 23.8 23°48′S 65°30′W / 23.8°S 65.5°W / -23.8; -65.5 351 km (218 mi) [1]
2532-01-08 8 January 2532 16:31:05 169 Partial 0.6760 64.4 64°24′N 91°24′W / 64.4°N 91.4°W / 64.4; -91.4 [1]
2532-06-05 5 June 2532 00:28:58 136 Partial 0.8224 67.5 67°30′N 1°18′E / 67.5°N 1.3°E / 67.5; 1.3 [1]
2532-07-04 4 July 2532 08:54:58 174 Partial 0.1040 64.9 64°54′S 27°48′E / 64.9°S 27.8°E / -64.9; 27.8 [1]
2532-11-28 28 November 2532 04:49:26 141 Partial 0.8553 68.3 68°18′S 57°00′W / 68.3°S 57.0°W / -68.3; -57.0 [1]
2533-05-25 25 May 2533 09:15:50 146 Annular 0.9712 2.56 02m 56s 42.6 42°36′N 44°48′E / 42.6°N 44.8°E / 42.6; 44.8 111 km (69 mi) [1]
2533-11-17 17 November 2533 18:03:10 151 Total 1.0448 3.43 03m 43s 38.9 38°54′S 91°30′W / 38.9°S 91.5°W / -38.9; -91.5 159 km (99 mi) [1]
2534-05-14 14 May 2534 11:09:29 156 Annular 0.9402 8.23 08m 23s 4.1 4°06′S 21°54′E / 4.1°S 21.9°E / -4.1; 21.9 240 km (150 mi) [1]
2534-11-07 7 November 2534 10:10:07 161 Total 1.0522 4.58 04m 58s 3.9 3°54′N 34°00′E / 3.9°N 34.0°E / 3.9; 34.0 184 km (114 mi) [1]
2535-05-03 3 May 2535 11:47:37 166 Partial 0.7691 70.4 70°24′S 47°06′E / 70.4°S 47.1°E / -70.4; 47.1 [1]
2535-10-28 28 October 2535 00:29:34 171 Partial 0.8388 70.9 70°54′N 136°18′W / 70.9°N 136.3°W / 70.9; -136.3 [1]
2536-03-23 23 March 2536 06:51:06 138 Total 1.0115 0.46 00m 46s 65.3 65°18′N 42°00′E / 65.3°N 42.0°E / 65.3; 42.0 121 km (75 mi) [1]
2536-09-16 16 September 2536 17:50:18 143 Annular 0.9385 4.48 04m 48s 67.2 67°12′S 131°06′W / 67.2°S 131.1°W / -67.2; -131.1 025 km (16 mi) [1]
2537-03-12 12 March 2537 21:49:07 148 Total 1.0542 4.53 04m 53s 9.5 9°30′N 142°12′W / 9.5°N 142.2°W / 9.5; -142.2 184 km (114 mi) [1]
2537-09-05 5 September 2537 18:08:59 153 Annular 0.9446 7.11 07m 11s 6.7 6°42′S 89°36′W / 6.7°S 89.6°W / -6.7; -89.6 210 km (130 mi) [1]
2538-03-02 2 March 2538 13:41:10 158 Total 1.0357 3.01 03m 01s 33.6 33°36′S 6°30′W / 33.6°S 6.5°W / -33.6; -6.5 135 km (84 mi) [1]
2538-08-25 25 August 2538 21:08:14 163 Annular 0.9806 1.52 01m 52s 40.7 40°42′N 119°06′W / 40.7°N 119.1°W / 40.7; -119.1 81 km (50 mi) [1]
2539-02-20 20 February 2539 01:48:05 168 Partial 0.6153 71.3 71°18′S 71°42′W / 71.3°S 71.7°W / -71.3; -71.7 [1]
2539-07-16 16 July 2539 23:27:49 135 Partial 0.4143 68.3 68°18′S 176°18′W / 68.3°S 176.3°W / -68.3; -176.3 [1]
2539-08-15 15 August 2539 07:21:01 173 Partial 0.5548 70.8 70°48′N 146°42′W / 70.8°N 146.7°W / 70.8; -146.7 [1]
2540-01-10 10 January 2540 12:01:35 140 Partial 0.8483 67.9 67°54′N 1°18′E / 67.9°N 1.3°E / 67.9; 1.3 [1]
2540-07-05 5 July 2540 16:34:26 145 Total 1.0760 7.04 07m 04s 12.4 12°24′S 60°36′W / 12.4°S 60.6°W / -12.4; -60.6 300 km (190 mi) [1]
2540-12-29 29 December 2540 11:15:59 150 Annular 0.9295 9.57 09m 57s 1.0 1°00′S 19°00′E / 1.0°S 19.0°E / -1.0; 19.0 285 km (177 mi) [1]
2541-06-25 25 June 2541 08:33:57 155 Total 1.0437 3.58 03m 58s 33.5 33°30′N 58°36′E / 33.5°N 58.6°E / 33.5; 58.6 148 km (92 mi) [1]
2541-12-18 18 December 2541 15:48:55 160 Annular 0.9788 2.01 02m 01s 42.8 42°48′S 54°42′W / 42.8°S 54.7°W / -42.8; -54.7 80 km (50 mi) [1]
2542-06-14 14 June 2542 19:03:09 165 Annular 0.9737 1.30 01m 30s 74.8 74°48′N 113°24′E / 74.8°N 113.4°E / 74.8; 113.4 540 km (340 mi) [1]
2542-12-08 8 December 2542 03:35:01 170 Total 1.0072 64.7 64°42′S 21°00′W / 64.7°S 21.0°W / -64.7; -21.0 [1]
2543-05-05 5 May 2543 06:29:19 137 Partial 0.7648 62.3 62°18′S 145°06′E / 62.3°S 145.1°E / -62.3; 145.1 [1]
2543-10-29 29 October 2543 09:36:30 142 Total 1.0316 2.02 02m 02s 58.7 58°42′N 91°54′E / 58.7°N 91.9°E / 58.7; 91.9 [1]
2544-04-23 23 April 2544 08:05:34 147 Annular 0.9635 4.05 04m 05s 6.3 6°18′S 74°00′E / 6.3°S 74.0°E / -6.3; 74.0 140 km (87 mi) [1]
2544-10-17 17 October 2544 22:41:14 152 Hybrid 1.0006 0.04 00m 04s 5.9 5°54′N 149°12′W / 5.9°N 149.2°W / 5.9; -149.2 2 km (1.2 mi) [1]
2545-04-12 12 April 2545 16:19:46 157 Hybrid 1.0149 1.17 01m 17s 29.4 29°24′N 69°48′W / 29.4°N 69.8°W / 29.4; -69.8 55 km (34 mi) [1]
2545-10-07 7 October 2545 05:01:15 162 Annular 0.9514 4.54 04m 54s 29.1 29°06′S 94°24′E / 29.1°S 94.4°E / -29.1; 94.4 197 km (122 mi) [1]
2546-04-02 2 April 2546 06:39:22 167 Partial 0.8647 61.2 61°12′N 11°00′W / 61.2°N 11.0°W / 61.2; -11.0 [1]
2546-09-26 26 September 2546 05:36:28 172 Partial 0.6285 61.0 61°00′S 8°30′E / 61.0°S 8.5°E / -61.0; 8.5 [1]
2547-02-21 21 February 2547 12:29:30 139 Total 1.0132 0.50 00m 50s 61.1 61°06′S 59°36′E / 61.1°S 59.6°E / -61.1; 59.6 106 km (66 mi) [1]
2547-08-16 16 August 2547 18:46:36 144 Annular 0.9910 0.37 00m 37s 63.0 63°00′N 38°36′W / 63.0°N 38.6°W / 63.0; -38.6 67 km (42 mi) [1]
2548-02-10 10 February 2548 22:44:25 149 Annular 0.9662 3.23 03m 23s 26.3 26°18′S 144°54′W / 26.3°S 144.9°W / -26.3; -144.9 125 km (78 mi) [1]
2548-08-05 5 August 2548 06:56:36 154 Total 1.0556 4.49 04m 49s 21.4 21°24′N 86°36′E / 21.4°N 86.6°E / 21.4; 86.6 184 km (114 mi) [1]
2549-01-30 30 January 2549 01:34:51 159 Annular 0.9223 10.00 10m 00s 9.4 9°24′N 156°06′E / 9.4°N 156.1°E / 9.4; 156.1 331 km (206 mi) [1]
2549-07-25 25 July 2549 23:37:26 164 Total 1.0761 6.30 06m 30s 19.5 19°30′S 178°30′W / 19.5°S 178.5°W / -19.5; -178.5 322 km (200 mi) [1]
2550-01-19 19 January 2550 00:36:25 169 Partial 0.6914 63.5 63°30′N 138°12′E / 63.5°N 138.2°E / 63.5; 138.2 [1]
2550-06-16 16 June 2550 07:45:35 136 Partial 0.6840 66.4 66°24′N 118°06′W / 66.4°N 118.1°W / 66.4; -118.1 [1]
2550-07-15 15 July 2550 16:14:58 174 Partial 0.2366 64.0 64°00′S 91°36′W / 64.0°S 91.6°W / -64.0; -91.6 [1]
2550-12-09 9 December 2550 13:15:41 141 Partial 0.8390 67.2 67°12′S 165°42′E / 67.2°S 165.7°E / -67.2; 165.7 [1]
2551-06-05 5 June 2551 16:10:40 146 Annular 0.9699 2.55 02m 55s 49.0 49°00′N 56°06′W / 49.0°N 56.1°W / 49.0; -56.1 121 km (75 mi) [1]
2551-11-29 29 November 2551 02:38:19 151 Total 1.0438 3.34 03m 34s 42.3 42°18′S 142°18′E / 42.3°S 142.3°E / -42.3; 142.3 157 km (98 mi) [1]
2552-05-24 24 May 2552 17:54:09 156 Annular 0.9425 8.09 08m 09s 2.5 2°30′N 80°30′W / 2.5°N 80.5°W / 2.5; -80.5 224 km (139 mi) [1]
2552-11-17 17 November 2552 18:38:45 161 Total 1.0485 4.42 04m 42s 0.3 0°18′S 93°54′W / 0.3°S 93.9°W / -0.3; -93.9 170 km (110 mi) [1]
2553-05-13 13 May 2553 18:51:21 166 Partial 0.8800 69.5 69°30′S 70°48′W / 69.5°S 70.8°W / -69.5; -70.8 [1]
2553-11-07 7 November 2553 08:35:22 171 Partial 0.8858 70.2 70°12′N 89°42′E / 70.2°N 89.7°E / 70.2; 89.7 [1]
2554-04-03 3 April 2554 15:00:51 138 Total 1.0153 0.56 00m 56s 71.5 71°30′N 102°12′W / 71.5°N 102.2°W / 71.5; -102.2 232 km (144 mi) [1]
2554-09-28 28 September 2554 00:50:14 143 Partial 0.8994 72.3 72°18′S 76°00′E / 72.3°S 76.0°E / -72.3; 76.0 [1]
2555-03-24 24 March 2555 06:16:23 148 Total 1.0574 5.04 05m 04s 15.2 15°12′N 90°00′E / 15.2°N 90.0°E / 15.2; 90.0 195 km (121 mi) [1]
2555-09-17 17 September 2555 00:58:18 153 Annular 0.9429 7.10 07m 10s 14.8 14°48′S 165°54′E / 14.8°S 165.9°E / -14.8; 165.9 221 km (137 mi) [1]
2556-03-12 12 March 2556 22:11:21 158 Total 1.0362 3.10 03m 10s 28.1 28°06′S 134°42′W / 28.1°S 134.7°W / -28.1; -134.7 135 km (84 mi) [1]
2556-09-05 5 September 2556 04:13:26 163 Annular 0.9823 1.48 01m 48s 32.2 32°12′N 132°30′E / 32.2°N 132.5°E / 32.2; 132.5 70 km (43 mi) [1]
2557-03-02 2 March 2557 10:05:49 168 Partial 0.6361 71.8 71°48′S 150°30′E / 71.8°S 150.5°E / -71.8; 150.5 [1]
2557-07-27 27 July 2557 06:54:08 135 Partial 0.2835 69.3 69°18′S 60°54′E / 69.3°S 60.9°E / -69.3; 60.9 [1]
2557-08-25 25 August 2557 14:46:39 173 Partial 0.6870 71.4 71°24′N 89°06′E / 71.4°N 89.1°E / 71.4; 89.1 [1]
2558-01-20 20 January 2558 20:03:53 140 Partial 0.8326 69.0 69°00′N 130°24′W / 69.0°N 130.4°W / 69.0; -130.4 [1]
2558-07-17 17 July 2558 00:03:14 145 Total 1.0742 6.43 06m 43s 19.2 19°12′S 175°00′W / 19.2°S 175.0°W / -19.2; -175.0 315 km (196 mi) [1]
2559-01-09 9 January 2559 19:24:29 150 Annular 0.9308 9.43 09m 43s 0.6 0°36′N 103°24′W / 0.6°N 103.4°W / 0.6; -103.4 280 km (170 mi) [1]
2559-07-06 6 July 2559 15:50:37 155 Total 1.0412 3.55 03m 55s 28.4 28°24′N 48°54′W / 28.4°N 48.9°W / 28.4; -48.9 139 km (86 mi) [1]
2559-12-30 30 December 2559 00:17:19 160 Annular 0.9808 1.50 01m 50s 42.2 42°12′S 177°54′W / 42.2°S 177.9°W / -42.2; -177.9 72 km (45 mi) [1]
2560-06-25 25 June 2560 01:55:50 165 Annular 0.9754 1.35 01m 35s 86.4 86°24′N 91°18′E / 86.4°N 91.3°E / 86.4; 91.3 211 km (131 mi) [1]
2560-12-18 18 December 2560 12:17:54 170 Total 1.0184 0.55 00m 55s 73.6 73°36′S 153°36′W / 73.6°S 153.6°W / -73.6; -153.6 444 km (276 mi) [1]
2561-05-15 15 May 2561 13:20:16 137 Partial 0.6534 63.1 63°06′S 33°36′E / 63.1°S 33.6°E / -63.1; 33.6 [1]
2561-11-08 8 November 2561 17:55:40 142 Partial 0.9660 62.5 62°30′N 31°18′W / 62.5°N 31.3°W / 62.5; -31.3 [1]
2562-05-04 4 May 2562 15:21:29 147 Annular 0.9686 3.35 03m 35s 6.5 6°30′S 34°30′W / 6.5°S 34.5°W / -6.5; -34.5 123 km (76 mi) [1]
2562-10-29 29 October 2562 06:34:40 152 Annular 0.9943 0.35 00m 35s 4.6 4°36′N 92°42′E / 4.6°N 92.7°E / 4.6; 92.7 21 km (13 mi) [1]
2563-04-24 24 April 2563 00:08:31 157 Total 1.0213 1.49 01m 49s 31.1 31°06′N 174°48′E / 31.1°N 174.8°E / 31.1; 174.8 77 km (48 mi) [1]
2563-10-18 18 October 2563 12:21:39 162 Annular 0.9467 5.26 05m 26s 30.7 30°42′S 14°12′W / 30.7°S 14.2°W / -30.7; -14.2 213 km (132 mi) [1]
2564-04-12 12 April 2564 14:51:42 167 Partial 0.9373 61.5 61°30′N 142°30′W / 61.5°N 142.5°W / 61.5; -142.5 [1]
2564-10-06 6 October 2564 12:38:14 172 Partial 0.7266 61.1 61°06′S 105°12′W / 61.1°S 105.2°W / -61.1; -105.2 [1]
2565-03-03 3 March 2565 21:01:39 139 Total 1.0121 0.46 00m 46s 58.7 58°42′S 68°48′W / 58.7°S 68.8°W / -58.7; -68.8 107 km (66 mi) [1]
2565-08-27 27 August 2565 01:53:56 144 Annular 0.9900 0.39 00m 39s 63.0 63°00′N 129°18′W / 63.0°N 129.3°W / 63.0; -129.3 117 km (73 mi) [1]
2566-02-21 21 February 2566 07:01:44 149 Annular 0.9650 3.30 03m 30s 22.9 22°54′S 91°48′E / 22.9°S 91.8°E / -22.9; 91.8 130 km (81 mi) [1]
2566-08-16 16 August 2566 14:22:25 154 Total 1.0569 4.47 04m 47s 21.8 21°48′N 22°48′W / 21.8°N 22.8°W / 21.8; -22.8 190 km (120 mi) [1]
2567-02-10 10 February 2567 09:35:51 159 Annular 0.9223 9.37 09m 37s 11.4 11°24′N 35°12′E / 11.4°N 35.2°E / 11.4; 35.2 328 km (204 mi) [1]
2567-08-06 6 August 2567 07:09:09 164 Total 1.0762 6.26 06m 26s 16.5 16°30′S 68°30′E / 16.5°S 68.5°E / -16.5; 68.5 299 km (186 mi) [1]
2568-01-30 30 January 2568 08:39:47 169 Partial 0.7106 62.7 62°42′N 8°36′E / 62.7°N 8.6°E / 62.7; 8.6 [1]
2568-06-26 26 June 2568 14:58:55 136 Partial 0.5426 65.5 65°30′N 123°42′E / 65.5°N 123.7°E / 65.5; 123.7 [1]
2568-07-25 25 July 2568 23:36:01 174 Partial 0.3666 63.3 63°18′S 149°00′E / 63.3°S 149.0°E / -63.3; 149.0 [1]
2568-12-19 19 December 2568 21:47:01 141 Partial 0.8284 66.2 66°12′S 27°36′E / 66.2°S 27.6°E / -66.2; 27.6 [1]
2569-06-15 15 June 2569 23:00:08 146 Annular 0.9680 2.56 02m 56s 54.8 54°48′N 153°42′W / 54.8°N 153.7°W / 54.8; -153.7 135 km (84 mi) [1]
2569-12-09 9 December 2569 11:18:32 151 Total 1.0431 3.27 03m 27s 44.7 44°42′S 15°48′E / 44.7°S 15.8°E / -44.7; 15.8 155 km (96 mi) [1]
2570-06-05 5 June 2570 00:32:17 156 Annular 0.9446 7.48 07m 48s 8.7 8°42′N 179°24′E / 8.7°N 179.4°E / 8.7; 179.4 211 km (131 mi) [1]
