List of number-one singles from the 2000s (New Zealand)

Akon shirtless wearing black pants, singing into a microphone on stage.
Akon achieved a total of seven number-ones this decade, the most of any artist: "Moonshine", "Lonely", "Smack That", "The Sweet Escape", "Don't Matter", "Bartender" and "Sexy Bitch".

In New Zealand, the Recording Industry Association of New Zealand (RIANZ) compiles the top forty singles chart each week. Sales of songs determined 75% of the sorting information, and radio airplay figures were responsible for 25%.[1] From 18 April 2004 to 29 May 2007 the sales/radio airplay split was 50:50.[1][2] Downloads of songs were included from 29 May 2007.[3] The reporting period is from Monday to Sunday, with the week's chart published the next Monday.[4] Before 18 April 2004, the chart week was from Sunday to Saturday, with the chart published on Sunday.[5] The first sales chart was published on 2 May 1975.[6] Before this, a semi-official voting-based chart, published by the New Zealand Listener, ran from 1966 to 1970, while the 'Pop-o-meter' charts started in 1970 and finished in 1975, when the RIANZ became responsible for the publication of charts.[1]

A total of 171 singles topped the chart in the 2000s, including 23 by New Zealand artists. Twenty artists had three or more number-one singles; the most successful was Akon, whose seven number-ones totalled twenty-three weeks on top of the chart. Chris Brown, Eminem and The Black Eyed Peas each had five of their singles go to number one.

Scribe's double A-side "Stand Up"/"Not Many" spent the longest at number one, with twelve weeks. This is the most weeks at number one ever by a New Zealander, and the second most for any song, after Boney M.'s "Rivers of Babylon" had fourteen weeks in the top spot in 1978.[7] "Axel F", by Crazy Frog, and "Brother", by Smashproof and Gin Wigmore each had eleven weeks at the top spot. "Brother" broke the record for the longest consecutive number-one reign by a New Zealand artist, previously set by "Sailing Away" by All of Us in 1986.[8]

On 29 May 2006, "Crazy" by Gnarls Barkley replaced "Hips Don't Lie" by Shakira and Wyclef Jean at the top of the chart, and became the 500th number-one single in the RIANZ New Zealand Singles Chart's history.[7] Helen Reddy's "Free and Easy" was the first number-one in 1975.[6] In 1966, the voting-based chart placed "A Must to Avoid" by Herman's Hermits as the first number-one.[9]

Chart

Key
 *  – Number-one single of the year[nb 1]
   – Song of New Zealand origin[nb 2]
   – Number-one single of the year, of New Zealand origin
Macy Gray's "I Try" was number one for one week.
Vengaboys scored two chart-toppers this decade: "Kiss (When the Sun Don't Shine)" and "Shalala Lala".
"Oops!... I Did It Again", by Britney Spears, spent one week at number one.
"I'm Outta Love" by Anastacia was the number-one single of 2001, after topping the chart for seven weeks.
Robbie Williams' "Rock DJ" held the top spot for four weeks.
Madonna achieved her fourth and fifth number-one singles with "Music" and "Don't Tell Me".
Craig David's "Walking Away" was the number-one single of 2001, despite only topping the chart for two weeks.
Two singles by Blue went to number one: "All Rise" and "Too Close".
Alicia Keys' debut single, "Fallin'", was number one for three weeks.
Alanis Morissette's "Hands Clean" went to number one in 2002.
Wyclef Jean's "Two Wrongs", which features Claudette Ortiz, spent one week in the top spot.
Avril Lavigne's "Complicated" spent nine weeks at number one, which helped it secure its place at the top of the 2002 annual singles chart. In 2007, "Girlfriend", topped the chart for a week.
Atomic Kitten scored three number ones; "Whole Again", "Eternal Flame" and "The Tide Is High".
Christina Aguilera achieved four number-one singles in the 2000s; "What a Girl Wants", "Nobody Wants to Be Lonely", "Lady Marmalade" and "Beautiful".
"Love Don't Cost a Thing" and "All I Have" by Jennifer Lopez both went to number one.
50 Cent's "In da Club" and "Ayo Technology" had runs in the top spot.
"Angels Brought Me Here" by Guy Sebastian ruled the chart for the last three weeks of 2003.
"Suga Suga", by Baby Bash, had three weeks at number one.
Usher achieved three number-ones this decade; "Yeah!", "Burn" and "Love in This Club".
Nelly's double A-side "My Place"/"Flap Your Wings" topped the chart for a week.
Scribe's "Stand Up"/"Not Many" had twelve weeks at number one, and became the number-one single of 2004. "Dreaming"/"So Nice" and "Stop the Music" also went to number one.
Snoop Dogg two number-ones with "Drop It Like It's Hot", featuring Pharrell, and "Buttons", with the Pussycat Dolls.
Mario's first number-one single, "Let Me Love You", held on to the top spot for five weeks.
Savage had two number-one songs; "Swing" and "Moonshine".
Rihanna released three number-ones: "Pon de Replay", "Umbrella" and "Disturbia". "Umbrella" became the top single of 2007.
Kanye West had number-one hits with "Gold Digger", "Stronger" and "Knock You Down".
Shakira wearing a beige bra and a red skirt, with her hair twirling mid-dance
Shakira's had three number-one singles in New Zealand this decade; "Whenever, Wherever", "Hips Don't Lie" and "Beautiful Liar".
Nelly Furtado wearing a black singlet, a white scarf, blue jeans and black boots, singing into a microphone
Nelly Furtado's "Turn Off the Light", "Promiscuous", featuring Timbaland, and "Say It Right" all topped the chart.
"You Give Me Something" by James Morrison was number one for a week.
"This Ain't a Scene, It's an Arms Race" by Fall Out Boy spent one week at number one.
Gwen Stefani wearing a black-and-white striped top, shrugging her shoulders and singing into a mirophone.
Gwen Stefani's "Wind It Up" and The Sweet Escape both made it to number one.
Ne-Yo wearing a beige cheese-cutter hat, blue T-shirt and a necklace, speaking into a microphone.
Ne-Yo's first New Zealand number-one single was "Because of You", and his second was "Knock You Down".
Sean Kingston wearing jeans and a grey shirt, singing on stage.
"Beautiful Girls", the debut single by Sean Kingston, spent six weeks at number one.
Leona Lewis on stage wearing a black dress, singing into a microphone
Leona Lewis' debut appearance on the New Zealand Singles Chart was chart-topper "Bleeding Love".
Jordin Sparks' "No Air", which featured Chris Brown, topped the chart for seven weeks, securing its place at number one on the 2008 annual chart.
"I Kissed a Girl" by Katy Perry spent a week at the top of the chart.
T.I. walking onto a stage wearing a cap, hoodie, jeans and sunglasses
T.I. had number-one singles in New Zealand with "My Love" and "Whatever You Like".
Lady Gaga with long blond hair, wearing a grey dress, a black belt and black sunglasses, singing into a microphone on an outdoor stage
"Poker Face" by Lady Gaga remained as the number-one single in New Zealand for ten weeks.
Jason Mraz wearing a brown hat and grey T-shirt, looking downwards
Jason Mraz achieved his first New Zealand number-one single with "I'm Yours".
Keri Hilson wearing a leopard skin singlet and a brown jacket, signing a photo.
Keri Hilson's first chart-topper was "Knock You Down", which also featured R&B singer Ne-Yo and rapper Kanye West.
will.i.am, Fergie, Taboo and apl.de.ap standing in a row, all wearing black clothing.
The Black Eyed Peas achieved five number-ones; "Where is the Love?", "Shut Up", "Don't Phunk With My Heart", "My Humps" and the top single of 2009, "I Gotta Feeling".
Beyoncé Knowles facing to the left, with her hair tied back, and wearing a strapless black dress.
Beyoncé scored four number-one singles with "Check on It, "Irreplaceable", "Beautiful Liar and "Sweet Dreams". Prior to the band's split, she was part of Destiny's Child, whose single "Independent Women Part I" topped the chart.
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
S Club 7 "S Club Party" 4 26 December 1999 [10]
Gray, MacyMacy Gray "I Try" 1 30 January 2000 [11]
Aguilera, ChristinaChristina Aguilera What a Girl Wants 1 6 February 2000 [12]
Vengaboys "Kiss (When the Sun Don't Shine)" 1 13 February 2000 [13]
Aguilera, ChristinaChristina Aguilera What a Girl Wants 1 20 February 2000 [14]
Hart, BethBeth Hart "LA Song (Out of This Town)" 1 27 February 2000 [15]
Aguilera, ChristinaChristina Aguilera What a Girl Wants 3 5 March 2000 [16]
S Club 7 "Two in a Million" 1 26 March 2000 [17]
Madison Avenue "Don't Call Me Baby" 1 2 April 2000 [18]
'N Sync "Bye Bye Bye" 1 9 April 2000 [19]
Vengaboys "Shalala Lala" 3 16 April 2000 [20]
Bardot "Poison" 3 7 May 2000 [21]
Sisqó "Thong Song" 1 28 May 2000 [22]
Spears, BritneyBritney Spears "Oops!... I Did It Again" 1 4 June 2000 [23]
C, MelanieMelanie C "Never Be the Same Again" 3 11 June 2000 [24]
Anastasia "I'm Outta Love"* 7 25 June 2000 [25]
Williams, RobbieRobbie Williams " Rock DJ" 3 20 August 2000 [26]
Bomfunk MC's "Freestyler" 1 10 September 2000 [27]
Williams, RobbieRobbie Williams " Rock DJ" 3 17 September 2000 [28]
Bomfunk MC's "Freestyler" 1 24 September 2000 [29]
Madonna "Music" 1 1 October 2000 [30]
Spiller featuring Sophie Ellis-Bextor "Groovejet (If This Ain't Love)" 7 8 October 2000 [31]
Baha Men "Who Let the Dogs Out?" 2 26 November 2000 [32]
Mumba, SamanthaSamantha Mumba "Gotta Tell You" 1 10 December 2000 [33]
Destiny's Child "Independent Women Part I" 1 17 December 2000 [34]
Fur Patrol "Lydia"† 1 24 December 2000 [35]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Backstreet Boys "Shape of My Heart" 1 14 January 2001 [36]
Paltrow, GwynethGwyneth Paltrow & Huey Lewis "Cruisin'" 5 21 January 2001 [37]
Madonna "Don't Tell Me" 1 25 February 2001 [38]
Lopez, JenniferJennifer Lopez "Love Don't Cost a Thing" 2 4 March 2001 [39]
Martin, RickyRicky Martin featuring Christina Aguilera "Nobody Wants to Be Lonely" 2 18 March 2001 [40]
Rimes, LeAnnLeAnn Rimes "Can't Fight the Moonlight" 2 1 April 2001 [41]
Atomic Kitten "Whole Again" 6 15 April 2001 [42]
David, CraigCraig David "Walking Away"* 2 27 May 2001 [43]
Aguilera, ChristinaChristina Aguilera, P!nk, Lil' Kim & Mýa featuring Missy Elliott "Lady Marmalade" 3 10 June 2001 [44]
Bunton, EmmaEmma Bunton "What Took You So Long?" 2 1 July 2001 [45]
Uncle Kracker "Follow Me" 1 8 July 2001 [46]
Hear'Say "Pure and Simple" 5 15 July 2001 [47]
Blue "All Rise" 1 19 August 2001 [48]
Furtado, NellyNelly Furtado "Turn Off the Light" 2 26 August 2001 [49]
Blue "All Rise" 1 9 September 2001 [50]
Gorillaz "19-2000" 1 16 September 2001 [51]
Atomic Kitten "Eternal Flame" 1 23 September 2001 [52]
Williams, RobbieRobbie Williams "Eternity" 1 30 September 2001 [53]
Afroman "Because I Got High" 3 7 October 2001 [54]
Minogue, KylieKylie Minogue "Can't Get You Out of My Head" 3 28 October 2001 [55]
Keys, AliciaAlicia Keys "Fallin'" 1 18 November 2001 [56]
Blue "Too Close" 2 25 November 2001 [57]
Keys, AliciaAlicia Keys "Fallin'" 2 9 December 2001 [58]
Williams, RobbieRobbie Williams featuring Nicole Kidman "Somethin' Stupid" 1 23 December 2001 [59]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
P!nk "Get the Party Started" 3 20 January 2002 [60]
Shakira "Whenever, Wherever" 4 20 February 2002 [61]
Lloyd, AlexAlex Lloyd "Amazing" 1 10 March 2002 [62]
Shakira "Whenever, Wherever" 4 10 March 2002 [63]
Morissette, AlanisAlanis Morissette "Hands Clean" 1 14 April 2002 [64]
Hayes, DarrenDarren Hayes "Insatiable" 1 21 April 2002 [65]
Calling, TheThe Calling "Wherever You Will Go" 1 28 April 2002 [66]
P!nk "Don't Let Me Get Me" 1 5 May 2002 [67]
Goodshirt "Sophie"† 1 12 May 2002 [68]
P!nk "Don't Let Me Get Me" 1 19 May 2002 [69]
Wolverines, TheThe Wolverines "65 Roses" 1 26 May 2002 [70]
Eminem "Without Me" 7 2 June 2002 [71]
Presley, ElvisElvis Presley vs. JXL "A Little Less Conversation" 3 21 July 2002 [72]
Jean, WyclefWyclef Jean featuring Claudette Ortiz "Two Wrongs" 1 11 August 2002 [73]
Lavigne, AvrilAvril Lavigne "Complicated"* 9 18 August 2002 [74]
Atomic Kitten "The Tide Is High" 4 20 October 2002 [75]
Las Ketchup "The Ketchup Song" 7 17 November 2002 [76]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Eminem "Lose Yourself" 3 26 January 2003 [77]
Big Brovaz "Nu Flow" 1 16 February 2003 [78]
Eminem "Lose Yourself" 1 23 February 2003 [79]
t.A.T.u. "All the Things She Said" 3 2 March 2003 [80]
Aguilera, ChristinaChristina Aguilera "Beautiful" 1 23 March 2003 [81]
Lopez, JenniferJennifer Lopez featuring LL Cool J "All I Have" 1 30 March 2003 [82]
50 Cent "In da Club" 1 6 April 2003 [83]
Linkin Park "Somewhere I Belong" 1 13 April 2003 [84]
50 Cent "In da Club" 4 20 April 2003 [85]
Goodrem, DeltaDelta Goodrem "Born to Try" 1 18 May 2013 [86]
50 Cent "In da Club" 3 25 May 2003 [87]
Perez, AmandaAmanda Perez "Angel" 2 29 July 2003 [88]
Aiken, ClayClay Aiken "Bridge over Troubled Water"/"This Is the Night" 1 29 June 2003 [89]
Kelly, R.R. Kelly "Ignition (Remix)" 5 6 July 2003 [90]
Black Eyed Peas, TheThe Black Eyed Peas featuring Justin Timberlake "Where Is the Love?" 1 10 August 2003 [91]
Scribe "Stand Up"/"Not Many"‡ 1 17 August 2003 [92]
Black Eyed Peas, TheThe Black Eyed Peas featuring Justin Timberlake "Where Is the Love?" 1 24 August 2003 [93]
Scribe "Stand Up"/"Not Many"‡ 2 31 August 2003 [94]
Black Eyed Peas, TheThe Black Eyed Peas featuring Justin Timberlake "Where Is the Love?" 1 14 September 2003 [95]
Scribe "Stand Up"/"Not Many"‡ 2 21 September 2003 [96]
Chingy "Right Thurr" 1 5 October 2003 [97]
Scribe "Stand Up"/"Not Many"‡ 2 12 October 2003 [98]
3 The Hard Way "It's On (Move to This)"† 1 19 October 2003 [99]
Scribe "Stand Up"/"Not Many"‡ 6 26 October 2003 [100]
Sebastian, GuyGuy Sebastian "Angels Brought Me Here" 3 7 December 2003 [101]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Black Eyed Peas, TheThe Black Eyed Peas "Shut Up" 1 18 January 2004 [102]
Baby Bash "Suga Suga" 3 25 January 2004 [103]
Jamelia "Superstar" 1 15 February 2004 [104]
Scribe "Dreaming"/"So Nice"† 1 22 February 2004 [105]
Jamelia "Superstar" 2 29 February 2004 [106]
Eamon "Fuck It (I Don't Want You Back)" 5 14 March 2004 [107]
Usher featuring Lil Jon and Ludacris "Yeah!" 1 18 April 2004 [108]
D12 "My Band" 1 19 April 2004[nb 4] [109]
Usher featuring Lil Jon and Ludacris "Yeah!" 3 26 April 2004 [110]
Lummis, BenBen Lummis "They Can't Take That Away"‡ 7 17 May 2004 [111]
Usher "Burn" 3 16 June 2004 [112]
Misfits of Science "Fools Love"† 4 26 July 2004 [113]
Rasmus, TheThe Rasmus "In the Shadows" 1 23 August 2004 [114]
Adeaze featuring Aaradhna "Getting Stronger"† 1 30 August 2004 [115]
Nelly "My Place"/"Flap Your Wings" 1 6 September 2004 [116]
Michael Murphy "So Damn Beautiful"† 1 13 September 2004 [117]
Dei Hamo "We Gon' Ride"† 5 20 September 2004 [118]
P-Money featuring Scribe "Stop the Music"† 3 25 October 2004 [119]
Eminem "Just Lose It" 5 15 November 2004 [120]
Band Aid 20 "Do They Know It's Christmas?" 1 20 December 2004 [121]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Snoop Dogg featuring Pharrell "Drop It Like It's Hot" 4 27 December 2004 [122]
Savage "Swing"† 5 24 January 2005 [123]
Mario "Let Me Love You" 5 28 February 2005 [124]
Savage featuring Akon "Moonshine"† 7 4 April 2005 [125]
Black Eyed Peas, TheThe Black Eyed Peas "Don't Phunk With My Heart" 3 23 May 2005 [126]
Akon "Lonely" 5 13 June 2005 [127]
Crazy Frog "Axel F"* 5 18 July 2005 [128]
Pussycat Dolls featuring Busta Rhymes "Don't Cha" 1 22 August 2005 [129]
Crazy Frog "Axel F"* 6 6 July 2015 [130]
Rihanna "Pon de Replay" 1 10 October 2005 [131]
Crazy Frog "Popcorn" 1 17 October 2005 [132]
Rosita Vai "All I Ask"† 2 24 October 2005 [133]
Mattafix "Big City Life" 1 7 November 2005 [134]
Kanye West featuring Jamie Foxx "Gold Digger" 2 14 November 2005 [135]
Black Eyed Peas, TheThe Black Eyed Peas "My Humps" 1 28 November 2005 [136]
Crazy Frog "Jingle Bells/Last Christmas" 4 5 December 2005 [137]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Pussycat Dolls "Stickwitu" 1 2 January 2006 [138]
The Black Eyed Peas "My Humps" 1 9 January 2006 [139]
Pussycat Dolls "Stickwitu" 1 16 January 2006 [140]
Sugababes "Push the Button" 3 23 January 2006 [141]
Chris Brown "Run It!" 4 13 February 2006 [142]
Knowles, BeyoncéBeyoncé Knowles featuring Slim Thug "Check On It" 2 13 March 2006 [143]
Pussycat Dolls featuring will.i.am "Beep" 7 27 March 2006 [144]
Busta Rhymes "Touch It" 1 15 May 2006 [145]
Shakira featuring Wyclef Jean "Hips Don't Lie" 1 22 May 2006 [146]
Gnarls Barkley "Crazy"* 7 29 May 2006 [147]
Pussycat Dolls featuring Snoop Dogg "Buttons" 1 17 July 2006 [148]
Furtado, NellyNelly Furtado featuring Timbaland "Promiscuous" 5 24 July 2006 [149]
Timberlake, JustinJustin Timberlake featuring Timbaland "SexyBack" 5 28 August 2006 [150]
Fergie "London Bridge" 1 2 October 2006 [151]
Boyband "You Really Got Me"† 1 9 October 2006 [152]
Timberlake, JustinJustin Timberlake featuring Timbaland "SexyBack" 2 16 October 2006 [153]
Morrison, JamesJames Morrison "You Give Me Something" 1 30 October 2006 [154]
Saunoa, MatthewMatthew Saunoa "Hold Out"† 1 6 November 2006 [155]
Timberlake, JustinJustin Timberlake featuring T.I. "My Love" 4 13 November 2006 [156]
Knowles, BeyoncéBeyoncé Knowles "Irreplaceable" 1 11 December 2006 [157]
Timberlake, JustinJustin Timberlake featuring T.I. "My Love" 1 18 December 2006 [158]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Gwen Stefani "Wind It Up" 2 25 December 2006 [159]
Akon featuring Eminem "Smack That" 1 8 January 2007 [160]
Nelly Furtado "Say It Right" 1 15 January 2007 [161]
Akon featuring Eminem "Smack That" 3 22 January 2007 [162]
Hinder "Lips of an Angel" 2 12 February 2007 [163]
Fall Out Boy "This Ain't a Scene, It's an Arms Race" 1 26 February 2007 [164]
Gwen Stefani featuring Akon "The Sweet Escape" 1 5 March 2007 [165]
Atlas "Crawl"† 6 15 May 2007 [166]
Beyoncé and Shakira "Beautiful Liar" 1 23 April 2007 [167]
Atlas "Crawl"† 1 30 April 2007 [168]
Avril Lavigne "Girlfriend" 1 7 May 2007 [169]
Akon "Don't Matter" 2 17 July 2007 [170]
Ne-Yo "Because of You" 1 28 May 2007 [171]
Rihanna featuring Jay-Z "Umbrella"* 6 4 June 2007 [172]
T-Pain featuring Akon "Bartender" 1 16 July 2007 [173]
Fergie "Big Girls Don't Cry" 1 23 July 2007 [174]
Kingston, SeanSean Kingston "Beautiful Girls" 6 30 July 2007 [175]
West, KanyeKanye West "Stronger" 1 10 September 2007 [176]
50 Cent featuring Justin Timberlake & Timbaland "Ayo Technology" 4 17 September 2007 [177]
Brown, ChrisChris Brown featuring T-Pain "Kiss Kiss" 2 15 October 2007 [178]
Timbaland featuring OneRepublic "Apologize" 7 29 October 2007 [179]
Leona Lewis "Bleeding Love" 1 17 December 2007 [180]
The Underdogs "A Very Silent Night"† 1 24 December 2007 [181]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Leona Lewis "Bleeding Love" 4 31 December 2008 [182]
Flo Rida featuring T-Pain "Low" 3 28 January 2008 [183]
Brown, ChrisChris Brown "With You" 4 18 February 2008 [184]
Sparks, JordinJordin Sparks featuring Chris Brown "No Air"* 7 17 March 2008 [185]
Usher featuring Young Jeezy "Love in This Club" 1 5 May 2008 [186]
Brown, ChrisChris Brown "Forever" 8 12 May 2008 [187]
Tiki Taane "Always On My Mind"† 2 7 July 2008 [188]
Phil Collins "In the Air Tonight" 2 21 July 2008 [189]
Nesian Mystik "Nesian 101"† 1 4 August 2008 [190]
Perry, KatyKaty Perry "I Kissed a Girl" 1 11 August 2008 [191]
Rihanna "Disturbia" 3 18 August 2008 [192]
P!nk "So What" 5 8 September 2006 [193]
P-Money featuring Vince Harder "Everything"† 1 13 October 2008 [194]
T.I. "Whatever You Like" 1 20 October 2008 [195]
P-Money featuring Vince Harder "Everything"† 2 27 October 2008 [196]
Artist Title Weeks at
number-one
[nb 3]
Reached
number-one
Reference
Lady Gaga "Poker Face" 10 11 October 2008 [197]
Mraz, JasonJason Mraz "I'm Yours" 5 19 January 2009 [198]
Smashproof featuring Gin Wigmore "Brother"† 11 23 February 2009 [199]
Eminem "We Made You" 1 11 May 2009 [200]
Hilson, KeriKeri Hilson featuring Kanye West and Ne-Yo "Knock You Down" 6 18 May 2009 [201]
Black Eyed Peas, TheThe Black Eyed Peas "I Gotta Feeling"* 9 29 June 2009 [202]
Knowles, BeyoncéBeyoncé Knowles "Sweet Dreams" 3 31 August 2009 [203]
Guetta, DavidDavid Guetta featuring Akon "Sexy Bitch" 3 21 September 2009 [204]
Kesha "Tik Tok" 5 12 October 2009 [205]
Derülo, JasonJason Derülo "Whatcha Say" 3 16 November 2009 [206]
Walker, StanStan Walker "Black Box"† 4 7 December 2009 [207]

By artist

Pink achieved four chart-toppers this decade; "Lady Marmalade", "Get the Party Started", "Don't Let Me Get Me" and "So What".

These totals includes singles when the artist is 'featured'that is, not the main artist

Head and shoulders of Justin Timberlake, wearing a light blue shirt, ablack and white tie and a black jacket, speaking into a microphone
Justin Timberlake scored two number-one singles from FutureSex/LoveSounds "SexyBack" and "My Love" as well as two featured singles "Where is the Love?" and "Ayo Technology".
Artist Number-one
singles
Longest run Total weeks at
number one
Akon 7 "Moonshine" (7 weeks) 23
Brown, ChrisChris Brown 5 "Forever" (8 weeks) 25
Eminem 5 "Without Me" (7 weeks) 21
Black Eyed Peas, TheThe Black Eyed Peas 5 "I Gotta Feeling" (9 weeks) 18A
Timbaland 4 "Apologize" (7 weeks) 23
Timberlake, JustinJustin Timberlake 4 "SexyBack" (7 weeks) 19
Pink 4 "So What" (5 weeks) 13
Pussycat Dolls 4 "Beep" (7 weeks) 12
Aguilera, ChristinaChristina Aguilera 4 "What a Girl Wants" (5 weeks) 11
Beyoncé 4 "Sweet Dreams" (3 weeks) 7B
Scribe 3 "Stand Up"/"Not Many" (12 weeks) 16
Crazy Frog 3 "Axel F" (11 weeks) 16
Atomic Kitten 3 "Whole Again" (6 weeks) 11
Shakira 3 "Whenever, Wherever" (8 weeks) 10
Rihanna 3 "Umbrella" (6 weeks) 10
West, KanyeKanye West 3 "Knock You Down" (6 weeks) 9
Furtado, NellyNelly Furtado 3 "Promiscuous" (5 weeks) 8
Usher 3 "Yeah!" (4 weeks) 8
Williams, RobbieRobbie Williams 3 "Rock DJ" (4 weeks) 6
T-Pain 3 "Low" (3 weeks) 6
Excluded statistics
^A This excludes band members' individual number-ones. "Beep", by will.i.am, and Fergie's "London Bridge" and "Big Girls Don't Cry" also reached number one.
^B This excludes "Independent Women Part I", by Beyoncé's former band, Destiny's Child.

By song

"Groovejet (If This Ain't Love)", which featured Sophie Ellis-Bextor, had a seven-week run at number one.
Kesha's "Tik Tok" ran for five weeks at number one.
will.i.am had chart success with his band, The Black Eyed Peas, and independently with "Beep", in which he featured.
Title Artist Weeks at
number one
"Stand Up"/"Not Many" Scribe 12
"Axel F" Crazy Frog 11
"Brother" Smashproof featuring Gin Wigmore 11
"Poker Face" Lady Gaga 10
"I Gotta Feeling" Black Eyed Peas, TheThe Black Eyed Peas 9
"Complicated" Lavigne, AvrilAvril Lavigne 9
"Forever" Brown, ChrisChris Brown 8
"In da Club" 50 Cent 8
"Whenever, Wherever" Shakira 8
"Apologize" Timbaland featuring OneRepublic 7
"Beep" Pussycat Dolls featuring will.i.am 7
"Crawl" Atlas 7
"Crazy" Gnarls Barkley 7
"Groovejet (If This Ain't Love)" Spiller featuring Sophie Ellis-Bextor 7
"I'm Outta Love" Anastacia 7
"No Air" Sparks, JordinJordin Sparks featuring Chris Brown 7
"The Ketchup Song" Las Ketchup 7
"They Can't Take That Away" Lummis, BenBen Lummis 7
"Moonshine" Savage featuring Akon 7
"SexyBack" Timberlake, JustinJustin Timberlake featuring Timbaland 7
"Without Me" Eminem 7
"Beautiful Girls" Kingston, SeanSean Kingston 6
"Knock You Down" Hilson, KeriKeri Hilson featuring Kanye West and Ne-Yo 6
"Umbrella" Rihanna featuring Jay-Z 6
"Whole Again" Atomic Kitten 6
"What A Girl Wants" Aguilera, ChristinaChristina Aguilera 5
"Bleeding Love" Lewis, LeonaLeona Lewis 5
"Cruisin'" Paltrow, GwynethGwyneth Paltrow and Huey Lewis 5
"Fuck It (I Don't Want You Back)" Eamon 5
"Ignition (Remix)" Kelly, R.R. Kelly 5
"I'm Yours" Mraz, JasonJason Mraz 5
"Just Lose It" Eminem 5
"Let Me Love You" Mario 5
"Lonely" Akon 5
"My Love" Timberlake, JustinJustin Timberlake featuring T.I. 5
"Promiscuous" Furtado, NellyNelly Furtado featuring Timbaland 5
"Pure and Simple" Hear'Say 5
"So What" Pink 5
"Swing" Savage 5
"Tik Tok" Kesha 5
"We Gon' Ride" Dei Hamo 5

See also

Notes

  1. Annual charts are sourced from the RIANZ website:
  2. Whether or not a song is of New Zealand origin is determined by the RIANZ
  3. 1 2 3 4 5 6 7 8 9 10 The date given is the day when the chart was published. The reporting period is from the preceding week, which is Monday to Sunday. Therefore, the date given is the day after the reporting period ended.
  4. In April 2004, the chart publication date shifted from Sunday to Monday. Therefore there was a one-day chart period for 18 19 April 2004.

References

  1. 1 2 3 Scapolo 2007, p. 3.
  2. "Chart Facts". RIANZ. Archived from the original on 11 July 2010. Retrieved 18 October 2010.
  3. "New Zealand's Music Chart Embraces Digital". RIANZ. 23 May 2007. Archived from the original on 18 October 2010.
  4. "The Official New Zealand Music Charts" (PDF). RIANZ. September 2010. Retrieved 24 September 2010.
  5. Scapolo 2007, p. 7.
  6. 1 2 "Single Top 40". 2 May 1975. Retrieved 24 September 2010.
  7. 1 2 Milelr, Andrew (31 May 2006). "Official NZ Top 40 Chart & Commentary May 31" (Press release). Official New Zealand Music Chart. Retrieved 19 September 2010.
  8. "Smashproof break chart record". The New Zealand Herald. 29 April 2009. Retrieved 9 July 2010.
  9. "NZ Listener Charts". Flavour of New Zealand. 11 March 1996. Retrieved 24 September 2010.
  10. "Top 50 singles (#1192)". RIANZ. 16 January 2000. Retrieved 23 September 2010.
  11. "Top 50 singles (#1194)". RIANZ. 30 January 2000. Retrieved 23 September 2010.
  12. "Top 50 singles (#1195)". RIANZ. 6 February 2000. Retrieved 23 September 2010.
  13. "Top 50 singles (#1196)". RIANZ. 13 February 2000. Retrieved 23 September 2010.
  14. "Top 50 singles (#1197)". RIANZ. 20 February 2000. Retrieved 23 September 2010.
  15. "Top 50 singles (#1198)". RIANZ. 27 February 2000. Retrieved 23 September 2010.
  16. "Top 50 singles (#1199)". RIANZ. 5 March 2000. Retrieved 23 September 2010.
  17. "Top 50 singles (#1202)". RIANZ. 26 March 2000. Retrieved 27 September 2010.
  18. "Top 50 singles (#1203)". RIANZ. 2 April 2000. Retrieved 27 September 2010.
  19. "Top 50 singles (#1204)". RIANZ. 9 April 2000. Retrieved 27 September 2010.
  20. "Top 50 singles (#1205)". RIANZ. 16 April 2000. Retrieved 27 September 2010.
  21. "Top 50 singles (#1208)". RIANZ. 7 May 2000. Retrieved 27 September 2010.
  22. "Top 50 singles (#1211)". RIANZ. 28 May 2000. Retrieved 27 September 2010.
  23. "Top 50 singles (#1212)". RIANZ. 4 June 2000. Retrieved 27 September 2010.
  24. "Top 50 singles (#1213)". RIANZ. 11 June 2000. Retrieved 27 September 2010.
